|
Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
| Tilt angle = 90° , Direction: WN |
| hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Jan | 0 | 0 | 22 | 147 | 221 | 234 | 219 | 180 | 116 | 98 | 66 | 23 | 27 | 1 | 0 |
| Feb | 0 | 0 | 40 | 209 | 332 | 292 | 293 | 322 | 220 | 82 | 151 | 116 | 119 | 6 | 0 |
| Mar | 0 | 8 | 80 | 195 | 265 | 272 | 250 | 213 | 150 | 75 | 29 | 55 | 67 | 38 | 0 |
| Apr | 0 | 38 | 127 | 217 | 263 | 294 | 324 | 383 | 59 | 417 | 328 | 223 | 111 | 31 | 3 |
| May | 22 | 85 | 196 | 270 | 309 | 331 | 241 | 205 | 222 | 285 | 324 | 325 | 265 | 100 | 8 |
| Jun | 45 | 140 | 219 | 300 | 337 | 367 | 393 | 411 | 360 | 372 | 340 | 314 | 236 | 96 | 17 |
| Jul | 24 | 142 | 236 | 320 | 360 | 398 | 386 | 300 | 259 | 245 | 252 | 252 | 210 | 133 | 22 |
| Aug | 0 | 140 | 440 | 390 | 381 | 450 | 474 | 263 | 524 | 124 | 231 | 281 | 123 | 57 | 7 |
| Sep | 0 | 50 | 138 | 362 | 338 | 409 | 461 | 161 | 340 | 255 | 202 | 177 | 113 | 17 | 1 |
| Oct | 0 | 35 | 131 | 216 | 214 | 213 | 312 | 333 | 109 | 133 | 159 | 82 | 89 | 1 | 0 |
| Nov | 0 | 0 | 116 | 186 | 194 | 177 | 135 | 80 | 21 | 116 | 58 | 35 | 7 | 0 | 0 |
| Dec | 0 | 0 | 29 | 93 | 185 | 191 | 158 | 130 | 44 | 89 | 235 | 11 | 10 | 0 | 0 |
| Main Menu |
| © nowarski@gmail.com |
| Nowagreen Global Warming Database |