|
Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
| Tilt angle = 90° , Direction: SWW |
| hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Jan | 0 | 0 | 25 | 174 | 259 | 268 | 247 | 224 | 275 | 287 | 226 | 155 | 30 | 1 | 0 |
| Feb | 0 | 0 | 48 | 249 | 403 | 325 | 312 | 330 | 292 | 293 | 234 | 271 | 186 | 6 | 0 |
| Mar | 0 | 8 | 90 | 226 | 306 | 310 | 278 | 252 | 325 | 362 | 357 | 307 | 213 | 71 | 0 |
| Apr | 0 | 40 | 139 | 248 | 294 | 316 | 332 | 437 | 365 | 417 | 333 | 223 | 111 | 31 | 3 |
| May | 22 | 86 | 215 | 300 | 337 | 348 | 248 | 327 | 383 | 406 | 389 | 328 | 224 | 78 | 8 |
| Jun | 52 | 161 | 241 | 337 | 375 | 392 | 405 | 423 | 428 | 427 | 380 | 314 | 212 | 87 | 17 |
| Jul | 28 | 165 | 268 | 364 | 429 | 435 | 414 | 318 | 298 | 351 | 339 | 296 | 216 | 114 | 20 |
| Aug | 0 | 170 | 543 | 461 | 407 | 461 | 489 | 291 | 528 | 313 | 356 | 290 | 241 | 57 | 7 |
| Sep | 0 | 52 | 142 | 446 | 409 | 413 | 463 | 241 | 419 | 364 | 325 | 194 | 323 | 17 | 1 |
| Oct | 0 | 36 | 143 | 236 | 273 | 239 | 348 | 390 | 402 | 362 | 244 | 275 | 198 | 1 | 0 |
| Nov | 0 | 0 | 137 | 223 | 226 | 197 | 283 | 352 | 393 | 383 | 309 | 137 | 7 | 0 | 0 |
| Dec | 0 | 0 | 29 | 95 | 210 | 216 | 215 | 271 | 305 | 240 | 451 | 176 | 10 | 0 | 0 |
| Main Menu |
| © nowarski@gmail.com |
| Nowagreen Global Warming Database |