Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 90° , Direction: NEE |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 21 | 129 | 170 | 154 | 97 | 66 | 105 | 167 | 156 | 112 | 29 | 1 | 0 |
Feb | 0 | 0 | 43 | 208 | 287 | 245 | 238 | 280 | 193 | 152 | 198 | 148 | 119 | 6 | 0 |
Mar | 0 | 8 | 87 | 201 | 246 | 218 | 163 | 116 | 188 | 236 | 254 | 233 | 175 | 65 | 0 |
Apr | 0 | 40 | 138 | 226 | 250 | 257 | 271 | 397 | 260 | 417 | 333 | 223 | 111 | 31 | 3 |
May | 22 | 88 | 221 | 295 | 314 | 315 | 194 | 272 | 336 | 378 | 383 | 343 | 250 | 89 | 8 |
Jun | 64 | 191 | 261 | 355 | 376 | 378 | 385 | 403 | 407 | 414 | 376 | 321 | 228 | 92 | 17 |
Jul | 36 | 207 | 308 | 396 | 448 | 427 | 390 | 276 | 257 | 318 | 317 | 290 | 224 | 126 | 21 |
Aug | 0 | 212 | 630 | 486 | 404 | 453 | 466 | 197 | 522 | 234 | 318 | 288 | 220 | 57 | 7 |
Sep | 0 | 52 | 142 | 389 | 314 | 404 | 452 | 83 | 370 | 217 | 288 | 189 | 276 | 17 | 1 |
Oct | 0 | 35 | 128 | 195 | 84 | 88 | 287 | 350 | 275 | 290 | 219 | 222 | 172 | 1 | 0 |
Nov | 0 | 0 | 94 | 111 | 76 | 26 | 99 | 170 | 224 | 245 | 215 | 107 | 7 | 0 | 0 |
Dec | 0 | 0 | 29 | 90 | 119 | 75 | 44 | 126 | 141 | 173 | 222 | 118 | 10 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |