Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 90° , Direction: NE |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 15 | 63 | 57 | 25 | 33 | 81 | 107 | 159 | 144 | 100 | 29 | 1 | 0 |
Feb | 0 | 0 | 32 | 135 | 119 | 144 | 167 | 276 | 196 | 143 | 192 | 111 | 89 | 6 | 0 |
Mar | 0 | 8 | 75 | 150 | 154 | 102 | 73 | 129 | 183 | 215 | 219 | 192 | 139 | 51 | 0 |
Apr | 0 | 40 | 124 | 177 | 180 | 184 | 267 | 395 | 233 | 417 | 331 | 223 | 111 | 31 | 3 |
May | 22 | 88 | 206 | 259 | 268 | 271 | 190 | 263 | 310 | 339 | 336 | 298 | 217 | 80 | 8 |
Jun | 68 | 194 | 255 | 332 | 338 | 341 | 355 | 404 | 399 | 397 | 347 | 301 | 208 | 88 | 17 |
Jul | 39 | 218 | 308 | 380 | 396 | 385 | 342 | 223 | 257 | 304 | 293 | 263 | 196 | 109 | 20 |
Aug | 0 | 217 | 600 | 437 | 374 | 435 | 432 | 88 | 522 | 218 | 300 | 286 | 162 | 57 | 7 |
Sep | 0 | 51 | 137 | 255 | 163 | 392 | 443 | 92 | 366 | 180 | 270 | 185 | 200 | 17 | 1 |
Oct | 0 | 34 | 101 | 141 | 135 | 43 | 291 | 347 | 253 | 267 | 207 | 181 | 136 | 1 | 0 |
Nov | 0 | 0 | 37 | 109 | 110 | 45 | 104 | 158 | 197 | 209 | 178 | 90 | 7 | 0 | 0 |
Dec | 0 | 0 | 29 | 83 | 22 | 28 | 59 | 126 | 128 | 161 | 160 | 96 | 10 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |