Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 75° , Direction: ESS |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 24 | 206 | 384 | 484 | 585 | 600 | 595 | 460 | 295 | 170 | 34 | 1 | 0 |
Feb | 0 | 0 | 33 | 239 | 509 | 476 | 499 | 497 | 529 | 523 | 292 | 289 | 130 | 6 | 0 |
Mar | 0 | 9 | 75 | 223 | 385 | 501 | 576 | 636 | 612 | 529 | 400 | 243 | 95 | 37 | 0 |
Apr | 0 | 43 | 129 | 261 | 395 | 504 | 574 | 590 | 523 | 481 | 380 | 258 | 128 | 38 | 3 |
May | 25 | 92 | 186 | 301 | 416 | 500 | 510 | 510 | 459 | 368 | 294 | 261 | 190 | 79 | 10 |
Jun | 16 | 47 | 169 | 265 | 373 | 479 | 553 | 587 | 542 | 472 | 334 | 309 | 205 | 96 | 18 |
Jul | 9 | 22 | 109 | 218 | 294 | 464 | 532 | 532 | 516 | 463 | 355 | 244 | 174 | 95 | 21 |
Aug | 0 | 66 | 169 | 255 | 412 | 530 | 606 | 614 | 627 | 496 | 411 | 329 | 71 | 65 | 8 |
Sep | 0 | 52 | 151 | 402 | 526 | 494 | 563 | 681 | 562 | 508 | 349 | 210 | 94 | 18 | 1 |
Oct | 0 | 40 | 164 | 315 | 652 | 627 | 532 | 508 | 553 | 406 | 248 | 146 | 99 | 1 | 0 |
Nov | 0 | 0 | 189 | 415 | 551 | 625 | 653 | 627 | 555 | 426 | 262 | 91 | 7 | 0 | 0 |
Dec | 0 | 0 | 34 | 115 | 386 | 535 | 604 | 543 | 525 | 309 | 479 | 144 | 11 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |