Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 60° , Direction: WWN |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 33 | 227 | 329 | 332 | 295 | 224 | 128 | 172 | 148 | 91 | 36 | 1 | 0 |
Feb | 0 | 0 | 64 | 322 | 507 | 406 | 388 | 416 | 281 | 188 | 239 | 148 | 35 | 6 | 0 |
Mar | 0 | 10 | 116 | 285 | 377 | 370 | 318 | 285 | 313 | 306 | 266 | 193 | 111 | 35 | 0 |
Apr | 0 | 51 | 177 | 303 | 351 | 372 | 468 | 573 | 416 | 542 | 430 | 290 | 143 | 41 | 3 |
May | 28 | 112 | 271 | 365 | 401 | 460 | 459 | 514 | 533 | 518 | 467 | 381 | 258 | 95 | 11 |
Jun | 67 | 206 | 305 | 414 | 448 | 478 | 577 | 644 | 630 | 596 | 514 | 409 | 273 | 113 | 21 |
Jul | 36 | 215 | 343 | 455 | 511 | 526 | 503 | 501 | 532 | 532 | 473 | 387 | 271 | 140 | 25 |
Aug | 0 | 225 | 698 | 579 | 515 | 589 | 614 | 398 | 692 | 436 | 445 | 373 | 205 | 74 | 9 |
Sep | 0 | 67 | 185 | 550 | 485 | 532 | 597 | 300 | 513 | 291 | 348 | 236 | 138 | 21 | 1 |
Oct | 0 | 46 | 184 | 296 | 302 | 267 | 405 | 460 | 314 | 310 | 241 | 129 | 73 | 2 | 0 |
Nov | 0 | 0 | 174 | 273 | 267 | 221 | 143 | 172 | 179 | 160 | 111 | 57 | 9 | 0 | 0 |
Dec | 0 | 0 | 38 | 123 | 261 | 258 | 195 | 145 | 109 | 169 | 130 | 41 | 12 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |