Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 60° , Direction: WNN |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 22 | 138 | 205 | 223 | 203 | 175 | 114 | 123 | 98 | 47 | 35 | 1 | 0 |
Feb | 0 | 0 | 38 | 195 | 277 | 300 | 326 | 393 | 254 | 89 | 199 | 123 | 80 | 6 | 0 |
Mar | 0 | 10 | 83 | 188 | 243 | 245 | 230 | 201 | 153 | 130 | 103 | 57 | 24 | 12 | 0 |
Apr | 0 | 50 | 137 | 201 | 248 | 304 | 402 | 522 | 257 | 542 | 425 | 290 | 143 | 41 | 3 |
May | 28 | 107 | 210 | 286 | 362 | 438 | 401 | 437 | 447 | 441 | 408 | 351 | 254 | 99 | 11 |
Jun | 52 | 151 | 250 | 338 | 404 | 488 | 565 | 622 | 595 | 561 | 476 | 396 | 271 | 114 | 21 |
Jul | 29 | 150 | 247 | 331 | 351 | 472 | 503 | 468 | 483 | 478 | 420 | 350 | 250 | 137 | 25 |
Aug | 0 | 127 | 362 | 348 | 432 | 551 | 578 | 313 | 686 | 323 | 380 | 368 | 115 | 74 | 9 |
Sep | 0 | 61 | 171 | 273 | 255 | 519 | 588 | 117 | 449 | 71 | 285 | 226 | 21 | 21 | 1 |
Oct | 0 | 44 | 143 | 232 | 114 | 182 | 381 | 425 | 148 | 197 | 196 | 19 | 2 | 2 | 0 |
Nov | 0 | 0 | 106 | 151 | 159 | 155 | 127 | 89 | 45 | 8 | 23 | 9 | 9 | 0 | 0 |
Dec | 0 | 0 | 38 | 116 | 179 | 177 | 146 | 142 | 53 | 127 | 218 | 24 | 12 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |