Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 60° , Direction: ES |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 22 | 185 | 354 | 456 | 549 | 564 | 551 | 434 | 281 | 158 | 37 | 1 | 0 |
Feb | 0 | 0 | 30 | 229 | 481 | 481 | 515 | 529 | 537 | 505 | 307 | 247 | 102 | 6 | 0 |
Mar | 0 | 10 | 81 | 238 | 407 | 525 | 602 | 661 | 635 | 545 | 409 | 242 | 167 | 65 | 0 |
Apr | 0 | 48 | 151 | 305 | 452 | 571 | 647 | 664 | 592 | 542 | 427 | 290 | 143 | 41 | 3 |
May | 28 | 105 | 231 | 375 | 505 | 596 | 619 | 619 | 566 | 465 | 401 | 365 | 272 | 104 | 11 |
Jun | 21 | 89 | 225 | 356 | 484 | 593 | 666 | 696 | 653 | 572 | 424 | 378 | 262 | 113 | 21 |
Jul | 6 | 49 | 174 | 308 | 426 | 577 | 654 | 662 | 635 | 570 | 448 | 312 | 237 | 135 | 25 |
Aug | 0 | 63 | 171 | 346 | 482 | 604 | 693 | 723 | 708 | 583 | 480 | 372 | 171 | 74 | 9 |
Sep | 0 | 58 | 171 | 443 | 571 | 553 | 631 | 726 | 621 | 535 | 385 | 238 | 234 | 21 | 1 |
Oct | 0 | 45 | 173 | 329 | 626 | 623 | 566 | 551 | 554 | 415 | 263 | 225 | 177 | 2 | 0 |
Nov | 0 | 0 | 176 | 381 | 513 | 586 | 611 | 583 | 508 | 379 | 221 | 115 | 9 | 0 | 0 |
Dec | 0 | 0 | 38 | 125 | 361 | 494 | 555 | 505 | 471 | 297 | 355 | 120 | 12 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |