Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 60° , Direction: E |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 18 | 128 | 234 | 294 | 325 | 320 | 280 | 239 | 195 | 144 | 38 | 1 | 0 |
Feb | 0 | 0 | 28 | 187 | 338 | 372 | 408 | 453 | 380 | 274 | 251 | 181 | 156 | 6 | 0 |
Mar | 0 | 10 | 83 | 216 | 334 | 400 | 435 | 451 | 412 | 332 | 308 | 295 | 231 | 88 | 0 |
Apr | 0 | 50 | 155 | 289 | 399 | 488 | 554 | 600 | 406 | 542 | 432 | 290 | 143 | 41 | 3 |
May | 28 | 109 | 252 | 383 | 485 | 553 | 536 | 527 | 474 | 460 | 481 | 444 | 332 | 118 | 11 |
Jun | 44 | 150 | 270 | 404 | 507 | 586 | 641 | 665 | 615 | 540 | 469 | 412 | 296 | 119 | 21 |
Jul | 21 | 130 | 256 | 387 | 497 | 588 | 630 | 605 | 570 | 510 | 399 | 360 | 285 | 165 | 28 |
Aug | 0 | 98 | 369 | 428 | 491 | 598 | 665 | 588 | 699 | 448 | 409 | 373 | 274 | 74 | 9 |
Sep | 0 | 60 | 173 | 401 | 462 | 540 | 614 | 478 | 540 | 278 | 364 | 245 | 369 | 21 | 1 |
Oct | 0 | 44 | 154 | 276 | 357 | 395 | 471 | 486 | 338 | 367 | 284 | 297 | 239 | 2 | 0 |
Nov | 0 | 0 | 120 | 225 | 290 | 325 | 320 | 284 | 270 | 312 | 285 | 145 | 9 | 0 | 0 |
Dec | 0 | 0 | 38 | 118 | 231 | 282 | 291 | 274 | 202 | 219 | 284 | 158 | 12 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |