Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 45° , Direction: WN |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 29 | 190 | 276 | 287 | 255 | 203 | 123 | 162 | 137 | 76 | 39 | 1 | 0 |
Feb | 0 | 0 | 53 | 270 | 399 | 370 | 379 | 437 | 311 | 189 | 252 | 88 | 11 | 9 | 0 |
Mar | 0 | 11 | 106 | 246 | 318 | 313 | 302 | 345 | 352 | 321 | 256 | 163 | 75 | 20 | 0 |
Apr | 0 | 54 | 166 | 259 | 330 | 444 | 550 | 642 | 468 | 593 | 469 | 318 | 157 | 44 | 3 |
May | 31 | 119 | 252 | 357 | 469 | 565 | 570 | 608 | 606 | 566 | 493 | 391 | 258 | 98 | 11 |
Jun | 60 | 178 | 284 | 391 | 498 | 604 | 691 | 742 | 719 | 666 | 565 | 442 | 290 | 121 | 24 |
Jul | 33 | 185 | 303 | 396 | 433 | 580 | 641 | 639 | 644 | 616 | 532 | 423 | 286 | 144 | 27 |
Aug | 0 | 184 | 541 | 477 | 505 | 624 | 684 | 539 | 763 | 510 | 492 | 408 | 187 | 81 | 10 |
Sep | 0 | 70 | 193 | 411 | 365 | 573 | 657 | 378 | 568 | 304 | 368 | 255 | 63 | 23 | 1 |
Oct | 0 | 50 | 173 | 279 | 191 | 222 | 450 | 501 | 315 | 309 | 246 | 79 | 24 | 2 | 0 |
Nov | 0 | 0 | 145 | 213 | 212 | 188 | 147 | 156 | 142 | 107 | 54 | 31 | 10 | 0 | 0 |
Dec | 0 | 0 | 42 | 131 | 229 | 223 | 171 | 149 | 81 | 160 | 138 | 15 | 13 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |