Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 45° , Direction: W |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 34 | 235 | 338 | 341 | 301 | 341 | 345 | 320 | 231 | 135 | 40 | 1 | 0 |
Feb | 0 | 0 | 66 | 334 | 515 | 423 | 411 | 491 | 439 | 376 | 300 | 182 | 85 | 9 | 0 |
Mar | 0 | 11 | 122 | 295 | 386 | 375 | 445 | 519 | 533 | 491 | 400 | 272 | 136 | 33 | 0 |
Apr | 0 | 56 | 186 | 310 | 379 | 515 | 628 | 694 | 615 | 593 | 472 | 318 | 157 | 44 | 3 |
May | 31 | 123 | 284 | 377 | 491 | 604 | 640 | 682 | 676 | 615 | 515 | 384 | 232 | 85 | 11 |
Jun | 70 | 214 | 320 | 428 | 486 | 616 | 714 | 767 | 749 | 689 | 577 | 439 | 275 | 117 | 24 |
Jul | 39 | 224 | 357 | 470 | 511 | 578 | 664 | 688 | 697 | 662 | 568 | 438 | 284 | 133 | 25 |
Aug | 0 | 233 | 711 | 593 | 548 | 637 | 709 | 655 | 771 | 618 | 545 | 412 | 231 | 81 | 10 |
Sep | 0 | 73 | 200 | 550 | 481 | 584 | 671 | 583 | 633 | 507 | 421 | 263 | 146 | 23 | 1 |
Oct | 0 | 51 | 194 | 312 | 286 | 408 | 529 | 554 | 487 | 410 | 283 | 160 | 67 | 2 | 0 |
Nov | 0 | 0 | 179 | 275 | 267 | 337 | 386 | 398 | 370 | 297 | 186 | 74 | 10 | 0 | 0 |
Dec | 0 | 0 | 42 | 134 | 270 | 264 | 309 | 331 | 298 | 250 | 177 | 82 | 13 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |