Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 45° , Direction: NEE |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 13 | 72 | 153 | 219 | 246 | 257 | 227 | 219 | 194 | 139 | 41 | 1 | 0 |
Feb | 0 | 0 | 16 | 126 | 218 | 329 | 391 | 469 | 375 | 259 | 263 | 137 | 124 | 9 | 0 |
Mar | 0 | 11 | 75 | 189 | 297 | 367 | 414 | 446 | 427 | 363 | 276 | 256 | 198 | 78 | 0 |
Apr | 0 | 53 | 158 | 285 | 405 | 513 | 601 | 663 | 490 | 593 | 469 | 318 | 157 | 44 | 3 |
May | 31 | 119 | 267 | 408 | 525 | 611 | 615 | 627 | 595 | 525 | 450 | 416 | 312 | 117 | 11 |
Jun | 49 | 161 | 292 | 438 | 557 | 652 | 721 | 756 | 718 | 648 | 520 | 419 | 293 | 126 | 24 |
Jul | 24 | 139 | 274 | 412 | 528 | 640 | 699 | 691 | 669 | 615 | 508 | 383 | 267 | 154 | 29 |
Aug | 0 | 92 | 340 | 420 | 521 | 647 | 721 | 640 | 767 | 535 | 486 | 406 | 204 | 81 | 10 |
Sep | 0 | 65 | 184 | 327 | 405 | 585 | 668 | 490 | 591 | 335 | 370 | 262 | 287 | 23 | 1 |
Oct | 0 | 48 | 145 | 261 | 247 | 348 | 492 | 522 | 357 | 363 | 291 | 263 | 211 | 2 | 0 |
Nov | 0 | 0 | 79 | 141 | 204 | 253 | 265 | 247 | 247 | 282 | 255 | 134 | 10 | 0 | 0 |
Dec | 0 | 0 | 42 | 123 | 171 | 206 | 216 | 229 | 159 | 221 | 216 | 141 | 13 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |