Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 45° , Direction: NE |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 10 | 40 | 92 | 144 | 150 | 159 | 125 | 187 | 179 | 125 | 40 | 1 | 0 |
Feb | 0 | 0 | 12 | 94 | 133 | 275 | 342 | 438 | 315 | 176 | 255 | 93 | 86 | 9 | 0 |
Mar | 0 | 11 | 71 | 168 | 252 | 303 | 339 | 362 | 345 | 292 | 235 | 207 | 154 | 61 | 0 |
Apr | 0 | 53 | 155 | 266 | 373 | 473 | 562 | 640 | 432 | 593 | 467 | 318 | 157 | 44 | 3 |
May | 31 | 119 | 267 | 397 | 506 | 588 | 581 | 596 | 572 | 515 | 431 | 362 | 271 | 107 | 11 |
Jun | 55 | 174 | 300 | 441 | 549 | 638 | 707 | 744 | 708 | 644 | 524 | 416 | 271 | 121 | 24 |
Jul | 28 | 159 | 290 | 421 | 525 | 628 | 679 | 663 | 644 | 599 | 500 | 385 | 249 | 134 | 27 |
Aug | 0 | 111 | 371 | 420 | 512 | 640 | 704 | 577 | 764 | 491 | 467 | 406 | 133 | 81 | 10 |
Sep | 0 | 65 | 182 | 274 | 334 | 579 | 660 | 393 | 563 | 254 | 349 | 257 | 194 | 23 | 1 |
Oct | 0 | 47 | 133 | 233 | 214 | 251 | 455 | 499 | 293 | 337 | 276 | 213 | 168 | 2 | 0 |
Nov | 0 | 0 | 49 | 66 | 107 | 146 | 154 | 162 | 214 | 237 | 210 | 113 | 10 | 0 | 0 |
Dec | 0 | 0 | 42 | 119 | 112 | 115 | 111 | 143 | 132 | 207 | 143 | 114 | 13 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |