Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 45° , Direction: E |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 15 | 107 | 219 | 301 | 354 | 370 | 348 | 302 | 208 | 144 | 41 | 1 | 0 |
Feb | 0 | 0 | 19 | 158 | 304 | 388 | 445 | 504 | 446 | 358 | 288 | 153 | 136 | 9 | 0 |
Mar | 0 | 11 | 78 | 209 | 342 | 434 | 496 | 544 | 523 | 450 | 335 | 274 | 213 | 83 | 0 |
Apr | 0 | 53 | 160 | 302 | 440 | 557 | 645 | 691 | 564 | 593 | 472 | 318 | 157 | 44 | 3 |
May | 31 | 117 | 264 | 414 | 543 | 635 | 655 | 665 | 627 | 543 | 469 | 434 | 327 | 121 | 11 |
Jun | 41 | 142 | 280 | 428 | 559 | 663 | 736 | 769 | 731 | 656 | 520 | 428 | 302 | 127 | 24 |
Jul | 18 | 112 | 248 | 392 | 519 | 648 | 718 | 723 | 697 | 638 | 521 | 385 | 279 | 162 | 29 |
Aug | 0 | 65 | 287 | 408 | 524 | 654 | 738 | 709 | 771 | 590 | 511 | 408 | 229 | 81 | 10 |
Sep | 0 | 64 | 184 | 374 | 477 | 592 | 677 | 603 | 625 | 437 | 389 | 264 | 320 | 23 | 1 |
Oct | 0 | 48 | 158 | 291 | 385 | 458 | 535 | 550 | 445 | 373 | 297 | 281 | 226 | 2 | 0 |
Nov | 0 | 0 | 110 | 222 | 313 | 375 | 395 | 375 | 319 | 297 | 271 | 141 | 10 | 0 | 0 |
Dec | 0 | 0 | 42 | 127 | 237 | 307 | 339 | 332 | 273 | 229 | 242 | 150 | 13 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |