Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 30° , Direction: WNN |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 23 | 132 | 196 | 217 | 194 | 214 | 194 | 210 | 163 | 88 | 41 | 2 | 0 |
Feb | 0 | 0 | 37 | 187 | 240 | 308 | 379 | 481 | 374 | 255 | 279 | 38 | 6 | 9 | 0 |
Mar | 0 | 11 | 87 | 184 | 265 | 338 | 399 | 446 | 444 | 395 | 306 | 187 | 77 | 16 | 0 |
Apr | 0 | 57 | 159 | 279 | 408 | 533 | 638 | 713 | 563 | 633 | 501 | 339 | 167 | 48 | 3 |
May | 33 | 125 | 276 | 422 | 553 | 655 | 677 | 707 | 692 | 630 | 532 | 407 | 258 | 97 | 12 |
Jun | 51 | 165 | 305 | 458 | 589 | 700 | 782 | 827 | 799 | 733 | 616 | 472 | 302 | 128 | 25 |
Jul | 28 | 141 | 280 | 423 | 540 | 675 | 748 | 756 | 746 | 699 | 596 | 462 | 304 | 147 | 28 |
Aug | 0 | 119 | 312 | 402 | 538 | 683 | 762 | 679 | 819 | 607 | 550 | 437 | 202 | 86 | 10 |
Sep | 0 | 70 | 195 | 260 | 356 | 620 | 709 | 505 | 632 | 391 | 405 | 272 | 53 | 25 | 1 |
Oct | 0 | 52 | 153 | 248 | 163 | 314 | 510 | 551 | 380 | 347 | 265 | 78 | 9 | 2 | 0 |
Nov | 0 | 0 | 100 | 128 | 139 | 203 | 229 | 227 | 197 | 140 | 63 | 30 | 10 | 0 | 0 |
Dec | 0 | 0 | 45 | 133 | 178 | 169 | 165 | 202 | 135 | 187 | 115 | 4 | 14 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |