|
Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
| Tilt angle = 30° , Direction: S |
| hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Jan | 0 | 0 | 18 | 145 | 319 | 450 | 568 | 612 | 622 | 507 | 337 | 195 | 44 | 2 | 0 |
| Feb | 0 | 0 | 24 | 181 | 418 | 500 | 568 | 607 | 624 | 608 | 369 | 343 | 158 | 9 | 0 |
| Mar | 0 | 11 | 77 | 231 | 420 | 574 | 690 | 789 | 789 | 707 | 560 | 368 | 170 | 32 | 0 |
| Apr | 0 | 56 | 165 | 337 | 524 | 685 | 793 | 812 | 827 | 633 | 506 | 339 | 167 | 48 | 3 |
| May | 33 | 123 | 264 | 440 | 613 | 740 | 815 | 843 | 809 | 699 | 545 | 365 | 187 | 79 | 12 |
| Jun | 38 | 98 | 257 | 419 | 592 | 738 | 835 | 876 | 850 | 765 | 621 | 452 | 263 | 117 | 25 |
| Jul | 22 | 97 | 185 | 346 | 499 | 697 | 812 | 864 | 850 | 780 | 648 | 473 | 282 | 113 | 24 |
| Aug | 0 | 69 | 141 | 347 | 550 | 705 | 820 | 920 | 834 | 805 | 642 | 442 | 247 | 86 | 10 |
| Sep | 0 | 68 | 193 | 414 | 600 | 644 | 738 | 904 | 755 | 756 | 496 | 284 | 162 | 25 | 1 |
| Oct | 0 | 52 | 180 | 352 | 645 | 699 | 663 | 653 | 696 | 527 | 328 | 207 | 70 | 2 | 0 |
| Nov | 0 | 0 | 156 | 359 | 523 | 634 | 691 | 684 | 618 | 481 | 294 | 102 | 10 | 0 | 0 |
| Dec | 0 | 0 | 45 | 141 | 355 | 507 | 596 | 567 | 545 | 352 | 454 | 145 | 14 | 0 | 0 |
| Main Menu |
| © nowarski@gmail.com |
| Nowagreen Global Warming Database |