Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 30° , Direction: ES |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 16 | 133 | 293 | 413 | 517 | 555 | 556 | 459 | 308 | 176 | 43 | 2 | 0 |
Feb | 0 | 0 | 17 | 174 | 389 | 476 | 544 | 589 | 587 | 552 | 354 | 288 | 126 | 9 | 0 |
Mar | 0 | 11 | 78 | 228 | 406 | 547 | 652 | 740 | 735 | 655 | 514 | 331 | 147 | 49 | 0 |
Apr | 0 | 56 | 167 | 335 | 513 | 666 | 771 | 796 | 782 | 633 | 504 | 339 | 167 | 48 | 3 |
May | 33 | 123 | 270 | 445 | 610 | 730 | 796 | 820 | 784 | 679 | 532 | 361 | 248 | 105 | 12 |
Jun | 27 | 110 | 270 | 433 | 599 | 738 | 830 | 868 | 841 | 755 | 613 | 451 | 264 | 126 | 25 |
Jul | 12 | 62 | 207 | 368 | 522 | 702 | 809 | 852 | 834 | 764 | 634 | 465 | 279 | 120 | 28 |
Aug | 0 | 2 | 150 | 372 | 555 | 705 | 814 | 891 | 832 | 772 | 624 | 440 | 227 | 86 | 10 |
Sep | 0 | 67 | 194 | 411 | 580 | 642 | 734 | 846 | 736 | 692 | 478 | 282 | 127 | 25 | 1 |
Oct | 0 | 52 | 176 | 341 | 586 | 647 | 640 | 636 | 643 | 495 | 315 | 179 | 138 | 2 | 0 |
Nov | 0 | 0 | 145 | 324 | 472 | 573 | 622 | 612 | 548 | 420 | 250 | 101 | 10 | 0 | 0 |
Dec | 0 | 0 | 45 | 139 | 327 | 459 | 533 | 512 | 479 | 324 | 353 | 119 | 14 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |