Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 15° , Direction: SSW |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 22 | 117 | 269 | 392 | 494 | 536 | 539 | 452 | 306 | 174 | 45 | 2 | 0 |
Feb | 0 | 0 | 32 | 163 | 358 | 469 | 545 | 601 | 590 | 548 | 362 | 282 | 123 | 9 | 0 |
Mar | 0 | 12 | 82 | 225 | 403 | 546 | 655 | 747 | 746 | 668 | 528 | 343 | 155 | 29 | 0 |
Apr | 0 | 58 | 172 | 344 | 528 | 688 | 799 | 829 | 818 | 658 | 526 | 353 | 174 | 51 | 3 |
May | 35 | 128 | 284 | 466 | 639 | 765 | 838 | 868 | 836 | 730 | 581 | 402 | 219 | 80 | 13 |
Jun | 45 | 122 | 287 | 460 | 635 | 777 | 874 | 913 | 888 | 803 | 662 | 483 | 289 | 125 | 26 |
Jul | 26 | 122 | 224 | 392 | 556 | 739 | 851 | 900 | 884 | 813 | 680 | 504 | 309 | 132 | 27 |
Aug | 0 | 100 | 238 | 389 | 576 | 733 | 846 | 927 | 865 | 812 | 658 | 459 | 264 | 89 | 11 |
Sep | 0 | 72 | 201 | 403 | 578 | 664 | 762 | 863 | 761 | 715 | 497 | 294 | 148 | 26 | 1 |
Oct | 0 | 53 | 176 | 341 | 559 | 638 | 654 | 654 | 651 | 505 | 326 | 181 | 55 | 2 | 0 |
Nov | 0 | 0 | 133 | 300 | 447 | 552 | 604 | 598 | 537 | 412 | 244 | 85 | 11 | 0 | 0 |
Dec | 0 | 0 | 46 | 143 | 310 | 436 | 509 | 496 | 462 | 324 | 322 | 111 | 15 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |