Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 15° , Direction: S |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 19 | 120 | 274 | 399 | 501 | 544 | 548 | 458 | 309 | 177 | 45 | 2 | 0 |
Feb | 0 | 0 | 25 | 161 | 364 | 474 | 548 | 603 | 595 | 555 | 364 | 288 | 126 | 9 | 0 |
Mar | 0 | 12 | 78 | 227 | 407 | 551 | 661 | 755 | 754 | 674 | 532 | 346 | 156 | 29 | 0 |
Apr | 0 | 58 | 172 | 345 | 531 | 692 | 803 | 831 | 824 | 658 | 526 | 353 | 174 | 51 | 3 |
May | 35 | 128 | 284 | 467 | 641 | 767 | 842 | 870 | 839 | 731 | 581 | 400 | 217 | 83 | 13 |
Jun | 40 | 120 | 286 | 460 | 635 | 778 | 875 | 914 | 889 | 803 | 661 | 482 | 288 | 125 | 26 |
Jul | 23 | 101 | 223 | 391 | 556 | 740 | 852 | 903 | 886 | 814 | 681 | 503 | 309 | 131 | 27 |
Aug | 0 | 72 | 161 | 389 | 577 | 734 | 848 | 932 | 865 | 817 | 659 | 460 | 264 | 89 | 11 |
Sep | 0 | 70 | 201 | 408 | 584 | 665 | 763 | 870 | 763 | 722 | 499 | 294 | 150 | 26 | 1 |
Oct | 0 | 53 | 177 | 344 | 570 | 646 | 657 | 657 | 657 | 509 | 327 | 184 | 56 | 2 | 0 |
Nov | 0 | 0 | 136 | 306 | 455 | 561 | 614 | 607 | 545 | 418 | 248 | 87 | 11 | 0 | 0 |
Dec | 0 | 0 | 46 | 143 | 314 | 443 | 518 | 505 | 470 | 327 | 332 | 115 | 15 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |