Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 15° , Direction: NNE |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 16 | 66 | 160 | 252 | 307 | 339 | 327 | 304 | 218 | 120 | 44 | 2 | 0 |
Feb | 0 | 0 | 18 | 109 | 215 | 370 | 452 | 539 | 466 | 371 | 317 | 127 | 38 | 9 | 0 |
Mar | 0 | 12 | 75 | 196 | 329 | 432 | 512 | 578 | 575 | 511 | 398 | 249 | 106 | 21 | 0 |
Apr | 0 | 59 | 170 | 318 | 473 | 615 | 723 | 779 | 685 | 658 | 523 | 353 | 174 | 51 | 3 |
May | 35 | 129 | 291 | 460 | 611 | 725 | 770 | 800 | 777 | 694 | 571 | 419 | 251 | 93 | 13 |
Jun | 46 | 159 | 312 | 483 | 637 | 761 | 848 | 889 | 862 | 785 | 657 | 491 | 307 | 130 | 26 |
Jul | 21 | 124 | 274 | 434 | 583 | 730 | 822 | 849 | 832 | 771 | 652 | 495 | 317 | 146 | 28 |
Aug | 0 | 60 | 275 | 422 | 572 | 722 | 819 | 811 | 858 | 712 | 610 | 457 | 235 | 89 | 11 |
Sep | 0 | 70 | 200 | 335 | 463 | 653 | 748 | 664 | 700 | 530 | 451 | 288 | 87 | 26 | 1 |
Oct | 0 | 53 | 156 | 291 | 324 | 449 | 578 | 604 | 491 | 414 | 293 | 114 | 62 | 2 | 0 |
Nov | 0 | 0 | 81 | 162 | 260 | 340 | 375 | 370 | 325 | 239 | 126 | 66 | 11 | 0 | 0 |
Dec | 0 | 0 | 46 | 136 | 197 | 259 | 297 | 315 | 257 | 240 | 33 | 48 | 15 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |