Nowagreen Solar Radiation Dataset Global Solar Radiation at Selected Tilt Angles and Directions in Tel Aviv, Typical Year, Monthly Averages, W/m2 time is GMT+2 for the whole year, DST is not considered, location: 32.0069913° N, 34.7963235° E |
Tilt angle = 15° , Direction: NEE |
hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jan | 0 | 0 | 12 | 78 | 193 | 294 | 362 | 397 | 388 | 347 | 244 | 136 | 44 | 2 | 0 |
Feb | 0 | 0 | 10 | 125 | 259 | 400 | 480 | 557 | 502 | 423 | 330 | 171 | 62 | 9 | 0 |
Mar | 0 | 12 | 75 | 206 | 352 | 467 | 555 | 628 | 625 | 556 | 435 | 275 | 119 | 38 | 0 |
Apr | 0 | 58 | 171 | 326 | 490 | 637 | 746 | 793 | 723 | 658 | 523 | 353 | 174 | 51 | 3 |
May | 35 | 129 | 289 | 463 | 620 | 737 | 791 | 820 | 793 | 702 | 572 | 413 | 240 | 100 | 13 |
Jun | 42 | 149 | 306 | 477 | 637 | 767 | 857 | 895 | 870 | 789 | 657 | 488 | 301 | 128 | 26 |
Jul | 18 | 110 | 260 | 423 | 577 | 735 | 831 | 864 | 848 | 783 | 659 | 497 | 314 | 142 | 28 |
Aug | 0 | 46 | 247 | 414 | 575 | 726 | 827 | 846 | 860 | 741 | 624 | 458 | 242 | 89 | 11 |
Sep | 0 | 69 | 200 | 357 | 499 | 656 | 752 | 723 | 717 | 583 | 464 | 289 | 103 | 26 | 1 |
Oct | 0 | 53 | 163 | 306 | 394 | 505 | 600 | 620 | 537 | 440 | 302 | 143 | 108 | 2 | 0 |
Nov | 0 | 0 | 96 | 203 | 316 | 402 | 442 | 437 | 387 | 289 | 160 | 87 | 11 | 0 | 0 |
Dec | 0 | 0 | 46 | 138 | 231 | 312 | 359 | 369 | 316 | 264 | 115 | 76 | 15 | 0 | 0 |
Main Menu |
© nowarski@gmail.com |
Nowagreen Global Warming Database |