Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Samoa (WSM)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y


   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
199087,936 1990000,000,614.8799216 1990143429 1990168,202 19903,6569,744 19900.5234.177 1990
199195,2648.33%2.17%8.33%2.17% 1991000,000,600.7376074-2.3%1.14%-2.3%1.14% 199115910.88%4331.01%10.88%1.01% 1991168,7130.3%1.69%0.3%1.69% 19913,561-2.6%9,692-0.54%-2.6%-0.54% 19910.5658.01%4.1960.47%8.01%0.47% 1991
199298,9283.85%-2.97%6.07%-0.43% 1992000,000,599.5362094-0.2%1.52%-1.26%1.33% 19921654.05%414-4.42%7.41%-1.74% 1992169,8170.65%1.6%0.48%1.65% 19923,530-0.85%9,684-0.08%-1.73%-0.31% 19920.5833.17%4.008-4.49%5.56%-2.04% 1992
1993102,5923.7%1.03%5.27%0.05% 1993000,000,624.11714014.1%1.56%0.5%1.41% 1993164-0.38%412-0.52%4.75%-1.34% 1993171,3750.92%1.54%0.62%1.61% 19933,6423.15%9,6860.02%-0.13%-0.2% 19930.5992.76%3.988-0.5%4.62%-1.53% 1993
199495,264-7.14%0.94%2.02%0.28% 1994000,000,608.2514553-2.54%2.8%-0.27%1.76% 1994157-4.72%404-1.81%2.3%-1.46% 1994173,1201.02%1.49%0.72%1.58% 19943,513-3.52%9,8111.29%-0.99%0.17% 19940.55-8.08%3.966-0.54%1.29%-1.29% 1994
1995113,58419.23%2.03%5.25%0.62% 1995000,000,648.84398686.67%3.18%1.08%2.04% 199517511.77%400-1.11%4.13%-1.39% 1995174,9171.04%1.46%0.79%1.56% 19953,7095.58%9,9771.69%0.29%0.47% 19950.64918.01%3.9880.57%4.43%-0.92% 1995
1996124,5769.68%2.94%5.98%1.01% 1996000,000,695.42429437.18%3.73%2.07%2.32% 19961792.33%397-0.76%3.82%-1.28% 1996176,7321.04%1.43%0.83%1.54% 19963,9356.08%10,2042.27%1.23%0.77% 19960.7058.55%4.0481.5%5.11%-0.52% 1996
1997124,5760%0.47%5.1%0.93% 1997000,000,699.89882810.64%3.91%1.87%2.54% 1997178-0.64%384-3.31%3.18%-1.57% 1997178,5551.03%1.4%0.86%1.52% 19973,920-0.38%10,4572.48%1%1.01% 19970.698-1.02%4.011-0.91%4.21%-0.58% 1997
1998142,89614.71%-0.46%6.26%0.76% 1998000,000,715.26083552.19%2.47%1.91%2.54% 199820012.24%373-2.86%4.27%-1.74% 1998180,3921.03%1.37%0.88%1.5% 19983,9651.15%10,5711.09%1.02%1.02% 19980.79213.54%3.939-1.8%5.33%-0.73% 1998
1999135,568-5.13%2.02%4.93%0.9% 1999000,000,730.89239172.19%3.47%1.94%2.64% 1999185-7.16%367-1.4%2.93%-1.7% 1999182,2241.02%1.34%0.89%1.48% 19994,0111.16%10,7922.09%1.04%1.14% 19990.744-6.08%3.9650.66%4%-0.58% 1999
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2000142,8965.41%2.73%4.97%1.08% 2000000,000,768.11706795.09%4.74%2.25%2.85% 20001860.3%360-1.91%2.66%-1.72% 2000184,0220.99%1.34%0.9%1.47% 20004,1744.07%11,1543.35%1.34%1.36% 20000.7774.38%4.021.38%4.04%-0.38% 2000
2001153,8887.69%0.72%5.22%1.05% 2001000,000,824.88191057.39%2.31%2.71%2.8% 20011870.28%355-1.55%2.45%-1.7% 2001185,5420.83%1.33%0.9%1.45% 20014,4466.51%11,2630.97%1.79%1.33% 20010.8296.81%3.996-0.6%4.28%-0.4% 2001
2002161,2164.76%2.23%5.18%1.14% 2002000,000,871.50389955.65%2.64%2.95%2.79% 2002185-0.84%353-0.41%2.17%-1.6% 2002186,6450.59%1.31%0.87%1.44% 20024,6695.03%11,4111.32%2.06%1.32% 20020.8644.14%4.0320.9%4.27%-0.29% 2002
2003157,552-2.27%5.37%4.59%1.46% 2003000,000,916.93216395.21%3.62%3.12%2.85% 2003172-7.11%3591.69%1.42%-1.35% 2003187,4550.43%1.29%0.84%1.43% 20034,8914.76%11,6732.3%2.27%1.4% 20030.84-2.7%4.1944.03%3.72%0.03% 2003
2004164,8804.65%3.35%4.59%1.6% 2004000,000,945.2402463.09%5.12%3.12%3.01% 20041741.52%353-1.68%1.43%-1.37% 2004188,0830.34%1.28%0.8%1.42% 20045,0262.74%12,1153.79%2.3%1.57% 20040.8774.3%4.282.05%3.76%0.17% 2004
2005168,5442.22%3.38%4.43%1.71% 2005000,001,7.9966716.64%4.55%3.35%3.11% 2005167-4.14%349-1.12%1.05%-1.36% 2005188,6340.29%1.27%0.77%1.41% 20055,3446.33%12,5083.24%2.56%1.68% 20050.8931.92%4.3692.08%3.64%0.3% 2005
2006172,2082.17%3.35%4.29%1.82% 2006000,001,29.4884412.13%5.1%3.27%3.23% 20061670.04%343-1.66%0.98%-1.37% 2006189,3840.4%1.27%0.74%1.4% 20065,4361.73%12,9813.79%2.51%1.81% 20060.9091.77%4.4592.06%3.52%0.41% 2006
2007179,5364.26%2.83%4.29%1.88% 2007000,001,34.4915750.49%5.13%3.11%3.35% 20071743.75%336-2.19%1.14%-1.42% 2007190,4900.58%1.27%0.73%1.39% 20075,431-0.1%13,4763.81%2.36%1.93% 20070.9423.65%4.5271.53%3.53%0.48% 2007
2008161,216-10.2%1.75%3.42%1.87% 2008000,001,71.2791793.56%2.73%3.13%3.31% 2008150-13.29%333-0.96%0.28%-1.4% 2008191,7910.68%1.27%0.73%1.39% 20085,5862.85%13,6701.44%2.38%1.9% 20080.841-10.81%4.5490.47%2.67%0.47% 2008
2009168,5444.55%-1.63%3.48%1.68% 2009000,001,65.476299-0.54%-0.71%2.94%3.1% 20091585.11%330-0.92%0.53%-1.37% 2009193,1890.73%1.27%0.73%1.38% 20095,515-1.26%13,402-1.96%2.19%1.69% 20090.8723.79%4.418-2.87%2.73%0.3% 2009
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2010183,2008.7%5.74%3.74%1.88% 2010000,001,130.7337386.12%5.05%3.09%3.19% 20101622.42%3320.66%0.63%-1.27% 2010194,6860.77%1.27%0.73%1.37% 20105,8085.31%13,9023.73%2.34%1.79% 20100.9417.86%4.6134.42%2.98%0.5% 2010
2011190,5284%3.42%3.75%1.95% 2011000,001,174.2565613.85%3.82%3.13%3.22% 20111620.15%331-0.39%0.6%-1.23% 2011196,3640.86%1.25%0.74%1.37% 20115,9802.96%14,2552.54%2.37%1.83% 20110.973.11%4.7122.14%2.99%0.58% 2011
2012186,864-1.92%1.53%3.49%1.93% 2012000,001,130.431778-3.73%3.16%2.81%3.22% 20121651.88%325-1.58%0.66%-1.25% 2012198,1310.9%1.25%0.75%1.36% 20125,705-4.59%14,5241.89%2.04%1.83% 20120.943-2.8%4.7250.28%2.72%0.56% 2012
2013194,1923.92%0.83%3.5%1.89% 2013000,001,131.6446550.11%3.28%2.69%3.22% 20131723.81%318-2.38%0.8%-1.3% 2013199,9520.92%1.24%0.75%1.36% 20135,660-0.8%14,8172.02%1.92%1.84% 20130.9712.98%4.706-0.41%2.73%0.52% 2013
2014201,5203.77%0.66%3.52%1.83% 2014000,001,139.1126470.66%3.33%2.6%3.23% 20141773.09%309-2.58%0.89%-1.35% 2014201,7690.91%1.22%0.76%1.35% 20145,646-0.25%15,1262.08%1.83%1.85% 20140.9992.84%4.68-0.55%2.73%0.48% 2014
2015227,16812.73%-0.12%3.87%1.76% 2015000,001,182.9726053.85%3.23%2.65%3.23% 20151928.55%299-3.25%1.19%-1.43% 2015203,5860.9%1.19%0.77%1.35% 20155,8112.92%15,4312.02%1.87%1.86% 20151.11611.72%4.619-1.3%3.08%0.4% 2015
2016238,1604.84%-0.05%3.91%1.69% 2016000,001,277.4195167.98%3.12%2.85%3.22% 2016186-2.91%290-3.08%1.03%-1.49% 2016205,5590.97%1.17%0.77%1.34% 20166,2146.95%15,7291.93%2.06%1.86% 20161.1593.83%4.563-1.2%3.11%0.34% 2016
2017245,4883.08%1.5%3.88%1.68% 2017000,001,295.3836421.41%3.69%2.8%3.24% 20171901.65%284-2.12%1.05%-1.51% 2017207,6421.01%1.15%0.78%1.33% 20176,2390.39%16,1242.51%2%1.88% 20171.1822.04%4.5790.34%3.07%0.34% 2017
2018238,160-2.99%2.03%3.62%1.69% 2018000,001,287.486373-0.61%3.63%2.67%3.25% 2018185-2.39%280-1.54%0.92%-1.51% 2018209,7151%1.1%0.79%1.32% 20186,139-1.59%16,5262.49%1.87%1.9% 20181.136-3.94%4.6210.91%2.81%0.36% 2018
2019271,13613.85%0.76%3.96%1.66% 2019000,001,344.803454.45%2.83%2.74%3.24% 20192028.99%274-2.01%1.19%-1.53% 2019211,9151.05%1.06%0.8%1.32% 20196,3463.37%16,8171.76%1.92%1.9% 20191.27912.66%4.607-0.29%3.13%0.34% 2019
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2020286,1615.54%-4.55%4.01%1.45% 2020000,001,303.000988-3.11%-2.95%2.53%3.03% 20202208.93%269-1.65%1.44%-1.54% 2020214,9341.42%0.98%0.82%1.3% 20206,062-4.47%16,163-3.89%1.7%1.7% 20201.3314.06%4.355-5.47%3.16%0.14% 2020
2021294,0802.77%5.15%3.97%1.56% 2021000,001,210.688736-7.08%6.16%2.21%3.13% 202124310.6%267-0.95%1.72%-1.52% 2021218,7811.79%0.87%0.85%1.29% 20215,534-8.72%17,0105.24%1.35%1.81% 20211.3440.96%4.544.24%3.09%0.27% 2021
2022249,491-15.16%0.77%3.31%1.54% 2022000,001,238.1356622.27%3.63%2.21%3.14% 2022202-17.04%260-2.76%1.08%-1.56% 2022215,270-1.6%1.42%0.77%1.29% 20225,7523.94%17,3802.18%1.43%1.82% 20221.159-13.78%4.511-0.64%2.52%0.24% 2022
2023234,845-5.87%2.29%3.02%1.56% 2023000,001,426.74842815.23%3.45%2.58%3.15% 2023165-18.31%257-1.12%0.43%-1.54% 2023216,6730.65%0.88%0.77%1.28% 20236,58514.49%17,8242.55%1.8%1.85% 20231.084-6.48%4.5741.4%2.23%0.28% 2023
2024245,5874.57%1.07%3.07%1.55% 2024000,001,494.4959284.75%3.31%2.65%3.16% 2024164-0.17%251-2.17%0.41%-1.56% 2024218,0310.63%0.87%0.77%1.27% 20246,8554.1%18,2562.42%1.87%1.86% 20241.1263.92%4.5830.2%2.28%0.27% 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y





Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com