Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Wallis and Futuna (WLF)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label


   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
199018,320%%%%% 1990000,000,5.527974891%%%%% 19903314%%429%%% 199013%%%%% 1990425,229%%9,744%%% 19901409.231%%4.177%%% 1990 1990
199118,3200%%+2.17%0%+2.17% 1991000,000,6.775275029+22.56%%+1.14%+22.56%+1.14% 19912704-18.41%%433+1.01%-18.41%+1.01% 1991130%%+1.69%0%+1.69% 1991521,175+22.56%%9,692-0.54%+22.56%-0.54% 19911409.2310%%4.196+0.47%0%+0.47% 1991 1991
199218,3200%%-2.97%0%-0.43% 1992000,000,8.299384437+22.5%%+1.52%+22.53%+1.33% 19922207-18.36%%414-4.42%-18.39%-1.74% 1992130%%+1.6%0%+1.65% 1992638,414+22.5%%9,684-0.08%+22.53%-0.31% 19921409.2310%%4.008-4.49%0%-2.04% 1992 1992
199321,984+20%%+1.03%+6.27%+0.05% 1993000,000,10.16886726+22.53%%+1.56%+22.53%+1.41% 19932162-2.06%%412-0.52%-13.27%-1.34% 1993130%%+1.54%0%+1.61% 1993782,221+22.53%%9,686+0.02%+22.53%-0.2% 19931691.077+20%%3.988-0.5%+6.27%-1.53% 1993 1993
199421,9840%%+0.94%+4.66%+0.28% 1994000,000,12.44476664+22.38%%+2.8%+22.49%+1.76% 19941767-18.29%%404-1.81%-14.55%-1.46% 199414+7.69%%+1.49%+1.87%+1.58% 1994888,912+13.64%%9,811+1.29%+20.24%+0.17% 19941570.286-7.14%%3.966-0.54%+2.74%-1.29% 1994 1994
199521,9840%%+2.03%+3.71%+0.62% 1995000,000,15.23184991+22.4%%+3.18%+22.47%+2.04% 19951443-18.3%%400-1.11%-15.32%-1.39% 1995140%%+1.46%+1.49%+1.56% 19951,087,989+22.4%%9,977+1.69%+20.67%+0.47% 19951570.2860%%3.988+0.57%+2.19%-0.92% 1995 1995
199621,9840%%+2.94%+3.09%+1.01% 1996000,000,18.61539969+22.21%%+3.73%+22.43%+2.32% 19961181-18.18%%397-0.76%-15.8%-1.28% 1996140%%+1.43%+1.24%+1.54% 19961,329,671+22.21%%10,204+2.27%+20.93%+0.77% 19961570.2860%%4.048+1.5%+1.82%-0.52% 1996 1996
199721,9840%%+0.47%+2.64%+0.93% 1997000,000,22.71754978+22.04%%+3.91%+22.37%+2.54% 1997968-18.06%%384-3.31%-16.13%-1.57% 1997140%%+1.4%+1.06%+1.52% 19971,622,682+22.04%%10,457+2.48%+21.08%+1.01% 19971570.2860%%4.011-0.91%+1.56%-0.58% 1997 1997
199821,9840%%-0.46%+2.31%+0.76% 1998000,000,27.75480733+22.17%%+2.47%+22.35%+2.54% 1998792-18.15%%373-2.86%-16.38%-1.74% 1998140%%+1.37%+0.93%+1.5% 19981,982,486+22.17%%10,571+1.09%+21.22%+1.02% 19981570.2860%%3.939-1.8%+1.36%-0.73% 1998 1998
199921,9840%%+2.02%+2.05%+0.9% 1999000,000,33.92306106+22.22%%+3.47%+22.33%+2.64% 1999648-18.18%%367-1.4%-16.58%-1.7% 1999140%%+1.34%+0.83%+1.48% 19992,423,076+22.22%%10,792+2.09%+21.33%+1.14% 19991570.2860%%3.965+0.66%+1.21%-0.58% 1999 1999
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
200021,9840%+2%+2.73%+1.84%+1.08% 2000000,000,41.47890064+22.27%+22.33%+4.74%+22.33%+2.85% 2000530-18.22%-16.62%360-1.91%-16.75%-1.72% 2000140%+0.77%+1.34%+0.74%+1.47% 20002,962,779+22.27%+21.45%11,154+3.35%+21.42%+1.36% 20001570.2860%+1.29%4.02+1.38%+1.09%-0.38% 2000 2000
200125,648+16.67%+3.67%+0.72%+3.11%+1.05% 2001000,000,50.70704391+22.25%+22.3%+2.31%+22.32%+2.8% 2001506-4.57%-15.24%355-1.55%-15.71%-1.7% 2001140%+0.77%+1.33%+0.68%+1.45% 20013,621,932+22.25%+21.42%11,263+0.97%+21.5%+1.33% 20011832+16.67%+2.95%3.996-0.6%+2.41%-0.4% 2001 2001
200225,6480%+3.67%+2.23%+2.84%+1.14% 2002000,000,61.94259802+22.16%+22.26%+2.64%+22.31%+2.79% 2002414-18.14%-15.21%353-0.41%-15.91%-1.6% 200215+7.14%+1.48%+1.31%+1.2%+1.44% 20024,129,507+14.01%+20.57%11,411+1.32%+20.86%+1.32% 20021709.867-6.67%+2.29%4.032+0.9%+1.62%-0.29% 2002 2002
200325,6480%+1.67%+5.37%+2.62%+1.46% 2003000,000,75.19413032+21.39%+22.15%+3.62%+22.24%+2.85% 2003341-17.62%-16.77%359+1.69%-16.05%-1.35% 2003150%+1.48%+1.29%+1.11%+1.43% 20035,012,942+21.39%+20.46%11,673+2.3%+20.9%+1.4% 20031709.8670%+0.29%4.194+4.03%+1.5%+0.03% 2003 2003
200425,6480%+1.67%+3.35%+2.43%+1.6% 2004000,000,90.20393478+19.96%+21.91%+5.12%+22.07%+3.01% 2004284-16.64%-16.6%353-1.68%-16.09%-1.37% 200414-6.67%+0.05%+1.28%+0.53%+1.42% 20046,443,138+28.53%+21.95%12,115+3.79%+21.43%+1.57% 20041832+7.14%+1.71%4.28+2.05%+1.89%+0.17% 2004 2004
200525,6480%+1.67%+3.38%+2.27%+1.71% 2005000,000,107.2746413+18.92%+21.56%+4.55%+21.86%+3.11% 2005239-15.91%-16.37%349-1.12%-16.08%-1.36% 2005140%+0.05%+1.27%+0.5%+1.41% 20057,662,474+18.92%+21.6%12,508+3.24%+21.26%+1.68% 200518320%+1.71%4.369+2.08%+1.76%+0.3% 2005 2005
200625,6480%+1.67%+3.35%+2.13%+1.82% 2006000,000,104.7351579-2.37%+19.1%+5.1%+20.18%+3.23% 2006245+2.42%-14.31%343-1.66%-15.03%-1.37% 2006140%+0.05%+1.27%+0.46%+1.4% 20067,481,083-2.37%+19.14%12,981+3.79%+19.63%+1.81% 200618320%+1.71%4.459+2.06%+1.65%+0.41% 2006 2006
200725,6480%+1.67%+2.83%+2%+1.88% 2007000,000,102.1302633-2.49%+16.65%+5.13%+18.71%+3.35% 2007251+2.55%-12.25%336-2.19%-14.08%-1.42% 2007140%+0.05%+1.27%+0.44%+1.39% 20077,295,019-2.49%+16.69%13,476+3.81%+18.2%+1.93% 200718320%+1.71%4.527+1.53%+1.56%+0.48% 2007 2007
200825,6480%+1.67%+1.75%+1.89%+1.87% 2008000,000,99.53325624-2.54%+14.18%+2.73%+17.42%+3.31% 2008258+2.61%-10.17%333-0.96%-13.23%-1.4% 200813-7.14%-0.67%+1.27%0%+1.39% 20087,656,404+4.95%+14.97%13,670+1.44%+17.42%+1.9% 20081972.923+7.69%+2.48%4.549+0.47%+1.89%+0.47% 2008 2008
200925,6480%+1.67%-1.63%+1.79%+1.68% 2009000,000,97.26991286-2.27%+11.73%-0.71%+16.29%+3.1% 2009264+2.33%-8.12%330-0.92%-12.47%-1.37% 2009130%-0.67%+1.27%0%+1.38% 20097,482,301-2.27%+12.52%13,402-1.96%+16.29%+1.69% 20091972.9230%+2.48%4.418-2.87%+1.79%+0.3% 2009 2009
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
201025,6480%+1.67%+5.74%+1.7%+1.88% 2010000,000,95.18564272-2.14%+9.29%+5.05%+15.29%+3.19% 2010269+2.19%-6.08%332+0.66%-11.79%-1.27% 2010130%-0.67%+1.27%0%+1.37% 20107,321,973-2.14%+10.08%13,902+3.73%+15.29%+1.79% 20101972.9230%+2.48%4.613+4.42%+1.7%+0.5% 2010 2010
201125,6480%0%+3.42%+1.62%+1.95% 2011000,000,93.11336479-2.18%+6.84%+3.82%+14.39%+3.22% 2011275+2.23%-5.4%331-0.39%-11.17%-1.23% 201112-7.69%-1.44%+1.25%-0.38%+1.37% 20117,759,447+5.97%+8.45%14,255+2.54%+14.83%+1.83% 20112137.333+8.33%+1.65%4.712+2.14%+2%+0.58% 2011 2011
201225,6480%0%+1.53%+1.54%+1.93% 2012000,000,91.15343767-2.1%+4.42%+3.16%+13.59%+3.22% 2012281+2.15%-3.37%325-1.58%-10.6%-1.25% 2012120%-2.15%+1.25%-0.36%+1.36% 20127,596,120-2.1%+6.84%14,524+1.89%+14%+1.83% 20122137.3330%+2.32%4.725+0.28%+1.91%+0.56% 2012 2012
201325,6480%0%+0.83%+1.47%+1.89% 2013000,000,89.37637414-1.95%+2.08%+3.28%+12.86%+3.22% 2013287+1.99%-1.41%318-2.38%-10.09%-1.3% 2013120%-2.15%+1.24%-0.35%+1.36% 20137,448,031-1.95%+4.51%14,817+2.02%+13.26%+1.84% 20132137.3330%+2.32%4.706-0.41%+1.83%+0.52% 2013 2013
201425,6480%0%+0.66%+1.41%+1.83% 2014000,000,87.8731898-1.68%-0.08%+3.33%+12.22%+3.23% 2014292+1.71%+0.43%309-2.58%-9.63%-1.35% 2014120%-1.48%+1.22%-0.33%+1.35% 20147,322,766-1.68%+1.48%15,126+2.08%+12.59%+1.85% 20142137.3330%+1.6%4.68-0.55%+1.75%+0.48% 2014 2014
201525,6480%0%-0.12%+1.35%+1.76% 2015000,000,86.58453845-1.47%-2.12%+3.23%+11.63%+3.23% 2015296+1.49%+2.17%299-3.25%-9.21%-1.43% 2015120%-1.48%+1.19%-0.32%+1.35% 20157,215,378-1.47%-0.55%15,431+2.02%+11.99%+1.86% 20152137.3330%+1.6%4.619-1.3%+1.68%+0.4% 2015 2015
201625,6480%0%-0.05%+1.3%+1.69% 2016000,000,85.40929174-1.36%-2.02%+3.12%+11.1%+3.22% 2016300+1.38%+2.06%290-3.08%-8.82%-1.49% 2016120%-1.48%+1.17%-0.31%+1.34% 20167,117,441-1.36%-0.45%15,729+1.93%+11.45%+1.86% 20162137.3330%+1.6%4.563-1.2%+1.61%+0.34% 2016 2016
201725,6480%0%+1.5%+1.25%+1.68% 2017000,000,84.35349095-1.24%-1.89%+3.69%+10.62%+3.24% 2017304+1.25%+1.93%284-2.12%-8.47%-1.51% 201711-8.33%-2.32%+1.15%-0.62%+1.33% 20177,668,499+7.74%+0.57%16,124+2.51%+11.31%+1.88% 20172331.636+9.09%+2.51%4.579+0.34%+1.88%+0.34% 2017 2017
201825,6480%0%+2.03%+1.21%+1.69% 2018000,000,83.2611778-1.29%-1.77%+3.63%+10.17%+3.25% 2018308+1.31%+1.8%280-1.54%-8.13%-1.51% 2018110%-1.6%+1.1%-0.59%+1.32% 20187,569,198-1.29%-0.06%16,526+2.49%+10.83%+1.9% 20182331.6360%+1.74%4.621+0.91%+1.81%+0.36% 2018 2018
201925,6480%0%+0.76%+1.17%+1.66% 2019000,000,82.18886463-1.29%-1.67%+2.83%+9.75%+3.24% 2019312+1.3%+1.7%274-2.01%-7.82%-1.53% 2019110%-1.6%+1.06%-0.57%+1.32% 20197,471,715-1.29%+0.04%16,817+1.76%+10.39%+1.9% 20192331.6360%+1.74%4.607-0.29%+1.75%+0.34% 2019 2019
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
202029,312+14.29%+1.43%-4.55%+1.58%+1.45% 2020000,000,81.43723639-0.91%-1.55%-2.95%+9.38%+3.03% 2020360+15.34%+3.01%269-1.65%-7.13%-1.54% 2020110%-1.6%+0.98%-0.56%+1.3% 20207,403,385-0.91%+0.17%16,163-3.89%+9.99%+1.7% 20202664.727+14.29%+3.17%4.355-5.47%+2.15%+0.14% 2020 2020
202129,3120%+1.43%+5.15%+1.53%+1.56% 2021000,000,80.83594686-0.74%-1.4%+6.16%+9.04%+3.13% 2021363+0.74%+2.87%267-0.95%-6.89%-1.52% 2021110%-0.83%+0.87%-0.54%+1.29% 20217,348,722-0.74%-0.51%17,010+5.24%+9.63%+1.81% 20212664.7270%+2.34%4.54+4.24%+2.08%+0.27% 2021 2021
202229,3120%+1.43%+0.77%+1.48%+1.54% 2022000,000,79.96643666-1.08%-1.3%+3.63%+8.71%+3.14% 2022367+1.09%+2.76%260-2.76%-6.65%-1.56% 2022110%-0.83%+1.42%-0.52%+1.29% 20227,269,676-1.08%-0.4%17,380+2.18%+9.28%+1.82% 20222664.7270%+2.34%4.511-0.64%+2.01%+0.24% 2022 2022
202329,174-0.47%+1.38%+2.29%+1.42%+1.56% 2023000,000,78.9767763-1.24%-1.23%+3.45%+8.39%+3.15% 2023369+0.78%+2.64%257-1.12%-6.43%-1.54% 2023110%-0.83%+0.88%-0.5%+1.28% 20237,179,707-1.24%-0.33%17,824+2.55%+8.94%+1.85% 20232652.182-0.47%+2.29%4.574+1.4%+1.93%+0.28% 2023117117F 2023
202430,508+4.57%+1.84%+1.07%+1.51%+1.55% 2024000,000,78.10304426-1.11%-1.17%+3.31%+8.1%+3.16% 2024391+5.74%+3.04%251-2.17%-6.1%-1.56% 2024110%-0.83%+0.87%-0.49%+1.27% 20247,100,277-1.11%-0.27%18,256+2.42%+8.63%+1.86% 20242773.455+4.57%+2.75%4.583+0.2%+2.01%+0.27% 2024123123F 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label





country selection page


Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com