| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Vanuatu (VUT) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 1990 | 65,952 | % | % | % | % | % | 1990 | 000,000,418.5675425 | % | % | % | % | % | 1990 | 158 | % | % | 429 | % | % | % | 1990 | 150,900 | % | % | % | % | % | 1990 | 2,774 | % | % | 9,744 | % | % | % | 1990 | 0.437 | % | % | 4.177 | % | % | % | 1990 | 1990 | |||
| 1991 | 65,952 | 0% | % | +2.17% | 0% | +2.17% | 1991 | 000,000,431.7425355 | +3.15% | % | +1.14% | +3.15% | +1.14% | 1991 | 153 | -3.05% | % | 433 | +1.01% | -3.05% | +1.01% | 1991 | 154,694 | +2.51% | % | +1.69% | +2.51% | +1.69% | 1991 | 2,791 | +0.62% | % | 9,692 | -0.54% | +0.62% | -0.54% | 1991 | 0.426 | -2.45% | % | 4.196 | +0.47% | -2.45% | +0.47% | 1991 | 1991 | |||
| 1992 | 62,288 | -5.56% | % | -2.97% | -2.82% | -0.43% | 1992 | 000,000,442.9048663 | +2.59% | % | +1.52% | +2.87% | +1.33% | 1992 | 141 | -7.94% | % | 414 | -4.42% | -5.53% | -1.74% | 1992 | 158,593 | +2.52% | % | +1.6% | +2.52% | +1.65% | 1992 | 2,793 | +0.06% | % | 9,684 | -0.08% | +0.34% | -0.31% | 1992 | 0.393 | -7.88% | % | 4.008 | -4.49% | -5.2% | -2.04% | 1992 | 1992 | |||
| 1993 | 62,288 | 0% | % | +1.03% | -1.89% | +0.05% | 1993 | 000,000,446.1622012 | +0.74% | % | +1.56% | +2.15% | +1.41% | 1993 | 140 | -0.73% | % | 412 | -0.52% | -3.95% | -1.34% | 1993 | 162,564 | +2.5% | % | +1.54% | +2.51% | +1.61% | 1993 | 2,745 | -1.73% | % | 9,686 | +0.02% | -0.35% | -0.2% | 1993 | 0.383 | -2.44% | % | 3.988 | -0.5% | -4.29% | -1.53% | 1993 | 1993 | |||
| 1994 | 62,288 | 0% | % | +0.94% | -1.42% | +0.28% | 1994 | 000,000,486.6802703 | +9.08% | % | +2.8% | +3.84% | +1.76% | 1994 | 128 | -8.33% | % | 404 | -1.81% | -5.07% | -1.46% | 1994 | 166,569 | +2.46% | % | +1.49% | +2.5% | +1.58% | 1994 | 2,922 | +6.46% | % | 9,811 | +1.29% | +1.31% | +0.17% | 1994 | 0.374 | -2.4% | % | 3.966 | -0.54% | -3.82% | -1.29% | 1994 | 1994 | |||
| 1995 | 65,952 | +5.88% | % | +2.03% | 0% | +0.62% | 1995 | 000,000,491.5662727 | +1% | % | +3.18% | +3.27% | +2.04% | 1995 | 134 | +4.83% | % | 400 | -1.11% | -3.16% | -1.39% | 1995 | 170,623 | +2.43% | % | +1.46% | +2.49% | +1.56% | 1995 | 2,881 | -1.4% | % | 9,977 | +1.69% | +0.76% | +0.47% | 1995 | 0.387 | +3.37% | % | 3.988 | +0.57% | -2.43% | -0.92% | 1995 | 1995 | |||
| 1996 | 84,272 | +27.78% | % | +2.94% | +4.17% | +1.01% | 1996 | 000,000,503.0066687 | +2.33% | % | +3.73% | +3.11% | +2.32% | 1996 | 168 | +24.87% | % | 397 | -0.76% | +1.03% | -1.28% | 1996 | 174,725 | +2.4% | % | +1.43% | +2.47% | +1.54% | 1996 | 2,879 | -0.07% | % | 10,204 | +2.27% | +0.62% | +0.77% | 1996 | 0.482 | +24.78% | % | 4.048 | +1.5% | +1.66% | -0.52% | 1996 | 1996 | |||
| 1997 | 84,272 | 0% | % | +0.47% | +3.56% | +0.93% | 1997 | 000,000,527.6882636 | +4.91% | % | +3.91% | +3.36% | +2.54% | 1997 | 160 | -4.68% | % | 384 | -3.31% | +0.19% | -1.57% | 1997 | 178,879 | +2.38% | % | +1.4% | +2.46% | +1.52% | 1997 | 2,950 | +2.47% | % | 10,457 | +2.48% | +0.88% | +1.01% | 1997 | 0.471 | -2.32% | % | 4.011 | -0.91% | +1.08% | -0.58% | 1997 | 1997 | |||
| 1998 | 80,608 | -4.35% | % | -0.46% | +2.54% | +0.76% | 1998 | 000,000,533.898386 | +1.18% | % | +2.47% | +3.09% | +2.54% | 1998 | 151 | -5.46% | % | 373 | -2.86% | -0.53% | -1.74% | 1998 | 183,102 | +2.36% | % | +1.37% | +2.45% | +1.5% | 1998 | 2,916 | -1.16% | % | 10,571 | +1.09% | +0.63% | +1.02% | 1998 | 0.44 | -6.55% | % | 3.939 | -1.8% | +0.09% | -0.73% | 1998 | 1998 | |||
| 1999 | 84,272 | +4.55% | % | +2.02% | +2.76% | +0.9% | 1999 | 000,000,535.6991891 | +0.34% | % | +3.47% | +2.78% | +2.64% | 1999 | 157 | +4.19% | % | 367 | -1.4% | -0.02% | -1.7% | 1999 | 187,450 | +2.37% | % | +1.34% | +2.44% | +1.48% | 1999 | 2,858 | -1.99% | % | 10,792 | +2.09% | +0.33% | +1.14% | 1999 | 0.45 | +2.12% | % | 3.965 | +0.66% | +0.31% | -0.58% | 1999 | 1999 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2000 | 84,272 | 0% | +2.83% | +2.73% | +2.48% | +1.08% | 2000 | 000,000,567.4383431 | +5.92% | +3.12% | +4.74% | +3.09% | +2.85% | 2000 | 149 | -5.59% | -0.19% | 360 | -1.91% | -0.59% | -1.72% | 2000 | 192,087 | +2.47% | +2.44% | +1.34% | +2.44% | +1.47% | 2000 | 2,954 | +3.37% | +0.66% | 11,154 | +3.35% | +0.63% | +1.36% | 2000 | 0.439 | -2.41% | +0.38% | 4.02 | +1.38% | +0.04% | -0.38% | 2000 | 2000 | |||
| 2001 | 87,936 | +4.35% | +3.27% | +0.72% | +2.65% | +1.05% | 2001 | 000,000,548.1591573 | -3.4% | +2.47% | +2.31% | +2.48% | +2.8% | 2001 | 160 | +8.02% | +0.92% | 355 | -1.55% | +0.16% | -1.7% | 2001 | 197,043 | +2.58% | +2.45% | +1.33% | +2.46% | +1.45% | 2001 | 2,782 | -5.83% | +0.02% | 11,263 | +0.97% | +0.03% | +1.33% | 2001 | 0.446 | +1.72% | +0.8% | 3.996 | -0.6% | +0.19% | -0.4% | 2001 | 2001 | |||
| 2002 | 84,272 | -4.17% | +3.4% | +2.23% | +2.06% | +1.14% | 2002 | 000,000,519.664097 | -5.2% | +1.69% | +2.64% | +1.82% | +2.79% | 2002 | 162 | +1.09% | +1.82% | 353 | -0.41% | +0.24% | -1.6% | 2002 | 202,141 | +2.59% | +2.46% | +1.31% | +2.47% | +1.44% | 2002 | 2,571 | -7.59% | -0.75% | 11,411 | +1.32% | -0.63% | +1.32% | 2002 | 0.417 | -6.58% | +0.93% | 4.032 | +0.9% | -0.39% | -0.29% | 2002 | 2002 | |||
| 2003 | 84,272 | 0% | +3.4% | +5.37% | +1.9% | +1.46% | 2003 | 000,000,541.949035 | +4.29% | +2.05% | +3.62% | +2.01% | +2.85% | 2003 | 155 | -4.11% | +1.48% | 359 | +1.69% | -0.1% | -1.35% | 2003 | 207,274 | +2.54% | +2.46% | +1.29% | +2.47% | +1.43% | 2003 | 2,615 | +1.71% | -0.4% | 11,673 | +2.3% | -0.45% | +1.4% | 2003 | 0.407 | -2.48% | +0.92% | 4.194 | +4.03% | -0.55% | +0.03% | 2003 | 2003 | |||
| 2004 | 58,624 | -30.43% | +0.36% | +3.35% | -0.84% | +1.6% | 2004 | 000,000,563.5586718 | +3.99% | +1.54% | +5.12% | +2.15% | +3.01% | 2004 | 104 | -33.1% | -0.99% | 353 | -1.68% | -2.92% | -1.37% | 2004 | 212,431 | +2.49% | +2.46% | +1.28% | +2.47% | +1.42% | 2004 | 2,653 | +1.46% | -0.9% | 12,115 | +3.79% | -0.32% | +1.57% | 2004 | 0.276 | -32.12% | -2.05% | 4.28 | +2.05% | -3.23% | +0.17% | 2004 | 2004 | |||
| 2005 | 58,624 | 0% | -0.23% | +3.38% | -0.78% | +1.71% | 2005 | 000,000,593.4572992 | +5.31% | +1.97% | +4.55% | +2.35% | +3.11% | 2005 | 99 | -5.04% | -1.98% | 349 | -1.12% | -3.06% | -1.36% | 2005 | 217,642 | +2.45% | +2.46% | +1.27% | +2.47% | +1.41% | 2005 | 2,727 | +2.78% | -0.48% | 12,508 | +3.24% | -0.11% | +1.68% | 2005 | 0.269 | -2.39% | -2.62% | 4.369 | +2.08% | -3.18% | +0.3% | 2005 | 2005 | |||
| 2006 | 47,632 | -18.75% | -4.88% | +3.35% | -2.01% | +1.82% | 2006 | 000,000,643.6679259 | +8.46% | +2.58% | +5.1% | +2.73% | +3.23% | 2006 | 74 | -25.09% | -6.98% | 343 | -1.66% | -4.61% | -1.37% | 2006 | 222,934 | +2.43% | +2.47% | +1.27% | +2.47% | +1.4% | 2006 | 2,887 | +5.89% | +0.11% | 12,981 | +3.79% | +0.25% | +1.81% | 2006 | 0.214 | -20.68% | -7.17% | 4.459 | +2.06% | -4.37% | +0.41% | 2006 | 2006 | |||
| 2007 | 98,928 | +107.69% | +5.89% | +2.83% | +2.41% | +1.88% | 2007 | 000,000,662.1791222 | +2.88% | +2.38% | +5.13% | +2.73% | +3.35% | 2007 | 149 | +101.89% | +3.68% | 336 | -2.19% | -0.31% | -1.42% | 2007 | 228,359 | +2.43% | +2.47% | +1.27% | +2.47% | +1.39% | 2007 | 2,900 | +0.43% | -0.09% | 13,476 | +3.81% | +0.26% | +1.93% | 2007 | 0.433 | +102.76% | +3.34% | 4.527 | +1.53% | -0.05% | +0.48% | 2007 | 2007 | |||
| 2008 | 95,264 | -3.7% | +5.95% | +1.75% | +2.06% | +1.87% | 2008 | 000,000,699.2677206 | +5.6% | +2.82% | +2.73% | +2.89% | +3.31% | 2008 | 136 | -8.81% | +3.34% | 333 | -0.96% | -0.8% | -1.4% | 2008 | 233,967 | +2.46% | +2.48% | +1.27% | +2.47% | +1.39% | 2008 | 2,989 | +3.07% | +0.33% | 13,670 | +1.44% | +0.42% | +1.9% | 2008 | 0.407 | -6.01% | +3.39% | 4.549 | +0.47% | -0.39% | +0.47% | 2008 | 2008 | |||
| 2009 | 120,912 | +26.92% | +8.19% | -1.63% | +3.24% | +1.68% | 2009 | 000,000,720.5066039 | +3.04% | +3.09% | -0.71% | +2.9% | +3.1% | 2009 | 168 | +23.18% | +5.24% | 330 | -0.92% | +0.33% | -1.37% | 2009 | 239,700 | +2.45% | +2.49% | +1.27% | +2.47% | +1.38% | 2009 | 3,006 | +0.57% | +0.59% | 13,402 | -1.96% | +0.42% | +1.69% | 2009 | 0.504 | +23.89% | +5.57% | 4.418 | -2.87% | +0.76% | +0.3% | 2009 | 2009 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2010 | 120,912 | 0% | +8.19% | +5.74% | +3.08% | +1.88% | 2010 | 000,000,729.5768252 | +1.26% | +2.62% | +5.05% | +2.82% | +3.19% | 2010 | 166 | -1.24% | +5.68% | 332 | +0.66% | +0.25% | -1.27% | 2010 | 245,464 | +2.4% | +2.48% | +1.27% | +2.46% | +1.37% | 2010 | 2,972 | -1.12% | +0.14% | 13,902 | +3.73% | +0.35% | +1.79% | 2010 | 0.493 | -2.35% | +5.58% | 4.613 | +4.42% | +0.6% | +0.5% | 2010 | 2010 | |||
| 2011 | 131,904 | +9.09% | +8.67% | +3.42% | +3.36% | +1.95% | 2011 | 000,000,752.4840995 | +3.14% | +3.28% | +3.82% | +2.83% | +3.22% | 2011 | 175 | +5.77% | +5.45% | 331 | -0.39% | +0.51% | -1.23% | 2011 | 251,309 | +2.38% | +2.46% | +1.25% | +2.46% | +1.37% | 2011 | 2,994 | +0.74% | +0.79% | 14,255 | +2.54% | +0.36% | +1.83% | 2011 | 0.525 | +6.55% | +6.06% | 4.712 | +2.14% | +0.88% | +0.58% | 2011 | 2011 | |||
| 2012 | 113,584 | -13.89% | +7.69% | +1.53% | +2.5% | +1.93% | 2012 | 000,000,760.0845478 | +1.01% | +3.9% | +3.16% | +2.75% | +3.22% | 2012 | 149 | -14.75% | +3.87% | 325 | -1.58% | -0.24% | -1.25% | 2012 | 257,329 | +2.4% | +2.44% | +1.25% | +2.46% | +1.36% | 2012 | 2,954 | -1.35% | +1.42% | 14,524 | +1.89% | +0.29% | +1.83% | 2012 | 0.441 | -15.9% | +5.13% | 4.725 | +0.28% | +0.04% | +0.56% | 2012 | 2012 | |||
| 2013 | 106,256 | -6.45% | +7.05% | +0.83% | +2.1% | +1.89% | 2013 | 000,000,763.6067067 | +0.46% | +3.51% | +3.28% | +2.65% | +3.22% | 2013 | 139 | -6.88% | +3.59% | 318 | -2.38% | -0.54% | -1.3% | 2013 | 263,547 | +2.42% | +2.43% | +1.24% | +2.45% | +1.36% | 2013 | 2,897 | -1.91% | +1.06% | 14,817 | +2.02% | +0.19% | +1.84% | 2013 | 0.403 | -8.66% | +4.51% | 4.706 | -0.41% | -0.35% | +0.52% | 2013 | 2013 | |||
| 2014 | 153,888 | +44.83% | +14.57% | +0.66% | +3.59% | +1.83% | 2014 | 000,000,787.5600358 | +3.14% | +3.43% | +3.33% | +2.67% | +3.23% | 2014 | 195 | +40.42% | +10.94% | 309 | -2.58% | +0.9% | -1.35% | 2014 | 269,942 | +2.43% | +2.42% | +1.22% | +2.45% | +1.35% | 2014 | 2,918 | +0.69% | +0.98% | 15,126 | +2.08% | +0.21% | +1.85% | 2014 | 0.57 | +41.4% | +11.86% | 4.68 | -0.55% | +1.11% | +0.48% | 2014 | 2014 | |||
| 2015 | 131,904 | -14.29% | +13.15% | -0.12% | +2.81% | +1.76% | 2015 | 000,000,790.4466171 | +0.37% | +2.94% | +3.23% | +2.58% | +3.23% | 2015 | 167 | -14.6% | +9.99% | 299 | -3.25% | +0.23% | -1.43% | 2015 | 276,450 | +2.41% | +2.42% | +1.19% | +2.45% | +1.35% | 2015 | 2,859 | -2% | +0.5% | 15,431 | +2.02% | +0.12% | +1.86% | 2015 | 0.477 | -16.3% | +10.47% | 4.619 | -1.3% | +0.35% | +0.4% | 2015 | 2015 | |||
| 2016 | 146,560 | +11.11% | +16.13% | -0.05% | +3.12% | +1.69% | 2016 | 000,000,827.5087332 | +4.69% | +2.56% | +3.12% | +2.66% | +3.22% | 2016 | 177 | +6.13% | +13.11% | 290 | -3.08% | +0.45% | -1.49% | 2016 | 283,239 | +2.46% | +2.42% | +1.17% | +2.45% | +1.34% | 2016 | 2,922 | +2.18% | +0.13% | 15,729 | +1.93% | +0.2% | +1.86% | 2016 | 0.517 | +8.45% | +13.38% | 4.563 | -1.2% | +0.65% | +0.34% | 2016 | 2016 | |||
| 2017 | 139,232 | -5% | +4.86% | +1.5% | +2.81% | +1.68% | 2017 | 000,000,879.784987 | +6.32% | +2.9% | +3.69% | +2.79% | +3.24% | 2017 | 158 | -10.64% | +1.86% | 284 | -2.12% | +0.02% | -1.51% | 2017 | 290,250 | +2.48% | +2.43% | +1.15% | +2.45% | +1.33% | 2017 | 3,031 | +3.75% | +0.46% | 16,124 | +2.51% | +0.33% | +1.88% | 2017 | 0.48 | -7.29% | +2.38% | 4.579 | +0.34% | +0.35% | +0.34% | 2017 | 2017 | |||
| 2018 | 175,872 | +26.32% | +7.86% | +2.03% | +3.57% | +1.69% | 2018 | 000,000,905.3007775 | +2.9% | +2.63% | +3.63% | +2.79% | +3.25% | 2018 | 194 | +22.76% | +5.01% | 280 | -1.54% | +0.75% | -1.51% | 2018 | 297,307 | +2.43% | +2.42% | +1.1% | +2.45% | +1.32% | 2018 | 3,045 | +0.46% | +0.2% | 16,526 | +2.49% | +0.33% | +1.9% | 2018 | 0.592 | +23.32% | +5.31% | 4.621 | +0.91% | +1.09% | +0.36% | 2018 | 2018 | |||
| 2019 | 161,216 | -8.33% | +4.34% | +0.76% | +3.13% | +1.66% | 2019 | 000,000,934.6432746 | +3.24% | +2.65% | +2.83% | +2.81% | +3.24% | 2019 | 172 | -11.21% | +1.58% | 274 | -2.01% | +0.31% | -1.53% | 2019 | 304,414 | +2.39% | +2.42% | +1.06% | +2.45% | +1.32% | 2019 | 3,070 | +0.83% | +0.23% | 16,817 | +1.76% | +0.35% | +1.9% | 2019 | 0.53 | -10.47% | +1.87% | 4.607 | -0.29% | +0.66% | +0.34% | 2019 | 2019 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2020 | 170,150 | +5.54% | +4.89% | -4.55% | +3.21% | +1.45% | 2020 | 000,000,887.9812892 | -4.99% | +2.03% | -2.95% | +2.54% | +3.03% | 2020 | 192 | +11.09% | +2.81% | 269 | -1.65% | +0.65% | -1.54% | 2020 | 311,694 | +2.39% | +2.42% | +0.98% | +2.45% | +1.3% | 2020 | 2,849 | -7.21% | -0.38% | 16,163 | -3.89% | +0.09% | +1.7% | 2020 | 0.546 | +3.08% | +2.42% | 4.355 | -5.47% | +0.74% | +0.14% | 2020 | 69 | 61 | C | 2020 |
| 2021 | 174,859 | +2.77% | +4.26% | +5.15% | +3.2% | +1.56% | 2021 | 000,000,893.7412108 | +0.65% | +1.78% | +6.16% | +2.48% | +3.13% | 2021 | 196 | +2.11% | +2.44% | 267 | -0.95% | +0.7% | -1.52% | 2021 | 319,146 | +2.39% | +2.42% | +0.87% | +2.45% | +1.29% | 2021 | 2,800 | -1.7% | -0.63% | 17,010 | +5.24% | +0.03% | +1.81% | 2021 | 0.548 | +0.37% | +1.8% | 4.54 | +4.24% | +0.73% | +0.27% | 2021 | 68 | 55 | C | 2021 |
| 2022 | 207,909 | +18.9% | +7.54% | +0.77% | +3.65% | +1.54% | 2022 | 000,000,940.0926733 | +5.19% | +2.2% | +3.63% | +2.56% | +3.14% | 2022 | 221 | +13.04% | +5.22% | 260 | -2.76% | +1.07% | -1.56% | 2022 | 313,061 | -1.91% | +1.99% | +1.42% | +2.31% | +1.29% | 2022 | 3,003 | +7.23% | +0.23% | 17,380 | +2.18% | +0.25% | +1.82% | 2022 | 0.664 | +21.21% | +5.51% | 4.511 | -0.64% | +1.32% | +0.24% | 2022 | 87 | 117 | E | 2022 |
| 2023 | 188,458 | -9.36% | +7.25% | +2.29% | +3.23% | +1.56% | 2023 | 000,000,959.7758001 | +2.09% | +2.36% | +3.45% | +2.55% | +3.15% | 2023 | 196 | -11.21% | +4.79% | 257 | -1.12% | +0.67% | -1.54% | 2023 | 320,422 | +2.35% | +1.98% | +0.88% | +2.31% | +1.28% | 2023 | 2,995 | -0.25% | +0.4% | 17,824 | +2.55% | +0.23% | +1.85% | 2023 | 0.588 | -11.44% | +5.23% | 4.574 | +1.4% | +0.9% | +0.28% | 2023 | 82 | 99 | D | 2023 |
| 2024 | 197,079 | +4.57% | +3.22% | +1.07% | +3.27% | +1.55% | 2024 | 000,000,968.8186672 | +0.94% | +2.14% | +3.31% | +2.5% | +3.16% | 2024 | 203 | +3.6% | +1.11% | 251 | -2.17% | +0.75% | -1.56% | 2024 | 327,786 | +2.3% | +1.97% | +0.87% | +2.31% | +1.27% | 2024 | 2,956 | -1.33% | +0.2% | 18,256 | +2.42% | +0.19% | +1.86% | 2024 | 0.601 | +2.23% | +1.31% | 4.583 | +0.2% | +0.94% | +0.27% | 2024 | 71 | 62 | D | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| country selection page |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |