Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Tonga (TON)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y


   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
199084,272 1990000,000,357.9347031 1990235429 199098,744 19903,6259,744 19900.8534.177 1990
199187,9364.35%2.17%4.35%2.17% 1991000,000,380.89602676.41%1.14%6.41%1.14% 1991231-1.94%4331.01%-1.94%1.01% 199199,0310.29%1.69%0.29%1.69% 19913,8466.11%9,692-0.54%6.11%-0.54% 19910.8884.05%4.1960.47%4.05%0.47% 1991
199269,616-20.83%-2.97%-9.11%-0.43% 1992000,000,381.8557920.25%1.52%3.29%1.33% 1992182-21.03%414-4.42%-12%-1.74% 199299,2760.25%1.6%0.27%1.65% 19923,8460%9,684-0.08%3.01%-0.31% 19920.701-21.03%4.008-4.49%-9.35%-2.04% 1992
199384,27221.05%1.03%0%0.05% 1993000,000,396.12977293.74%1.56%3.44%1.41% 199321316.69%412-0.52%-3.32%-1.34% 199399,5070.23%1.54%0.26%1.61% 19933,9813.5%9,6860.02%3.17%-0.2% 19930.84720.77%3.988-0.5%-0.26%-1.53% 1993
199491,6008.7%0.94%2.11%0.28% 1994000,000,415.74818444.95%2.8%3.81%1.76% 19942203.57%404-1.81%-1.65%-1.46% 199499,7520.25%1.49%0.25%1.58% 19944,1684.69%9,8111.29%3.55%0.17% 19940.9188.43%3.966-0.54%1.85%-1.29% 1994
199595,2644%2.03%2.48%0.62% 1995000,000,446.42431317.38%3.18%4.52%2.04% 1995213-3.15%400-1.11%-1.95%-1.39% 199599,9950.24%1.46%0.25%1.56% 19954,4647.12%9,9771.69%4.25%0.47% 19950.9533.75%3.9880.57%2.22%-0.92% 1995
199676,944-19.23%2.94%-1.5%1.01% 1996000,000,454.48464351.81%3.73%4.06%2.32% 1996169-20.66%397-0.76%-5.35%-1.28% 1996100,2090.21%1.43%0.25%1.54% 19964,5351.59%10,2042.27%3.81%0.77% 19960.768-19.4%4.0481.5%-1.75%-0.52% 1996
199798,92828.57%0.47%2.32%0.93% 1997000,000,460.04503411.22%3.91%3.65%2.54% 199721527.02%384-3.31%-1.29%-1.57% 1997100,6700.46%1.4%0.28%1.52% 19974,5700.76%10,4572.48%3.36%1.01% 19970.98327.98%4.011-0.91%2.04%-0.58% 1997
199887,936-11.11%-0.46%0.53%0.76% 1998000,000,471.35643332.46%2.47%3.5%2.54% 1998187-13.24%373-2.86%-2.87%-1.74% 1998101,3600.69%1.37%0.33%1.5% 19984,6501.76%10,5711.09%3.16%1.02% 19980.868-11.72%3.939-1.8%0.21%-0.73% 1998
1999109,92025%2.02%3%0.9% 1999000,000,488.84790943.71%3.47%3.52%2.64% 199922520.53%367-1.4%-0.51%-1.7% 1999101,9950.63%1.34%0.36%1.48% 19994,7933.07%10,7922.09%3.15%1.14% 19991.07824.22%3.9650.66%2.63%-0.58% 1999
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
200095,264-13.33%2.73%1.23%1.08% 2000000,000,493.13016850.88%4.74%3.26%2.85% 2000193-14.09%360-1.91%-1.96%-1.72% 2000102,6200.61%1.34%0.39%1.47% 20004,8050.26%11,1543.35%2.86%1.36% 20000.928-13.86%4.021.38%0.84%-0.38% 2000
200187,936-7.69%0.72%0.39%1.05% 2001000,000,511.61725213.75%2.31%3.3%2.8% 2001172-11.03%355-1.55%-2.82%-1.7% 2001103,2240.59%1.33%0.4%1.45% 20014,9563.14%11,2630.97%2.88%1.33% 20010.852-8.23%3.996-0.6%-0.02%-0.4% 2001
2002102,59216.67%2.23%1.65%1.14% 2002000,000,536.42052214.85%2.64%3.43%2.79% 200219111.27%353-0.41%-1.72%-1.6% 2002103,8220.58%1.31%0.42%1.44% 20025,1674.24%11,4111.32%3%1.32% 20020.98815.99%4.0320.9%1.23%-0.29% 2002
2003117,24814.29%5.37%2.57%1.46% 2003000,000,548.80135182.31%3.62%3.34%2.85% 200321411.71%3591.69%-0.74%-1.35% 2003104,4260.58%1.29%0.43%1.43% 20035,2551.72%11,6732.3%2.9%1.4% 20031.12313.62%4.1944.03%2.13%0.03% 2003
2004109,920-6.25%3.35%1.92%1.6% 2004000,000,535.5713942-2.41%5.12%2.92%3.01% 2004205-3.93%353-1.68%-0.98%-1.37% 2004105,0540.6%1.28%0.44%1.42% 20045,098-2.99%12,1153.79%2.47%1.57% 20041.046-6.81%4.282.05%1.47%0.17% 2004
2005113,5843.33%3.38%2.01%1.71% 2005000,000,536.00538860.08%4.55%2.73%3.11% 20052123.25%349-1.12%-0.7%-1.36% 2005105,6440.56%1.27%0.45%1.41% 20055,074-0.48%12,5083.24%2.27%1.68% 20051.0752.76%4.3692.08%1.55%0.3% 2005
2006128,24012.9%3.35%2.66%1.82% 2006000,000,535.2086952-0.15%5.1%2.55%3.23% 200624013.07%343-1.66%0.11%-1.37% 2006106,2020.53%1.27%0.46%1.4% 20065,040-0.67%12,9813.79%2.08%1.81% 20061.20812.31%4.4592.06%2.19%0.41% 2006
2007113,584-11.43%2.83%1.77%1.88% 2007000,000,536.65962080.27%5.13%2.41%3.35% 2007212-11.67%336-2.19%-0.62%-1.42% 2007106,6510.42%1.27%0.45%1.39% 20075,032-0.15%13,4763.81%1.95%1.93% 20071.065-11.8%4.5271.53%1.31%0.48% 2007
2008120,9126.45%1.75%2.03%1.87% 2008000,000,562.15186334.75%2.73%2.54%3.31% 20082151.62%333-0.96%-0.5%-1.4% 2008106,9450.28%1.27%0.44%1.39% 20085,2564.46%13,6701.44%2.09%1.9% 20081.1316.16%4.5490.47%1.57%0.47% 2008
2009131,9049.09%-1.63%2.39%1.68% 2009000,000,532.9249749-5.2%-0.71%2.12%3.1% 200924815.07%330-0.92%0.26%-1.37% 2009107,1590.2%1.27%0.43%1.38% 20094,973-5.39%13,402-1.96%1.68%1.69% 20091.2318.87%4.418-2.87%1.95%0.3% 2009
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2010117,248-11.11%5.74%1.66%1.88% 2010000,000,537.20697480.8%5.05%2.05%3.19% 2010218-11.82%3320.66%-0.38%-1.27% 2010107,4010.23%1.27%0.42%1.37% 20105,0020.58%13,9023.73%1.62%1.79% 20101.092-11.31%4.6134.42%1.24%0.5% 2010
2011102,592-12.5%3.42%0.94%1.95% 2011000,000,573.83522986.82%3.82%2.27%3.22% 2011179-18.09%331-0.39%-1.3%-1.23% 2011107,6250.21%1.25%0.41%1.37% 20115,3326.6%14,2552.54%1.85%1.83% 20110.953-12.68%4.7122.14%0.53%0.58% 2011
2012106,2563.57%1.53%1.06%1.93% 2012000,000,578.55848320.82%3.16%2.21%3.22% 20121842.73%325-1.58%-1.12%-1.25% 2012107,517-0.1%1.25%0.39%1.36% 20125,3810.92%14,5241.89%1.81%1.83% 20120.9883.68%4.7250.28%0.67%0.56% 2012
2013113,5846.9%0.83%1.31%1.89% 2013000,000,580.36536710.31%3.28%2.12%3.22% 20131966.56%318-2.38%-0.8%-1.3% 2013107,105-0.38%1.24%0.35%1.36% 20135,4190.7%14,8172.02%1.76%1.84% 20131.067.31%4.706-0.41%0.95%0.52% 2013
2014113,5840%0.66%1.25%1.83% 2014000,000,592.08120542.02%3.33%2.12%3.23% 2014192-1.98%309-2.58%-0.85%-1.35% 2014106,639-0.44%1.22%0.32%1.35% 20145,5522.46%15,1262.08%1.79%1.85% 20141.0650.44%4.68-0.55%0.93%0.48% 2014
2015117,2483.23%-0.12%1.33%1.76% 2015000,000,599.01973551.17%3.23%2.08%3.23% 20151962.03%299-3.25%-0.74%-1.43% 2015106,140-0.47%1.19%0.29%1.35% 20155,6441.65%15,4312.02%1.79%1.86% 20151.1053.71%4.619-1.3%1.04%0.4% 2015
2016124,5766.25%-0.05%1.51%1.69% 2016000,000,638.38132546.57%3.12%2.25%3.22% 2016195-0.3%290-3.08%-0.72%-1.49% 2016105,721-0.39%1.17%0.26%1.34% 20166,0386.99%15,7291.93%1.98%1.86% 20161.1786.67%4.563-1.2%1.25%0.34% 2016
2017135,5688.82%1.5%1.78%1.68% 2017000,000,659.59111433.32%3.69%2.29%3.24% 20172065.32%284-2.12%-0.5%-1.51% 2017105,430-0.28%1.15%0.24%1.33% 20176,2563.61%16,1242.51%2.04%1.88% 20171.2869.12%4.5790.34%1.53%0.34% 2017
2018135,5680%2.03%1.71%1.69% 2018000,000,661.18223250.24%3.63%2.22%3.25% 2018205-0.24%280-1.54%-0.49%-1.51% 2018105,167-0.25%1.1%0.23%1.32% 20186,2870.49%16,5262.49%1.99%1.9% 20181.2890.25%4.6210.91%1.48%0.36% 2018
2019161,21618.92%0.76%2.26%1.66% 2019000,000,665.85337540.71%2.83%2.16%3.24% 201924218.08%274-2.01%0.1%-1.53% 2019104,965-0.19%1.06%0.21%1.32% 20196,3440.9%16,8171.76%1.95%1.9% 20191.53619.15%4.607-0.29%2.05%0.34% 2019
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2020170,1505.54%-4.55%2.37%1.45% 2020000,000,669.10703680.49%-2.95%2.11%3.03% 20202545.03%269-1.65%0.26%-1.54% 2020105,2650.29%0.98%0.21%1.3% 20206,3560.2%16,163-3.89%1.89%1.7% 20201.6165.24%4.355-5.47%2.15%0.14% 2020
2021174,8592.77%5.15%2.38%1.56% 2021000,000,651.2585653-2.67%6.16%1.95%3.13% 20212685.58%267-0.95%0.42%-1.52% 2021106,0340.73%0.87%0.23%1.29% 20216,142-3.37%17,0105.24%1.72%1.81% 20211.6492.02%4.544.24%2.15%0.27% 2021
2022189,0088.09%0.77%2.56%1.54% 2022000,000,637.3962367-2.13%3.63%1.82%3.14% 202229710.44%260-2.76%0.72%-1.56% 2022105,053-0.93%1.42%0.19%1.29% 20226,067-1.21%17,3802.18%1.62%1.82% 20221.7999.1%4.511-0.64%2.36%0.24% 2022
2023145,868-22.82%2.29%1.68%1.56% 2023000,000,655.18050752.79%3.45%1.85%3.15% 2023223-24.92%257-1.12%-0.17%-1.54% 2023104,613-0.42%0.88%0.18%1.28% 20236,2633.22%17,8242.55%1.67%1.85% 20231.394-22.5%4.5741.4%1.5%0.28% 2023
2024152,5404.57%1.07%1.76%1.55% 2024000,000,673.46098492.79%3.31%1.88%3.16% 20242271.74%251-2.17%-0.11%-1.56% 2024104,192-0.4%0.87%0.16%1.27% 20246,4643.21%18,2562.42%1.72%1.86% 20241.4645%4.5830.2%1.6%0.27% 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y





Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com