Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Togo (TGO)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label


   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
1990977,644%%%%% 1990000,006,745.350432%%%%% 1990145%%429%%% 19903,875,958%%%%% 19901,740%%9,744%%% 19900.252%%4.177%%% 1990 1990
19911,049,806+7.38%%+2.17%+7.38%+2.17% 1991000,006,698.135172-0.7%%+1.14%-0.7%+1.14% 1991157+8.14%%433+1.01%+8.14%+1.01% 19913,990,223+2.95%%+1.69%+2.95%+1.69% 19911,679-3.54%%9,692-0.54%-3.54%-0.54% 19910.263+4.31%%4.196+0.47%+4.31%+0.47% 1991 1991
19921,030,496-1.84%%-2.97%+2.67%-0.43% 1992000,006,431.503388-3.98%%+1.52%-2.35%+1.33% 1992160+2.23%%414-4.42%+5.14%-1.74% 19924,106,228+2.91%%+1.6%+2.93%+1.65% 19921,566-6.69%%9,684-0.08%-5.13%-0.31% 19920.251-4.61%%4.008-4.49%-0.25%-2.04% 1992 1992
19931,068,808+3.72%%+1.03%+3.02%+0.05% 1993000,005,460.614732-15.1%%+1.56%-6.8%+1.41% 1993196+22.16%%412-0.52%+10.53%-1.34% 19934,078,396-0.68%%+1.54%+1.71%+1.61% 19931,339-14.52%%9,686+0.02%-8.37%-0.2% 19930.262+4.43%%3.988-0.5%+1.28%-1.53% 1993 1993
19941,006,678-5.81%%+0.94%+0.73%+0.28% 1994000,006,278.746657+14.98%%+2.8%-1.78%+1.76% 1994160-18.09%%404-1.81%+2.56%-1.46% 19944,092,613+0.35%%+1.49%+1.37%+1.58% 19941,534+14.58%%9,811+1.29%-3.1%+0.17% 19940.246-6.14%%3.966-0.54%-0.63%-1.29% 1994 1994
19951,174,742+16.69%%+2.03%+3.74%+0.62% 1995000,006,771.366592+7.85%%+3.18%+0.08%+2.04% 1995173+8.21%%400-1.11%+3.66%-1.39% 19954,279,573+4.57%%+1.46%+2%+1.56% 19951,582+3.13%%9,977+1.69%-1.89%+0.47% 19950.274+11.6%%3.988+0.57%+1.71%-0.92% 1995 1995
19961,265,170+7.7%%+2.94%+4.39%+1.01% 1996000,007,369.698874+8.84%%+3.73%+1.49%+2.32% 1996172-1.05%%397-0.76%+2.86%-1.28% 19964,445,892+3.89%%+1.43%+2.31%+1.54% 19961,658+4.76%%10,204+2.27%-0.81%+0.77% 19960.285+3.67%%4.048+1.5%+2.03%-0.52% 1996 1996
1997878,986-30.52%%+0.47%-1.51%+0.93% 1997000,008,429.268307+14.38%%+3.91%+3.23%+2.54% 1997104-39.26%%384-3.31%-4.59%-1.57% 19974,592,557+3.3%%+1.4%+2.45%+1.52% 19971,835+10.72%%10,457+2.48%+0.76%+1.01% 19970.191-32.74%%4.011-0.91%-3.87%-0.58% 1997 1997
19981,289,968+46.76%%-0.46%+3.53%+0.76% 1998000,008,235.405541-2.3%%+2.47%+2.53%+2.54% 1998157+50.21%%373-2.86%+0.98%-1.74% 19984,728,298+2.96%%+1.37%+2.52%+1.5% 19981,742-5.1%%10,571+1.09%+0.01%+1.02% 19980.273+42.54%%3.939-1.8%+0.99%-0.73% 1998 1998
19991,850,432+43.45%%+2.02%+7.35%+0.9% 1999000,008,439.787836+2.48%%+3.47%+2.52%+2.64% 1999219+39.97%%367-1.4%+4.71%-1.7% 19994,867,949+2.95%%+1.34%+2.56%+1.48% 19991,734-0.46%%10,792+2.09%-0.04%+1.14% 19990.38+39.33%%3.965+0.66%+4.66%-0.58% 1999 1999
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20001,331,372-28.05%+5.95%+2.73%+3.14%+1.08% 2000000,008,373.663819-0.78%+2.57%+4.74%+2.19%+2.85% 2000159-27.48%+4.5%360-1.91%+0.93%-1.72% 20005,008,043+2.88%+2.61%+1.34%+2.6%+1.47% 20001,672-3.56%-0.07%11,154+3.35%-0.4%+1.36% 20000.266-30.06%+3.23%4.02+1.38%+0.53%-0.38% 2000 2000
20011,158,914-12.95%+3.91%+0.72%+1.56%+1.05% 2001000,008,442.615812+0.82%+2.72%+2.31%+2.06%+2.8% 2001137-13.66%+2.32%355-1.55%-0.49%-1.7% 20015,145,430+2.74%+2.59%+1.33%+2.61%+1.45% 20011,641-1.87%+0.1%11,263+0.97%-0.53%+1.33% 20010.225-15.28%+1.27%3.996-0.6%-1.02%-0.4% 2001 2001
20021,322,470+14.11%+5.51%+2.23%+2.55%+1.14% 2002000,008,765.682855+3.83%+3.5%+2.64%+2.21%+2.79% 2002151+9.91%+3.09%353-0.41%+0.33%-1.6% 20025,281,548+2.65%+2.56%+1.31%+2.61%+1.44% 20021,660+1.15%+0.89%11,411+1.32%-0.39%+1.32% 20020.25+11.17%+2.85%4.032+0.9%-0.06%-0.29% 2002 2002
20031,804,732+36.47%+8.78%+5.37%+4.83%+1.46% 2003000,009,354.751769+6.72%+5.68%+3.62%+2.55%+2.85% 2003193+27.87%+3.66%359+1.69%+2.22%-1.35% 20035,421,000+2.64%+2.89%+1.29%+2.61%+1.43% 20031,726+3.97%+2.73%11,673+2.3%-0.07%+1.4% 20030.333+32.96%+5.7%4.194+4.03%+2.16%+0.03% 2003 2003
20041,743,928-3.37%+9.03%+3.35%+4.22%+1.6% 2004000,009,263.200056-0.98%+4.08%+5.12%+2.29%+3.01% 2004188-2.41%+5.23%353-1.68%+1.89%-1.37% 20045,565,213+2.66%+3.12%+1.28%+2.62%+1.42% 20041,664-3.54%+0.92%12,115+3.79%-0.32%+1.57% 20040.313-5.87%+5.73%4.28+2.05%+1.56%+0.17% 2004 2004
20051,721,592-1.28%+7.23%+3.38%+3.84%+1.71% 2005000,008,830.951409-4.67%+2.83%+4.55%+1.81%+3.11% 2005195+3.55%+4.77%349-1.12%+2%-1.36% 20055,711,605+2.63%+2.93%+1.27%+2.62%+1.41% 20051,546-7.11%-0.1%12,508+3.24%-0.79%+1.68% 20050.301-3.81%+4.19%4.369+2.08%+1.19%+0.3% 2005 2005
20061,500,508-12.84%+5.18%+3.35%+2.71%+1.82% 2006000,009,64.983286999999+2.65%+2.22%+5.1%+1.86%+3.23% 2006166-15.09%+3.36%343-1.66%+0.83%-1.37% 20065,874,244+2.85%+2.83%+1.27%+2.63%+1.4% 20061,543-0.19%-0.6%12,981+3.79%-0.75%+1.81% 20060.255-15.25%+2.3%4.459+2.06%+0.08%+0.41% 2006 2006
20071,516,754+1.08%+8.34%+2.83%+2.62%+1.88% 2007000,008,958.45882-1.18%+0.66%+5.13%+1.68%+3.35% 2007169+2.28%+7.51%336-2.19%+0.92%-1.42% 20076,047,539+2.95%+2.79%+1.27%+2.65%+1.39% 20071,481-4.01%-2.07%13,476+3.81%-0.94%+1.93% 20070.251-1.81%+5.39%4.527+1.53%-0.03%+0.48% 2007 2007
20081,522,774+0.4%+3.7%+1.75%+2.49%+1.87% 2008000,009,322.374067+4.06%+1.3%+2.73%+1.81%+3.31% 2008163-3.52%+2.14%333-0.96%+0.67%-1.4% 20086,222,491+2.89%+2.78%+1.27%+2.66%+1.39% 20081,498+1.14%-1.45%13,670+1.44%-0.83%+1.9% 20080.245-2.43%+0.89%4.549+0.47%-0.17%+0.47% 2008 2008
20092,740,840+79.99%+7.36%-1.63%+5.58%+1.68% 2009000,009,838.638843+5.54%+1.6%-0.71%+2.01%+3.1% 2009279+70.55%+5.2%330-0.92%+3.5%-1.37% 20096,398,626+2.83%+2.77%+1.27%+2.67%+1.38% 20091,538+2.63%-1.14%13,402-1.96%-0.65%+1.69% 20090.428+75.04%+4.46%4.418-2.87%+2.83%+0.3% 2009 2009
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20102,595,696-5.3%+9.63%+5.74%+5%+1.88% 2010000,000,010,438.722925+6.1%+2.29%+5.05%+2.21%+3.19% 2010249-10.74%+6.87%332+0.66%+2.74%-1.27% 20106,571,862+2.71%+2.75%+1.27%+2.68%+1.37% 20101,588+3.3%-0.45%13,902+3.73%-0.46%+1.79% 20100.395-7.79%+6.69%4.613+4.42%+2.27%+0.5% 2010 2010
20112,503,920-3.54%+10.57%+3.42%+4.58%+1.95% 2011000,000,011,106.613196+6.4%+2.85%+3.82%+2.4%+3.22% 2011225-9.34%+7.31%331-0.39%+2.13%-1.23% 20116,748,675+2.69%+2.75%+1.25%+2.68%+1.37% 20111,646+3.61%+0.1%14,255+2.54%-0.27%+1.83% 20110.371-6.06%+7.61%4.712+2.14%+1.85%+0.58% 2011 2011
20122,215,628-11.51%+8.01%+1.53%+3.79%+1.93% 2012000,000,011,833.375211+6.54%+3.12%+3.16%+2.59%+3.22% 2012187-16.95%+4.62%325-1.58%+1.17%-1.25% 20126,926,634+2.64%+2.75%+1.25%+2.67%+1.36% 20121,708+3.81%+0.36%14,524+1.89%-0.08%+1.83% 20120.32-13.79%+5.12%4.725+0.28%+1.09%+0.56% 2012 2012
20131,642,552-25.87%+1.78%+0.83%+2.28%+1.89% 2013000,000,012,556.671702+6.11%+3.06%+3.28%+2.74%+3.22% 2013131-30.14%-1.18%318-2.38%-0.44%-1.3% 20137,106,238+2.59%+2.74%+1.24%+2.67%+1.36% 20131,767+3.43%+0.31%14,817+2.02%+0.07%+1.84% 20130.231-27.74%-0.95%4.706-0.41%-0.38%+0.52% 2013 2013
20141,541,900-6.13%+1.5%+0.66%+1.92%+1.83% 2014000,000,013,300.100572+5.92%+3.75%+3.33%+2.87%+3.23% 2014116-11.37%-2.08%309-2.58%-0.93%-1.35% 20147,288,381+2.56%+2.73%+1.22%+2.67%+1.35% 20141,825+3.27%+0.99%15,126+2.08%+0.2%+1.85% 20140.212-8.47%-1.21%4.68-0.55%-0.73%+0.48% 2014 2014
20151,863,340+20.85%+3.71%-0.12%+2.61%+1.76% 2015000,000,014,63.907851+5.74%+4.79%+3.23%+2.98%+3.23% 2015132+14.28%-1%299-3.25%-0.36%-1.43% 20157,473,232+2.54%+2.72%+1.19%+2.66%+1.35% 20151,882+3.13%+2.01%15,431+2.02%+0.31%+1.86% 20150.249+17.86%+0.95%4.619-1.3%-0.05%+0.4% 2015 2015
20162,311,980+24.08%+7.41%-0.05%+3.37%+1.69% 2016000,000,014,845.731642+5.56%+5.08%+3.12%+3.08%+3.22% 2016156+17.54%+2.26%290-3.08%+0.28%-1.49% 20167,661,361+2.52%+2.69%+1.17%+2.66%+1.34% 20161,938+2.97%+2.33%15,729+1.93%+0.41%+1.86% 20160.302+21.03%+4.58%4.563-1.2%+0.69%+0.34% 2016 2016
20172,159,932-6.58%+6.64%+1.5%+2.98%+1.68% 2017000,000,015,491.186678+4.35%+5.63%+3.69%+3.13%+3.24% 2017139-10.47%+0.98%284-2.12%-0.14%-1.51% 20177,852,799+2.5%+2.65%+1.15%+2.65%+1.33% 20171,973+1.8%+2.91%16,124+2.51%+0.47%+1.88% 20170.275-8.85%+3.88%4.579+0.34%+0.32%+0.34% 2017 2017
20182,207,888+2.22%+6.82%+2.03%+2.95%+1.69% 2018000,000,016,287.197016+5.14%+5.74%+3.63%+3.2%+3.25% 2018136-2.78%+1.06%280-1.54%-0.24%-1.51% 20188,046,680+2.47%+2.6%+1.1%+2.64%+1.32% 20182,024+2.61%+3.06%16,526+2.49%+0.54%+1.9% 20180.274-0.24%+4.1%4.621+0.91%+0.3%+0.36% 2018 2018
20192,205,024-0.13%-1.19%+0.76%+2.84%+1.66% 2019000,000,017,89.003659000002+4.92%+5.68%+2.83%+3.26%+3.24% 2019129-4.82%-6.48%274-2.01%-0.4%-1.53% 20198,243,093+2.44%+2.57%+1.06%+2.64%+1.32% 20192,073+2.42%+3.03%16,817+1.76%+0.61%+1.9% 20190.267-2.51%-3.66%4.607-0.29%+0.2%+0.34% 2019 2019
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20202,243,692+1.75%-0.49%-4.55%+2.81%+1.45% 2020000,000,017,426.638439+1.98%+5.27%-2.95%+3.21%+3.03% 2020129-0.22%-5.42%269-1.65%-0.39%-1.54% 20208,442,583+2.42%+2.54%+0.98%+2.63%+1.3% 20202,064-0.43%+2.66%16,163-3.89%+0.57%+1.7% 20200.266-0.65%-2.94%4.355-5.47%+0.17%+0.14% 2020435A 2020
20212,342,024+4.38%+0.31%+5.15%+2.86%+1.56% 2021000,000,018,470.768036+5.99%+5.23%+6.16%+3.3%+3.13% 2021127-1.52%-4.64%267-0.95%-0.43%-1.52% 20218,644,829+2.4%+2.51%+0.87%+2.62%+1.29% 20212,137+3.51%+2.65%17,010+5.24%+0.66%+1.81% 20210.271+1.94%-2.14%4.54+4.24%+0.23%+0.27% 2021457A 2021
20222,575,570+9.97%+2.46%+0.77%+3.07%+1.54% 2022000,000,019,633.398879+6.29%+5.2%+3.63%+3.4%+3.14% 2022131+3.46%-2.6%260-2.76%-0.31%-1.56% 20229,089,742+5.15%+2.76%+1.42%+2.7%+1.29% 20222,160+1.09%+2.38%17,380+2.18%+0.68%+1.82% 20220.283+4.59%-0.31%4.511-0.64%+0.36%+0.24% 20225216B 2022
20232,671,020+3.71%+5.41%+2.29%+3.09%+1.56% 2023000,000,020,849.121667+6.19%+5.21%+3.45%+3.48%+3.15% 2023128-2.34%+0.18%257-1.12%-0.37%-1.54% 20239,304,346+2.36%+2.73%+0.88%+2.69%+1.28% 20232,241+3.74%+2.41%17,824+2.55%+0.77%+1.85% 20230.287+1.31%+2.6%4.574+1.4%+0.39%+0.28% 20236240C 2023
20242,753,580+3.09%+6.33%+1.07%+3.09%+1.55% 2024000,000,022,210.995688+6.53%+5.27%+3.31%+3.57%+3.16% 2024124-3.23%+0.99%251-2.17%-0.46%-1.56% 20249,515,238+2.27%+2.71%+0.87%+2.68%+1.27% 20242,334+4.17%+2.5%18,256+2.42%+0.87%+1.86% 20240.289+0.81%+3.53%4.583+0.2%+0.4%+0.27% 20246754C 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label





country selection page


Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com