Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Turks and Caicos Islands (TCA)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y


   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
199062,288 1990000,000,405.5194542 1990154429 199011,723 199034,5929,744 19905.3134.177 1990
199162,2880%2.17%0%2.17% 1991000,000,410.80610781.3%1.14%1.3%1.14% 1991152-1.29%4331.01%-1.29%1.01% 199112,3545.38%1.69%5.38%1.69% 199133,253-3.87%9,692-0.54%-3.87%-0.54% 19915.042-5.11%4.1960.47%-5.11%0.47% 1991
199265,9525.88%-2.97%2.9%-0.43% 1992000,000,417.33052991.59%1.52%1.45%1.33% 19921584.23%414-4.42%1.43%-1.74% 199213,0365.52%1.6%5.45%1.65% 199232,014-3.73%9,684-0.08%-3.8%-0.31% 19925.0590.34%4.008-4.49%-2.42%-2.04% 1992
199365,9520%1.03%1.92%0.05% 1993000,000,424.33637341.68%1.56%1.52%1.41% 1993155-1.65%412-0.52%0.39%-1.34% 199313,7265.29%1.54%5.4%1.61% 199330,915-3.43%9,6860.02%-3.68%-0.2% 19934.805-5.03%3.988-0.5%-3.3%-1.53% 1993
199469,6165.56%0.94%2.82%0.28% 1994000,000,436.40547342.84%2.8%1.85%1.76% 19941602.64%404-1.81%0.95%-1.46% 199414,4255.09%1.49%5.32%1.58% 199430,253-2.14%9,8111.29%-3.29%0.17% 19944.8260.44%3.966-0.54%-2.38%-1.29% 1994
199569,6160%2.03%2.25%0.62% 1995000,000,450.07111683.13%3.18%2.11%2.04% 1995155-3.04%400-1.11%0.14%-1.39% 199515,1234.84%1.46%5.23%1.56% 199529,761-1.63%9,9771.69%-2.96%0.47% 19954.603-4.62%3.9880.57%-2.83%-0.92% 1995
199669,6160%2.94%1.87%1.01% 1996000,000,466.94031713.75%3.73%2.38%2.32% 1996149-3.61%397-0.76%-0.5%-1.28% 199615,8304.67%1.43%5.13%1.54% 199629,497-0.89%10,2042.27%-2.62%0.77% 19964.398-4.47%4.0481.5%-3.1%-0.52% 1996
199784,27221.05%0.47%4.41%0.93% 1997000,000,485.10816983.89%3.91%2.59%2.54% 199717416.52%384-3.31%1.77%-1.57% 199716,5414.49%1.4%5.04%1.52% 199729,328-0.57%10,4572.48%-2.33%1.01% 19975.09515.85%4.011-0.91%-0.6%-0.58% 1997
199887,9364.35%-0.46%4.4%0.76% 1998000,000,497.10594292.47%2.47%2.58%2.54% 19981771.83%373-2.86%1.78%-1.74% 199817,2664.38%1.37%4.96%1.5% 199828,791-1.83%10,5711.09%-2.27%1.02% 19985.093-0.03%3.939-1.8%-0.53%-0.73% 1998
199998,92812.5%2.02%5.27%0.9% 1999000,000,514.61295623.52%3.47%2.68%2.64% 19991928.67%367-1.4%2.52%-1.7% 199918,0084.3%1.34%4.89%1.48% 199928,577-0.74%10,7922.09%-2.1%1.14% 19995.4947.86%3.9650.66%0.37%-0.58% 1999
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2000109,92011.11%2.73%5.84%1.08% 2000000,000,539.02303974.74%4.74%2.89%2.85% 20002046.08%360-1.91%2.87%-1.72% 200018,7694.23%1.34%4.82%1.47% 200028,7190.5%11,1543.35%-1.84%1.36% 20005.8566.61%4.021.38%0.98%-0.38% 2000
2001113,5843.33%0.72%5.61%1.05% 2001000,000,551.47841512.31%2.31%2.83%2.8% 20012061%355-1.55%2.7%-1.7% 200119,6004.43%1.33%4.78%1.45% 200128,137-2.03%11,2630.97%-1.86%1.33% 20015.795-1.05%3.996-0.6%0.79%-0.4% 2001
2002150,22432.26%2.23%7.61%1.14% 2002000,000,566.32781022.69%2.64%2.82%2.79% 200226528.79%353-0.41%4.66%-1.6% 200220,6205.2%1.31%4.82%1.44% 200227,465-2.39%11,4111.32%-1.9%1.32% 20027.28525.72%4.0320.9%2.67%-0.29% 2002
2003157,5524.88%5.37%7.4%1.46% 2003000,000,587.27142143.7%3.62%2.89%2.85% 20032681.14%3591.69%4.38%-1.35% 200321,7645.55%1.29%4.87%1.43% 200326,984-1.75%11,6732.3%-1.89%1.4% 20037.239-0.63%4.1944.03%2.41%0.03% 2003
2004161,2162.33%3.35%7.03%1.6% 2004000,000,617.05927085.07%5.12%3.04%3.01% 2004261-2.61%353-1.68%3.87%-1.37% 200422,8985.21%1.28%4.9%1.42% 200426,948-0.13%12,1153.79%-1.77%1.57% 20047.041-2.74%4.282.05%2.03%0.17% 2004
2005190,52818.18%3.38%7.74%1.71% 2005000,000,644.98479164.53%4.55%3.14%3.11% 200529513.06%349-1.12%4.46%-1.36% 200524,0194.9%1.27%4.9%1.41% 200526,853-0.35%12,5083.24%-1.67%1.68% 20057.93212.67%4.3692.08%2.71%0.3% 2005
2006216,17613.46%3.35%8.09%1.82% 2006000,000,677.76957845.08%5.1%3.26%3.23% 20063197.97%343-1.66%4.67%-1.37% 200625,1524.72%1.27%4.89%1.4% 200626,9470.35%12,9813.79%-1.55%1.81% 20068.5958.35%4.4592.06%3.05%0.41% 2006
2007252,81616.95%2.83%8.59%1.88% 2007000,000,712.47771355.12%5.13%3.37%3.35% 200735511.25%336-2.19%5.05%-1.42% 200726,2924.53%1.27%4.87%1.39% 200727,0990.56%13,4763.81%-1.43%1.93% 20079.61611.88%4.5271.53%3.55%0.48% 2007
2008263,8084.35%1.75%8.35%1.87% 2008000,000,731.80781172.71%2.73%3.33%3.31% 20083601.59%333-0.96%4.85%-1.4% 200827,4504.4%1.27%4.84%1.39% 200826,660-1.62%13,6701.44%-1.44%1.9% 20089.61-0.05%4.5490.47%3.35%0.47% 2008
2009274,8004.17%-1.63%8.13%1.68% 2009000,000,726.5700103-0.72%-0.71%3.12%3.1% 20093784.92%330-0.92%4.86%-1.37% 200928,6014.19%1.27%4.81%1.38% 200925,404-4.71%13,402-1.96%-1.61%1.69% 20099.608-0.03%4.418-2.87%3.17%0.3% 2009
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2010282,1282.67%5.74%7.85%1.88% 2010000,000,763.45245265.08%5.05%3.21%3.19% 2010370-2.29%3320.66%4.49%-1.27% 201029,7514.02%1.27%4.77%1.37% 201025,6611.01%13,9023.73%-1.48%1.79% 20109.483-1.3%4.6134.42%2.94%0.5% 2010
2011282,1280%3.42%7.46%1.95% 2011000,000,792.93522473.86%3.82%3.24%3.22% 2011356-3.72%331-0.39%4.08%-1.23% 201130,8403.66%1.25%4.71%1.37% 201125,7110.19%14,2552.54%-1.4%1.83% 20119.148-3.53%4.7122.14%2.62%0.58% 2011
2012282,1280%1.53%7.11%1.93% 2012000,000,785.2255207-0.97%3.16%3.05%3.22% 20123590.98%325-1.58%3.94%-1.25% 201232,1054.1%1.25%4.69%1.36% 201224,458-4.87%14,5241.89%-1.56%1.83% 20128.788-3.94%4.7250.28%2.31%0.56% 2012
2013285,7921.3%0.83%6.85%1.89% 2013000,000,793.63432031.07%3.28%2.96%3.22% 20133600.23%318-2.38%3.77%-1.3% 201333,6204.72%1.24%4.69%1.36% 201323,606-3.48%14,8172.02%-1.65%1.84% 20138.501-3.27%4.706-0.41%2.06%0.52% 2013
2014307,7767.69%0.66%6.88%1.83% 2014000,000,862.77015978.71%3.33%3.2%3.23% 2014357-0.94%309-2.58%3.57%-1.35% 201435,0144.15%1.22%4.66%1.35% 201424,6414.38%15,1262.08%-1.4%1.85% 20148.793.4%4.68-0.55%2.12%0.48% 2014
2015311,4401.19%-0.12%6.65%1.76% 2015000,000,960.391172211.31%3.23%3.51%3.23% 2015324-9.1%299-3.25%3.03%-1.43% 201536,5564.4%1.19%4.65%1.35% 201526,2726.62%15,4312.02%-1.09%1.86% 20158.52-3.08%4.619-1.3%1.91%0.4% 2015
2016329,7605.88%-0.05%6.62%1.69% 2016000,001,30.030877.25%3.12%3.65%3.22% 2016320-1.28%290-3.08%2.86%-1.49% 201638,2674.68%1.17%4.66%1.34% 201626,9172.46%15,7291.93%-0.96%1.86% 20168.6171.15%4.563-1.2%1.88%0.34% 2016
2017351,7446.67%1.5%6.62%1.68% 2017000,001,4.380846-2.49%3.69%3.42%3.24% 20173509.39%284-2.12%3.1%-1.51% 201739,8654.18%1.15%4.64%1.33% 201725,195-6.4%16,1242.51%-1.17%1.88% 20178.8232.39%4.5790.34%1.9%0.34% 2017
2018362,7363.13%2.03%6.49%1.69% 2018000,001,60.7362175.61%3.63%3.49%3.25% 2018342-2.35%280-1.54%2.9%-1.51% 201841,5164.14%1.1%4.62%1.32% 201825,5501.41%16,5262.49%-1.08%1.9% 20188.737-0.98%4.6210.91%1.79%0.36% 2018
2019362,7360%0.76%6.26%1.66% 2019000,001,117.2156635.32%2.83%3.56%3.24% 2019325-5.06%274-2.01%2.61%-1.53% 201943,1043.83%1.06%4.59%1.32% 201925,9191.44%16,8171.76%-0.99%1.9% 20198.415-3.68%4.607-0.29%1.6%0.34% 2019
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2020309,705-14.62%-4.55%5.49%1.45% 2020000,000,817.9931668-26.78%-2.95%2.37%3.03% 202037916.61%269-1.65%3.05%-1.54% 202044,2972.77%0.98%4.53%1.3% 202018,466-28.75%16,163-3.89%-2.07%1.7% 20206.992-16.92%4.355-5.47%0.92%0.14% 2020
2021341,18310.16%5.15%5.64%1.56% 2021000,000,891.4040338.97%6.16%2.57%3.13% 20213831.09%267-0.95%2.99%-1.52% 202145,1411.91%0.87%4.45%1.29% 202119,7476.94%17,0105.24%-1.79%1.81% 20217.5588.1%4.544.24%1.14%0.27% 2021
2022349,2002.35%0.77%5.53%1.54% 2022000,001,16.97721914.09%3.63%2.91%3.14% 2022343-10.29%260-2.76%2.55%-1.56% 202245,8691.61%1.42%4.36%1.29% 202222,17112.28%17,3802.18%-1.38%1.82% 20227.6130.73%4.511-0.64%1.13%0.24% 2022
2023364,8274.48%2.29%5.5%1.56% 2023000,001,156.61986813.73%3.45%3.23%3.15% 2023315-8.14%257-1.12%2.2%-1.54% 202346,2210.77%0.88%4.24%1.28% 202325,02412.87%17,8242.55%-0.98%1.85% 20237.8933.68%4.5741.4%1.21%0.28% 2023
2024378,8423.84%1.07%5.45%1.55% 2024000,001,221.8165075.64%3.31%3.3%3.16% 2024310-1.7%251-2.17%2.09%-1.56% 202446,5630.74%0.87%4.14%1.27% 202426,2404.86%18,2562.42%-0.81%1.86% 20248.1363.08%4.5830.2%1.26%0.27% 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y





Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com