Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Syria (SYR)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y


   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
199037,045,350 1990123,357 1990300429 199012,409,003 19909,9419,744 19902.9854.177 1990
199142,200,82013.92%2.17%13.92%2.17% 1991131,6846.75%1.14%6.75%1.14% 19913206.71%4331.01%6.71%1.01% 199112,782,2843.01%1.69%3.01%1.69% 199110,3023.63%9,692-0.54%3.63%-0.54% 19913.30210.59%4.1960.47%10.59%0.47% 1991
199242,561,7400.86%-2.97%7.19%-0.43% 1992143,7769.18%1.52%7.96%1.33% 1992296-7.63%414-4.42%-0.72%-1.74% 199213,156,4082.93%1.6%2.97%1.65% 199210,9286.08%9,684-0.08%4.85%-0.31% 19923.235-2.01%4.008-4.49%4.1%-2.04% 1992
199345,221,6306.25%1.03%6.87%0.05% 1993148,9383.59%1.56%6.48%1.41% 19933042.57%412-0.52%0.37%-1.34% 199313,537,0672.89%1.54%2.94%1.61% 199311,0020.68%9,6860.02%3.44%-0.2% 19933.3413.26%3.988-0.5%3.82%-1.53% 1993
199446,190,0802.14%0.94%5.67%0.28% 1994151,5891.78%2.8%5.29%1.76% 19943050.36%404-1.81%0.36%-1.46% 199413,922,6292.85%1.49%2.92%1.58% 199410,888-1.04%9,8111.29%2.3%0.17% 19943.318-0.69%3.966-0.54%2.67%-1.29% 1994
199541,200,150-10.8%2.03%2.15%0.62% 1995154,0641.63%3.18%4.55%2.04% 1995267-12.24%400-1.11%-2.29%-1.39% 199514,313,4512.81%1.46%2.9%1.56% 199510,764-1.14%9,9771.69%1.6%0.47% 19952.878-13.24%3.9880.57%-0.73%-0.92% 1995
199642,322,1502.72%2.94%2.24%1.01% 1996152,967-0.71%3.73%3.65%2.32% 19962773.46%397-0.76%-1.36%-1.28% 199614,708,8832.76%1.43%2.87%1.54% 199610,400-3.38%10,2042.27%0.75%0.77% 19962.877-0.04%4.0481.5%-0.61%-0.52% 1996
199745,377,9907.22%0.47%2.94%0.93% 1997145,861-4.65%3.91%2.42%2.54% 199731112.44%384-3.31%0.51%-1.57% 199715,104,0002.69%1.4%2.85%1.52% 19979,657-7.14%10,4572.48%-0.41%1.01% 19973.0044.42%4.011-0.91%0.09%-0.58% 1997
199849,756,3609.65%-0.46%3.76%0.76% 1998148,5591.85%2.47%2.35%2.54% 19983357.66%373-2.86%1.37%-1.74% 199815,500,5562.63%1.37%2.82%1.5% 19989,584-0.76%10,5711.09%-0.46%1.02% 19983.216.84%3.939-1.8%0.91%-0.73% 1998
199951,772,1504.05%2.02%3.79%0.9% 1999138,999-6.44%3.47%1.34%2.64% 199937211.21%367-1.4%2.42%-1.7% 199915,901,2072.58%1.34%2.79%1.48% 19998,741-8.79%10,7922.09%-1.42%1.14% 19993.2561.43%3.9650.66%0.97%-0.58% 1999
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
200050,481,210-2.49%2.73%3.14%1.08% 2000137,195-1.3%4.74%1.07%2.85% 2000368-1.21%360-1.91%2.05%-1.72% 200016,307,6592.56%1.34%2.77%1.47% 20008,413-3.76%11,1543.35%-1.66%1.36% 20003.096-4.92%4.021.38%0.36%-0.38% 2000
200148,139,940-4.64%0.72%2.41%1.05% 2001137,2370.03%2.31%0.97%2.8% 2001351-4.67%355-1.55%1.42%-1.7% 200116,727,9492.58%1.33%2.75%1.45% 20018,204-2.48%11,2630.97%-1.73%1.33% 20012.878-7.03%3.996-0.6%-0.33%-0.4% 2001
200238,439,400-20.15%2.23%0.31%1.14% 2002140,0952.08%2.64%1.07%2.79% 2002274-21.78%353-0.41%-0.75%-1.6% 200217,164,0262.61%1.31%2.74%1.44% 20028,162-0.51%11,4111.32%-1.63%1.32% 20022.24-22.18%4.0320.9%-2.37%-0.29% 2002
200353,581,70039.39%5.37%2.88%1.46% 2003132,490-5.43%3.62%0.55%2.85% 200340447.39%3591.69%2.32%-1.35% 200317,611,3562.61%1.29%2.73%1.43% 20037,523-7.83%11,6732.3%-2.12%1.4% 20033.04235.85%4.1944.03%0.15%0.03% 2003
200450,384,800-5.97%3.35%2.22%1.6% 2004136,9773.39%5.12%0.75%3.01% 2004368-9.05%353-1.68%1.46%-1.37% 200418,084,0102.68%1.28%2.73%1.42% 20047,5740.68%12,1153.79%-1.92%1.57% 20042.786-8.42%4.282.05%-0.49%0.17% 2004
200549,881,600-1%3.38%2%1.71% 2005140,9892.93%4.55%0.89%3.11% 2005354-3.82%349-1.12%1.1%-1.36% 200518,583,5562.76%1.27%2.73%1.41% 20057,5870.16%12,5083.24%-1.79%1.68% 20052.684-3.66%4.3692.08%-0.71%0.3% 2005
200652,841,4005.93%3.35%2.24%1.82% 2006143,6851.91%5.1%0.96%3.23% 20063683.95%343-1.66%1.27%-1.37% 200619,432,0124.57%1.27%2.84%1.4% 20067,394-2.54%12,9813.79%-1.83%1.81% 20062.7191.31%4.4592.06%-0.58%0.41% 2006
200765,718,90024.37%2.83%3.43%1.88% 2007147,5392.68%5.13%1.06%3.35% 200744521.12%336-2.19%2.35%-1.42% 200720,703,0006.54%1.27%3.06%1.39% 20077,126-3.62%13,4763.81%-1.94%1.93% 20073.17416.73%4.5271.53%0.36%0.48% 2007
200866,876,8001.76%1.75%3.34%1.87% 2008149,9371.63%2.73%1.09%3.31% 20084460.13%333-0.96%2.22%-1.4% 200821,474,0603.72%1.27%3.09%1.39% 20086,982-2.02%13,6701.44%-1.94%1.9% 20083.114-1.89%4.5490.47%0.24%0.47% 2008
200961,562,300-7.95%-1.63%2.71%1.68% 2009153,8262.59%-0.71%1.17%3.1% 2009400-10.27%330-0.92%1.52%-1.37% 200921,827,2221.64%1.27%3.02%1.38% 20097,0470.93%13,402-1.96%-1.79%1.69% 20092.82-9.44%4.418-2.87%-0.3%0.3% 2009
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
201060,716,500-1.37%5.74%2.5%1.88% 2010153,684-0.09%5.05%1.11%3.19% 2010395-1.28%3320.66%1.38%-1.27% 201022,337,5582.34%1.27%2.98%1.37% 20106,880-2.37%13,9023.73%-1.82%1.79% 20102.718-3.63%4.6134.42%-0.47%0.5% 2010
201157,784,700-4.83%3.42%2.14%1.95% 2011139,049-9.52%3.82%0.57%3.22% 20114165.19%331-0.39%1.56%-1.23% 201122,730,7341.76%1.25%2.92%1.37% 20116,117-11.09%14,2552.54%-2.29%1.83% 20112.542-6.47%4.7122.14%-0.76%0.58% 2011
201247,803,000-17.27%1.53%1.17%1.93% 2012108,971-21.63%3.16%-0.56%3.22% 20124395.56%325-1.58%1.74%-1.25% 201222,605,582-0.55%1.25%2.76%1.36% 20124,821-21.2%14,5241.89%-3.24%1.83% 20122.115-16.82%4.7250.28%-1.56%0.56% 2012
201334,013,700-28.85%0.83%-0.37%1.89% 2013000,000,089,328.080422-18.03%3.28%-1.39%3.22% 2013381-13.2%318-2.38%1.04%-1.3% 201321,495,830-4.91%1.24%2.42%1.36% 20134,156-13.79%14,8172.02%-3.72%1.84% 20131.582-25.17%4.706-0.41%-2.72%0.52% 2013
201430,921,000-9.09%0.66%-0.75%1.83% 2014000,073,171.65932000001-18.09%3.33%-2.15%3.23% 201442310.98%309-2.58%1.43%-1.35% 201420,072,232-6.62%1.22%2.02%1.35% 20143,645-12.28%15,1262.08%-4.09%1.85% 20141.54-2.65%4.68-0.55%-2.72%0.48% 2014
201528,585,200-7.55%-0.12%-1.03%1.76% 2015000,000,060,782.635674-16.93%3.23%-2.79%3.23% 201547011.29%299-3.25%1.81%-1.43% 201519,205,178-4.32%1.19%1.76%1.35% 20153,165-13.18%15,4312.02%-4.47%1.86% 20151.488-3.38%4.619-1.3%-2.75%0.4% 2015
201629,002,5001.46%-0.05%-0.94%1.69% 2016000,000,059,875.204873-1.49%3.12%-2.74%3.22% 20164843%290-3.08%1.86%-1.49% 201618,964,252-1.25%1.17%1.64%1.34% 20163,157-0.24%15,7291.93%-4.32%1.86% 20161.5292.75%4.563-1.2%-2.54%0.34% 2016
201732,613,30012.45%1.5%-0.47%1.68% 2017000,000,061,287.7312912.36%3.69%-2.56%3.24% 20175329.86%284-2.12%2.14%-1.51% 201718,983,3700.1%1.15%1.59%1.33% 20173,2282.26%16,1242.51%-4.08%1.88% 20171.71812.34%4.5790.34%-2.03%0.34% 2017
201830,229,800-7.31%2.03%-0.72%1.69% 2018000,000,062,682.7531252.28%3.63%-2.39%3.25% 2018482-9.37%280-1.54%1.71%-1.51% 201819,333,4641.84%1.1%1.6%1.32% 20183,2420.42%16,5262.49%-3.92%1.9% 20181.564-8.99%4.6210.91%-2.28%0.36% 2018
201927,479,100-9.1%0.76%-1.02%1.66% 2019000,000,064,456.4675992.83%2.83%-2.21%3.24% 2019426-11.6%274-2.01%1.22%-1.53% 201920,098,2523.96%1.06%1.68%1.32% 20193,207-1.08%16,8171.76%-3.83%1.9% 20191.367-12.56%4.607-0.29%-2.66%0.34% 2019
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
202026,159,700-4.8%-4.55%-1.15%1.45% 2020000,000,062,557.369232-2.95%-2.95%-2.24%3.03% 2020418-1.91%269-1.65%1.11%-1.54% 202020,772,6023.36%0.98%1.73%1.3% 20203,012-6.1%16,163-3.89%-3.9%1.7% 20201.259-7.89%4.355-5.47%-2.84%0.14% 2020
202127,000,8003.22%5.15%-1.02%1.56% 2021000,000,066,409.168632999996.16%6.16%-1.98%3.13% 2021407-2.77%267-0.95%0.98%-1.52% 202121,324,3662.66%0.87%1.76%1.29% 20213,1143.41%17,0105.24%-3.67%1.81% 20211.2660.54%4.544.24%-2.73%0.27% 2021
202227,635,2002.35%0.77%-0.91%1.54% 2022000,000,066,895.8026030.73%3.63%-1.89%3.14% 20224131.61%260-2.76%1%-1.56% 202222,462,1705.34%1.42%1.87%1.29% 20222,978-4.37%17,3802.18%-3.7%1.82% 20221.23-2.83%4.511-0.64%-2.73%0.24% 2022
202331,673,60014.61%2.29%-0.47%1.56% 2023000,000,067,386.002536999990.73%3.45%-1.82%3.15% 202347013.78%257-1.12%1.37%-1.54% 202323,594,6235.04%0.88%1.97%1.28% 20232,856-4.1%17,8242.55%-3.71%1.85% 20231.3429.11%4.5741.4%-2.39%0.28% 2023
202431,778,6000.33%1.07%-0.45%1.55% 2024000,000,067,879.7945630.73%3.31%-1.74%3.16% 2024468-0.4%251-2.17%1.31%-1.56% 202424,672,7584.57%0.87%2.04%1.27% 20242,751-3.67%18,2562.42%-3.71%1.86% 20241.288-4.05%4.5830.2%-2.44%0.27% 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y





Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com