Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Seychelles (SYC)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y


   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
1990150,224 1990000,001,80.055569 1990139429 199071,073 199015,1969,744 19902.1144.177 1990
1991172,20814.63%2.17%14.63%2.17% 1991000,001,109.8697062.76%1.14%2.76%1.14% 199115511.55%4331.01%11.55%1.01% 199171,7730.98%1.69%0.98%1.69% 199115,4641.76%9,692-0.54%1.76%-0.54% 19912.39913.52%4.1960.47%13.52%0.47% 1991
1992172,2080%-2.97%7.07%-0.43% 1992000,001,189.4811487.17%1.52%4.94%1.33% 1992145-6.69%414-4.42%2.02%-1.74% 199272,4350.92%1.6%0.95%1.65% 199216,4216.19%9,684-0.08%3.95%-0.31% 19922.377-0.91%4.008-4.49%6.06%-2.04% 1992
1993183,2006.38%1.03%6.84%0.05% 1993000,001,276.3533667.3%1.56%5.72%1.41% 1993144-0.86%412-0.52%1.05%-1.34% 199373,0570.86%1.54%0.92%1.61% 199317,4716.39%9,6860.02%4.76%-0.2% 19932.5085.48%3.988-0.5%5.86%-1.53% 1993
1994201,52010%0.94%7.62%0.28% 1994000,001,245.254138-2.44%2.8%3.62%1.76% 199416212.75%404-1.81%3.86%-1.46% 199473,8631.1%1.49%0.97%1.58% 199416,859-3.5%9,8111.29%2.63%0.17% 19942.7288.8%3.966-0.54%6.59%-1.29% 1994
1995197,856-1.82%2.03%5.66%0.62% 1995000,001,251.2940780.49%3.18%2.99%2.04% 1995158-2.29%400-1.11%2.6%-1.39% 199574,7531.2%1.46%1.01%1.56% 199516,739-0.71%9,9771.69%1.95%0.47% 19952.647-2.99%3.9880.57%4.6%-0.92% 1995
1996234,49618.52%2.94%7.7%1.01% 1996000,001,376.39778410%3.73%4.12%2.32% 19961707.75%397-0.76%3.44%-1.28% 199675,5701.09%1.43%1.03%1.54% 199618,2148.81%10,2042.27%3.06%0.77% 19963.10317.24%4.0481.5%6.61%-0.52% 1996
1997274,80017.19%0.47%9.01%0.93% 1997000,001,544.23079812.19%3.91%5.24%2.54% 19971784.45%384-3.31%3.58%-1.57% 199776,5541.3%1.4%1.07%1.52% 199720,17210.75%10,4572.48%4.13%1.01% 19973.5915.68%4.011-0.91%7.86%-0.58% 1997
1998289,4565.33%-0.46%8.54%0.76% 1998000,001,582.3337812.47%2.47%4.89%2.54% 19981832.8%373-2.86%3.48%-1.74% 199877,6831.47%1.37%1.12%1.5% 199820,3690.98%10,5711.09%3.73%1.02% 19983.7263.8%3.939-1.8%7.34%-0.73% 1998
1999304,1125.06%2.02%8.15%0.9% 1999000,001,611.955151.87%3.47%4.55%2.64% 19991893.13%367-1.4%3.45%-1.7% 199978,8481.5%1.34%1.16%1.48% 199920,4440.37%10,7922.09%3.35%1.14% 19993.8573.51%3.9650.66%6.91%-0.58% 1999
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2000315,1043.61%2.73%7.69%1.08% 2000000,001,680.51484.25%4.74%4.52%2.85% 2000188-0.61%360-1.91%3.03%-1.72% 200080,0731.55%1.34%1.2%1.47% 200020,9872.66%11,1543.35%3.28%1.36% 20003.9352.03%4.021.38%6.41%-0.38% 2000
2001344,4169.3%0.72%7.83%1.05% 2001000,001,642.347572-2.27%2.31%3.88%2.8% 200121011.84%355-1.55%3.8%-1.7% 200181,2781.5%1.33%1.23%1.45% 200120,207-3.72%11,2630.97%2.62%1.33% 20014.2387.68%3.996-0.6%6.53%-0.4% 2001
2002348,0801.06%2.23%7.25%1.14% 2002000,001,662.2665041.21%2.64%3.66%2.79% 2002209-0.15%353-0.41%3.47%-1.6% 200282,4481.44%1.31%1.24%1.44% 200220,161-0.22%11,4111.32%2.38%1.32% 20024.222-0.37%4.0320.9%5.93%-0.29% 2002
2003340,752-2.11%5.37%6.5%1.46% 2003000,001,564.406739-5.89%3.62%2.89%2.85% 20032184.02%3591.69%3.51%-1.35% 200383,6131.41%1.29%1.26%1.43% 200318,710-7.2%11,6732.3%1.61%1.4% 20034.075-3.47%4.1944.03%5.18%0.03% 2003
2004370,0648.6%3.35%6.65%1.6% 2004000,001,519.814045-2.85%5.12%2.47%3.01% 200424311.79%353-1.68%4.08%-1.37% 200484,7331.34%1.28%1.26%1.42% 200417,937-4.13%12,1153.79%1.19%1.57% 20044.3677.17%4.282.05%5.32%0.17% 2004
2005381,0562.97%3.38%6.4%1.71% 2005000,001,656.6848769.01%4.55%2.89%3.11% 2005230-5.54%349-1.12%3.41%-1.36% 200585,9071.39%1.27%1.27%1.41% 200519,2857.52%12,5083.24%1.6%1.68% 20054.4361.56%4.3692.08%5.07%0.3% 2005
2006384,7200.96%3.35%6.05%1.82% 2006000,001,812.5147869.41%5.1%3.29%3.23% 2006212-7.72%343-1.66%2.68%-1.37% 200687,1101.4%1.27%1.28%1.4% 200620,8077.9%12,9813.79%1.98%1.81% 20064.416-0.43%4.4592.06%4.71%0.41% 2006
2007403,0404.76%2.83%5.98%1.88% 2007000,001,973.3948038.88%5.13%3.61%3.35% 2007204-3.78%336-2.19%2.29%-1.42% 200788,3391.41%1.27%1.29%1.39% 200722,3397.36%13,4763.81%2.29%1.93% 20074.5623.3%4.5271.53%4.63%0.48% 2007
2008414,0322.73%1.75%5.79%1.87% 2008000,001,919.601121-2.73%2.73%3.25%3.31% 20082165.61%333-0.96%2.47%-1.4% 200889,6601.5%1.27%1.3%1.39% 200821,410-4.16%13,6701.44%1.92%1.9% 20084.6181.21%4.5490.47%4.44%0.47% 2008
2009439,6806.19%-1.63%5.81%1.68% 2009000,001,872.006992-2.48%-0.71%2.94%3.1% 20092358.89%330-0.92%2.8%-1.37% 200991,0461.55%1.27%1.31%1.38% 200920,561-3.96%13,402-1.96%1.6%1.69% 20094.8294.58%4.418-2.87%4.44%0.3% 2009
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2010443,3440.83%5.74%5.56%1.88% 2010000,001,956.3433794.51%5.05%3.01%3.19% 2010227-3.51%3320.66%2.47%-1.27% 201092,4241.51%1.27%1.32%1.37% 201021,1672.95%13,9023.73%1.67%1.79% 20104.797-0.67%4.6134.42%4.18%0.5% 2010
2011406,704-8.26%3.42%4.86%1.95% 2011000,002,142.3873969.51%3.82%3.32%3.22% 2011190-16.23%331-0.39%1.49%-1.23% 201193,8421.53%1.25%1.33%1.37% 201122,8307.86%14,2552.54%1.96%1.83% 20114.334-9.65%4.7122.14%3.48%0.58% 2011
2012425,0244.5%1.53%4.84%1.93% 2012000,002,209.030183.11%3.16%3.31%3.22% 20121921.35%325-1.58%1.49%-1.25% 201295,3191.57%1.25%1.34%1.36% 201223,1751.51%14,5241.89%1.94%1.83% 20124.4592.89%4.7250.28%3.45%0.56% 2012
2013414,032-2.59%0.83%4.51%1.89% 2013000,002,236.7255641.25%3.28%3.22%3.22% 2013185-3.79%318-2.38%1.25%-1.3% 201396,7301.48%1.24%1.35%1.36% 201323,123-0.22%14,8172.02%1.84%1.84% 20134.28-4.01%4.706-0.41%3.12%0.52% 2013
2014458,00010.62%0.66%4.75%1.83% 2014000,002,327.6191974.06%3.33%3.25%3.23% 20141976.3%309-2.58%1.46%-1.35% 201498,0161.33%1.22%1.35%1.35% 201423,7472.7%15,1262.08%1.88%1.85% 20144.6739.17%4.68-0.55%3.36%0.48% 2014
2015498,3048.8%-0.12%4.91%1.76% 2015000,002,425.2532084.19%3.23%3.29%3.23% 20152054.42%299-3.25%1.57%-1.43% 201599,2601.27%1.19%1.35%1.35% 201524,4332.89%15,4312.02%1.92%1.86% 20155.027.44%4.619-1.3%3.52%0.4% 2015
2016553,26411.03%-0.05%5.14%1.69% 2016000,002,549.0581845.1%3.12%3.36%3.22% 20162175.64%290-3.08%1.73%-1.49% 2016100,5211.27%1.17%1.34%1.34% 201625,3583.79%15,7291.93%1.99%1.86% 20165.5049.64%4.563-1.2%3.75%0.34% 2016
2017575,2483.97%1.5%5.1%1.68% 2017000,002,620.0225562.78%3.69%3.34%3.24% 20172201.16%284-2.12%1.71%-1.51% 2017101,8281.3%1.15%1.34%1.33% 201725,7301.46%16,1242.51%1.97%1.88% 20175.6492.64%4.5790.34%3.71%0.34% 2017
2018600,8964.46%2.03%5.08%1.69% 2018000,002,717.2105713.71%3.63%3.35%3.25% 20182210.72%280-1.54%1.67%-1.51% 2018103,1201.27%1.1%1.34%1.32% 201826,3502.41%16,5262.49%1.99%1.9% 20185.8273.15%4.6210.91%3.69%0.36% 2018
2019593,568-1.22%0.76%4.85%1.66% 2019000,002,849.7274694.88%2.83%3.4%3.24% 2019208-5.81%274-2.01%1.4%-1.53% 2019104,3861.23%1.06%1.33%1.32% 201927,3003.6%16,8171.76%2.04%1.9% 20195.686-2.42%4.607-0.29%3.47%0.34% 2019
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2020538,384-9.3%-4.55%4.35%1.45% 2020000,002,603.248657-8.65%-2.95%2.98%3.03% 2020207-0.71%269-1.65%1.33%-1.54% 2020105,5451.11%0.98%1.33%1.3% 202024,665-9.65%16,163-3.89%1.63%1.7% 20205.101-10.29%4.355-5.47%2.98%0.14% 2020
2021568,2795.55%5.15%4.39%1.56% 2021000,002,743.8240845.4%6.16%3.05%3.13% 20212070.14%267-0.95%1.29%-1.52% 2021106,4860.89%0.87%1.31%1.29% 202125,7674.47%17,0105.24%1.72%1.81% 20215.3374.62%4.544.24%3.03%0.27% 2021
2022658,82815.93%0.77%4.73%1.54% 2022000,003,92.57699112.71%3.63%3.34%3.14% 20222132.86%260-2.76%1.34%-1.56% 2022125,53317.89%1.42%1.79%1.29% 202224,636-4.39%17,3802.18%1.52%1.82% 20225.248-1.66%4.511-0.64%2.88%0.24% 2022
2023641,309-2.66%2.29%4.5%1.56% 2023000,003,162.4461362.26%3.45%3.31%3.15% 2023203-4.81%257-1.12%1.15%-1.54% 2023127,9611.93%0.88%1.8%1.28% 202324,7140.32%17,8242.55%1.48%1.85% 20235.012-4.51%4.5741.4%2.65%0.28% 2023
2024652,5711.76%1.07%4.41%1.55% 2024000,003,272.0464213.47%3.31%3.31%3.16% 2024199-1.65%251-2.17%1.07%-1.56% 2024130,4361.93%0.87%1.8%1.27% 202425,0851.5%18,2562.42%1.49%1.86% 20245.003-0.17%4.5830.2%2.57%0.27% 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y





Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com