Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Suriname (SUR)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y


   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
19901,737,368 1990000,005,627.412442 1990309429 1990412,767 199013,6339,744 19904.2094.177 1990
19912,023,14616.45%2.17%16.45%2.17% 1991000,005,779.3525292.7%1.14%2.7%1.14% 199135013.39%4331.01%13.39%1.01% 1991415,9880.78%1.69%0.78%1.69% 199113,8931.9%9,692-0.54%1.9%-0.54% 19914.86315.55%4.1960.47%15.55%0.47% 1991
19922,030,4500.36%-2.97%8.11%-0.43% 1992000,005,802.469940.4%1.52%1.54%1.33% 1992350-0.04%414-4.42%6.46%-1.74% 1992419,5310.85%1.6%0.82%1.65% 199213,831-0.45%9,684-0.08%0.72%-0.31% 19924.84-0.49%4.008-4.49%7.23%-2.04% 1992
19932,037,7640.36%1.03%5.46%0.05% 1993000,005,413.704561-6.7%1.56%-1.28%1.41% 19933767.57%412-0.52%6.83%-1.34% 1993422,3840.68%1.54%0.77%1.61% 199312,817-7.33%9,6860.02%-2.04%-0.2% 19934.824-0.32%3.988-0.5%4.65%-1.53% 1993
19942,042,2520.22%0.94%4.12%0.28% 1994000,005,597.7704573.4%2.8%-0.13%1.76% 1994365-3.08%404-1.81%4.26%-1.46% 1994426,5530.99%1.49%0.82%1.58% 199413,1232.39%9,8111.29%-0.95%0.17% 19944.788-0.76%3.966-0.54%3.27%-1.29% 1994
19952,060,5480.9%2.03%3.47%0.62% 1995000,005,597.7704570%3.18%-0.11%2.04% 19953680.9%400-1.11%3.58%-1.39% 1995434,4971.86%1.46%1.03%1.56% 199512,883-1.83%9,9771.69%-1.13%0.47% 19954.742-0.95%3.9880.57%2.41%-0.92% 1995
19962,082,5161.07%2.94%3.07%1.01% 1996000,005,653.748231%3.73%0.08%2.32% 19963680.07%397-0.76%2.99%-1.28% 1996443,8402.15%1.43%1.22%1.54% 199612,738-1.13%10,2042.27%-1.13%0.77% 19964.692-1.06%4.0481.5%1.83%-0.52% 1996
19972,104,4761.05%0.47%2.78%0.93% 1997000,005,976.0117485.7%3.91%0.86%2.54% 1997352-4.39%384-3.31%1.9%-1.57% 1997452,8952.04%1.4%1.33%1.52% 199713,1953.59%10,4572.48%-0.47%1.01% 19974.647-0.97%4.011-0.91%1.42%-0.58% 1997
19982,104,454-0%-0.46%2.42%0.76% 1998000,006,113.4601172.3%2.47%1.04%2.54% 1998344-2.25%373-2.86%1.37%-1.74% 1998461,7541.96%1.37%1.41%1.5% 199813,2400.34%10,5711.09%-0.37%1.02% 19984.558-1.92%3.939-1.8%1%-0.73% 1998
19992,122,7500.87%2.02%2.25%0.9% 1999000,006,27.871646-1.4%3.47%0.77%2.64% 19993522.3%367-1.4%1.47%-1.7% 1999470,4691.89%1.34%1.46%1.48% 199912,812-3.23%10,7922.09%-0.69%1.14% 19994.512-1%3.9650.66%0.78%-0.58% 1999
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
20002,192,3503.28%2.73%2.35%1.08% 2000000,006,154.4568832.1%4.74%0.9%2.85% 20003561.15%360-1.91%1.44%-1.72% 2000479,0111.82%1.34%1.5%1.47% 200012,8480.28%11,1543.35%-0.59%1.36% 20004.5771.44%4.021.38%0.84%-0.38% 2000
20012,362,8307.78%0.72%2.83%1.05% 2001000,006,412.9440984.2%2.31%1.19%2.8% 20013683.43%355-1.55%1.62%-1.7% 2001487,4021.75%1.33%1.52%1.45% 200113,1572.41%11,2630.97%-0.32%1.33% 20014.8485.92%3.996-0.6%1.29%-0.4% 2001
20021,560,120-33.97%2.23%-0.89%1.14% 2002000,006,592.5065772.8%2.64%1.33%2.79% 2002237-35.77%353-0.41%-2.19%-1.6% 2002495,6781.7%1.31%1.54%1.44% 200213,3001.08%11,4111.32%-0.21%1.32% 20023.147-35.07%4.0320.9%-2.39%-0.29% 2002
20031,537,760-1.43%5.37%-0.93%1.46% 2003000,007,7.83445399999986.3%3.62%1.7%2.85% 2003219-7.27%3591.69%-2.59%-1.35% 2003503,7861.64%1.29%1.54%1.43% 200313,9104.59%11,6732.3%0.15%1.4% 20033.052-3.02%4.1944.03%-2.44%0.03% 2003
20041,555,7901.17%3.35%-0.79%1.6% 2004000,007,603.5003958.5%5.12%2.17%3.01% 2004205-6.75%353-1.68%-2.9%-1.37% 2004510,5881.35%1.28%1.53%1.42% 200414,8927.05%12,1153.79%0.63%1.57% 20043.047-0.18%4.282.05%-2.28%0.17% 2004
20051,588,5102.1%3.38%-0.6%1.71% 2005000,007,945.6579294.5%4.55%2.33%3.11% 2005200-2.29%349-1.12%-2.86%-1.36% 2005516,2281.1%1.27%1.5%1.41% 200515,3923.36%12,5083.24%0.81%1.68% 20053.0770.99%4.3692.08%-2.07%0.3% 2005
20061,738,5609.45%3.35%0%1.82% 2006000,008,405.9930845.79%5.1%2.54%3.23% 20062073.45%343-1.66%-2.47%-1.37% 2006522,0351.12%1.27%1.48%1.4% 200616,1024.62%12,9813.79%1.05%1.81% 20063.338.23%4.4592.06%-1.45%0.41% 2006
20071,756,3901.03%2.83%0.06%1.88% 2007000,008,835.6643935.11%5.13%2.69%3.35% 2007199-3.89%336-2.19%-2.56%-1.42% 2007527,9581.13%1.27%1.46%1.39% 200716,7363.93%13,4763.81%1.21%1.93% 20073.327-0.11%4.5271.53%-1.37%0.48% 2007
20081,935,23010.18%1.75%0.6%1.87% 2008000,009,201.7619144.14%2.73%2.77%3.31% 20082105.8%333-0.96%-2.11%-1.4% 2008533,9391.13%1.27%1.44%1.39% 200817,2342.98%13,6701.44%1.31%1.9% 20083.6248.95%4.5490.47%-0.83%0.47% 2008
20091,994,3703.06%-1.63%0.73%1.68% 2009000,009,479.0753193.01%-0.71%2.78%3.1% 20092100.04%330-0.92%-2%-1.37% 2009539,9961.13%1.27%1.42%1.38% 200917,5541.86%13,402-1.96%1.34%1.69% 20093.6931.9%4.418-2.87%-0.69%0.3% 2009
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
20102,373,73019.02%5.74%1.57%1.88% 2010000,009,969.0321485.17%5.05%2.9%3.19% 201023813.17%3320.66%-1.29%-1.27% 2010546,0851.13%1.27%1.41%1.37% 201018,2554%13,9023.73%1.47%1.79% 20104.34717.69%4.6134.42%0.16%0.5% 2010
20112,447,2603.1%3.42%1.64%1.95% 2011000,000,010,552.1574925.85%3.82%3.04%3.22% 2011232-2.6%331-0.39%-1.35%-1.23% 2011552,1541.11%1.25%1.4%1.37% 201119,1114.69%14,2552.54%1.62%1.83% 20114.4321.96%4.7122.14%0.25%0.58% 2011
20122,184,300-10.75%1.53%1.05%1.93% 2012000,000,010,836.0474342.69%3.16%3.02%3.22% 2012202-13.08%325-1.58%-1.92%-1.25% 2012558,1111.08%1.25%1.38%1.36% 201219,4161.59%14,5241.89%1.62%1.83% 20123.914-11.7%4.7250.28%-0.33%0.56% 2012
20132,839,62030%0.83%2.16%1.89% 2013000,000,011,153.9165632.93%3.28%3.02%3.22% 201325526.3%318-2.38%-0.83%-1.3% 2013563,9521.05%1.24%1.37%1.36% 201319,7781.87%14,8172.02%1.63%1.84% 20135.03528.65%4.706-0.41%0.78%0.52% 2013
20142,885,5201.62%0.66%2.14%1.83% 2014000,000,011,182.4151580.26%3.33%2.9%3.23% 20142581.36%309-2.58%-0.74%-1.35% 2014569,6871.02%1.22%1.35%1.35% 201419,629-0.75%15,1262.08%1.53%1.85% 20145.0650.59%4.68-0.55%0.77%0.48% 2014
20152,409,200-16.51%-0.12%1.32%1.76% 2015000,010,800.97224-3.41%3.23%2.64%3.23% 2015223-13.56%299-3.25%-1.29%-1.43% 2015575,4781.02%1.19%1.34%1.35% 201518,769-4.38%15,4312.02%1.29%1.86% 20154.186-17.35%4.619-1.3%-0.02%0.4% 2015
20162,349,176-2.49%-0.05%1.17%1.69% 2016000,000,010,270.019508-4.92%3.12%2.34%3.22% 20162292.55%290-3.08%-1.15%-1.49% 2016581,4621.04%1.17%1.33%1.34% 201617,662-5.89%15,7291.93%1%1.86% 20164.04-3.49%4.563-1.2%-0.16%0.34% 2016
20172,111,304-10.13%1.5%0.72%1.68% 2017000,000,010,430.9703361.57%3.69%2.31%3.24% 2017202-11.51%284-2.12%-1.55%-1.51% 2017587,5661.05%1.15%1.32%1.33% 201717,7530.51%16,1242.51%0.98%1.88% 20173.593-11.06%4.5790.34%-0.58%0.34% 2017
20181,869,470-11.45%2.03%0.26%1.69% 2018000,000,010,947.1229924.95%3.63%2.4%3.25% 2018171-15.63%280-1.54%-2.09%-1.51% 2018593,7291.05%1.1%1.31%1.32% 201818,4383.86%16,5262.49%1.08%1.9% 20183.149-12.37%4.6210.91%-1.03%0.36% 2018
20192,682,87443.51%0.76%1.51%1.66% 2019000,000,011,75.0727339999991.17%2.83%2.36%3.24% 201924241.85%274-2.01%-0.83%-1.53% 2019600,3051.11%1.06%1.3%1.32% 201918,4490.06%16,8171.76%1.05%1.9% 20194.46941.94%4.607-0.29%0.21%0.34% 2019
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
20202,607,636-2.8%-4.55%1.36%1.45% 2020000,009,305.808114-15.98%-2.95%1.69%3.03% 202028015.67%269-1.65%-0.32%-1.54% 2020607,0681.13%0.98%1.29%1.3% 202015,329-16.91%16,163-3.89%0.39%1.7% 20204.295-3.89%4.355-5.47%0.07%0.14% 2020
20212,793,2007.12%5.15%1.54%1.56% 2021000,009,51.795023999999-2.73%6.16%1.55%3.13% 202130910.12%267-0.95%-0%-1.52% 2021612,9890.98%0.87%1.28%1.29% 202114,767-3.67%17,0105.24%0.26%1.81% 20214.5576.08%4.544.24%0.26%0.27% 2021
20223,586,52028.4%0.77%2.29%1.54% 2022000,009,269.6013392.41%3.63%1.57%3.14% 202238725.38%260-2.76%0.71%-1.56% 2022623,1721.66%1.42%1.3%1.29% 202214,8750.73%17,3802.18%0.27%1.82% 20225.75526.3%4.511-0.64%0.98%0.24% 2022
20232,868,590-20.02%2.29%1.53%1.56% 2023000,009,493.6098052.42%3.45%1.6%3.15% 2023302-21.9%257-1.12%-0.07%-1.54% 2023628,8920.92%0.88%1.28%1.28% 202315,0961.49%17,8242.55%0.31%1.85% 20234.561-20.74%4.5741.4%0.24%0.28% 2023
20242,987,7704.15%1.07%1.61%1.55% 2024000,009,656.9907831.72%3.31%1.6%3.16% 20243092.39%251-2.17%0.01%-1.56% 2024634,4380.88%0.87%1.27%1.27% 202415,2210.83%18,2562.42%0.32%1.86% 20244.7093.24%4.5830.2%0.33%0.27% 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y





Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com