| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Singapore (SGP) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 1990 | 43,535,600 | 1990 | 113,738 | 1990 | 383 | 429 | 1990 | 3,022,218 | 1990 | 37,634 | 9,744 | 1990 | 14.405 | 4.177 | 1990 | ||||||||||||||||||||||||
| 1991 | 44,235,400 | 1.61% | 2.17% | 1.61% | 2.17% | 1991 | 121,345 | 6.69% | 1.14% | 6.69% | 1.14% | 1991 | 365 | -4.76% | 433 | 1.01% | -4.76% | 1.01% | 1991 | 3,120,627 | 3.26% | 1.69% | 3.26% | 1.69% | 1991 | 38,885 | 3.32% | 9,692 | -0.54% | 3.32% | -0.54% | 1991 | 14.175 | -1.6% | 4.196 | 0.47% | -1.6% | 0.47% | 1991 |
| 1992 | 47,441,500 | 7.25% | -2.97% | 4.39% | -0.43% | 1992 | 129,403 | 6.64% | 1.52% | 6.66% | 1.33% | 1992 | 367 | 0.57% | 414 | -4.42% | -2.13% | -1.74% | 1992 | 3,228,234 | 3.45% | 1.6% | 3.35% | 1.65% | 1992 | 40,085 | 3.09% | 9,684 | -0.08% | 3.2% | -0.31% | 1992 | 14.696 | 3.67% | 4.008 | -4.49% | 1% | -2.04% | 1992 |
| 1993 | 49,661,900 | 4.68% | 1.03% | 4.49% | 0.05% | 1993 | 144,232 | 11.46% | 1.56% | 8.24% | 1.41% | 1993 | 344 | -6.08% | 412 | -0.52% | -3.47% | -1.34% | 1993 | 3,334,134 | 3.28% | 1.54% | 3.33% | 1.61% | 1993 | 43,259 | 7.92% | 9,686 | 0.02% | 4.75% | -0.2% | 1993 | 14.895 | 1.36% | 3.988 | -0.5% | 1.12% | -1.53% | 1993 |
| 1994 | 60,085,900 | 20.99% | 0.94% | 8.39% | 0.28% | 1994 | 160,235 | 11.1% | 2.8% | 8.95% | 1.76% | 1994 | 375 | 8.91% | 404 | -1.81% | -0.51% | -1.46% | 1994 | 3,438,616 | 3.13% | 1.49% | 3.28% | 1.58% | 1994 | 46,599 | 7.72% | 9,811 | 1.29% | 5.49% | 0.17% | 1994 | 17.474 | 17.31% | 3.966 | -0.54% | 4.95% | -1.29% | 1994 |
| 1995 | 40,545,830 | -32.52% | 2.03% | -1.41% | 0.62% | 1995 | 171,733 | 7.18% | 3.18% | 8.59% | 2.04% | 1995 | 236 | -37.04% | 400 | -1.11% | -9.21% | -1.39% | 1995 | 3,543,878 | 3.06% | 1.46% | 3.24% | 1.56% | 1995 | 48,459 | 3.99% | 9,977 | 1.69% | 5.19% | 0.47% | 1995 | 11.441 | -34.52% | 3.988 | 0.57% | -4.5% | -0.92% | 1995 |
| 1996 | 48,012,930 | 18.42% | 2.94% | 1.64% | 1.01% | 1996 | 184,563 | 7.47% | 3.73% | 8.4% | 2.32% | 1996 | 260 | 10.18% | 397 | -0.76% | -6.23% | -1.28% | 1996 | 3,651,905 | 3.05% | 1.43% | 3.2% | 1.54% | 1996 | 50,539 | 4.29% | 10,204 | 2.27% | 5.04% | 0.77% | 1996 | 13.147 | 14.91% | 4.048 | 1.5% | -1.51% | -0.52% | 1996 |
| 1997 | 56,737,040 | 18.17% | 0.47% | 3.86% | 0.93% | 1997 | 199,912 | 8.32% | 3.91% | 8.39% | 2.54% | 1997 | 284 | 9.1% | 384 | -3.31% | -4.18% | -1.57% | 1997 | 3,760,649 | 2.98% | 1.4% | 3.17% | 1.52% | 1997 | 53,159 | 5.18% | 10,457 | 2.48% | 5.06% | 1.01% | 1997 | 15.087 | 14.75% | 4.011 | -0.91% | 0.66% | -0.58% | 1997 |
| 1998 | 47,412,140 | -16.44% | -0.46% | 1.07% | 0.76% | 1998 | 195,532 | -2.19% | 2.47% | 7.01% | 2.54% | 1998 | 242 | -14.56% | 373 | -2.86% | -5.55% | -1.74% | 1998 | 3,866,296 | 2.81% | 1.37% | 3.13% | 1.5% | 1998 | 50,573 | -4.86% | 10,571 | 1.09% | 3.76% | 1.02% | 1998 | 12.263 | -18.72% | 3.939 | -1.8% | -1.99% | -0.73% | 1998 |
| 1999 | 49,200,260 | 3.77% | 2.02% | 1.37% | 0.9% | 1999 | 206,713 | 5.72% | 3.47% | 6.86% | 2.64% | 1999 | 238 | -1.84% | 367 | -1.4% | -5.14% | -1.7% | 1999 | 3,966,485 | 2.59% | 1.34% | 3.07% | 1.48% | 1999 | 52,115 | 3.05% | 10,792 | 2.09% | 3.68% | 1.14% | 1999 | 12.404 | 1.15% | 3.965 | 0.66% | -1.65% | -0.58% | 1999 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2000 | 48,394,100 | -1.64% | 2.73% | 1.06% | 1.08% | 2000 | 225,397 | 9.04% | 4.74% | 7.08% | 2.85% | 2000 | 215 | -9.79% | 360 | -1.91% | -5.62% | -1.72% | 2000 | 4,053,602 | 2.2% | 1.34% | 2.98% | 1.47% | 2000 | 55,604 | 6.7% | 11,154 | 3.35% | 3.98% | 1.36% | 2000 | 11.939 | -3.75% | 4.02 | 1.38% | -1.86% | -0.38% | 2000 |
| 2001 | 49,200,100 | 1.67% | 0.72% | 1.12% | 1.05% | 2001 | 222,983 | -1.07% | 2.31% | 6.31% | 2.8% | 2001 | 221 | 2.77% | 355 | -1.55% | -4.88% | -1.7% | 2001 | 4,121,341 | 1.67% | 1.33% | 2.86% | 1.45% | 2001 | 54,104 | -2.7% | 11,263 | 0.97% | 3.36% | 1.33% | 2001 | 11.938 | -0.01% | 3.996 | -0.6% | -1.69% | -0.4% | 2001 |
| 2002 | 47,093,400 | -4.28% | 2.23% | 0.66% | 1.14% | 2002 | 231,731 | 3.92% | 2.64% | 6.11% | 2.79% | 2002 | 203 | -7.9% | 353 | -0.41% | -5.14% | -1.6% | 2002 | 4,176,799 | 1.35% | 1.31% | 2.73% | 1.44% | 2002 | 55,481 | 2.54% | 11,411 | 1.32% | 3.29% | 1.32% | 2002 | 11.275 | -5.55% | 4.032 | 0.9% | -2.02% | -0.29% | 2002 |
| 2003 | 49,438,500 | 4.98% | 5.37% | 0.98% | 1.46% | 2003 | 242,271 | 4.55% | 3.62% | 5.99% | 2.85% | 2003 | 204 | 0.41% | 359 | 1.69% | -4.72% | -1.35% | 2003 | 4,226,417 | 1.19% | 1.29% | 2.61% | 1.43% | 2003 | 57,323 | 3.32% | 11,673 | 2.3% | 3.29% | 1.4% | 2003 | 11.697 | 3.75% | 4.194 | 4.03% | -1.59% | 0.03% | 2003 |
| 2004 | 46,858,900 | -5.22% | 3.35% | 0.53% | 1.6% | 2004 | 266,353 | 9.94% | 5.12% | 6.27% | 3.01% | 2004 | 176 | -13.79% | 353 | -1.68% | -5.4% | -1.37% | 2004 | 4,270,407 | 1.04% | 1.28% | 2.5% | 1.42% | 2004 | 62,372 | 8.81% | 12,115 | 3.79% | 3.67% | 1.57% | 2004 | 10.973 | -6.19% | 4.28 | 2.05% | -1.93% | 0.17% | 2004 |
| 2005 | 40,322,300 | -13.95% | 3.38% | -0.51% | 1.71% | 2005 | 285,973 | 7.37% | 4.55% | 6.34% | 3.11% | 2005 | 141 | -19.85% | 349 | -1.12% | -6.44% | -1.36% | 2005 | 4,344,645 | 1.74% | 1.27% | 2.45% | 1.41% | 2005 | 65,822 | 5.53% | 12,508 | 3.24% | 3.8% | 1.68% | 2005 | 9.281 | -15.42% | 4.369 | 2.08% | -2.89% | 0.3% | 2005 |
| 2006 | 46,470,500 | 15.25% | 3.35% | 0.41% | 1.82% | 2006 | 311,730 | 9.01% | 5.1% | 6.5% | 3.23% | 2006 | 149 | 5.73% | 343 | -1.66% | -5.72% | -1.37% | 2006 | 4,486,581 | 3.27% | 1.27% | 2.5% | 1.4% | 2006 | 69,481 | 5.56% | 12,981 | 3.79% | 3.91% | 1.81% | 2006 | 10.358 | 11.6% | 4.459 | 2.06% | -2.04% | 0.41% | 2006 |
| 2007 | 47,184,900 | 1.54% | 2.83% | 0.47% | 1.88% | 2007 | 339,853 | 9.02% | 5.13% | 6.65% | 3.35% | 2007 | 139 | -6.86% | 336 | -2.19% | -5.79% | -1.42% | 2007 | 4,663,262 | 3.94% | 1.27% | 2.58% | 1.39% | 2007 | 72,879 | 4.89% | 13,476 | 3.81% | 3.96% | 1.93% | 2007 | 10.118 | -2.31% | 4.527 | 1.53% | -2.06% | 0.48% | 2007 |
| 2008 | 59,990,800 | 27.14% | 1.75% | 1.8% | 1.87% | 2008 | 346,186 | 1.86% | 2.73% | 6.38% | 3.31% | 2008 | 173 | 24.81% | 333 | -0.96% | -4.31% | -1.4% | 2008 | 4,838,404 | 3.76% | 1.27% | 2.65% | 1.39% | 2008 | 71,550 | -1.82% | 13,670 | 1.44% | 3.63% | 1.9% | 2008 | 12.399 | 22.54% | 4.549 | 0.47% | -0.83% | 0.47% | 2008 |
| 2009 | 43,128,800 | -28.11% | -1.63% | -0.05% | 1.68% | 2009 | 346,629 | 0.13% | -0.71% | 6.04% | 3.1% | 2009 | 124 | -28.2% | 330 | -0.92% | -5.74% | -1.37% | 2009 | 5,010,707 | 3.56% | 1.27% | 2.7% | 1.38% | 2009 | 69,178 | -3.32% | 13,402 | -1.96% | 3.26% | 1.69% | 2009 | 8.607 | -30.58% | 4.418 | -2.87% | -2.67% | 0.3% | 2009 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2010 | 55,066,400 | 27.68% | 5.74% | 1.18% | 1.88% | 2010 | 396,959 | 14.52% | 5.05% | 6.45% | 3.19% | 2010 | 139 | 11.49% | 332 | 0.66% | -4.95% | -1.27% | 2010 | 5,163,585 | 3.05% | 1.27% | 2.71% | 1.37% | 2010 | 76,877 | 11.13% | 13,902 | 3.73% | 3.64% | 1.79% | 2010 | 10.664 | 23.9% | 4.613 | 4.42% | -1.49% | 0.5% | 2010 |
| 2011 | 31,206,300 | -43.33% | 3.42% | -1.57% | 1.95% | 2011 | 421,629 | 6.21% | 3.82% | 6.44% | 3.22% | 2011 | 74 | -46.65% | 331 | -0.39% | -7.53% | -1.23% | 2011 | 5,281,351 | 2.28% | 1.25% | 2.69% | 1.37% | 2011 | 79,834 | 3.85% | 14,255 | 2.54% | 3.65% | 1.83% | 2011 | 5.909 | -44.59% | 4.712 | 2.14% | -4.15% | 0.58% | 2011 |
| 2012 | 48,328,000 | 54.87% | 1.53% | 0.48% | 1.93% | 2012 | 440,331 | 4.44% | 3.16% | 6.35% | 3.22% | 2012 | 110 | 48.29% | 325 | -1.58% | -5.52% | -1.25% | 2012 | 5,381,003 | 1.89% | 1.25% | 2.66% | 1.36% | 2012 | 81,831 | 2.5% | 14,524 | 1.89% | 3.59% | 1.83% | 2012 | 8.981 | 52% | 4.725 | 0.28% | -2.12% | 0.56% | 2012 |
| 2013 | 50,882,000 | 5.28% | 0.83% | 0.68% | 1.89% | 2013 | 461,544 | 4.82% | 3.28% | 6.28% | 3.22% | 2013 | 110 | 0.45% | 318 | -2.38% | -5.27% | -1.3% | 2013 | 5,478,063 | 1.8% | 1.24% | 2.62% | 1.36% | 2013 | 84,253 | 2.96% | 14,817 | 2.02% | 3.57% | 1.84% | 2013 | 9.288 | 3.42% | 4.706 | -0.41% | -1.89% | 0.52% | 2013 |
| 2014 | 52,252,300 | 2.69% | 0.66% | 0.76% | 1.83% | 2014 | 479,709 | 3.94% | 3.33% | 6.18% | 3.23% | 2014 | 109 | -1.2% | 309 | -2.58% | -5.1% | -1.35% | 2014 | 5,570,505 | 1.69% | 1.22% | 2.58% | 1.35% | 2014 | 86,116 | 2.21% | 15,126 | 2.08% | 3.51% | 1.85% | 2014 | 9.38 | 0.99% | 4.68 | -0.55% | -1.77% | 0.48% | 2014 |
| 2015 | 56,466,000 | 8.06% | -0.12% | 1.05% | 1.76% | 2015 | 493,989 | 2.98% | 3.23% | 6.05% | 3.23% | 2015 | 114 | 4.94% | 299 | -3.25% | -4.72% | -1.43% | 2015 | 5,650,020 | 1.43% | 1.19% | 2.53% | 1.35% | 2015 | 87,431 | 1.53% | 15,431 | 2.02% | 3.43% | 1.86% | 2015 | 9.994 | 6.54% | 4.619 | -1.3% | -1.45% | 0.4% | 2015 |
| 2016 | 35,654,400 | -36.86% | -0.05% | -0.77% | 1.69% | 2016 | 511,780 | 3.6% | 3.12% | 5.96% | 3.22% | 2016 | 70 | -39.05% | 290 | -3.08% | -6.34% | -1.49% | 2016 | 5,711,936 | 1.1% | 1.17% | 2.48% | 1.34% | 2016 | 89,598 | 2.48% | 15,729 | 1.93% | 3.39% | 1.86% | 2016 | 6.242 | -37.54% | 4.563 | -1.2% | -3.17% | 0.34% | 2016 |
| 2017 | 37,156,600 | 4.21% | 1.5% | -0.59% | 1.68% | 2017 | 535,039 | 4.54% | 3.69% | 5.9% | 3.24% | 2017 | 69 | -0.32% | 284 | -2.12% | -6.13% | -1.51% | 2017 | 5,764,489 | 0.92% | 1.15% | 2.42% | 1.33% | 2017 | 92,816 | 3.59% | 16,124 | 2.51% | 3.4% | 1.88% | 2017 | 6.446 | 3.26% | 4.579 | 0.34% | -2.93% | 0.34% | 2017 |
| 2018 | 46,019,800 | 23.85% | 2.03% | 0.2% | 1.69% | 2018 | 554,169 | 3.58% | 3.63% | 5.82% | 3.25% | 2018 | 83 | 19.58% | 280 | -1.54% | -5.31% | -1.51% | 2018 | 5,814,543 | 0.87% | 1.1% | 2.36% | 1.32% | 2018 | 95,307 | 2.68% | 16,526 | 2.49% | 3.37% | 1.9% | 2018 | 7.915 | 22.79% | 4.621 | 0.91% | -2.12% | 0.36% | 2018 |
| 2019 | 29,916,600 | -34.99% | 0.76% | -1.29% | 1.66% | 2019 | 561,547 | 1.33% | 2.83% | 5.66% | 3.24% | 2019 | 53 | -35.85% | 274 | -2.01% | -6.57% | -1.53% | 2019 | 5,866,408 | 0.89% | 1.06% | 2.31% | 1.32% | 2019 | 95,722 | 0.44% | 16,817 | 1.76% | 3.27% | 1.9% | 2019 | 5.1 | -35.57% | 4.607 | -0.29% | -3.52% | 0.34% | 2019 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2020 | 29,909,500 | -0.02% | -4.55% | -1.24% | 1.45% | 2020 | 539,641 | -3.9% | -2.95% | 5.33% | 3.03% | 2020 | 55 | 4.03% | 269 | -1.65% | -6.24% | -1.54% | 2020 | 5,909,874 | 0.74% | 0.98% | 2.26% | 1.3% | 2020 | 91,312 | -4.61% | 16,163 | -3.89% | 3% | 1.7% | 2020 | 5.061 | -0.76% | 4.355 | -5.47% | -3.43% | 0.14% | 2020 |
| 2021 | 32,506,800 | 8.68% | 5.15% | -0.94% | 1.56% | 2021 | 587,573 | 8.88% | 6.16% | 5.44% | 3.13% | 2021 | 55 | -0.18% | 267 | -0.95% | -6.05% | -1.52% | 2021 | 5,941,063 | 0.53% | 0.87% | 2.2% | 1.29% | 2021 | 98,900 | 8.31% | 17,010 | 5.24% | 3.17% | 1.81% | 2021 | 5.472 | 8.11% | 4.54 | 4.24% | -3.07% | 0.27% | 2021 |
| 2022 | 53,252,600 | 63.82% | 0.77% | 0.63% | 1.54% | 2022 | 611,711 | 4.11% | 3.63% | 5.4% | 3.14% | 2022 | 87 | 57.36% | 260 | -2.76% | -4.52% | -1.56% | 2022 | 5,649,888 | -4.9% | 1.42% | 1.97% | 1.29% | 2022 | 108,270 | 9.47% | 17,380 | 2.18% | 3.36% | 1.82% | 2022 | 9.425 | 72.26% | 4.511 | -0.64% | -1.32% | 0.24% | 2022 |
| 2023 | 51,067,700 | -4.1% | 2.29% | 0.48% | 1.56% | 2023 | 622,853 | 1.82% | 3.45% | 5.29% | 3.15% | 2023 | 82 | -5.82% | 257 | -1.12% | -4.56% | -1.54% | 2023 | 5,789,092 | 2.46% | 0.88% | 1.99% | 1.28% | 2023 | 107,591 | -0.63% | 17,824 | 2.55% | 3.23% | 1.85% | 2023 | 8.821 | -6.41% | 4.574 | 1.4% | -1.48% | 0.28% | 2023 |
| 2024 | 53,919,400 | 5.58% | 1.07% | 0.63% | 1.55% | 2024 | 650,183 | 4.39% | 3.31% | 5.26% | 3.16% | 2024 | 83 | 1.15% | 251 | -2.17% | -4.4% | -1.56% | 2024 | 5,832,387 | 0.75% | 0.87% | 1.95% | 1.27% | 2024 | 111,478 | 3.61% | 18,256 | 2.42% | 3.25% | 1.86% | 2024 | 9.245 | 4.8% | 4.583 | 0.2% | -1.3% | 0.27% | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |