Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Russia (RUS)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label


   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
19902,534,860,000%%%%% 19903,178,790%%%%% 1990797%%429%%% 1990148,005,696%%%%% 199021,477%%9,744%%% 199017.127%%4.177%%% 1990 1990
19912,405,540,000-5.1%%+2.17%-5.1%+2.17% 19913,018,360-5.05%%+1.14%-5.05%+1.14% 1991797-0.06%%433+1.01%-0.06%+1.01% 1991148,455,408+0.3%%+1.69%+0.3%+1.69% 199120,332-5.33%%9,692-0.54%-5.33%-0.54% 199116.204-5.39%%4.196+0.47%-5.39%+0.47% 1991 1991
19921,965,600,000-18.29%%-2.97%-11.94%-0.43% 19922,579,760-14.53%%+1.52%-9.91%+1.33% 1992762-4.4%%414-4.42%-2.25%-1.74% 1992148,725,600+0.18%%+1.6%+0.24%+1.65% 199217,346-14.69%%9,684-0.08%-10.13%-0.31% 199213.216-18.44%%4.008-4.49%-12.16%-2.04% 1992 1992
19931,865,940,000-5.07%%+1.03%-9.71%+0.05% 19932,356,130-8.67%%+1.56%-9.5%+1.41% 1993792+3.94%%412-0.52%-0.23%-1.34% 1993148,897,280+0.12%%+1.54%+0.2%+1.61% 199315,824-8.77%%9,686+0.02%-9.68%-0.2% 199312.532-5.18%%3.988-0.5%-9.89%-1.53% 1993 1993
19941,646,950,000-11.74%%+0.94%-10.22%+0.28% 19942,059,970-12.57%%+2.8%-10.28%+1.76% 1994800+0.95%%404-1.81%+0.06%-1.46% 1994148,829,120-0.05%%+1.49%+0.14%+1.58% 199413,841-12.53%%9,811+1.29%-10.4%+0.17% 199411.066-11.7%%3.966-0.54%-10.34%-1.29% 1994 1994
19951,618,950,000-1.7%%+2.03%-8.58%+0.62% 19951,974,620-4.14%%+3.18%-9.08%+2.04% 1995820+2.55%%400-1.11%+0.56%-1.39% 1995148,557,456-0.18%%+1.46%+0.07%+1.56% 199513,292-3.97%%9,977+1.69%-9.15%+0.47% 199510.898-1.52%%3.988+0.57%-8.64%-0.92% 1995 1995
19961,586,170,000-2.02%%+2.94%-7.52%+1.01% 19961,900,470-3.76%%+3.73%-8.22%+2.32% 1996835+1.8%%397-0.76%+0.76%-1.28% 1996148,233,408-0.22%%+1.43%+0.03%+1.54% 199612,821-3.54%%10,204+2.27%-8.24%+0.77% 199610.7-1.81%%4.048+1.5%-7.54%-0.52% 1996 1996
19971,481,620,000-6.59%%+0.47%-7.38%+0.93% 19971,927,070+1.4%%+3.91%-6.9%+2.54% 1997769-7.88%%384-3.31%-0.52%-1.57% 1997147,939,968-0.2%%+1.4%-0.01%+1.52% 199713,026+1.6%%10,457+2.48%-6.89%+1.01% 199710.015-6.41%%4.011-0.91%-7.38%-0.58% 1997 1997
19981,464,540,000-1.15%%-0.46%-6.63%+0.76% 19981,824,940-5.3%%+2.47%-6.7%+2.54% 1998803+4.38%%373-2.86%+0.08%-1.74% 1998147,672,720-0.18%%+1.37%-0.03%+1.5% 199812,358-5.13%%10,571+1.09%-6.68%+1.02% 19989.917-0.97%%3.939-1.8%-6.6%-0.73% 1998 1998
19991,493,160,000+1.95%%+2.02%-5.71%+0.9% 19991,941,730+6.4%%+3.47%-5.33%+2.64% 1999769-4.18%%367-1.4%-0.4%-1.7% 1999147,336,384-0.23%%+1.34%-0.05%+1.48% 199913,179+6.64%%10,792+2.09%-5.28%+1.14% 199910.134+2.19%%3.965+0.66%-5.66%-0.58% 1999 1999
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20001,478,185,000-1%-5.07%+2.73%-5.25%+1.08% 20002,135,910+10%-3.62%+4.74%-3.9%+2.85% 2000692-10%-1.29%360-1.91%-1.41%-1.72% 2000146,844,848-0.33%-0.08%+1.34%-0.08%+1.47% 200014,545+10.37%-3.54%11,154+3.35%-3.82%+1.36% 200010.066-0.67%-4.99%4.02+1.38%-5.18%-0.38% 2000 2000
20011,514,709,000+2.47%-4.31%+0.72%-4.57%+1.05% 20012,244,840+5.1%-2.61%+2.31%-3.11%+2.8% 2001675-2.5%-1.53%355-1.55%-1.51%-1.7% 2001146,235,520-0.41%-0.15%+1.33%-0.11%+1.45% 200115,351+5.54%-2.45%11,263+0.97%-3.01%+1.33% 200110.358+2.9%-4.16%3.996-0.6%-4.47%-0.4% 2001 2001
20021,505,516,000-0.61%-2.55%+2.23%-4.25%+1.14% 20022,350,350+4.7%-0.68%+2.64%-2.48%+2.79% 2002641-5.07%-1.6%353-0.41%-1.81%-1.6% 2002145,590,144-0.44%-0.21%+1.31%-0.14%+1.44% 200216,144+5.16%-0.46%11,411+1.32%-2.35%+1.32% 200210.341-0.17%-2.33%4.032+0.9%-4.12%-0.29% 2002 2002
20031,535,300,000+1.98%-1.84%+5.37%-3.78%+1.46% 20032,521,920+7.3%+0.91%+3.62%-1.76%+2.85% 2003609-4.96%-2.49%359+1.69%-2.05%-1.35% 2003144,946,720-0.44%-0.27%+1.29%-0.16%+1.43% 200317,399+7.78%+1.19%11,673+2.3%-1.61%+1.4% 200310.592+2.43%-1.57%4.194+4.03%-3.63%+0.03% 2003 2003
20041,541,750,000+0.42%-0.63%+3.35%-3.49%+1.6% 20042,703,500+7.2%+2.89%+5.12%-1.15%+3.01% 2004570-6.32%-3.22%353-1.68%-2.37%-1.37% 2004144,353,648-0.41%-0.3%+1.28%-0.18%+1.42% 200418,728+7.64%+3.21%12,115+3.79%-0.97%+1.57% 200410.68+0.83%-0.32%4.28+2.05%-3.32%+0.17% 2004 2004
20051,559,080,000+1.12%-0.34%+3.38%-3.19%+1.71% 20052,876,520+6.4%+3.94%+4.55%-0.66%+3.11% 2005542-4.96%-3.97%349-1.12%-2.54%-1.36% 2005143,800,048-0.38%-0.32%+1.27%-0.19%+1.41% 200520,004+6.81%+4.29%12,508+3.24%-0.47%+1.68% 200510.842+1.51%-0.02%4.369+2.08%-3%+0.3% 2005 2005
20061,618,250,000+3.8%+0.24%+3.35%-2.77%+1.82% 20063,112,400+8.2%+5.14%+5.1%-0.13%+3.23% 2006520-4.07%-4.56%343-1.66%-2.64%-1.37% 2006143,338,672-0.32%-0.34%+1.27%-0.2%+1.4% 200621,714+8.55%+5.5%12,981+3.79%+0.07%+1.81% 200611.29+4.13%+0.58%4.459+2.06%-2.57%+0.41% 2006 2006
20071,618,585,000+0.02%+0.9%+2.83%-2.6%+1.88% 20073,376,950+8.5%+5.85%+5.13%+0.36%+3.35% 2007479-7.81%-4.55%336-2.19%-2.95%-1.42% 2007143,117,680-0.15%-0.33%+1.27%-0.2%+1.39% 200723,596+8.67%+6.2%13,476+3.81%+0.55%+1.93% 200711.309+0.18%+1.24%4.527+1.53%-2.41%+0.48% 2007 2007
20081,646,965,000+1.75%+1.19%+1.75%-2.37%+1.87% 20083,552,550+5.2%+6.9%+2.73%+0.62%+3.31% 2008464-3.28%-5.32%333-0.96%-2.97%-1.4% 2008143,086,544-0.02%-0.31%+1.27%-0.19%+1.39% 200824,828+5.22%+7.24%13,670+1.44%+0.81%+1.9% 200811.51+1.78%+1.51%4.549+0.47%-2.18%+0.47% 2008 2008
20091,539,310,000-6.54%+0.34%-1.63%-2.59%+1.68% 20093,275,450-7.8%+5.48%-0.71%+0.16%+3.1% 2009470+1.37%-4.76%330-0.92%-2.74%-1.37% 2009143,163,648+0.05%-0.29%+1.27%-0.17%+1.38% 200922,879-7.85%+5.79%13,402-1.96%+0.33%+1.69% 200910.752-6.59%+0.63%4.418-2.87%-2.42%+0.3% 2009 2009
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20101,626,190,000+5.64%+1.01%+5.74%-2.2%+1.88% 20103,422,850+4.5%+4.93%+5.05%+0.37%+3.19% 2010475+1.09%-3.65%332+0.66%-2.56%-1.27% 2010143,242,592+0.06%-0.25%+1.27%-0.16%+1.37% 201023,895+4.44%+5.2%13,902+3.73%+0.53%+1.79% 201011.353+5.59%+1.26%4.613+4.42%-2.03%+0.5% 2010 2010
20111,679,280,000+3.26%+1.09%+3.42%-1.94%+1.95% 20113,570,030+4.3%+4.85%+3.82%+0.55%+3.22% 2011470-0.99%-3.5%331-0.39%-2.48%-1.23% 2011143,364,544+0.09%-0.2%+1.25%-0.15%+1.37% 201124,902+4.21%+5.06%14,255+2.54%+0.71%+1.83% 201111.713+3.18%+1.29%4.712+2.14%-1.79%+0.58% 2011 2011
20121,694,580,000+0.91%+1.24%+1.53%-1.81%+1.93% 20123,713,690+4.02%+4.78%+3.16%+0.71%+3.22% 2012456-2.99%-3.29%325-1.58%-2.51%-1.25% 2012143,629,360+0.18%-0.14%+1.25%-0.14%+1.36% 201225,856+3.83%+4.93%14,524+1.89%+0.85%+1.83% 201211.798+0.73%+1.38%4.725+0.28%-1.68%+0.56% 2012 2012
20131,632,710,000-3.65%+0.67%+0.83%-1.89%+1.89% 20133,778,880+1.76%+4.23%+3.28%+0.75%+3.22% 2013432-5.31%-3.33%318-2.38%-2.63%-1.3% 2013143,956,864+0.23%-0.07%+1.24%-0.12%+1.36% 201326,250+1.52%+4.3%14,817+2.02%+0.88%+1.84% 201311.342-3.87%+0.75%4.706-0.41%-1.78%+0.52% 2013 2013
20141,631,660,000-0.06%+0.63%+0.66%-1.82%+1.83% 20143,806,710+0.74%+3.58%+3.33%+0.75%+3.23% 2014429-0.79%-2.77%309-2.58%-2.55%-1.35% 2014144,285,072+0.23%-0%+1.22%-0.11%+1.35% 201426,383+0.51%+3.59%15,126+2.08%+0.86%+1.85% 201411.309-0.29%+0.63%4.68-0.55%-1.71%+0.48% 2014 2014
20151,629,720,000-0.12%+0.5%-0.12%-1.75%+1.76% 20153,731,610-1.97%+2.74%+3.23%+0.64%+3.23% 2015437+1.89%-2.09%299-3.25%-2.38%-1.43% 2015144,668,384+0.27%+0.06%+1.19%-0.09%+1.35% 201525,794-2.23%+2.69%15,431+2.02%+0.74%+1.86% 201511.265-0.38%+0.44%4.619-1.3%-1.66%+0.4% 2015 2015
20161,624,750,000-0.3%+0.09%-0.05%-1.7%+1.69% 20163,738,840+0.19%+1.94%+3.12%+0.63%+3.22% 2016435-0.5%-1.73%290-3.08%-2.31%-1.49% 2016145,109,152+0.3%+0.12%+1.17%-0.08%+1.34% 201625,766-0.11%+1.82%15,729+1.93%+0.7%+1.86% 201611.197-0.61%-0.03%4.563-1.2%-1.62%+0.34% 2016 2016
20171,654,160,000+1.81%+0.27%+1.5%-1.57%+1.68% 20173,807,100+1.83%+1.28%+3.69%+0.67%+3.24% 2017434-0.02%-0.95%284-2.12%-2.22%-1.51% 2017145,452,544+0.24%+0.16%+1.15%-0.06%+1.33% 201726,174+1.59%+1.11%16,124+2.51%+0.74%+1.88% 201711.373+1.57%+0.11%4.579+0.34%-1.51%+0.34% 2017 2017
20181,700,450,000+2.8%+0.38%+2.03%-1.42%+1.69% 20183,913,980+2.81%+1.04%+3.63%+0.75%+3.25% 2018434-0.01%-0.63%280-1.54%-2.15%-1.51% 2018145,652,288+0.14%+0.18%+1.1%-0.06%+1.32% 201826,872+2.67%+0.86%16,526+2.49%+0.8%+1.9% 201811.675+2.66%+0.2%4.621+0.91%-1.36%+0.36% 2018 2018
20191,692,365,000-0.48%+0.98%+0.76%-1.38%+1.66% 20194,000,010+2.2%+2.04%+2.83%+0.8%+3.24% 2019423-2.62%-1.02%274-2.01%-2.16%-1.53% 2019145,742,288+0.06%+0.18%+1.06%-0.05%+1.32% 201927,446+2.13%+1.86%16,817+1.76%+0.85%+1.9% 201911.612-0.54%+0.8%4.607-0.29%-1.33%+0.34% 2019 2019
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20201,624,220,000-4.03%+0.01%-4.55%-1.47%+1.45% 20203,893,860-2.65%+1.32%-2.95%+0.68%+3.03% 2020417-1.41%-1.28%269-1.65%-2.14%-1.54% 2020145,617,328-0.09%+0.16%+0.98%-0.05%+1.3% 202026,740-2.57%+1.15%16,163-3.89%+0.73%+1.7% 202011.154-3.94%-0.15%4.355-5.47%-1.42%+0.14% 2020167187G 2020
20211,755,545,000+8.09%+0.5%+5.15%-1.18%+1.56% 20214,112,470+5.61%+1.45%+6.16%+0.83%+3.13% 2021427+2.34%-0.94%267-0.95%-2%-1.52% 2021145,102,752-0.35%+0.12%+0.87%-0.06%+1.29% 202128,342+5.99%+1.33%17,010+5.24%+0.9%+1.81% 202112.099+8.47%+0.38%4.54+4.24%-1.11%+0.27% 2021175190G 2021
20221,652,178,000-5.89%-0.18%+0.77%-1.33%+1.54% 20224,053,420-1.44%+0.91%+3.63%+0.76%+3.14% 2022408-4.52%-1.09%260-2.76%-2.08%-1.56% 2022145,579,889+0.33%+0.14%+1.42%-0.05%+1.29% 202227,843-1.76%+0.77%17,380+2.18%+0.81%+1.82% 202211.349-6.2%-0.31%4.511-0.64%-1.28%+0.24% 2022170192G 2022
20231,733,135,000+4.9%+0.67%+2.29%-1.15%+1.56% 20234,218,910+4.08%+1.14%+3.45%+0.86%+3.15% 2023411+0.79%-0.48%257-1.12%-1.99%-1.54% 2023145,440,502-0.1%+0.1%+0.88%-0.05%+1.28% 202329,008+4.18%+1.04%17,824+2.55%+0.91%+1.85% 202311.916+5%+0.57%4.574+1.4%-1.09%+0.28% 2023175197G 2023
20241,780,520,000+2.73%+0.95%+1.07%-1.03%+1.55% 20244,402,190+4.34%+1.5%+3.31%+0.96%+3.16% 2024404-1.54%-0.56%251-2.17%-1.98%-1.56% 2024144,820,421-0.43%+0.04%+0.87%-0.06%+1.27% 202430,398+4.79%+1.47%18,256+2.42%+1.03%+1.86% 202412.295+3.17%+0.92%4.583+0.2%-0.97%+0.27% 2024179197G 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label





country selection page


Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com