Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Palau (PLW)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y


   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
1990234,496 1990000,000,197.3949276 19901188429 199015,318 199012,8869,744 199015.3094.177 1990
1991234,4960%2.17%0%2.17% 1991000,000,199.96831491.3%1.14%1.3%1.14% 19911173-1.29%4331.01%-1.29%1.01% 199115,6652.27%1.69%2.27%1.69% 199112,765-0.94%9,692-0.54%-0.94%-0.54% 199114.969-2.22%4.1960.47%-2.22%0.47% 1991
1992197,856-15.63%-2.97%-8.14%-0.43% 1992000,000,203.14421141.59%1.52%1.45%1.33% 1992974-16.94%414-4.42%-9.45%-1.74% 199216,0302.33%1.6%2.3%1.65% 199212,673-0.72%9,684-0.08%-0.83%-0.31% 199212.343-17.55%4.008-4.49%-10.21%-2.04% 1992
1993197,8560%1.03%-5.51%0.05% 1993000,000,206.55444971.68%1.56%1.52%1.41% 1993958-1.65%412-0.52%-6.92%-1.34% 199316,3992.3%1.54%2.3%1.61% 199312,596-0.61%9,6860.02%-0.76%-0.2% 199312.065-2.25%3.988-0.5%-7.63%-1.53% 1993
1994197,8560%0.94%-4.16%0.28% 1994000,000,212.42933222.84%2.8%1.85%1.76% 1994931-2.77%404-1.81%-5.9%-1.46% 199416,7972.43%1.49%2.33%1.58% 199412,6470.41%9,8111.29%-0.47%0.17% 199411.779-2.37%3.966-0.54%-6.34%-1.29% 1994
1995197,8560%2.03%-3.34%0.62% 1995000,000,219.08136493.13%3.18%2.11%2.04% 1995903-3.04%400-1.11%-5.34%-1.39% 199517,2332.6%1.46%2.38%1.56% 199512,7130.52%9,9771.69%-0.27%0.47% 199511.481-2.53%3.9880.57%-5.59%-0.92% 1995
1996197,8560%2.94%-2.79%1.01% 1996000,000,227.29279483.75%3.73%2.38%2.32% 1996870-3.61%397-0.76%-5.05%-1.28% 199617,7593.05%1.43%2.5%1.54% 199612,7990.68%10,2042.27%-0.11%0.77% 199611.141-2.96%4.0481.5%-5.16%-0.52% 1996
1997197,8560%0.47%-2.4%0.93% 1997000,000,236.13637053.89%3.91%2.59%2.54% 1997838-3.75%384-3.31%-4.86%-1.57% 199718,3233.18%1.4%2.59%1.52% 199712,8870.69%10,4572.48%0%1.01% 199710.798-3.08%4.011-0.91%-4.86%-0.58% 1997
1998197,8560%-0.46%-2.1%0.76% 1998000,000,241.97653312.47%2.47%2.58%2.54% 1998818-2.41%373-2.86%-4.56%-1.74% 199818,8692.98%1.37%2.64%1.5% 199812,824-0.49%10,5711.09%-0.06%1.02% 199810.486-2.89%3.939-1.8%-4.62%-0.73% 1998
1999197,8560%2.02%-1.87%0.9% 1999000,000,250.49843153.52%3.47%2.68%2.64% 1999790-3.4%367-1.4%-4.43%-1.7% 199919,4022.82%1.34%2.66%1.48% 199912,9110.68%10,7922.09%0.02%1.14% 199910.198-2.75%3.9650.66%-4.41%-0.58% 1999
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2000208,8485.56%2.73%-1.15%1.08% 2000000,000,262.38054134.74%4.74%2.89%2.85% 20007960.78%360-1.91%-3.93%-1.72% 200019,7451.77%1.34%2.57%1.47% 200013,2882.92%11,1543.35%0.31%1.36% 200010.5773.72%4.021.38%-3.63%-0.38% 2000
2001216,1763.51%0.72%-0.74%1.05% 2001000,000,279.27812886.44%2.31%3.2%2.8% 2001774-2.75%355-1.55%-3.82%-1.7% 200119,8520.54%1.33%2.39%1.45% 200114,0685.87%11,2630.97%0.8%1.33% 200110.8892.95%3.996-0.6%-3.05%-0.4% 2001
2002212,512-1.69%2.23%-0.82%1.14% 2002000,000,289.27458723.58%2.64%3.24%2.79% 2002735-5.09%353-0.41%-3.93%-1.6% 200219,8750.12%1.31%2.19%1.44% 200214,5553.46%11,4111.32%1.02%1.32% 200210.692-1.81%4.0320.9%-2.95%-0.29% 2002
2003212,5120%5.37%-0.75%1.46% 2003000,000,279.8344489-3.26%3.62%2.72%2.85% 20037593.37%3591.69%-3.38%-1.35% 200319,9040.15%1.29%2.03%1.43% 200314,059-3.4%11,6732.3%0.67%1.4% 200310.677-0.15%4.1944.03%-2.73%0.03% 2003
2004216,1761.72%3.35%-0.58%1.6% 2004000,000,293.42329454.86%5.12%2.87%3.01% 2004737-2.99%353-1.68%-3.35%-1.37% 200419,9270.12%1.28%1.9%1.42% 200414,7254.74%12,1153.79%0.96%1.57% 200410.8481.61%4.282.05%-2.43%0.17% 2004
2005219,8401.69%3.38%-0.43%1.71% 2005000,000,305.04245693.96%4.55%2.94%3.11% 2005721-2.18%349-1.12%-3.28%-1.36% 200519,853-0.37%1.27%1.74%1.41% 200515,3654.35%12,5083.24%1.18%1.68% 200511.0732.07%4.3692.08%-2.14%0.3% 2005
2006227,1683.33%3.35%-0.2%1.82% 2006000,000,303.8050716-0.41%5.1%2.73%3.23% 20067483.75%343-1.66%-2.85%-1.37% 200619,645-1.05%1.27%1.57%1.4% 200615,4650.65%12,9813.79%1.15%1.81% 200611.5644.43%4.4592.06%-1.74%0.41% 2006
2007252,81611.29%2.83%0.44%1.88% 2007000,000,309.94540262.02%5.13%2.69%3.35% 20078169.09%336-2.19%-2.19%-1.42% 200719,383-1.33%1.27%1.39%1.39% 200715,9913.4%13,4763.81%1.28%1.93% 200713.04312.79%4.5271.53%-0.94%0.48% 2007
2008205,184-18.84%1.75%-0.74%1.87% 2008000,000,292.024634-5.78%2.73%2.2%3.31% 2008703-13.86%333-0.96%-2.88%-1.4% 200819,121-1.35%1.27%1.24%1.39% 200815,272-4.49%13,6701.44%0.95%1.9% 200810.731-17.73%4.5490.47%-1.95%0.47% 2008
2009197,856-3.57%-1.63%-0.89%1.68% 2009000,000,272.7788305-6.59%-0.71%1.72%3.1% 20097253.23%330-0.92%-2.56%-1.37% 200918,848-1.43%1.27%1.1%1.38% 200914,473-5.24%13,402-1.96%0.61%1.69% 200910.497-2.17%4.418-2.87%-1.97%0.3% 2009
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2010208,8485.56%5.74%-0.58%1.88% 2010000,000,273.36828780.22%5.05%1.64%3.19% 20107645.33%3320.66%-2.18%-1.27% 201018,563-1.51%1.27%0.97%1.37% 201014,7271.75%13,9023.73%0.67%1.79% 201011.2517.18%4.6134.42%-1.53%0.5% 2010
2011216,1763.51%3.42%-0.39%1.95% 2011000,000,291.63931536.68%3.82%1.88%3.22% 2011741-2.98%331-0.39%-2.22%-1.23% 201118,260-1.63%1.25%0.84%1.37% 201115,9718.45%14,2552.54%1.03%1.83% 201111.8395.23%4.7122.14%-1.22%0.58% 2011
2012223,5043.39%1.53%-0.22%1.93% 2012000,000,296.51726671.67%3.16%1.87%3.22% 20127541.69%325-1.58%-2.05%-1.25% 201217,974-1.57%1.25%0.73%1.36% 201216,4973.29%14,5241.89%1.13%1.83% 201212.4355.03%4.7250.28%-0.94%0.56% 2012
2013227,1681.64%0.83%-0.14%1.89% 2013000,000,286.4733079-3.39%3.28%1.63%3.22% 20137935.2%318-2.38%-1.74%-1.3% 201317,829-0.81%1.24%0.66%1.36% 201316,068-2.6%14,8172.02%0.96%1.84% 201312.7412.47%4.706-0.41%-0.79%0.52% 2013
2014219,840-3.23%0.66%-0.27%1.83% 2014000,000,304.50355366.29%3.33%1.82%3.23% 2014722-8.96%309-2.58%-2.05%-1.35% 201417,821-0.04%1.22%0.63%1.35% 201417,0876.34%15,1262.08%1.18%1.85% 201412.336-3.18%4.68-0.55%-0.9%0.48% 2014
2015205,184-6.67%-0.12%-0.53%1.76% 2015000,000,327.46026917.54%3.23%2.05%3.23% 2015627-13.21%299-3.25%-2.53%-1.43% 201517,8220.01%1.19%0.61%1.35% 201518,3747.53%15,4312.02%1.43%1.86% 201511.513-6.67%4.619-1.3%-1.13%0.4% 2015
2016212,5123.57%-0.05%-0.38%1.69% 2016000,000,327.1872549-0.08%3.12%1.96%3.22% 20166503.66%290-3.08%-2.3%-1.49% 201617,8400.1%1.17%0.59%1.34% 201618,340-0.18%15,7291.93%1.37%1.86% 201611.9123.47%4.563-1.2%-0.96%0.34% 2016
2017216,1761.72%1.5%-0.3%1.68% 2017000,000,313.8419054-4.08%3.69%1.73%3.24% 20176896.05%284-2.12%-2%-1.51% 201717,8570.1%1.15%0.57%1.33% 201717,575-4.17%16,1242.51%1.16%1.88% 201712.1061.63%4.5790.34%-0.87%0.34% 2017
2018212,512-1.69%2.03%-0.35%1.69% 2018000,000,314.18119390.11%3.63%1.67%3.25% 2018676-1.8%280-1.54%-1.99%-1.51% 201817,8870.17%1.1%0.56%1.32% 201817,565-0.06%16,5262.49%1.11%1.9% 201811.881-1.86%4.6210.91%-0.9%0.36% 2018
2019219,8403.45%0.76%-0.22%1.66% 2019000,000,315.42525190.4%2.83%1.63%3.24% 20196973.04%274-2.01%-1.82%-1.53% 201917,9390.29%1.06%0.55%1.32% 201917,5830.1%16,8171.76%1.08%1.9% 201912.2553.15%4.607-0.29%-0.76%0.34% 2019
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2020232,0235.54%-4.55%-0.04%1.45% 2020000,000,286.6988217-9.11%-2.95%1.25%3.03% 202080916.12%269-1.65%-1.27%-1.54% 202017,9990.33%0.98%0.54%1.3% 202015,929-9.41%16,163-3.89%0.71%1.7% 202012.8915.19%4.355-5.47%-0.57%0.14% 2020
2021238,4442.77%5.15%0.05%1.56% 2021000,000,248.4723121-13.33%6.16%0.75%3.13% 202196018.58%267-0.95%-0.69%-1.52% 202118,0500.28%0.87%0.53%1.29% 202113,766-13.58%17,0105.24%0.21%1.81% 202113.212.48%4.544.24%-0.47%0.27% 2021
2022219,249-8.05%0.77%-0.21%1.54% 2022000,000,252.23090071.51%3.63%0.77%3.14% 2022869-9.42%260-2.76%-0.97%-1.56% 202217,784-1.47%1.42%0.47%1.29% 202214,1833.03%17,3802.18%0.3%1.82% 202212.328-6.67%4.511-0.64%-0.67%0.24% 2022
2023216,209-1.39%2.29%-0.25%1.56% 2023000,000,257.82033242.22%3.45%0.81%3.15% 2023839-3.52%257-1.12%-1.05%-1.54% 202317,751-0.19%0.88%0.45%1.28% 202314,5242.41%17,8242.55%0.36%1.85% 202312.18-1.2%4.5741.4%-0.69%0.28% 2023
2024226,0994.57%1.07%-0.11%1.55% 2024000,000,263.53362582.22%3.31%0.85%3.16% 20248582.31%251-2.17%-0.95%-1.56% 202417,719-0.18%0.87%0.43%1.27% 202414,8732.4%18,2562.42%0.42%1.86% 202412.764.76%4.5830.2%-0.53%0.27% 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y





Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com