Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Philippines (PHL)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label


   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
199041,349,510%%%%% 1990260,547%%%%% 1990159%%429%%% 199061,558,900%%%%% 19904,232%%9,744%%% 19900.672%%4.177%%% 1990 1990
199143,471,850+5.13%%+2.17%+5.13%+2.17% 1991259,410-0.44%%+1.14%-0.44%+1.14% 1991168+5.59%%433+1.01%+5.59%+1.01% 199163,039,752+2.41%%+1.69%+2.41%+1.69% 19914,115-2.78%%9,692-0.54%-2.78%-0.54% 19910.69+2.66%%4.196+0.47%+2.66%+0.47% 1991 1991
199248,292,800+11.09%%-2.97%+8.07%-0.43% 1992260,493+0.42%%+1.52%-0.01%+1.33% 1992185+10.63%%414-4.42%+8.08%-1.74% 199264,543,524+2.39%%+1.6%+2.4%+1.65% 19924,036-1.92%%9,684-0.08%-2.35%-0.31% 19920.748+8.5%%4.008-4.49%+5.54%-2.04% 1992 1992
199348,928,850+1.32%%+1.03%+5.77%+0.05% 1993266,177+2.18%%+1.56%+0.72%+1.41% 1993184-0.85%%412-0.52%+5.02%-1.34% 199366,083,324+2.39%%+1.54%+2.39%+1.61% 19934,028-0.2%%9,686+0.02%-1.64%-0.2% 19930.74-1.04%%3.988-0.5%+3.3%-1.53% 1993 1993
199454,122,450+10.61%%+0.94%+6.96%+0.28% 1994277,818+4.37%%+2.8%+1.62%+1.76% 1994195+5.98%%404-1.81%+5.26%-1.46% 199467,650,288+2.37%%+1.49%+2.39%+1.58% 19944,107+1.96%%9,811+1.29%-0.75%+0.17% 19940.8+8.05%%3.966-0.54%+4.47%-1.29% 1994 1994
199559,950,400+10.77%%+2.03%+7.71%+0.62% 1995290,668+4.63%%+3.18%+2.21%+2.04% 1995206+5.87%%400-1.11%+5.38%-1.39% 199569,250,472+2.37%%+1.46%+2.38%+1.56% 19954,197+2.21%%9,977+1.69%-0.17%+0.47% 19950.866+8.21%%3.988+0.57%+5.21%-0.92% 1995 1995
199661,255,000+2.18%%+2.94%+6.77%+1.01% 1996307,702+5.86%%+3.73%+2.81%+2.32% 1996199-3.48%%397-0.76%+3.85%-1.28% 199670,944,968+2.45%%+1.43%+2.39%+1.54% 19964,337+3.33%%10,204+2.27%+0.41%+0.77% 19960.863-0.26%%4.048+1.5%+4.27%-0.52% 1996 1996
199770,061,700+14.38%%+0.47%+7.82%+0.93% 1997323,661+5.19%%+3.91%+3.15%+2.54% 1997216+8.74%%384-3.31%+4.53%-1.57% 199772,718,832+2.5%%+1.4%+2.41%+1.52% 19974,451+2.62%%10,457+2.48%+0.72%+1.01% 19970.963+11.59%%4.011-0.91%+5.29%-0.58% 1997 1997
199868,252,600-2.58%%-0.46%+6.46%+0.76% 1998321,997-0.51%%+2.47%+2.68%+2.54% 1998212-2.08%%373-2.86%+3.68%-1.74% 199874,491,928+2.44%%+1.37%+2.41%+1.5% 19984,323-2.88%%10,571+1.09%+0.26%+1.02% 19980.916-4.9%%3.939-1.8%+3.96%-0.73% 1998 1998
199968,176,000-0.11%%+2.02%+5.71%+0.9% 1999332,773+3.35%%+3.47%+2.76%+2.64% 1999205-3.35%%367-1.4%+2.88%-1.7% 199976,249,064+2.36%%+1.34%+2.41%+1.48% 19994,364+0.97%%10,792+2.09%+0.34%+1.14% 19990.894-2.41%%3.965+0.66%+3.23%-0.58% 1999 1999
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
200072,347,700+6.12%+5.89%+2.73%+5.75%+1.08% 2000347,356+4.38%+2.94%+4.74%+2.92%+2.85% 2000208+1.66%+2.87%360-1.91%+2.76%-1.72% 200077,958,224+2.24%+2.39%+1.34%+2.39%+1.47% 20004,456+2.09%+0.54%11,154+3.35%+0.52%+1.36% 20000.928+3.79%+3.42%4.02+1.38%+3.29%-0.38% 2000 2000
200170,304,000-2.82%+5.09%+0.72%+4.94%+1.05% 2001357,948+3.05%+3.29%+2.31%+2.93%+2.8% 2001196-5.7%+1.74%355-1.55%+1.96%-1.7% 200179,626,088+2.14%+2.36%+1.33%+2.37%+1.45% 20014,495+0.89%+0.91%11,263+0.97%+0.55%+1.33% 20010.883-4.86%+2.67%3.996-0.6%+2.52%-0.4% 2001 2001
200270,156,300-0.21%+3.96%+2.23%+4.5%+1.14% 2002371,250+3.72%+3.62%+2.64%+2.99%+2.79% 2002189-3.79%+0.3%353-0.41%+1.47%-1.6% 200281,285,576+2.08%+2.33%+1.31%+2.34%+1.44% 20024,567+1.6%+1.26%11,411+1.32%+0.64%+1.32% 20020.863-2.25%+1.59%4.032+0.9%+2.11%-0.29% 2002 2002
200370,215,300+0.08%+3.84%+5.37%+4.16%+1.46% 2003390,135+5.09%+3.91%+3.62%+3.15%+2.85% 2003180-4.76%-0.09%359+1.69%+0.97%-1.35% 200382,942,840+2.04%+2.3%+1.29%+2.32%+1.43% 20034,704+2.99%+1.58%11,673+2.3%+0.82%+1.4% 20030.847-1.92%+1.5%4.194+4.03%+1.8%+0.03% 2003 2003
200472,771,500+3.64%+3.14%+3.35%+4.12%+1.6% 2004415,764+6.57%+4.13%+5.12%+3.39%+3.01% 2004175-2.75%-0.96%353-1.68%+0.7%-1.37% 200484,607,504+2.01%+2.26%+1.28%+2.3%+1.42% 20044,914+4.47%+1.83%12,115+3.79%+1.07%+1.57% 20040.86+1.6%+0.86%4.28+2.05%+1.78%+0.17% 2004 2004
200573,272,200+0.69%+2.14%+3.38%+3.89%+1.71% 2005436,313+4.94%+4.16%+4.55%+3.5%+3.11% 2005168-4.05%-1.96%349-1.12%+0.38%-1.36% 200586,261,248+1.95%+2.22%+1.27%+2.27%+1.41% 20055,058+2.93%+1.9%12,508+3.24%+1.2%+1.68% 20050.849-1.24%-0.09%4.369+2.08%+1.58%+0.3% 2005 2005
200666,523,600-9.21%+1%+3.35%+3.02%+1.82% 2006459,510+5.32%+4.11%+5.1%+3.61%+3.23% 2006145-13.79%-2.99%343-1.66%-0.57%-1.37% 200687,901,832+1.9%+2.17%+1.27%+2.25%+1.4% 20065,228+3.35%+1.9%12,981+3.79%+1.33%+1.81% 20060.757-10.9%-1.15%4.459+2.06%+0.75%+0.41% 2006 2006
200770,763,000+6.37%+0.2%+2.83%+3.21%+1.88% 2007489,467+6.52%+4.24%+5.13%+3.78%+3.35% 2007145-0.14%-3.87%336-2.19%-0.55%-1.42% 200789,561,376+1.89%+2.11%+1.27%+2.23%+1.39% 20075,465+4.55%+2.1%13,476+3.81%+1.51%+1.93% 20070.79+4.4%-1.87%4.527+1.53%+0.96%+0.48% 2007 2007
200877,300,500+9.24%+1.38%+1.75%+3.54%+1.87% 2008510,731+4.34%+4.73%+2.73%+3.81%+3.31% 2008151+4.69%-3.2%333-0.96%-0.26%-1.4% 200891,252,328+1.89%+2.05%+1.27%+2.21%+1.39% 20085,597+2.41%+2.62%13,670+1.44%+1.56%+1.9% 20080.847+7.21%-0.66%4.549+0.47%+1.3%+0.47% 2008 2008
200976,491,900-1.05%+1.29%-1.63%+3.29%+1.68% 2009518,128+1.45%+4.54%-0.71%+3.68%+3.1% 2009148-2.46%-3.11%330-0.92%-0.38%-1.37% 200992,946,952+1.86%+2%+1.27%+2.19%+1.38% 20095,574-0.4%+2.49%13,402-1.96%+1.46%+1.69% 20090.823-2.85%-0.7%4.418-2.87%+1.07%+0.3% 2009 2009
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
201082,952,700+8.45%+1.52%+5.74%+3.54%+1.88% 2010556,130+7.33%+4.83%+5.05%+3.86%+3.19% 2010149+1.04%-3.17%332+0.66%-0.31%-1.27% 201094,636,704+1.82%+1.96%+1.27%+2.17%+1.37% 20105,876+5.42%+2.82%13,902+3.73%+1.65%+1.79% 20100.877+6.51%-0.43%4.613+4.42%+1.34%+0.5% 2010 2010
201183,742,600+0.95%+1.9%+3.42%+3.42%+1.95% 2011577,587+3.86%+4.91%+3.82%+3.86%+3.22% 2011145-2.8%-2.88%331-0.39%-0.43%-1.23% 201196,337,912+1.8%+1.92%+1.25%+2.16%+1.37% 20115,995+2.02%+2.93%14,255+2.54%+1.67%+1.83% 20110.869-0.83%-0.03%4.712+2.14%+1.24%+0.58% 2011 2011
201288,628,400+5.83%+2.5%+1.53%+3.53%+1.93% 2012617,423+6.9%+5.23%+3.16%+4%+3.22% 2012144-0.99%-2.6%325-1.58%-0.46%-1.25% 201298,032,320+1.76%+1.89%+1.25%+2.14%+1.36% 20126,298+5.05%+3.28%14,524+1.89%+1.82%+1.83% 20120.904+4.01%+0.6%4.725+0.28%+1.36%+0.56% 2012 2012
201396,035,800+8.36%+3.33%+0.83%+3.73%+1.89% 2013659,103+6.75%+5.4%+3.28%+4.12%+3.22% 2013146+1.51%-1.98%318-2.38%-0.37%-1.3% 201399,700,112+1.7%+1.86%+1.24%+2.12%+1.36% 20136,611+4.96%+3.48%14,817+2.02%+1.96%+1.84% 20130.963+6.55%+1.45%4.706-0.41%+1.58%+0.52% 2013 2013
2014101,483,800+5.67%+3.53%+0.66%+3.81%+1.83% 2014700,942+6.35%+5.38%+3.33%+4.21%+3.23% 2014145-0.63%-1.76%309-2.58%-0.38%-1.35% 2014101,325,208+1.63%+1.82%+1.22%+2.1%+1.35% 20146,918+4.64%+3.49%15,126+2.08%+2.07%+1.85% 20141.002+3.98%+1.68%4.68-0.55%+1.68%+0.48% 2014 2014
2015112,449,000+10.8%+4.54%-0.12%+4.08%+1.76% 2015745,440+6.35%+5.52%+3.23%+4.29%+3.23% 2015151+4.19%-0.94%299-3.25%-0.2%-1.43% 2015103,031,360+1.68%+1.79%+1.19%+2.08%+1.35% 20157,235+4.59%+3.66%15,431+2.02%+2.17%+1.86% 20151.091+8.97%+2.7%4.619-1.3%+1.96%+0.4% 2015 2015
2016122,558,000+8.99%+6.36%-0.05%+4.27%+1.69% 2016798,735+7.15%+5.7%+3.12%+4.4%+3.22% 2016153+1.72%+0.61%290-3.08%-0.13%-1.49% 2016104,875,272+1.79%+1.78%+1.17%+2.07%+1.34% 20167,616+5.27%+3.85%15,729+1.93%+2.29%+1.86% 20161.169+7.07%+4.5%4.563-1.2%+2.15%+0.34% 2016 2016
2017135,150,000+10.27%+6.75%+1.5%+4.48%+1.68% 2017854,095+6.93%+5.74%+3.69%+4.5%+3.24% 2017158+3.13%+0.94%284-2.12%-0.01%-1.51% 2017106,738,496+1.78%+1.77%+1.15%+2.06%+1.33% 20178,002+5.06%+3.9%16,124+2.51%+2.39%+1.88% 20171.266+8.35%+4.9%4.579+0.34%+2.38%+0.34% 2017 2017
2018141,824,000+4.94%+6.32%+2.03%+4.5%+1.69% 2018908,258+6.34%+5.94%+3.63%+4.56%+3.25% 2018156-1.32%+0.34%280-1.54%-0.06%-1.51% 2018108,568,832+1.71%+1.75%+1.1%+2.05%+1.32% 20188,366+4.55%+4.12%16,526+2.49%+2.46%+1.9% 20181.306+3.17%+4.49%4.621+0.91%+2.4%+0.36% 2018 2018
2019145,232,000+2.4%+6.67%+0.76%+4.43%+1.66% 2019963,830+6.12%+6.41%+2.83%+4.61%+3.24% 2019151-3.5%+0.23%274-2.01%-0.18%-1.53% 2019110,380,800+1.67%+1.73%+1.06%+2.03%+1.32% 20198,732+4.38%+4.59%16,817+1.76%+2.53%+1.9% 20191.316+0.72%+4.85%4.607-0.29%+2.35%+0.34% 2019 2019
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
2020135,661,500-6.59%+5.16%-4.55%+4.04%+1.45% 2020872,090-9.52%+4.72%-2.95%+4.11%+3.03% 2020156+3.24%+0.45%269-1.65%-0.07%-1.54% 2020112,190,984+1.64%+1.72%+0.98%+2.02%+1.3% 20207,773-10.98%+2.95%16,163-3.89%+2.05%+1.7% 20201.209-8.1%+3.39%4.355-5.47%+1.98%+0.14% 20207271C 2020
2021144,263,900+6.34%+5.7%+5.15%+4.11%+1.56% 2021921,927+5.71%+4.91%+6.16%+4.16%+3.13% 2021156+0.59%+0.79%267-0.95%-0.05%-1.52% 2021113,880,336+1.51%+1.69%+0.87%+2%+1.29% 20218,096+4.15%+3.17%17,010+5.24%+2.11%+1.81% 20211.267+4.76%+3.95%4.54+4.24%+2.07%+0.27% 20217576D 2021
2022150,395,900+4.25%+5.54%+0.77%+4.12%+1.54% 2022991,818+7.58%+4.98%+3.63%+4.27%+3.14% 2022152-3.1%+0.58%260-2.76%-0.14%-1.56% 2022113,964,343+0.07%+1.52%+1.42%+1.94%+1.29% 20228,703+7.5%+3.41%17,380+2.18%+2.28%+1.82% 20221.32+4.17%+3.96%4.511-0.64%+2.13%+0.24% 20227580D 2022
2023160,980,400+7.04%+5.41%+2.29%+4.2%+1.56% 20231,046,560+5.52%+4.85%+3.45%+4.3%+3.15% 2023154+1.44%+0.58%257-1.12%-0.09%-1.54% 2023114,891,199+0.81%+1.43%+0.88%+1.91%+1.28% 20239,109+4.67%+3.38%17,824+2.55%+2.35%+1.85% 20231.401+6.17%+3.93%4.574+1.4%+2.25%+0.28% 20237675D 2023
2024174,878,300+8.63%+5.71%+1.07%+4.33%+1.55% 20241,106,130+5.69%+4.79%+3.31%+4.34%+3.16% 2024158+2.78%+0.92%251-2.17%-0.01%-1.56% 2024115,843,663+0.83%+1.35%+0.87%+1.88%+1.27% 20249,548+4.82%+3.4%18,256+2.42%+2.42%+1.86% 20241.51+7.74%+4.3%4.583+0.2%+2.41%+0.27% 20248086D 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label





country selection page


Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com