| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Peru (PER) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 1990 | 21,400,830 | % | % | % | % | % | 1990 | 115,857 | % | % | % | % | % | 1990 | 185 | % | % | 429 | % | % | % | 1990 | 22,109,102 | % | % | % | % | % | 1990 | 5,240 | % | % | 9,744 | % | % | % | 1990 | 0.968 | % | % | 4.177 | % | % | % | 1990 | 1990 | |||
| 1991 | 20,757,890 | -3% | % | +2.17% | -3% | +2.17% | 1991 | 118,429 | +2.22% | % | +1.14% | +2.22% | +1.14% | 1991 | 175 | -5.11% | % | 433 | +1.01% | -5.11% | +1.01% | 1991 | 22,583,004 | +2.14% | % | +1.69% | +2.14% | +1.69% | 1991 | 5,244 | +0.07% | % | 9,692 | -0.54% | +0.07% | -0.54% | 1991 | 0.919 | -5.04% | % | 4.196 | +0.47% | -5.04% | +0.47% | 1991 | 1991 | |||
| 1992 | 20,985,790 | +1.1% | % | -2.97% | -0.97% | -0.43% | 1992 | 117,788 | -0.54% | % | +1.52% | +0.83% | +1.33% | 1992 | 178 | +1.65% | % | 414 | -4.42% | -1.79% | -1.74% | 1992 | 23,047,250 | +2.06% | % | +1.6% | +2.1% | +1.65% | 1992 | 5,111 | -2.54% | % | 9,684 | -0.08% | -1.24% | -0.31% | 1992 | 0.911 | -0.94% | % | 4.008 | -4.49% | -3.01% | -2.04% | 1992 | 1992 | |||
| 1993 | 23,884,750 | +13.81% | % | +1.03% | +3.73% | +0.05% | 1993 | 123,965 | +5.24% | % | +1.56% | +2.28% | +1.41% | 1993 | 193 | +8.14% | % | 412 | -0.52% | +1.42% | -1.34% | 1993 | 23,513,888 | +2.02% | % | +1.54% | +2.07% | +1.61% | 1993 | 5,272 | +3.16% | % | 9,686 | +0.02% | +0.2% | -0.2% | 1993 | 1.016 | +11.56% | % | 3.988 | -0.5% | +1.62% | -1.53% | 1993 | 1993 | |||
| 1994 | 23,758,900 | -0.53% | % | +0.94% | +2.65% | +0.28% | 1994 | 139,223 | +12.31% | % | +2.8% | +4.7% | +1.76% | 1994 | 171 | -11.43% | % | 404 | -1.81% | -1.96% | -1.46% | 1994 | 23,983,260 | +2% | % | +1.49% | +2.05% | +1.58% | 1994 | 5,805 | +10.11% | % | 9,811 | +1.29% | +2.59% | +0.17% | 1994 | 0.991 | -2.47% | % | 3.966 | -0.54% | +0.58% | -1.29% | 1994 | 1994 | |||
| 1995 | 24,668,600 | +3.83% | % | +2.03% | +2.88% | +0.62% | 1995 | 149,541 | +7.41% | % | +3.18% | +5.24% | +2.04% | 1995 | 165 | -3.34% | % | 400 | -1.11% | -2.24% | -1.39% | 1995 | 24,449,060 | +1.94% | % | +1.46% | +2.03% | +1.56% | 1995 | 6,116 | +5.36% | % | 9,977 | +1.69% | +3.14% | +0.47% | 1995 | 1.009 | +1.85% | % | 3.988 | +0.57% | +0.83% | -0.92% | 1995 | 1995 | |||
| 1996 | 24,224,400 | -1.8% | % | +2.94% | +2.09% | +1.01% | 1996 | 153,727 | +2.8% | % | +3.73% | +4.83% | +2.32% | 1996 | 158 | -4.47% | % | 397 | -0.76% | -2.61% | -1.28% | 1996 | 24,907,304 | +1.87% | % | +1.43% | +2.01% | +1.54% | 1996 | 6,172 | +0.91% | % | 10,204 | +2.27% | +2.77% | +0.77% | 1996 | 0.973 | -3.61% | % | 4.048 | +1.5% | +0.08% | -0.52% | 1996 | 1996 | |||
| 1997 | 27,285,200 | +12.64% | % | +0.47% | +3.53% | +0.93% | 1997 | 163,683 | +6.48% | % | +3.91% | +5.06% | +2.54% | 1997 | 167 | +5.78% | % | 384 | -3.31% | -1.46% | -1.57% | 1997 | 25,365,384 | +1.84% | % | +1.4% | +1.98% | +1.52% | 1997 | 6,453 | +4.55% | % | 10,457 | +2.48% | +3.02% | +1.01% | 1997 | 1.076 | +10.6% | % | 4.011 | -0.91% | +1.52% | -0.58% | 1997 | 1997 | |||
| 1998 | 27,608,800 | +1.19% | % | -0.46% | +3.24% | +0.76% | 1998 | 163,042 | -0.39% | % | +2.47% | +4.36% | +2.54% | 1998 | 169 | +1.58% | % | 373 | -2.86% | -1.08% | -1.74% | 1998 | 25,818,228 | +1.79% | % | +1.37% | +1.96% | +1.5% | 1998 | 6,315 | -2.14% | % | 10,571 | +1.09% | +2.36% | +1.02% | 1998 | 1.069 | -0.59% | % | 3.939 | -1.8% | +1.25% | -0.73% | 1998 | 1998 | |||
| 1999 | 29,173,640 | +5.67% | % | +2.02% | +3.5% | +0.9% | 1999 | 165,480 | +1.5% | % | +3.47% | +4.04% | +2.64% | 1999 | 176 | +4.11% | % | 367 | -1.4% | -0.52% | -1.7% | 1999 | 26,252,238 | +1.68% | % | +1.34% | +1.93% | +1.48% | 1999 | 6,303 | -0.18% | % | 10,792 | +2.09% | +2.07% | +1.14% | 1999 | 1.111 | +3.92% | % | 3.965 | +0.66% | +1.55% | -0.58% | 1999 | 1999 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2000 | 30,103,760 | +3.19% | +3.61% | +2.73% | +3.47% | +1.08% | 2000 | 169,938 | +2.69% | +3.97% | +4.74% | +3.91% | +2.85% | 2000 | 177 | +0.48% | -0.26% | 360 | -1.91% | -0.42% | -1.72% | 2000 | 26,654,440 | +1.53% | +1.89% | +1.34% | +1.89% | +1.47% | 2000 | 6,376 | +1.14% | +2.04% | 11,154 | +3.35% | +1.98% | +1.36% | 2000 | 1.129 | +1.63% | +1.69% | 4.02 | +1.38% | +1.55% | -0.38% | 2000 | 2000 | |||
| 2001 | 26,981,000 | -10.37% | +2.87% | +0.72% | +2.13% | +1.05% | 2001 | 170,989 | +0.62% | +3.81% | +2.31% | +3.6% | +2.8% | 2001 | 158 | -10.92% | -0.84% | 355 | -1.55% | -1.42% | -1.7% | 2001 | 27,014,912 | +1.35% | +1.81% | +1.33% | +1.84% | +1.45% | 2001 | 6,329 | -0.72% | +1.96% | 11,263 | +0.97% | +1.73% | +1.33% | 2001 | 0.999 | -11.57% | +1.04% | 3.996 | -0.6% | +0.28% | -0.4% | 2001 | 2001 | |||
| 2002 | 27,010,100 | +0.11% | +2.77% | +2.23% | +1.96% | +1.14% | 2002 | 180,313 | +5.45% | +4.41% | +2.64% | +3.75% | +2.79% | 2002 | 150 | -5.07% | -1.51% | 353 | -0.41% | -1.73% | -1.6% | 2002 | 27,334,510 | +1.18% | +1.72% | +1.31% | +1.78% | +1.44% | 2002 | 6,597 | +4.22% | +2.64% | 11,411 | +1.32% | +1.94% | +1.32% | 2002 | 0.988 | -1.06% | +1.03% | 4.032 | +0.9% | +0.17% | -0.29% | 2002 | 2002 | |||
| 2003 | 26,210,000 | -2.96% | +1.1% | +5.37% | +1.57% | +1.46% | 2003 | 187,824 | +4.17% | +4.3% | +3.62% | +3.79% | +2.85% | 2003 | 140 | -6.84% | -3.01% | 359 | +1.69% | -2.13% | -1.35% | 2003 | 27,623,344 | +1.06% | +1.62% | +1.29% | +1.73% | +1.43% | 2003 | 6,799 | +3.08% | +2.63% | 11,673 | +2.3% | +2.02% | +1.4% | 2003 | 0.949 | -3.98% | -0.53% | 4.194 | +4.03% | -0.15% | +0.03% | 2003 | 2003 | |||
| 2004 | 31,708,200 | +20.98% | +3.25% | +3.35% | +2.85% | +1.6% | 2004 | 197,136 | +4.96% | +3.57% | +5.12% | +3.87% | +3.01% | 2004 | 161 | +15.26% | -0.34% | 353 | -1.68% | -0.98% | -1.37% | 2004 | 27,893,914 | +0.98% | +1.52% | +1.28% | +1.67% | +1.42% | 2004 | 7,067 | +3.94% | +2.02% | 12,115 | +3.79% | +2.16% | +1.57% | 2004 | 1.137 | +19.8% | +1.7% | 4.28 | +2.05% | +1.15% | +0.17% | 2004 | 2004 | |||
| 2005 | 36,934,300 | +16.48% | +4.51% | +3.38% | +3.71% | +1.71% | 2005 | 209,526 | +6.29% | +3.46% | +4.55% | +4.03% | +3.11% | 2005 | 176 | +9.59% | +0.95% | 349 | -1.12% | -0.31% | -1.36% | 2005 | 28,147,260 | +0.91% | +1.42% | +1.27% | +1.62% | +1.41% | 2005 | 7,444 | +5.33% | +2.01% | 12,508 | +3.24% | +2.37% | +1.68% | 2005 | 1.312 | +15.43% | +3.06% | 4.369 | +2.08% | +2.05% | +0.3% | 2005 | 2005 | |||
| 2006 | 28,431,700 | -23.02% | +2.39% | +3.35% | +1.79% | +1.82% | 2006 | 225,301 | +7.53% | +3.93% | +5.1% | +4.24% | +3.23% | 2006 | 126 | -28.41% | -1.44% | 343 | -1.66% | -2.35% | -1.37% | 2006 | 28,381,080 | +0.83% | +1.31% | +1.27% | +1.57% | +1.4% | 2006 | 7,938 | +6.64% | +2.59% | 12,981 | +3.79% | +2.63% | +1.81% | 2006 | 1.002 | -23.66% | +1.05% | 4.459 | +2.06% | +0.21% | +0.41% | 2006 | 2006 | |||
| 2007 | 34,669,100 | +21.94% | +3.32% | +2.83% | +2.88% | +1.88% | 2007 | 244,493 | +8.52% | +4.13% | +5.13% | +4.49% | +3.35% | 2007 | 142 | +12.37% | -0.78% | 336 | -2.19% | -1.54% | -1.42% | 2007 | 28,600,380 | +0.77% | +1.21% | +1.27% | +1.53% | +1.39% | 2007 | 8,549 | +7.69% | +2.9% | 13,476 | +3.81% | +2.92% | +1.93% | 2007 | 1.212 | +21% | +2.09% | 4.527 | +1.53% | +1.33% | +0.48% | 2007 | 2007 | |||
| 2008 | 40,810,300 | +17.71% | +4.97% | +1.75% | +3.65% | +1.87% | 2008 | 266,807 | +9.13% | +5.08% | +2.73% | +4.74% | +3.31% | 2008 | 153 | +7.87% | -0.16% | 333 | -0.96% | -1.04% | -1.4% | 2008 | 28,806,184 | +0.72% | +1.1% | +1.27% | +1.48% | +1.39% | 2008 | 9,262 | +8.35% | +3.95% | 13,670 | +1.44% | +3.21% | +1.9% | 2008 | 1.417 | +16.87% | +3.84% | 4.549 | +0.47% | +2.14% | +0.47% | 2008 | 2008 | |||
| 2009 | 51,317,700 | +25.75% | +6.98% | -1.63% | +4.71% | +1.68% | 2009 | 269,731 | +1.1% | +5.04% | -0.71% | +4.55% | +3.1% | 2009 | 190 | +24.38% | +1.87% | 330 | -0.92% | +0.16% | -1.37% | 2009 | 29,009,326 | +0.71% | +1% | +1.27% | +1.44% | +1.38% | 2009 | 9,298 | +0.39% | +4% | 13,402 | -1.96% | +3.06% | +1.69% | 2009 | 1.769 | +24.87% | +5.93% | 4.418 | -2.87% | +3.22% | +0.3% | 2009 | 2009 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2010 | 57,173,300 | +11.41% | +7.8% | +5.74% | +5.04% | +1.88% | 2010 | 292,206 | +8.33% | +5.61% | +5.05% | +4.73% | +3.19% | 2010 | 196 | +2.84% | +2.11% | 332 | +0.66% | +0.29% | -1.27% | 2010 | 29,229,576 | +0.76% | +0.93% | +1.27% | +1.41% | +1.37% | 2010 | 9,997 | +7.52% | +4.64% | 13,902 | +3.73% | +3.28% | +1.79% | 2010 | 1.956 | +10.57% | +6.83% | 4.613 | +4.42% | +3.58% | +0.5% | 2010 | 2010 | |||
| 2011 | 48,924,200 | -14.43% | +7.4% | +3.42% | +4.02% | +1.95% | 2011 | 310,695 | +6.33% | +6.18% | +3.82% | +4.81% | +3.22% | 2011 | 157 | -19.52% | +1.25% | 331 | -0.39% | -0.76% | -1.23% | 2011 | 29,477,722 | +0.85% | +0.88% | +1.25% | +1.38% | +1.37% | 2011 | 10,540 | +5.43% | +5.26% | 14,255 | +2.54% | +3.38% | +1.83% | 2011 | 1.66 | -15.15% | +6.47% | 4.712 | +2.14% | +2.6% | +0.58% | 2011 | 2011 | |||
| 2012 | 45,508,600 | -6.98% | +6.69% | +1.53% | +3.49% | +1.93% | 2012 | 329,770 | +6.14% | +6.25% | +3.16% | +4.87% | +3.22% | 2012 | 138 | -12.36% | +0.52% | 325 | -1.58% | -1.32% | -1.25% | 2012 | 29,749,592 | +0.92% | +0.85% | +1.25% | +1.36% | +1.36% | 2012 | 11,085 | +5.17% | +5.35% | 14,524 | +1.89% | +3.46% | +1.83% | 2012 | 1.53 | -7.83% | +5.79% | 4.725 | +0.28% | +2.1% | +0.56% | 2012 | 2012 | |||
| 2013 | 43,023,900 | -5.46% | +6.44% | +0.83% | +3.08% | +1.89% | 2013 | 349,070 | +5.85% | +6.42% | +3.28% | +4.91% | +3.22% | 2013 | 123 | -10.69% | +0.13% | 318 | -2.38% | -1.74% | -1.3% | 2013 | 30,038,810 | +0.97% | +0.84% | +1.24% | +1.34% | +1.36% | 2013 | 11,621 | +4.83% | +5.53% | 14,817 | +2.02% | +3.52% | +1.84% | 2013 | 1.432 | -6.37% | +5.55% | 4.706 | -0.41% | +1.72% | +0.52% | 2013 | 2013 | |||
| 2014 | 49,388,400 | +14.79% | +5.82% | +0.66% | +3.55% | +1.83% | 2014 | 357,386 | +2.38% | +6.16% | +3.33% | +4.81% | +3.23% | 2014 | 138 | +12.12% | -0.18% | 309 | -2.58% | -1.2% | -1.35% | 2014 | 30,353,956 | +1.05% | +0.85% | +1.22% | +1.33% | +1.35% | 2014 | 11,774 | +1.32% | +5.27% | 15,126 | +2.08% | +3.43% | +1.85% | 2014 | 1.627 | +13.6% | +4.93% | 4.68 | -0.55% | +2.19% | +0.48% | 2014 | 2014 | |||
| 2015 | 49,227,800 | -0.33% | +4.14% | -0.12% | +3.39% | +1.76% | 2015 | 369,009 | +3.25% | +5.86% | +3.23% | +4.74% | +3.23% | 2015 | 133 | -3.46% | -1.49% | 299 | -3.25% | -1.29% | -1.43% | 2015 | 30,711,864 | +1.18% | +0.88% | +1.19% | +1.32% | +1.35% | 2015 | 12,015 | +2.05% | +4.94% | 15,431 | +2.02% | +3.37% | +1.86% | 2015 | 1.603 | -1.49% | +3.24% | 4.619 | -1.3% | +2.04% | +0.4% | 2015 | 2015 | |||
| 2016 | 52,813,700 | +7.28% | +7.17% | -0.05% | +3.54% | +1.69% | 2016 | 383,597 | +3.95% | +5.5% | +3.12% | +4.71% | +3.22% | 2016 | 138 | +3.2% | +1.68% | 290 | -3.08% | -1.12% | -1.49% | 2016 | 31,132,776 | +1.37% | +0.93% | +1.17% | +1.33% | +1.34% | 2016 | 12,321 | +2.55% | +4.53% | 15,729 | +1.93% | +3.34% | +1.86% | 2016 | 1.696 | +5.83% | +6.19% | 4.563 | -1.2% | +2.18% | +0.34% | 2016 | 2016 | |||
| 2017 | 53,730,400 | +1.74% | +5.15% | +1.5% | +3.47% | +1.68% | 2017 | 393,259 | +2.52% | +4.9% | +3.69% | +4.63% | +3.24% | 2017 | 137 | -0.76% | +0.36% | 284 | -2.12% | -1.11% | -1.51% | 2017 | 31,605,488 | +1.52% | +1% | +1.15% | +1.33% | +1.33% | 2017 | 12,443 | +0.99% | +3.86% | 16,124 | +2.51% | +3.25% | +1.88% | 2017 | 1.7 | +0.21% | +4.11% | 4.579 | +0.34% | +2.11% | +0.34% | 2017 | 2017 | |||
| 2018 | 55,163,100 | +2.67% | +3.64% | +2.03% | +3.44% | +1.69% | 2018 | 408,869 | +3.97% | +4.38% | +3.63% | +4.61% | +3.25% | 2018 | 135 | -1.25% | -0.55% | 280 | -1.54% | -1.12% | -1.51% | 2018 | 32,203,946 | +1.89% | +1.12% | +1.1% | +1.35% | +1.32% | 2018 | 12,696 | +2.04% | +3.23% | 16,526 | +2.49% | +3.21% | +1.9% | 2018 | 1.713 | +0.76% | +2.5% | 4.621 | +0.91% | +2.06% | +0.36% | 2018 | 2018 | |||
| 2019 | 57,679,900 | +4.56% | +1.53% | +0.76% | +3.48% | +1.66% | 2019 | 418,030 | +2.24% | +4.5% | +2.83% | +4.52% | +3.24% | 2019 | 138 | +2.27% | -2.76% | 274 | -2.01% | -1% | -1.53% | 2019 | 32,824,864 | +1.93% | +1.24% | +1.06% | +1.37% | +1.32% | 2019 | 12,735 | +0.31% | +3.22% | 16,817 | +1.76% | +3.11% | +1.9% | 2019 | 1.757 | +2.58% | +0.27% | 4.607 | -0.29% | +2.08% | +0.34% | 2019 | 2019 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2020 | 47,489,000 | -17.67% | -1.38% | -4.55% | +2.69% | +1.45% | 2020 | 372,592 | -10.87% | +2.58% | -2.95% | +3.97% | +3.03% | 2020 | 127 | -7.63% | -3.81% | 269 | -1.65% | -1.23% | -1.54% | 2020 | 33,304,768 | +1.46% | +1.31% | +0.98% | +1.38% | +1.3% | 2020 | 11,187 | -12.15% | +1.25% | 16,163 | -3.89% | +2.56% | +1.7% | 2020 | 1.426 | -18.85% | -2.67% | 4.355 | -5.47% | +1.3% | +0.14% | 2020 | 52 | 16 | A | 2020 |
| 2021 | 56,282,200 | +18.52% | +1.91% | +5.15% | +3.17% | +1.56% | 2021 | 422,584 | +13.42% | +3.29% | +6.16% | +4.26% | +3.13% | 2021 | 133 | +4.5% | -1.41% | 267 | -0.95% | -1.05% | -1.52% | 2021 | 33,715,464 | +1.23% | +1.35% | +0.87% | +1.37% | +1.29% | 2021 | 12,534 | +12.04% | +1.91% | 17,010 | +5.24% | +2.85% | +1.81% | 2021 | 1.669 | +17.07% | +0.55% | 4.54 | +4.24% | +1.77% | +0.27% | 2021 | 63 | 43 | C | 2021 |
| 2022 | 60,921,100 | +8.24% | +3.43% | +0.77% | +3.32% | +1.54% | 2022 | 434,455 | +2.81% | +2.95% | +3.63% | +4.22% | +3.14% | 2022 | 140 | +5.28% | +0.36% | 260 | -2.76% | -0.86% | -1.56% | 2022 | 33,475,436 | -0.71% | +1.19% | +1.42% | +1.3% | +1.29% | 2022 | 12,978 | +3.55% | +1.75% | 17,380 | +2.18% | +2.87% | +1.82% | 2022 | 1.82 | +9.02% | +2.24% | 4.511 | -0.64% | +1.99% | +0.24% | 2022 | 71 | 63 | D | 2022 |
| 2023 | 66,064,800 | +8.44% | +4.83% | +2.29% | +3.47% | +1.56% | 2023 | 432,703 | -0.4% | +2.33% | +3.45% | +4.07% | +3.15% | 2023 | 153 | +8.88% | +2.32% | 257 | -1.12% | -0.58% | -1.54% | 2023 | 33,845,616 | +1.11% | +1.2% | +0.88% | +1.3% | +1.28% | 2023 | 12,785 | -1.49% | +1.12% | 17,824 | +2.55% | +2.74% | +1.85% | 2023 | 1.952 | +7.26% | +3.6% | 4.574 | +1.4% | +2.15% | +0.28% | 2023 | 80 | 90 | D | 2023 |
| 2024 | 70,246,700 | +6.33% | +3.98% | +1.07% | +3.56% | +1.55% | 2024 | 446,999 | +3.3% | +2.42% | +3.31% | +4.05% | +3.16% | 2024 | 157 | +2.93% | +1.4% | 251 | -2.17% | -0.47% | -1.56% | 2024 | 34,217,850 | +1.1% | +1.21% | +0.87% | +1.29% | +1.27% | 2024 | 13,063 | +2.18% | +1.2% | 18,256 | +2.42% | +2.72% | +1.86% | 2024 | 2.053 | +5.17% | +2.76% | 4.583 | +0.2% | +2.24% | +0.27% | 2024 | 79 | 84 | D | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| country selection page |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |