Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Panama (PAN)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label


   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
19902,632,000%%%%% 1990000,000,027,468.627597%%%%% 199096%%429%%% 19902,449,966%%%%% 199011,212%%9,744%%% 19901.074%%4.177%%% 1990 1990
19913,104,484+17.95%%+2.17%+17.95%+2.17% 1991000,000,030,55.899158+9.42%%+1.14%+9.42%+1.14% 1991103+7.8%%433+1.01%+7.8%+1.01% 19912,502,048+2.13%%+1.69%+2.13%+1.69% 199112,013+7.14%%9,692-0.54%+7.14%-0.54% 19911.241+15.5%%4.196+0.47%+15.5%+0.47% 1991 1991
19924,112,290+32.46%%-2.97%+25%-0.43% 1992000,000,032,520.987929+8.2%%+1.52%+8.81%+1.33% 1992126+22.42%%414-4.42%+14.88%-1.74% 19922,554,387+2.09%%+1.6%+2.11%+1.65% 199212,731+5.98%%9,684-0.08%+6.56%-0.31% 19921.61+29.75%%4.008-4.49%+22.42%-2.04% 1992 1992
19933,784,950-7.96%%+1.03%+12.87%+0.05% 1993000,000,034,295.249918+5.46%%+1.56%+7.68%+1.41% 1993110-12.72%%412-0.52%+4.82%-1.34% 19932,607,502+2.08%%+1.54%+2.1%+1.61% 199313,153+3.31%%9,686+0.02%+5.47%-0.2% 19931.452-9.83%%3.988-0.5%+10.55%-1.53% 1993 1993
19944,177,260+10.36%%+0.94%+12.24%+0.28% 1994000,000,035,272.714891+2.85%%+2.8%+6.45%+1.76% 1994118+7.31%%404-1.81%+5.44%-1.46% 19942,661,393+2.07%%+1.49%+2.09%+1.58% 199413,253+0.77%%9,811+1.29%+4.27%+0.17% 19941.57+8.13%%3.966-0.54%+9.94%-1.29% 1994 1994
19953,652,970-12.55%%+2.03%+6.78%+0.62% 1995000,000,035,890.579545+1.75%%+3.18%+5.49%+2.04% 1995102-14.06%%400-1.11%+1.21%-1.39% 19952,716,071+2.05%%+1.46%+2.08%+1.56% 199513,214-0.3%%9,977+1.69%+3.34%+0.47% 19951.345-14.31%%3.988+0.57%+4.6%-0.92% 1995 1995
19964,446,770+21.73%%+2.94%+9.13%+1.01% 1996000,000,037,354.808669+4.08%%+3.73%+5.26%+2.32% 1996119+16.96%%397-0.76%+3.68%-1.28% 19962,771,607+2.04%%+1.43%+2.08%+1.54% 199613,478+1.99%%10,204+2.27%+3.12%+0.77% 19961.604+19.29%%4.048+1.5%+6.91%-0.52% 1996 1996
19974,630,076+4.12%%+0.47%+8.4%+0.93% 1997000,000,039,768.299286+6.46%%+3.91%+5.43%+2.54% 1997116-2.2%%384-3.31%+2.82%-1.57% 19972,827,994+2.03%%+1.4%+2.07%+1.52% 199714,062+4.34%%10,457+2.48%+3.29%+1.01% 19971.637+2.05%%4.011-0.91%+6.2%-0.58% 1997 1997
19985,900,714+27.44%%-0.46%+10.62%+0.76% 1998000,000,042,687.889258+7.34%%+2.47%+5.67%+2.54% 1998138+18.73%%373-2.86%+4.69%-1.74% 19982,885,179+2.02%%+1.37%+2.06%+1.5% 199814,796+5.21%%10,571+1.09%+3.53%+1.02% 19982.045+24.92%%3.939-1.8%+8.38%-0.73% 1998 1998
19995,622,230-4.72%%+2.02%+8.8%+0.9% 1999000,000,044,360.062068+3.92%%+3.47%+5.47%+2.64% 1999127-8.31%%367-1.4%+3.16%-1.7% 19992,943,124+2.01%%+1.34%+2.06%+1.48% 199915,072+1.87%%10,792+2.09%+3.34%+1.14% 19991.91-6.6%%3.965+0.66%+6.6%-0.58% 1999 1999
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20005,728,390+1.89%+9.07%+2.73%+8.09%+1.08% 2000000,000,045,564.603729+2.72%+5.22%+4.74%+5.19%+2.85% 2000126-0.81%+3.51%360-1.91%+2.75%-1.72% 20003,001,738+1.99%+2.05%+1.34%+2.05%+1.47% 200015,179+0.71%+3.1%11,154+3.35%+3.08%+1.36% 20001.908-0.1%+6.88%4.02+1.38%+5.91%-0.38% 2000 2000
20016,953,090+21.38%+9.42%+0.72%+9.23%+1.05% 2001000,045,826.26885+0.57%+4.33%+2.31%+4.76%+2.8% 2001152+20.69%+4.8%355-1.55%+4.27%-1.7% 20013,061,029+1.98%+2.04%+1.33%+2.04%+1.45% 200114,971-1.37%+2.25%11,263+0.97%+2.66%+1.33% 20012.271+19.03%+7.23%3.996-0.6%+7.04%-0.4% 2001 2001
20025,821,100-16.28%+4.54%+2.23%+6.84%+1.14% 2002000,000,046,847.804855+2.23%+3.74%+2.64%+4.55%+2.79% 2002124-18.11%+0.75%353-0.41%+2.19%-1.6% 20023,120,993+1.96%+2.02%+1.31%+2.04%+1.44% 200215,011+0.27%+1.68%11,411+1.32%+2.46%+1.32% 20021.865-17.89%+2.47%4.032+0.9%+4.7%-0.29% 2002 2002
20036,090,000+4.62%+5.8%+5.37%+6.67%+1.46% 2003000,000,048,817.987388+4.21%+3.61%+3.62%+4.52%+2.85% 2003125+0.4%+2.06%359+1.69%+2.05%-1.35% 20033,181,620+1.94%+2.01%+1.29%+2.03%+1.43% 200315,344+2.22%+1.57%11,673+2.3%+2.44%+1.4% 20031.914+2.63%+3.71%4.194+4.03%+4.54%+0.03% 2003 2003
20045,710,980-6.22%+4.14%+3.35%+5.69%+1.6% 2004000,000,052,490.115287+7.52%+4.08%+5.12%+4.73%+3.01% 2004109-12.78%+0.05%353-1.68%+0.91%-1.37% 20043,243,310+1.94%+2%+1.28%+2.02%+1.42% 200416,184+5.48%+2.04%12,115+3.79%+2.66%+1.57% 20041.761-8.01%+2.1%4.28+2.05%+3.59%+0.17% 2004 2004
20056,971,330+22.07%+7.6%+3.38%+6.71%+1.71% 2005000,000,056,264.826136+7.19%+4.62%+4.55%+4.9%+3.11% 2005124+13.88%+2.84%349-1.12%+1.73%-1.36% 20053,305,875+1.93%+1.98%+1.27%+2.02%+1.41% 200517,020+5.16%+2.59%12,508+3.24%+2.82%+1.68% 20052.109+19.76%+5.51%4.369+2.08%+4.6%+0.3% 2005 2005
20067,524,050+7.93%+6.22%+3.35%+6.79%+1.82% 2006000,000,061,133.120868+8.65%+5.08%+5.1%+5.13%+3.23% 2006123-0.67%+1.08%343-1.66%+1.58%-1.37% 20063,368,577+1.9%+1.97%+1.27%+2.01%+1.4% 200618,148+6.63%+3.05%12,981+3.79%+3.06%+1.81% 20062.234+5.92%+4.17%4.459+2.06%+4.68%+0.41% 2006 2006
20077,349,610-2.32%+5.58%+2.83%+6.23%+1.88% 2007000,000,068,459.30514500001+11.98%+5.63%+5.13%+5.52%+3.35% 2007107-12.77%+0.02%336-2.19%+0.67%-1.42% 20073,431,619+1.87%+1.95%+1.27%+2%+1.39% 200719,950+9.93%+3.61%13,476+3.81%+3.45%+1.93% 20072.142-4.11%+3.55%4.527+1.53%+4.14%+0.48% 2007 2007
20087,334,610-0.2%+2.81%+1.75%+5.86%+1.87% 2008000,000,075,206.417973+9.86%+5.88%+2.73%+5.76%+3.31% 200898-9.16%-2.76%333-0.96%+0.1%-1.4% 20083,495,284+1.86%+1.94%+1.27%+1.99%+1.39% 200821,517+7.85%+3.87%13,670+1.44%+3.69%+1.9% 20082.098-2.02%+0.86%4.549+0.47%+3.79%+0.47% 2008 2008
20098,460,690+15.35%+4.82%-1.63%+6.34%+1.68% 2009000,000,076,141.227971+1.24%+5.62%-0.71%+5.51%+3.1% 2009111+13.94%-0.54%330-0.92%+0.78%-1.37% 20093,559,339+1.83%+1.92%+1.27%+1.99%+1.38% 200921,392-0.58%+3.63%13,402-1.96%+3.46%+1.69% 20092.377+13.28%+2.85%4.418-2.87%+4.27%+0.3% 2009 2009
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20109,072,090+7.23%+5.35%+5.74%+6.38%+1.88% 2010000,000,080,578.733784+5.83%+5.93%+5.05%+5.53%+3.19% 2010113+1.32%-0.33%332+0.66%+0.81%-1.27% 20103,623,622+1.81%+1.9%+1.27%+1.98%+1.37% 201022,237+3.95%+3.95%13,902+3.73%+3.48%+1.79% 20102.504+5.32%+3.39%4.613+4.42%+4.32%+0.5% 2010 2010
20119,952,930+9.71%+4.19%+3.42%+6.54%+1.95% 2011000,000,089,695.110287+11.31%+7%+3.82%+5.8%+3.22% 2011111-1.44%-2.54%331-0.39%+0.7%-1.23% 20113,688,679+1.8%+1.88%+1.25%+1.97%+1.37% 201124,316+9.35%+5.03%14,255+2.54%+3.76%+1.83% 20112.698+7.77%+2.26%4.712+2.14%+4.48%+0.58% 2011 2011
20129,768,100-1.86%+5.63%+1.53%+6.14%+1.93% 2012000,000,098,465.937741+9.78%+7.76%+3.16%+5.97%+3.22% 201299-10.6%-1.79%325-1.58%+0.16%-1.25% 20123,754,871+1.79%+1.87%+1.25%+1.96%+1.36% 201226,224+7.84%+5.78%14,524+1.89%+3.94%+1.83% 20122.601-3.59%+3.7%4.725+0.28%+4.1%+0.56% 2012 2012
201310,513,290+7.63%+5.93%+0.83%+6.21%+1.89% 2013105,264+6.9%+8.03%+3.28%+6.01%+3.22% 2013100+0.68%-1.76%318-2.38%+0.18%-1.3% 20133,821,557+1.78%+1.85%+1.24%+1.95%+1.36% 201327,545+5.04%+6.07%14,817+2.02%+3.99%+1.84% 20132.751+5.75%+4.01%4.706-0.41%+4.17%+0.52% 2013 2013
201410,855,410+3.25%+6.88%+0.66%+6.08%+1.83% 2014110,597+5.07%+7.78%+3.33%+5.98%+3.23% 201498-1.72%-0.65%309-2.58%+0.1%-1.35% 20143,888,795+1.76%+1.83%+1.22%+1.94%+1.35% 201428,440+3.25%+5.84%15,126+2.08%+3.95%+1.85% 20142.791+1.47%+4.96%4.68-0.55%+4.06%+0.48% 2014 2014
201510,788,430-0.62%+4.61%-0.12%+5.81%+1.76% 2015116,938+5.73%+7.64%+3.23%+5.97%+3.23% 201592-6.01%-2.64%299-3.25%-0.15%-1.43% 20153,957,102+1.76%+1.81%+1.19%+1.94%+1.35% 201529,551+3.91%+5.72%15,431+2.02%+3.95%+1.86% 20152.726-2.33%+2.75%4.619-1.3%+3.8%+0.4% 2015 2015
201610,438,880-3.24%+3.49%-0.05%+5.44%+1.69% 2016122,730+4.95%+7.27%+3.12%+5.93%+3.22% 201685-7.81%-3.36%290-3.08%-0.46%-1.49% 20164,026,338+1.75%+1.8%+1.17%+1.93%+1.34% 201630,482+3.15%+5.37%15,729+1.93%+3.92%+1.86% 20162.593-4.9%+1.66%4.563-1.2%+3.45%+0.34% 2016 2016
201711,223,160+7.51%+4.48%+1.5%+5.52%+1.68% 2017129,592+5.59%+6.63%+3.69%+5.91%+3.24% 201787+1.82%-1.9%284-2.12%-0.37%-1.51% 20174,096,071+1.73%+1.79%+1.15%+1.92%+1.33% 201731,638+3.79%+4.76%16,124+2.51%+3.92%+1.88% 20172.74+5.68%+2.64%4.579+0.34%+3.53%+0.34% 2017 2017
201810,767,610-4.06%+4.09%+2.03%+5.16%+1.69% 2018134,368+3.69%+6.01%+3.63%+5.83%+3.25% 201880-7.47%-1.73%280-1.54%-0.64%-1.51% 20184,165,258+1.69%+1.77%+1.1%+1.91%+1.32% 201832,259+1.96%+4.17%16,526+2.49%+3.85%+1.9% 20182.585-5.65%+2.28%4.621+0.91%+3.19%+0.36% 2018 2018
201913,419,550+24.63%+5.02%+0.76%+5.78%+1.66% 2019138,778+3.28%+6.21%+2.83%+5.74%+3.24% 201997+20.67%-1.06%274-2.01%+0.03%-1.53% 20194,232,538+1.62%+1.75%+1.06%+1.9%+1.32% 201932,788+1.64%+4.39%16,817+1.76%+3.77%+1.9% 20193.171+22.65%+3.22%4.607-0.29%+3.8%+0.34% 2019 2019
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
202011,656,360-13.14%+2.98%-4.55%+5.09%+1.45% 2020114,258-17.67%+3.86%-2.95%+4.87%+3.03% 2020102+5.5%-0.64%269-1.65%+0.21%-1.54% 20204,294,391+1.46%+1.71%+0.98%+1.89%+1.3% 202026,606-18.85%+2.11%16,163-3.89%+2.92%+1.7% 20202.714-14.39%+1.25%4.355-5.47%+3.14%+0.14% 20206552B 2020
202113,031,610+11.8%+3.19%+5.15%+5.3%+1.56% 2021132,352+15.84%+4.32%+6.16%+5.2%+3.13% 202198-3.49%-0.84%267-0.95%+0.09%-1.52% 20214,351,264+1.32%+1.67%+0.87%+1.87%+1.29% 202130,417+14.32%+2.61%17,010+5.24%+3.27%+1.81% 20212.995+10.34%+1.5%4.54+4.24%+3.36%+0.27% 20216752C 2021
202211,899,900-8.68%+2.51%+0.77%+4.83%+1.54% 2022146,961+11.04%+4.44%+3.63%+5.38%+3.14% 202281-17.76%-1.56%260-2.76%-0.52%-1.56% 20224,400,775+1.14%+1.6%+1.42%+1.85%+1.29% 202233,394+9.79%+2.8%17,380+2.18%+3.47%+1.82% 20222.704-9.71%+0.89%4.511-0.64%+2.93%+0.24% 20226140C 2022
202313,002,140+9.26%+2.67%+2.29%+4.96%+1.56% 2023157,493+7.17%+4.47%+3.45%+5.43%+3.15% 202383+1.96%-1.43%257-1.12%-0.45%-1.54% 20234,458,758+1.32%+1.55%+0.88%+1.83%+1.28% 202335,322+5.77%+2.87%17,824+2.55%+3.54%+1.85% 20232.916+7.84%+1.1%4.574+1.4%+3.07%+0.28% 20236343C 2023
202412,664,410-2.6%+2.09%+1.07%+4.73%+1.55% 2024161,821+2.75%+4.24%+3.31%+5.35%+3.16% 202478-5.2%-1.78%251-2.17%-0.59%-1.56% 20244,515,576+1.27%+1.51%+0.87%+1.81%+1.27% 202435,836+1.46%+2.69%18,256+2.42%+3.48%+1.86% 20242.805-3.82%+0.57%4.583+0.2%+2.86%+0.27% 20246238C 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label





country selection page


Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com