Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Oman (OMN)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label


   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
199011,222,440%%%%% 1990000,000,054,969.772949%%%%% 1990204%%429%%% 19901,804,528%%%%% 199030,462%%9,744%%% 19906.219%%4.177%%% 1990 1990
199111,594,830+3.32%%+2.17%+3.32%+2.17% 1991000,000,058,308.679784+6.07%%+1.14%+6.07%+1.14% 1991199-2.6%%433+1.01%-2.6%+1.01% 19911,895,193+5.02%%+1.69%+5.02%+1.69% 199130,767+1%%9,692-0.54%+1%-0.54% 19916.118-1.62%%4.196+0.47%-1.62%+0.47% 1991 1991
199211,892,660+2.57%%-2.97%+2.94%-0.43% 1992000,000,063,214.704615+8.41%%+1.52%+7.24%+1.33% 1992188-5.39%%414-4.42%-4%-1.74% 19921,985,234+4.75%%+1.6%+4.89%+1.65% 199231,842+3.5%%9,684-0.08%+2.24%-0.31% 19925.991-2.08%%4.008-4.49%-1.85%-2.04% 1992 1992
199313,224,750+11.2%%+1.03%+5.63%+0.05% 1993000,000,067,34.744355000003+6.04%%+1.56%+6.84%+1.41% 1993197+4.86%%412-0.52%-1.14%-1.34% 19932,071,874+4.36%%+1.54%+4.71%+1.61% 199332,355+1.61%%9,686+0.02%+2.03%-0.2% 19936.383+6.55%%3.988-0.5%+0.87%-1.53% 1993 1993
199415,054,070+13.83%%+0.94%+7.62%+0.28% 1994000,000,069,632.85965899999+3.88%%+2.8%+6.09%+1.76% 1994216+9.59%%404-1.81%+1.44%-1.46% 19942,133,678+2.98%%+1.49%+4.28%+1.58% 199432,635+0.87%%9,811+1.29%+1.74%+0.17% 19947.055+10.54%%3.966-0.54%+3.2%-1.29% 1994 1994
199515,719,100+4.42%%+2.03%+6.97%+0.62% 1995000,000,073,112.287983+5%%+3.18%+5.87%+2.04% 1995215-0.55%%400-1.11%+1.04%-1.39% 19952,172,681+1.83%%+1.46%+3.78%+1.56% 199533,651+3.11%%9,977+1.69%+2.01%+0.47% 19957.235+2.54%%3.988+0.57%+3.07%-0.92% 1995 1995
199614,883,760-5.31%%+2.94%+4.82%+1.01% 1996000,000,075,339.24434200001+3.05%%+3.73%+5.39%+2.32% 1996198-8.11%%397-0.76%-0.55%-1.28% 19962,209,965+1.72%%+1.43%+3.44%+1.54% 199634,091+1.31%%10,204+2.27%+1.89%+0.77% 19966.735-6.91%%4.048+1.5%+1.34%-0.52% 1996 1996
199715,247,870+2.45%%+0.47%+4.48%+0.93% 1997000,000,079,884.847072+6.03%%+3.91%+5.49%+2.54% 1997191-3.38%%384-3.31%-0.96%-1.57% 19972,245,591+1.61%%+1.4%+3.17%+1.52% 199735,574+4.35%%10,457+2.48%+2.24%+1.01% 19976.79+0.82%%4.011-0.91%+1.26%-0.58% 1997 1997
199816,300,800+6.91%%-0.46%+4.78%+0.76% 1998000,000,081,995.674768+2.64%%+2.47%+5.13%+2.54% 1998199+4.15%%373-2.86%-0.33%-1.74% 19982,279,727+1.52%%+1.37%+2.97%+1.5% 199835,967+1.11%%10,571+1.09%+2.1%+1.02% 19987.15+5.3%%3.939-1.8%+1.76%-0.73% 1998 1998
199920,556,560+26.11%%+2.02%+6.96%+0.9% 1999000,000,082,267.48679700001+0.33%%+3.47%+4.58%+2.64% 1999250+25.69%%367-1.4%+2.27%-1.7% 19992,312,608+1.44%%+1.34%+2.79%+1.48% 199935,573-1.1%%10,792+2.09%+1.74%+1.14% 19998.889+24.31%%3.965+0.66%+4.05%-0.58% 1999 1999
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
200021,535,590+4.76%+7.02%+2.73%+6.74%+1.08% 2000000,000,087,656.884882+6.55%+4.8%+4.74%+4.78%+2.85% 2000246-1.68%+2.26%360-1.91%+1.87%-1.72% 20002,344,261+1.37%+2.66%+1.34%+2.65%+1.47% 200037,392+5.11%+2.09%11,154+3.35%+2.07%+1.36% 20009.187+3.35%+4.28%4.02+1.38%+3.98%-0.38% 2000 2000
200120,106,780-6.63%+6.03%+0.72%+5.44%+1.05% 2001000,000,091,586.369936+4.48%+4.64%+2.31%+4.75%+2.8% 2001220-10.64%+1.45%355-1.55%+0.66%-1.7% 20012,374,655+1.3%+2.29%+1.33%+2.53%+1.45% 200138,568+3.15%+2.3%11,263+0.97%+2.17%+1.33% 20018.467-7.83%+3.66%3.996-0.6%+2.85%-0.4% 2001 2001
200225,234,880+25.5%+8.32%+2.23%+6.99%+1.14% 2002000,000,090,578.090742-1.1%+3.69%+2.64%+4.25%+2.79% 2002279+26.9%+4.68%353-0.41%+2.62%-1.6% 20022,403,663+1.22%+1.94%+1.31%+2.42%+1.44% 200237,683-2.29%+1.72%11,411+1.32%+1.79%+1.32% 200210.499+23.99%+6.27%4.032+0.9%+4.46%-0.29% 2002 2002
200332,027,520+26.92%+9.89%+5.37%+8.4%+1.46% 2003000,000,088,160.931866-2.67%+2.82%+3.62%+3.7%+2.85% 2003363+30.4%+7.24%359+1.69%+4.53%-1.35% 20032,431,603+1.16%+1.62%+1.29%+2.32%+1.43% 200336,256-3.79%+1.18%11,673+2.3%+1.35%+1.4% 200313.171+25.46%+8.16%4.194+4.03%+5.94%+0.03% 2003 2003
200427,592,450-13.85%+7.13%+3.35%+6.64%+1.6% 2004000,000,089,300.152436+1.29%+2.56%+5.12%+3.53%+3.01% 2004309-14.95%+4.78%353-1.68%+3%-1.37% 20042,468,860+1.53%+1.47%+1.28%+2.26%+1.42% 200436,171-0.24%+1.07%12,115+3.79%+1.23%+1.57% 200411.176-15.15%+5.59%4.28+2.05%+4.28%+0.17% 2004 2004
200529,467,390+6.8%+7.36%+3.38%+6.65%+1.71% 2005000,000,091,523.923712+2.49%+2.31%+4.55%+3.46%+3.11% 2005322+4.2%+5.26%349-1.12%+3.08%-1.36% 20052,515,202+1.88%+1.47%+1.27%+2.24%+1.41% 200536,388+0.6%+0.82%12,508+3.24%+1.19%+1.68% 200511.716+4.83%+5.82%4.369+2.08%+4.31%+0.3% 2005 2005
200639,046,720+32.51%+11.15%+3.35%+8.1%+1.82% 2006000,000,096,440.48718700001+5.37%+2.54%+5.1%+3.58%+3.23% 2006405+25.75%+8.64%343-1.66%+4.37%-1.37% 20062,560,652+1.81%+1.48%+1.27%+2.21%+1.4% 200637,662+3.5%+1.04%12,981+3.79%+1.33%+1.81% 200615.249+30.16%+9.52%4.459+2.06%+5.77%+0.41% 2006 2006
200743,969,600+12.61%+12.16%+2.83%+8.36%+1.88% 2007100,735+4.45%+2.38%+5.13%+3.63%+3.35% 2007436+7.81%+9.76%336-2.19%+4.57%-1.42% 20072,605,706+1.76%+1.5%+1.27%+2.18%+1.39% 200738,659+2.65%+0.87%13,476+3.81%+1.41%+1.93% 200716.874+10.66%+10.51%4.527+1.53%+6.05%+0.48% 2007 2007
200846,092,940+4.83%+11.96%+1.75%+8.16%+1.87% 2008108,995+8.2%+2.94%+2.73%+3.88%+3.31% 2008423-3.12%+9.04%333-0.96%+4.13%-1.4% 20082,651,032+1.74%+1.52%+1.27%+2.16%+1.39% 200841,114+6.35%+1.39%13,670+1.44%+1.68%+1.9% 200817.387+3.04%+10.28%4.549+0.47%+5.88%+0.47% 2008 2008
200943,475,200-5.68%+8.78%-1.63%+7.39%+1.68% 2009115,657+6.11%+3.52%-0.71%+3.99%+3.1% 2009376-11.11%+5.36%330-0.92%+3.26%-1.37% 20092,697,543+1.75%+1.55%+1.27%+2.14%+1.38% 200942,875+4.28%+1.93%13,402-1.96%+1.82%+1.69% 200916.117-7.31%+7.12%4.418-2.87%+5.14%+0.3% 2009 2009
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
201050,315,400+15.73%+9.87%+5.74%+7.79%+1.88% 2010117,640+1.71%+3.03%+5.05%+3.88%+3.19% 2010428+13.78%+6.9%332+0.66%+3.77%-1.27% 20102,881,915+6.83%+2.1%+1.27%+2.37%+1.37% 201040,820-4.79%+0.94%13,902+3.73%+1.47%+1.79% 201017.459+8.33%+7.62%4.613+4.42%+5.3%+0.5% 2010 2010
201155,102,500+9.51%+11.49%+3.42%+7.87%+1.95% 2011121,045+2.89%+2.88%+3.82%+3.83%+3.22% 2011455+6.43%+8.61%331-0.39%+3.89%-1.23% 20113,206,883+11.28%+3.1%+1.25%+2.78%+1.37% 201137,745-7.53%-0.13%14,255+2.54%+1.03%+1.83% 201117.183-1.58%+8.24%4.712+2.14%+4.96%+0.58% 2011 2011
201262,713,500+13.81%+10.32%+1.53%+8.14%+1.93% 2012131,773+8.86%+3.87%+3.16%+4.05%+3.22% 2012476+4.55%+6.37%325-1.58%+3.92%-1.25% 20123,535,585+10.25%+4%+1.25%+3.1%+1.36% 201237,270-1.26%-0.02%14,524+1.89%+0.92%+1.83% 201217.738+3.23%+6.17%4.725+0.28%+4.88%+0.56% 2012 2012
201365,251,440+4.05%+8.03%+0.83%+7.95%+1.89% 2013138,662+5.23%+4.66%+3.28%+4.1%+3.22% 2013471-1.12%+3.22%318-2.38%+3.7%-1.3% 20133,816,688+7.95%+4.68%+1.24%+3.31%+1.36% 201336,330-2.52%+0.1%14,817+2.02%+0.77%+1.84% 201317.096-3.62%+3.26%4.706-0.41%+4.49%+0.52% 2013 2013
201465,896,560+0.99%+9.52%+0.66%+7.65%+1.83% 2014140,454+1.29%+4.66%+3.33%+3.99%+3.23% 2014469-0.3%+4.69%309-2.58%+3.53%-1.35% 20144,009,272+5.05%+5.03%+1.22%+3.38%+1.35% 201435,032-3.57%-0.23%15,126+2.08%+0.58%+1.85% 201416.436-3.86%+4.39%4.68-0.55%+4.13%+0.48% 2014 2014
201567,376,200+2.25%+9.06%-0.12%+7.43%+1.76% 2015147,500+5.02%+4.91%+3.23%+4.03%+3.23% 2015457-2.64%+4%299-3.25%+3.27%-1.43% 20154,191,784+4.55%+5.3%+1.19%+3.43%+1.35% 201535,188+0.44%-0.25%15,431+2.02%+0.58%+1.86% 201516.073-2.21%+3.68%4.619-1.3%+3.87%+0.4% 2015 2015
201665,669,400-2.53%+5.56%-0.05%+7.03%+1.69% 2016154,944+5.05%+4.88%+3.12%+4.07%+3.22% 2016424-7.22%+0.71%290-3.08%+2.85%-1.49% 20164,398,080+4.92%+5.61%+1.17%+3.49%+1.34% 201635,230+0.12%-0.58%15,729+1.93%+0.56%+1.86% 201614.931-7.11%-0.04%4.563-1.2%+3.43%+0.34% 2016 2016
201768,619,700+4.49%+4.75%+1.5%+6.94%+1.68% 2017155,415+0.3%+4.47%+3.69%+3.92%+3.24% 2017442+4.18%+0.34%284-2.12%+2.9%-1.51% 20174,541,853+3.27%+5.76%+1.15%+3.48%+1.33% 201734,218-2.87%-1.14%16,124+2.51%+0.43%+1.88% 201715.108+1.18%-0.99%4.579+0.34%+3.34%+0.34% 2017 2017
201872,555,800+5.74%+4.84%+2.03%+6.89%+1.69% 2018157,415+1.29%+3.78%+3.63%+3.83%+3.25% 2018461+4.39%+1.09%280-1.54%+2.95%-1.51% 20184,601,160+1.31%+5.72%+1.1%+3.4%+1.32% 201834,212-0.02%-1.77%16,526+2.49%+0.42%+1.9% 201815.769+4.37%-0.86%4.621+0.91%+3.38%+0.36% 2018 2018
201972,177,100-0.52%+5.35%+0.76%+6.63%+1.66% 2019155,639-1.13%+3.05%+2.83%+3.65%+3.24% 2019464+0.61%+2.27%274-2.01%+2.87%-1.53% 20194,602,769+0.03%+5.54%+1.06%+3.28%+1.32% 201933,814-1.16%-2.32%16,817+1.76%+0.36%+1.9% 201915.681-0.56%-0.18%4.607-0.29%+3.24%+0.34% 2019 2019
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
202072,506,300+0.46%+3.82%-4.55%+6.42%+1.45% 2020150,378-3.38%+2.54%-2.95%+3.41%+3.03% 2020482+3.97%+1.29%269-1.65%+2.91%-1.54% 20204,543,406-1.29%+4.73%+0.98%+3.13%+1.3% 202033,098-2.12%-2.05%16,163-3.89%+0.28%+1.7% 202015.959+1.77%-0.84%4.355-5.47%+3.19%+0.14% 2020193194G 2020
202180,991,100+11.7%+4.04%+5.15%+6.58%+1.56% 2021155,028+3.09%+2.56%+6.16%+3.4%+3.13% 2021522+8.35%+1.48%267-0.95%+3.08%-1.52% 20214,520,474-0.5%+3.55%+0.87%+3.01%+1.29% 202134,295+3.62%-0.93%17,010+5.24%+0.38%+1.81% 202117.917+12.27%+0.55%4.54+4.24%+3.47%+0.27% 2021212196G 2021
202271,986,500-11.12%+1.55%+0.77%+5.98%+1.54% 2022167,409+7.99%+2.47%+3.63%+3.54%+3.14% 2022430-17.69%-0.75%260-2.76%+2.36%-1.56% 20224,730,229+4.64%+2.99%+1.42%+3.06%+1.29% 202235,391+3.2%-0.49%17,380+2.18%+0.47%+1.82% 202215.218-15.06%-1.28%4.511-0.64%+2.84%+0.24% 2022188195G 2022
202379,810,600+10.87%+2.23%+2.29%+6.12%+1.56% 2023169,776+1.41%+2.09%+3.45%+3.48%+3.15% 2023470+9.32%+0.3%257-1.12%+2.56%-1.54% 20235,049,267+6.74%+2.87%+0.88%+3.17%+1.28% 202333,624-4.99%-0.74%17,824+2.55%+0.3%+1.85% 202315.806+3.86%-0.53%4.574+1.4%+2.87%+0.28% 2023194200G 2023
202482,662,000+3.57%+2.49%+1.07%+6.05%+1.55% 2024172,546+1.63%+2.13%+3.31%+3.42%+3.16% 2024479+1.91%+0.52%251-2.17%+2.54%-1.56% 20245,281,542+4.6%+2.83%+0.87%+3.21%+1.27% 202432,670-2.84%-0.66%18,256+2.42%+0.21%+1.86% 202415.651-0.98%-0.25%4.583+0.2%+2.75%+0.27% 2024198200G 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label





country selection page


Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com