Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Nepal (NPL)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label


   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
1990721,436%%%%% 1990000,000,030,495.897615%%%%% 199024%%429%%% 199019,616,528%%%%% 19901,555%%9,744%%% 19900.037%%4.177%%% 1990 1990
19911,026,311+42.26%%+2.17%+42.26%+2.17% 1991000,032,437.92224+6.37%%+1.14%+6.37%+1.14% 199132+33.74%%433+1.01%+33.74%+1.01% 199120,130,774+2.62%%+1.69%+2.62%+1.69% 19911,611+3.65%%9,692-0.54%+3.65%-0.54% 19910.051+38.63%%4.196+0.47%+38.63%+0.47% 1991 1991
19921,232,929+20.13%%-2.97%+30.73%-0.43% 1992000,000,033,769.955225+4.11%%+1.52%+5.23%+1.33% 199237+15.39%%414-4.42%+24.23%-1.74% 199220,702,138+2.84%%+1.6%+2.73%+1.65% 19921,631+1.23%%9,684-0.08%+2.43%-0.31% 19920.06+16.82%%4.008-4.49%+27.25%-2.04% 1992 1992
19931,397,333+13.33%%+1.03%+24.65%+0.05% 1993000,000,035,70.047854999997+3.85%%+1.56%+4.77%+1.41% 199340+9.13%%412-0.52%+18.98%-1.34% 199321,267,356+2.73%%+1.54%+2.73%+1.61% 19931,649+1.09%%9,686+0.02%+1.98%-0.2% 19930.066+10.32%%3.988-0.5%+21.34%-1.53% 1993 1993
19941,619,433+15.89%%+0.94%+22.4%+0.28% 1994000,000,037,951.403931+8.22%%+2.8%+5.62%+1.76% 199443+7.1%%404-1.81%+15.89%-1.46% 199421,794,756+2.48%%+1.49%+2.67%+1.58% 19941,741+5.6%%9,811+1.29%+2.88%+0.17% 19940.074+13.09%%3.966-0.54%+19.22%-1.29% 1994 1994
19952,308,914+42.58%%+2.03%+26.19%+0.62% 1995000,039,267.73012+3.47%%+3.18%+5.19%+2.04% 199559+37.8%%400-1.11%+19.97%-1.39% 199522,305,572+2.34%%+1.46%+2.6%+1.56% 19951,760+1.1%%9,977+1.69%+2.52%+0.47% 19950.104+39.31%%3.988+0.57%+22.99%-0.92% 1995 1995
19962,352,778+1.9%%+2.94%+21.78%+1.01% 1996000,000,041,360.026369+5.33%%+3.73%+5.21%+2.32% 199657-3.26%%397-0.76%+15.75%-1.28% 199622,783,972+2.14%%+1.43%+2.53%+1.54% 19961,815+3.12%%10,204+2.27%+2.62%+0.77% 19960.103-0.24%%4.048+1.5%+18.78%-0.52% 1996 1996
19972,641,112+12.26%%+0.47%+20.37%+0.93% 1997000,000,043,448.133849+5.05%%+3.91%+5.19%+2.54% 199761+6.86%%384-3.31%+14.43%-1.57% 199723,249,422+2.04%%+1.4%+2.46%+1.52% 19971,869+2.95%%10,457+2.48%+2.66%+1.01% 19970.114+10.01%%4.011-0.91%+17.48%-0.58% 1997 1997
19982,223,328-15.82%%-0.46%+15.11%+0.76% 1998000,000,044,758.698786+3.02%%+2.47%+4.91%+2.54% 199850-18.28%%373-2.86%+9.72%-1.74% 199823,703,330+1.95%%+1.37%+2.39%+1.5% 19981,888+1.04%%10,571+1.09%+2.46%+1.02% 19980.094-17.43%%3.939-1.8%+12.42%-0.73% 1998 1998
19993,191,082+43.53%%+2.02%+17.96%+0.9% 1999000,000,046,733.709169+4.41%%+3.47%+4.86%+2.64% 199968+37.46%%367-1.4%+12.5%-1.7% 199924,143,162+1.86%%+1.34%+2.33%+1.48% 19991,936+2.51%%10,792+2.09%+2.47%+1.14% 19990.132+40.91%%3.965+0.66%+15.27%-0.58% 1999 1999
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20003,037,430-4.82%+17.12%+2.73%+15.46%+1.08% 2000000,049,631.19913+6.2%+5%+4.74%+4.99%+2.85% 200061-10.37%+11.56%360-1.91%+9.97%-1.72% 200024,559,504+1.72%+2.27%+1.34%+2.27%+1.47% 20002,021+4.4%+2.67%11,154+3.35%+2.66%+1.36% 20000.124-6.43%+14.5%4.02+1.38%+12.89%-0.38% 2000 2000
20013,236,080+6.54%+13.55%+0.72%+14.62%+1.05% 2001000,000,052,13.443157000002+4.8%+4.84%+2.31%+4.97%+2.8% 200162+1.66%+8.35%355-1.55%+9.19%-1.7% 200124,956,070+1.61%+2.17%+1.33%+2.21%+1.45% 20012,084+3.13%+2.62%11,263+0.97%+2.7%+1.33% 20010.13+4.85%+11.12%3.996-0.6%+12.14%-0.4% 2001 2001
20022,596,386-19.77%+9.56%+2.23%+11.26%+1.14% 2002000,052,75.93376+0.12%+4.45%+2.64%+4.56%+2.79% 200250-19.86%+4.82%353-0.41%+6.41%-1.6% 200225,332,178+1.51%+2.04%+1.31%+2.15%+1.44% 20022,056-1.37%+2.36%11,411+1.32%+2.36%+1.32% 20020.102-20.96%+7.34%4.032+0.9%+8.92%-0.29% 2002 2002
20032,810,378+8.24%+9.05%+5.37%+11.03%+1.46% 2003000,000,054,130.349011+3.95%+4.46%+3.62%+4.51%+2.85% 200352+4.13%+4.32%359+1.69%+6.23%-1.35% 200325,682,912+1.38%+1.9%+1.29%+2.09%+1.43% 20032,108+2.53%+2.5%11,673+2.3%+2.37%+1.4% 20030.109+6.76%+6.99%4.194+4.03%+8.75%+0.03% 2003 2003
20042,582,412-8.11%+6.65%+3.35%+9.54%+1.6% 2004000,000,056,665.058494+4.68%+4.1%+5.12%+4.52%+3.01% 200446-12.22%+2.39%353-1.68%+4.79%-1.37% 200426,003,970+1.25%+1.78%+1.28%+2.03%+1.42% 20042,179+3.39%+2.28%12,115+3.79%+2.44%+1.57% 20040.099-9.25%+4.75%4.28+2.05%+7.35%+0.17% 2004 2004
20052,986,772+15.66%+3.96%+3.38%+9.93%+1.71% 2005000,058,636.53847+3.48%+4.1%+4.55%+4.45%+3.11% 200551+11.77%-0.21%349-1.12%+5.25%-1.36% 200526,285,112+1.08%+1.66%+1.27%+1.97%+1.41% 20052,231+2.37%+2.41%12,508+3.24%+2.44%+1.68% 20050.114+14.42%+2.26%4.369+2.08%+7.81%+0.3% 2005 2005
20062,456,468-17.76%+2%+3.35%+7.96%+1.82% 2006000,060,609.43211+3.36%+3.91%+5.1%+4.39%+3.23% 200641-20.43%-1.93%343-1.66%+3.42%-1.37% 200626,518,974+0.89%+1.53%+1.27%+1.9%+1.4% 20062,286+2.45%+2.34%12,981+3.79%+2.44%+1.81% 20060.093-18.48%+0.44%4.459+2.06%+5.94%+0.41% 2006 2006
20072,570,340+4.64%+1.23%+2.83%+7.76%+1.88% 2007000,000,062,677.159422+3.41%+3.74%+5.13%+4.33%+3.35% 200741+1.18%-2.5%336-2.19%+3.29%-1.42% 200726,713,652+0.73%+1.4%+1.27%+1.83%+1.39% 20072,346+2.66%+2.31%13,476+3.81%+2.45%+1.93% 20070.096+3.87%-0.17%4.527+1.53%+5.82%+0.48% 2007 2007
20083,351,790+30.4%+5.86%+1.75%+8.91%+1.87% 2008000,066,503.37383+6.1%+4.05%+2.73%+4.43%+3.31% 200850+22.9%+1.62%333-0.96%+4.29%-1.4% 200826,881,542+0.63%+1.27%+1.27%+1.77%+1.39% 20082,474+5.44%+2.75%13,670+1.44%+2.61%+1.9% 20080.125+29.59%+4.53%4.549+0.47%+7.02%+0.47% 2008 2008
20094,129,350+23.2%+3.82%-1.63%+9.62%+1.68% 2009000,069,518.02412+4.53%+4.06%-0.71%+4.43%+3.1% 200959+17.86%-0.34%330-0.92%+4.96%-1.37% 200927,026,952+0.54%+1.14%+1.27%+1.7%+1.38% 20092,572+3.97%+2.9%13,402-1.96%+2.69%+1.69% 20090.153+22.54%+2.69%4.418-2.87%+7.78%+0.3% 2009 2009
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20104,824,304+16.83%+5.99%+5.74%+9.97%+1.88% 2010000,000,072,866.300416+4.82%+3.93%+5.05%+4.45%+3.19% 201066+11.46%+1.84%332+0.66%+5.28%-1.27% 201027,161,572+0.5%+1.01%+1.27%+1.64%+1.37% 20102,683+4.3%+2.89%13,902+3.73%+2.77%+1.79% 20100.178+16.25%+4.96%4.613+4.42%+8.19%+0.5% 2010 2010
20115,220,436+8.21%+6.15%+3.42%+9.88%+1.95% 2011000,000,075,359.64582400001+3.42%+3.79%+3.82%+4.4%+3.22% 201169+4.63%+2.14%331-0.39%+5.25%-1.23% 201127,266,398+0.39%+0.89%+1.25%+1.58%+1.37% 20112,764+3.02%+2.88%14,255+2.54%+2.78%+1.83% 20110.191+7.8%+5.25%4.712+2.14%+8.17%+0.58% 2011 2011
20125,470,244+4.79%+8.61%+1.53%+9.65%+1.93% 2012000,000,078,879.048237+4.67%+4.24%+3.16%+4.41%+3.22% 201269+0.11%+4.14%325-1.58%+5.01%-1.25% 201227,330,696+0.24%+0.76%+1.25%+1.52%+1.36% 20122,886+4.42%+3.46%14,524+1.89%+2.85%+1.83% 20120.2+4.54%+7.8%4.725+0.28%+8.01%+0.56% 2012 2012
20136,217,840+13.67%+9.15%+0.83%+9.82%+1.89% 2013000,000,081,659.655509+3.53%+4.2%+3.28%+4.38%+3.22% 201376+9.8%+4.71%318-2.38%+5.21%-1.3% 201327,381,558+0.19%+0.64%+1.24%+1.46%+1.36% 20132,982+3.33%+3.54%14,817+2.02%+2.87%+1.84% 20130.227+13.46%+8.47%4.706-0.41%+8.24%+0.52% 2013 2013
20147,591,336+22.09%+12.17%+0.66%+10.3%+1.83% 2014000,000,086,568.611688+6.01%+4.33%+3.33%+4.44%+3.23% 201488+15.17%+7.44%309-2.58%+5.61%-1.35% 201427,462,110+0.29%+0.55%+1.22%+1.41%+1.35% 20143,152+5.7%+3.77%15,126+2.08%+2.99%+1.85% 20140.276+21.73%+11.57%4.68-0.55%+8.77%+0.48% 2014 2014
20156,904,660-9.05%+9.7%-0.12%+9.46%+1.76% 2015000,000,090,10.625807000004+3.98%+4.38%+3.23%+4.42%+3.23% 201577-12.52%+5.01%299-3.25%+4.82%-1.43% 201527,610,328+0.54%+0.49%+1.19%+1.38%+1.35% 20153,260+3.42%+3.87%15,431+2.02%+3.01%+1.86% 20150.25-9.53%+9.18%4.619-1.3%+7.97%+0.4% 2015 2015
20169,760,756+41.36%+15.61%-0.05%+10.54%+1.69% 2016000,000,090,400.474175+0.43%+4.09%+3.12%+4.27%+3.22% 2016108+40.76%+11.13%290-3.08%+6.01%-1.49% 201627,861,186+0.91%+0.5%+1.17%+1.36%+1.34% 20163,245-0.47%+3.58%15,729+1.93%+2.87%+1.86% 20160.35+40.09%+15.03%4.563-1.2%+9.06%+0.34% 2016 2016
201711,647,524+19.33%+17.08%+1.5%+10.85%+1.68% 2017000,000,098,515.977279+8.98%+4.65%+3.69%+4.44%+3.24% 2017118+9.5%+11.97%284-2.12%+6.14%-1.51% 201728,183,424+1.16%+0.54%+1.15%+1.35%+1.33% 20173,496+7.73%+4.09%16,124+2.51%+3.05%+1.88% 20170.413+17.97%+16.44%4.579+0.34%+9.37%+0.34% 2017 2017
201814,833,220+27.35%+16.78%+2.03%+11.4%+1.69% 2018106,025+7.62%+4.8%+3.63%+4.55%+3.25% 2018140+18.33%+11.51%280-1.54%+6.55%-1.51% 201828,506,718+1.15%+0.59%+1.1%+1.34%+1.32% 20183,719+6.4%+4.18%16,526+2.49%+3.16%+1.9% 20180.52+25.91%+16.07%4.621+0.91%+9.93%+0.36% 2018 2018
201913,428,340-9.47%+13.51%+0.76%+10.61%+1.66% 2019113,083+6.66%+5.01%+2.83%+4.62%+3.24% 2019119-15.12%+8.21%274-2.01%+5.72%-1.53% 201928,832,500+1.14%+0.65%+1.06%+1.34%+1.32% 20193,922+5.45%+4.33%16,817+1.76%+3.24%+1.9% 20190.466-10.49%+12.77%4.607-0.29%+9.15%+0.34% 2019 2019
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
202013,944,480+3.84%+12.21%-4.55%+10.38%+1.45% 2020110,404-2.37%+4.29%-2.95%+4.38%+3.03% 2020126+6.36%+7.7%269-1.65%+5.74%-1.54% 202029,348,626+1.79%+0.78%+0.98%+1.35%+1.3% 20203,762-4.09%+3.49%16,163-3.89%+2.99%+1.7% 20200.475+2.02%+11.35%4.355-5.47%+8.9%+0.14% 202096142E 2020
202114,173,070+1.64%+11.56%+5.15%+10.08%+1.56% 2021115,745+4.84%+4.43%+6.16%+4.4%+3.13% 2021122-3.05%+6.93%267-0.95%+5.45%-1.52% 202130,034,988+2.34%+0.97%+0.87%+1.38%+1.29% 20213,854+2.44%+3.43%17,010+5.24%+2.97%+1.81% 20210.472-0.68%+10.5%4.54+4.24%+8.58%+0.27% 202191123E 2021
202215,499,950+9.36%+12.01%+0.77%+10.06%+1.54% 2022122,263+5.63%+4.53%+3.63%+4.43%+3.14% 2022127+3.53%+7.27%260-2.76%+5.39%-1.56% 202229,715,435-1.06%+0.84%+1.42%+1.31%+1.29% 20224,114+6.77%+3.67%17,380+2.18%+3.09%+1.82% 20220.522+10.54%+11.1%4.511-0.64%+8.64%+0.24% 202295135E 2022
202318,347,820+18.37%+12.48%+2.29%+10.3%+1.56% 2023124,687+1.98%+4.38%+3.45%+4.36%+3.15% 2023147+16.07%+7.9%257-1.12%+5.7%-1.54% 202329,694,614-0.07%+0.82%+0.88%+1.26%+1.28% 20234,199+2.05%+3.54%17,824+2.55%+3.06%+1.85% 20230.618+18.46%+11.6%4.574+1.4%+8.93%+0.28% 2023103103F 2023
202418,776,080+2.33%+10.51%+1.07%+10.06%+1.55% 2024129,257+3.67%+4.14%+3.31%+4.34%+3.16% 2024145-1.28%+6.26%251-2.17%+5.48%-1.56% 202429,651,054-0.15%+0.77%+0.87%+1.22%+1.27% 20244,359+3.82%+3.35%18,256+2.42%+3.08%+1.86% 20240.633+2.48%+9.67%4.583+0.2%+8.73%+0.27% 202493130E 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label





country selection page


Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com