| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Niue (NIU) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 1990 | 7,328 | 1990 | 000,000,5.486560678 | 1990 | 1336 | 429 | 1990 | 2,506 | 1990 | 2,189 | 9,744 | 1990 | 2.924 | 4.177 | 1990 | ||||||||||||||||||||||||
| 1991 | 7,328 | 0% | 2.17% | 0% | 2.17% | 1991 | 000,000,5.777431594 | 5.3% | 1.14% | 5.3% | 1.14% | 1991 | 1268 | -5.03% | 433 | 1.01% | -5.03% | 1.01% | 1991 | 2,476 | -1.2% | 1.69% | -1.2% | 1.69% | 1991 | 2,333 | 6.58% | 9,692 | -0.54% | 6.58% | -0.54% | 1991 | 2.96 | 1.21% | 4.196 | 0.47% | 1.21% | 0.47% | 1991 |
| 1992 | 7,328 | 0% | -2.97% | 0% | -0.43% | 1992 | 000,000,6.075369414 | 5.16% | 1.52% | 5.23% | 1.33% | 1992 | 1206 | -4.9% | 414 | -4.42% | -4.97% | -1.74% | 1992 | 2,443 | -1.33% | 1.6% | -1.26% | 1.65% | 1992 | 2,487 | 6.58% | 9,684 | -0.08% | 6.58% | -0.31% | 1992 | 3 | 1.35% | 4.008 | -4.49% | 1.28% | -2.04% | 1992 |
| 1993 | 7,328 | 0% | 1.03% | 0% | 0.05% | 1993 | 000,000,6.36895303 | 4.83% | 1.56% | 5.1% | 1.41% | 1993 | 1151 | -4.61% | 412 | -0.52% | -4.85% | -1.34% | 1993 | 2,403 | -1.64% | 1.54% | -1.39% | 1.61% | 1993 | 2,650 | 6.58% | 9,686 | 0.02% | 6.58% | -0.2% | 1993 | 3.05 | 1.66% | 3.988 | -0.5% | 1.41% | -1.53% | 1993 |
| 1994 | 7,328 | 0% | 0.94% | 0% | 0.28% | 1994 | 000,000,6.672048896 | 4.76% | 2.8% | 5.01% | 1.76% | 1994 | 1098 | -4.54% | 404 | -1.81% | -4.77% | -1.46% | 1994 | 2,362 | -1.71% | 1.49% | -1.47% | 1.58% | 1994 | 2,825 | 6.58% | 9,811 | 1.29% | 6.58% | 0.17% | 1994 | 3.102 | 1.74% | 3.966 | -0.54% | 1.49% | -1.29% | 1994 |
| 1995 | 3,664 | -50% | 2.03% | -12.94% | 0.62% | 1995 | 000,000,7.002515668 | 4.95% | 3.18% | 5% | 2.04% | 1995 | 523 | -52.36% | 400 | -1.11% | -17.09% | -1.39% | 1995 | 2,326 | -1.52% | 1.46% | -1.48% | 1.56% | 1995 | 3,011 | 6.58% | 9,977 | 1.69% | 6.58% | 0.47% | 1995 | 1.575 | -49.23% | 3.988 | 0.57% | -11.64% | -0.92% | 1995 |
| 1996 | 3,664 | 0% | 2.94% | -10.91% | 1.01% | 1996 | 000,000,7.347589976 | 4.93% | 3.73% | 4.99% | 2.32% | 1996 | 499 | -4.7% | 397 | -0.76% | -15.14% | -1.28% | 1996 | 2,290 | -1.55% | 1.43% | -1.49% | 1.54% | 1996 | 3,209 | 6.58% | 10,204 | 2.27% | 6.58% | 0.77% | 1996 | 1.6 | 1.57% | 4.048 | 1.5% | -9.56% | -0.52% | 1996 |
| 1997 | 3,664 | 0% | 0.47% | -9.43% | 0.93% | 1997 | 000,000,7.666728619 | 4.34% | 3.91% | 4.9% | 2.54% | 1997 | 478 | -4.16% | 384 | -3.31% | -13.66% | -1.57% | 1997 | 2,242 | -2.1% | 1.4% | -1.58% | 1.52% | 1997 | 3,420 | 6.58% | 10,457 | 2.48% | 6.58% | 1.01% | 1997 | 1.634 | 2.14% | 4.011 | -0.91% | -7.98% | -0.58% | 1997 |
| 1998 | 7,328 | 100% | -0.46% | 0% | 0.76% | 1998 | 000,000,7.970550491 | 3.96% | 2.47% | 4.78% | 2.54% | 1998 | 919 | 92.38% | 373 | -2.86% | -4.56% | -1.74% | 1998 | 2,187 | -2.45% | 1.37% | -1.69% | 1.5% | 1998 | 3,645 | 6.58% | 10,571 | 1.09% | 6.58% | 1.02% | 1998 | 3.351 | 105.03% | 3.939 | -1.8% | 1.72% | -0.73% | 1998 |
| 1999 | 7,328 | 0% | 2.02% | 0% | 0.9% | 1999 | 000,000,8.304477005 | 4.19% | 3.47% | 4.71% | 2.64% | 1999 | 882 | -4.02% | 367 | -1.4% | -4.5% | -1.7% | 1999 | 2,138 | -2.24% | 1.34% | -1.75% | 1.48% | 1999 | 3,884 | 6.58% | 10,792 | 2.09% | 6.58% | 1.14% | 1999 | 3.428 | 2.29% | 3.965 | 0.66% | 1.78% | -0.58% | 1999 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2000 | 7,328 | 0% | 2.73% | 0% | 1.08% | 2000 | 000,000,8.560914747 | 3.09% | 4.74% | 4.55% | 2.85% | 2000 | 856 | -3% | 360 | -1.91% | -4.35% | -1.72% | 2000 | 2,068 | -3.27% | 1.34% | -1.9% | 1.47% | 2000 | 4,140 | 6.58% | 11,154 | 3.35% | 6.58% | 1.36% | 2000 | 3.544 | 3.38% | 4.02 | 1.38% | 1.94% | -0.38% | 2000 |
| 2001 | 7,328 | 0% | 0.72% | 0% | 1.05% | 2001 | 000,000,8.854867399 | 3.43% | 2.31% | 4.45% | 2.8% | 2001 | 828 | -3.32% | 355 | -1.55% | -4.26% | -1.7% | 2001 | 2,007 | -2.95% | 1.33% | -2% | 1.45% | 2001 | 4,412 | 6.58% | 11,263 | 0.97% | 6.58% | 1.33% | 2001 | 3.651 | 3.04% | 3.996 | -0.6% | 2.04% | -0.4% | 2001 |
| 2002 | 7,328 | 0% | 2.23% | 0% | 1.14% | 2002 | 000,000,9.239794155 | 4.35% | 2.64% | 4.44% | 2.79% | 2002 | 793 | -4.17% | 353 | -0.41% | -4.25% | -1.6% | 2002 | 1,965 | -2.09% | 1.31% | -2.01% | 1.44% | 2002 | 4,702 | 6.58% | 11,411 | 1.32% | 6.58% | 1.32% | 2002 | 3.729 | 2.14% | 4.032 | 0.9% | 2.05% | -0.29% | 2002 |
| 2003 | 3,664 | -50% | 5.37% | -5.19% | 1.46% | 2003 | 000,000,9.662106557 | 4.57% | 3.62% | 4.45% | 2.85% | 2003 | 379 | -52.19% | 359 | 1.69% | -9.23% | -1.35% | 2003 | 1,928 | -1.88% | 1.29% | -2% | 1.43% | 2003 | 5,011 | 6.58% | 11,673 | 2.3% | 6.58% | 1.4% | 2003 | 1.9 | -49.04% | 4.194 | 4.03% | -3.26% | 0.03% | 2003 |
| 2004 | 3,664 | 0% | 3.35% | -4.83% | 1.6% | 2004 | 10.1 | 4.53% | 5.12% | 4.46% | 3.01% | 2004 | 363 | -4.34% | 353 | -1.68% | -8.89% | -1.37% | 2004 | 1,891 | -1.92% | 1.28% | -1.99% | 1.42% | 2004 | 5,341 | 6.58% | 12,115 | 3.79% | 6.58% | 1.57% | 2004 | 1.938 | 1.96% | 4.28 | 2.05% | -2.9% | 0.17% | 2004 |
| 2005 | 3,664 | 0% | 3.38% | -4.52% | 1.71% | 2005 | 000,000,10.52523516 | 4.21% | 4.55% | 4.44% | 3.11% | 2005 | 348 | -4.04% | 349 | -1.12% | -8.57% | -1.36% | 2005 | 1,849 | -2.22% | 1.27% | -2.01% | 1.41% | 2005 | 5,692 | 6.58% | 12,508 | 3.24% | 6.58% | 1.68% | 2005 | 1.982 | 2.27% | 4.369 | 2.08% | -2.56% | 0.3% | 2005 |
| 2006 | 3,664 | 0% | 3.35% | -4.24% | 1.82% | 2006 | 000,000,11.02944927 | 4.79% | 5.1% | 4.46% | 3.23% | 2006 | 332 | -4.57% | 343 | -1.66% | -8.33% | -1.37% | 2006 | 1,818 | -1.68% | 1.27% | -1.99% | 1.4% | 2006 | 6,067 | 6.58% | 12,981 | 3.79% | 6.58% | 1.81% | 2006 | 2.015 | 1.71% | 4.459 | 2.06% | -2.3% | 0.41% | 2006 |
| 2007 | 3,664 | 0% | 2.83% | -4% | 1.88% | 2007 | 000,000,11.70317166 | 6.11% | 5.13% | 4.56% | 3.35% | 2007 | 313 | -5.76% | 336 | -2.19% | -8.18% | -1.42% | 2007 | 1,810 | -0.44% | 1.27% | -1.9% | 1.39% | 2007 | 6,466 | 6.58% | 13,476 | 3.81% | 6.58% | 1.93% | 2007 | 2.024 | 0.44% | 4.527 | 1.53% | -2.14% | 0.48% | 2007 |
| 2008 | 7,328 | 100% | 1.75% | 0% | 1.87% | 2008 | 000,000,12.43847846 | 6.28% | 2.73% | 4.65% | 3.31% | 2008 | 589 | 88.18% | 333 | -0.96% | -4.45% | -1.4% | 2008 | 1,805 | -0.28% | 1.27% | -1.81% | 1.39% | 2008 | 6,891 | 6.58% | 13,670 | 1.44% | 6.58% | 1.9% | 2008 | 4.06 | 100.55% | 4.549 | 0.47% | 1.84% | 0.47% | 2008 |
| 2009 | 3,664 | -50% | -1.63% | -3.58% | 1.68% | 2009 | 000,000,13.2272273 | 6.34% | -0.71% | 4.74% | 3.1% | 2009 | 277 | -52.98% | 330 | -0.92% | -7.95% | -1.37% | 2009 | 1,801 | -0.22% | 1.27% | -1.72% | 1.38% | 2009 | 7,344 | 6.58% | 13,402 | -1.96% | 6.58% | 1.69% | 2009 | 2.034 | -49.89% | 4.418 | -2.87% | -1.89% | 0.3% | 2009 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2010 | 3,664 | 0% | 5.74% | -3.41% | 1.88% | 2010 | 000,000,13.97982099 | 5.69% | 5.05% | 4.79% | 3.19% | 2010 | 262 | -5.38% | 332 | 0.66% | -7.82% | -1.27% | 2010 | 1,786 | -0.83% | 1.27% | -1.68% | 1.37% | 2010 | 7,827 | 6.58% | 13,902 | 3.73% | 6.58% | 1.79% | 2010 | 2.052 | 0.84% | 4.613 | 4.42% | -1.76% | 0.5% | 2010 |
| 2011 | 3,664 | 0% | 3.42% | -3.25% | 1.95% | 2011 | 000,000,14.81590446 | 5.98% | 3.82% | 4.84% | 3.22% | 2011 | 247 | -5.64% | 331 | -0.39% | -7.72% | -1.23% | 2011 | 1,776 | -0.56% | 1.25% | -1.63% | 1.37% | 2011 | 8,342 | 6.58% | 14,255 | 2.54% | 6.58% | 1.83% | 2011 | 2.063 | 0.56% | 4.712 | 2.14% | -1.65% | 0.58% | 2011 |
| 2012 | 3,664 | 0% | 1.53% | -3.1% | 1.93% | 2012 | 000,000,15.86153118 | 7.06% | 3.16% | 4.94% | 3.22% | 2012 | 231 | -6.59% | 325 | -1.58% | -7.67% | -1.25% | 2012 | 1,784 | 0.45% | 1.25% | -1.53% | 1.36% | 2012 | 8,891 | 6.58% | 14,524 | 1.89% | 6.58% | 1.83% | 2012 | 2.054 | -0.45% | 4.725 | 0.28% | -1.59% | 0.56% | 2012 |
| 2013 | 7,328 | 100% | 0.83% | 0% | 1.89% | 2013 | 000,000,16.9237564 | 6.7% | 3.28% | 5.02% | 3.22% | 2013 | 433 | 87.45% | 318 | -2.38% | -4.78% | -1.3% | 2013 | 1,786 | 0.11% | 1.24% | -1.46% | 1.36% | 2013 | 9,476 | 6.58% | 14,817 | 2.02% | 6.58% | 1.84% | 2013 | 4.103 | 99.78% | 4.706 | -0.41% | 1.48% | 0.52% | 2013 |
| 2014 | 7,328 | 0% | 0.66% | 0% | 1.83% | 2014 | 000,000,18.09749095 | 6.94% | 3.33% | 5.1% | 3.23% | 2014 | 405 | -6.49% | 309 | -2.58% | -4.85% | -1.35% | 2014 | 1,792 | 0.34% | 1.22% | -1.39% | 1.35% | 2014 | 10,099 | 6.58% | 15,126 | 2.08% | 6.58% | 1.85% | 2014 | 4.089 | -0.33% | 4.68 | -0.55% | 1.41% | 0.48% | 2014 |
| 2015 | 7,328 | 0% | -0.12% | 0% | 1.76% | 2015 | 000,000,19.40622853 | 7.23% | 3.23% | 5.18% | 3.23% | 2015 | 378 | -6.74% | 299 | -3.25% | -4.93% | -1.43% | 2015 | 1,803 | 0.61% | 1.19% | -1.31% | 1.35% | 2015 | 10,763 | 6.58% | 15,431 | 2.02% | 6.58% | 1.86% | 2015 | 4.064 | -0.61% | 4.619 | -1.3% | 1.33% | 0.4% | 2015 |
| 2016 | 7,328 | 0% | -0.05% | 0% | 1.69% | 2016 | 000,000,20.71706422 | 6.75% | 3.12% | 5.24% | 3.22% | 2016 | 354 | -6.33% | 290 | -3.08% | -4.98% | -1.49% | 2016 | 1,806 | 0.17% | 1.17% | -1.25% | 1.34% | 2016 | 11,471 | 6.58% | 15,729 | 1.93% | 6.58% | 1.86% | 2016 | 4.058 | -0.17% | 4.563 | -1.2% | 1.27% | 0.34% | 2016 |
| 2017 | 7,328 | 0% | 1.5% | 0% | 1.68% | 2017 | 000,000,22.04302762 | 6.4% | 3.69% | 5.29% | 3.24% | 2017 | 332 | -6.02% | 284 | -2.12% | -5.02% | -1.51% | 2017 | 1,803 | -0.17% | 1.15% | -1.21% | 1.33% | 2017 | 12,226 | 6.58% | 16,124 | 2.51% | 6.58% | 1.88% | 2017 | 4.064 | 0.17% | 4.579 | 0.34% | 1.23% | 0.34% | 2017 |
| 2018 | 7,328 | 0% | 2.03% | 0% | 1.69% | 2018 | 000,000,23.51894174 | 6.7% | 3.63% | 5.34% | 3.25% | 2018 | 312 | -6.28% | 280 | -1.54% | -5.07% | -1.51% | 2018 | 1,805 | 0.11% | 1.1% | -1.17% | 1.32% | 2018 | 13,030 | 6.58% | 16,526 | 2.49% | 6.58% | 1.9% | 2018 | 4.06 | -0.11% | 4.621 | 0.91% | 1.18% | 0.36% | 2018 |
| 2019 | 7,328 | 0% | 0.76% | 0% | 1.66% | 2019 | 000,000,25.19085479 | 7.11% | 2.83% | 5.4% | 3.24% | 2019 | 291 | -6.64% | 274 | -2.01% | -5.12% | -1.53% | 2019 | 1,814 | 0.5% | 1.06% | -1.11% | 1.32% | 2019 | 13,887 | 6.58% | 16,817 | 1.76% | 6.58% | 1.9% | 2019 | 4.04 | -0.5% | 4.607 | -0.29% | 1.12% | 0.34% | 2019 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2020 | 7,328 | 0% | -4.55% | 0% | 1.45% | 2020 | 000,000,26.96615622 | 7.05% | -2.95% | 5.45% | 3.03% | 2020 | 272 | -6.58% | 269 | -1.65% | -5.17% | -1.54% | 2020 | 1,822 | 0.44% | 0.98% | -1.06% | 1.3% | 2020 | 14,800 | 6.58% | 16,163 | -3.89% | 6.58% | 1.7% | 2020 | 4.022 | -0.44% | 4.355 | -5.47% | 1.07% | 0.14% | 2020 |
| 2021 | 7,328 | 0% | 5.15% | 0% | 1.56% | 2021 | 000,000,28.96065648 | 7.4% | 6.16% | 5.51% | 3.13% | 2021 | 253 | -6.89% | 267 | -0.95% | -5.23% | -1.52% | 2021 | 1,836 | 0.77% | 0.87% | -1% | 1.29% | 2021 | 15,774 | 6.58% | 17,010 | 5.24% | 6.58% | 1.81% | 2021 | 3.991 | -0.76% | 4.54 | 4.24% | 1.01% | 0.27% | 2021 |
| 2022 | 7,328 | 0% | 0.77% | 0% | 1.54% | 2022 | 31 | 7.04% | 3.63% | 5.56% | 3.14% | 2022 | 236 | -6.58% | 260 | -2.76% | -5.27% | -1.56% | 2022 | 1,844 | 0.44% | 1.42% | -0.95% | 1.29% | 2022 | 16,811 | 6.58% | 17,380 | 2.18% | 6.58% | 1.82% | 2022 | 3.974 | -0.43% | 4.511 | -0.64% | 0.96% | 0.24% | 2022 |
| 2023 | 7,293 | -0.48% | 2.29% | -0.01% | 1.56% | 2023 | 30.4 | -1.94% | 3.45% | 5.33% | 3.15% | 2023 | 240 | 1.49% | 257 | -1.12% | -5.07% | -1.54% | 2023 | 1,841 | -0.16% | 0.88% | -0.93% | 1.28% | 2023 | 16,513 | -1.78% | 17,824 | 2.55% | 6.31% | 1.85% | 2023 | 3.961 | -0.32% | 4.574 | 1.4% | 0.92% | 0.28% | 2023 |
| 2024 | 7,627 | 4.58% | 1.07% | 0.12% | 1.55% | 2024 | 000,000,29.86019239 | -1.78% | 3.31% | 5.11% | 3.16% | 2024 | 255 | 6.47% | 251 | -2.17% | -4.75% | -1.56% | 2024 | 1,841 | 0% | 0.87% | -0.9% | 1.27% | 2024 | 16,220 | -1.78% | 18,256 | 2.42% | 6.07% | 1.86% | 2024 | 4.143 | 4.58% | 4.583 | 0.2% | 1.03% | 0.27% | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |