Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Malta (MLT)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label


   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
19902,394,194%%%%% 1990000,005,711.994091%%%%% 1990419%%429%%% 1990365,396%%%%% 199015,632%%9,744%%% 19906.552%%4.177%%% 1990 1990
19912,238,106-6.52%%+2.17%-6.52%+2.17% 1991000,006,69.364549+6.26%%+1.14%+6.26%+1.14% 1991369-12.02%%433+1.01%-12.02%+1.01% 1991368,676+0.9%%+1.69%+0.9%+1.69% 199116,463+5.31%%9,692-0.54%+5.31%-0.54% 19916.071-7.35%%4.196+0.47%-7.35%+0.47% 1991 1991
19922,292,080+2.41%%-2.97%-2.16%-0.43% 1992000,006,354.074339+4.69%%+1.52%+5.47%+1.33% 1992361-2.18%%414-4.42%-7.23%-1.74% 1992371,892+0.87%%+1.6%+0.88%+1.65% 199217,086+3.79%%9,684-0.08%+4.55%-0.31% 19926.163+1.53%%4.008-4.49%-3.01%-2.04% 1992 1992
19932,870,400+25.23%%+1.03%+6.23%+0.05% 1993000,006,638.784485+4.48%%+1.56%+5.14%+1.41% 1993432+19.86%%412-0.52%+1.04%-1.34% 1993375,257+0.9%%+1.54%+0.89%+1.61% 199317,691+3.54%%9,686+0.02%+4.21%-0.2% 19937.649+24.11%%3.988-0.5%+5.29%-1.53% 1993 1993
19942,647,928-7.75%%+0.94%+2.55%+0.28% 1994000,007,13.949149+5.65%%+2.8%+5.27%+1.76% 1994378-12.68%%404-1.81%-2.58%-1.46% 1994378,568+0.88%%+1.49%+0.89%+1.58% 199418,528+4.73%%9,811+1.29%+4.34%+0.17% 19946.995-8.56%%3.966-0.54%+1.65%-1.29% 1994 1994
19952,439,420-7.87%%+2.03%+0.37%+0.62% 1995000,007,458.808396+6.34%%+3.18%+5.48%+2.04% 1995327-13.37%%400-1.11%-4.84%-1.39% 1995381,860+0.87%%+1.46%+0.89%+1.56% 199519,533+5.43%%9,977+1.69%+4.56%+0.47% 19956.388-8.67%%3.988+0.57%-0.51%-0.92% 1995 1995
19962,550,536+4.56%%+2.94%+1.06%+1.01% 1996000,007,740.552633+3.78%%+3.73%+5.2%+2.32% 1996330+0.75%%397-0.76%-3.93%-1.28% 1996385,271+0.89%%+1.43%+0.89%+1.54% 199620,091+2.86%%10,204+2.27%+4.27%+0.77% 19966.62+3.63%%4.048+1.5%+0.17%-0.52% 1996 1996
19972,556,728+0.24%%+0.47%+0.94%+0.93% 1997000,008,147.471948+5.26%%+3.91%+5.2%+2.54% 1997314-4.76%%384-3.31%-4.05%-1.57% 1997388,843+0.93%%+1.4%+0.89%+1.52% 199720,953+4.29%%10,457+2.48%+4.27%+1.01% 19976.575-0.68%%4.011-0.91%+0.05%-0.58% 1997 1997
19982,513,586-1.69%%-0.46%+0.61%+0.76% 1998000,008,565.07887+5.13%%+2.47%+5.19%+2.54% 1998293-6.48%%373-2.86%-4.36%-1.74% 1998392,487+0.94%%+1.37%+0.9%+1.5% 199821,823+4.15%%10,571+1.09%+4.26%+1.02% 19986.404-2.6%%3.939-1.8%-0.29%-0.73% 1998 1998
19992,591,818+3.11%%+2.02%+0.89%+0.9% 1999000,008,969.348441+4.72%%+3.47%+5.14%+2.64% 1999289-1.54%%367-1.4%-4.05%-1.7% 1999395,993+0.89%%+1.34%+0.9%+1.48% 199922,650+3.79%%10,792+2.09%+4.21%+1.14% 19996.545+2.2%%3.965+0.66%-0.01%-0.58% 1999 1999
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20002,507,256-3.26%+0.85%+2.73%+0.46%+1.08% 2000000,000,010,734.676848+19.68%+6.6%+4.74%+6.51%+2.85% 2000234-19.17%-5.16%360-1.91%-5.68%-1.72% 2000399,212+0.81%+0.89%+1.34%+0.89%+1.47% 200026,890+18.72%+5.66%11,154+3.35%+5.57%+1.36% 20006.281-4.04%-0.04%4.02+1.38%-0.42%-0.38% 2000 2000
20012,647,720+5.6%+2.06%+0.72%+0.92%+1.05% 2001000,000,010,608.566243-1.17%+5.86%+2.31%+5.79%+2.8% 2001250+6.86%-3.27%355-1.55%-4.6%-1.7% 2001402,163+0.74%+0.87%+1.33%+0.88%+1.45% 200126,379-1.9%+4.94%11,263+0.97%+4.87%+1.33% 20016.584+4.83%+1.17%3.996-0.6%+0.04%-0.4% 2001 2001
20022,687,784+1.51%+1.97%+2.23%+0.97%+1.14% 2002000,000,010,880.680958+2.57%+5.64%+2.64%+5.52%+2.79% 2002247-1.03%-3.16%353-0.41%-4.31%-1.6% 2002404,708+0.63%+0.85%+1.31%+0.86%+1.44% 200226,885+1.92%+4.75%11,411+1.32%+4.62%+1.32% 20026.641+0.87%+1.11%4.032+0.9%+0.11%-0.29% 2002 2002
20032,960,532+10.15%+0.46%+5.37%+1.65%+1.46% 2003000,000,011,324.021904+4.07%+5.6%+3.62%+5.41%+2.85% 2003261+5.84%-4.56%359+1.69%-3.57%-1.35% 2003406,926+0.55%+0.81%+1.29%+0.83%+1.43% 200327,828+3.51%+4.75%11,673+2.3%+4.54%+1.4% 20037.275+9.55%-0.35%4.194+4.03%+0.81%+0.03% 2003 2003
20042,819,970-4.75%+0.76%+3.35%+1.18%+1.6% 2004000,000,011,339.830135+0.14%+5.05%+5.12%+5.02%+3.01% 2004249-4.88%-3.78%353-1.68%-3.66%-1.37% 2004408,805+0.46%+0.77%+1.28%+0.81%+1.42% 200427,739-0.32%+4.24%12,115+3.79%+4.18%+1.57% 20046.898-5.19%-0.01%4.28+2.05%+0.37%+0.17% 2004 2004
20052,644,670-6.22%+0.93%+3.38%+0.67%+1.71% 2005000,000,011,723.490569+3.38%+4.75%+4.55%+4.91%+3.11% 2005226-9.29%-3.37%349-1.12%-4.05%-1.36% 2005410,217+0.35%+0.72%+1.27%+0.77%+1.41% 200528,579+3.03%+4%12,508+3.24%+4.1%+1.68% 20056.447-6.54%+0.2%4.369+2.08%-0.11%+0.3% 2005 2005
20062,661,660+0.64%+0.53%+3.35%+0.66%+1.82% 2006000,000,012,17.807855999999+2.51%+4.63%+5.1%+4.76%+3.23% 2006221-1.82%-3.63%343-1.66%-3.91%-1.37% 2006411,204+0.24%+0.65%+1.27%+0.74%+1.4% 200629,226+2.26%+3.94%12,981+3.79%+3.99%+1.81% 20066.473+0.4%-0.12%4.459+2.06%-0.08%+0.41% 2006 2006
20072,731,290+2.62%+0.77%+2.83%+0.78%+1.88% 2007000,000,012,591.699922+4.78%+4.58%+5.13%+4.76%+3.35% 2007217-2.06%-3.36%336-2.19%-3.8%-1.42% 2007412,091+0.22%+0.58%+1.27%+0.71%+1.39% 200730,556+4.55%+3.97%13,476+3.81%+4.02%+1.93% 20076.628+2.4%+0.19%4.527+1.53%+0.07%+0.48% 2007 2007
20082,739,900+0.32%+0.97%+1.75%+0.75%+1.87% 2008000,000,013,73.406911+3.83%+4.45%+2.73%+4.71%+3.31% 2008210-3.38%-3.05%333-0.96%-3.78%-1.4% 2008413,407+0.32%+0.52%+1.27%+0.69%+1.39% 200831,624+3.5%+3.91%13,670+1.44%+3.99%+1.9% 20086.6280%+0.45%4.549+0.47%+0.06%+0.47% 2008 2008
20092,527,630-7.75%-0.11%-1.63%+0.29%+1.68% 2009000,000,012,925.271355-1.13%+3.86%-0.71%+4.39%+3.1% 2009196-6.69%-3.56%330-0.92%-3.93%-1.37% 2009415,509+0.51%+0.48%+1.27%+0.68%+1.38% 200931,107-1.63%+3.36%13,402-1.96%+3.69%+1.69% 20096.083-8.21%-0.59%4.418-2.87%-0.39%+0.3% 2009 2009
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20102,589,136+2.43%+0.46%+5.74%+0.39%+1.88% 2010000,000,013,641.792739+5.54%+2.45%+5.05%+4.45%+3.19% 2010190-2.95%-1.94%332+0.66%-3.88%-1.27% 2010418,758+0.78%+0.48%+1.27%+0.68%+1.37% 201032,577+4.72%+1.96%13,902+3.73%+3.74%+1.79% 20106.183+1.64%-0.03%4.613+4.42%-0.29%+0.5% 2010 2010
20112,577,194-0.46%-0.15%+3.42%+0.35%+1.95% 2011000,000,013,705.380904+0.47%+2.62%+3.82%+4.26%+3.22% 2011188-0.92%-2.72%331-0.39%-3.75%-1.23% 2011423,577+1.15%+0.52%+1.25%+0.71%+1.37% 201132,356-0.68%+2.09%14,255+2.54%+3.52%+1.83% 20116.084-1.59%-0.67%4.712+2.14%-0.35%+0.58% 2011 2011
20122,726,210+5.78%+0.28%+1.53%+0.59%+1.93% 2012000,000,014,269.859079+4.12%+2.77%+3.16%+4.25%+3.22% 2012191+1.6%-2.46%325-1.58%-3.51%-1.25% 2012429,912+1.5%+0.61%+1.25%+0.74%+1.36% 201233,193+2.58%+2.15%14,524+1.89%+3.48%+1.83% 20126.341+4.22%-0.33%4.725+0.28%-0.15%+0.56% 2012 2012
20132,379,190-12.73%-2.01%+0.83%-0.03%+1.89% 2013000,000,015,50.856732+5.47%+2.91%+3.28%+4.3%+3.22% 2013158-17.26%-4.77%318-2.38%-4.15%-1.3% 2013437,531+1.77%+0.73%+1.24%+0.79%+1.36% 201334,400+3.64%+2.17%14,817+2.02%+3.49%+1.84% 20135.438-14.25%-2.71%4.706-0.41%-0.81%+0.52% 2013 2013
20142,364,390-0.62%-1.6%+0.66%-0.05%+1.83% 2014000,000,016,199.706587+7.63%+3.66%+3.33%+4.44%+3.23% 2014146-7.67%-5.04%309-2.58%-4.3%-1.35% 2014446,449+2.04%+0.89%+1.22%+0.84%+1.35% 201436,286+5.48%+2.75%15,126+2.08%+3.57%+1.85% 20145.296-2.61%-2.45%4.68-0.55%-0.88%+0.48% 2014 2014
20151,665,290-29.57%-3.93%-0.12%-1.44%+1.76% 2015000,000,017,756.195653+9.61%+4.28%+3.23%+4.64%+3.23% 201594-35.74%-7.69%299-3.25%-5.81%-1.43% 2015456,585+2.27%+1.08%+1.19%+0.9%+1.35% 201538,889+7.17%+3.16%15,431+2.02%+3.71%+1.86% 20153.647-31.13%-4.91%4.619-1.3%-2.32%+0.4% 2015 2015
20161,356,350-18.55%-5.85%-0.05%-2.16%+1.69% 2016000,000,018,356.553184+3.38%+4.37%+3.12%+4.59%+3.22% 201674-21.22%-9.63%290-3.08%-6.46%-1.49% 2016467,717+2.44%+1.3%+1.17%+0.95%+1.34% 201639,247+0.92%+3.03%15,729+1.93%+3.6%+1.86% 20162.9-20.49%-7%4.563-1.2%-3.09%+0.34% 2016 2016
20171,530,880+12.87%-4.83%+1.5%-1.64%+1.68% 2017000,000,020,362.067055+10.93%+4.98%+3.69%+4.82%+3.24% 201775+1.75%-9.25%284-2.12%-6.17%-1.51% 2017479,507+2.52%+1.53%+1.15%+1.01%+1.33% 201742,465+8.2%+3.39%16,124+2.51%+3.77%+1.88% 20173.193+10.09%-6.23%4.579+0.34%-2.63%+0.34% 2017 2017
20181,546,944+1.05%-4.75%+2.03%-1.55%+1.69% 2018000,000,021,612.344256+6.14%+5.22%+3.63%+4.87%+3.25% 201872-4.8%-9.39%280-1.54%-6.12%-1.51% 2018491,590+2.52%+1.75%+1.1%+1.07%+1.32% 201843,964+3.53%+3.39%16,526+2.49%+3.76%+1.9% 20183.147-1.43%-6.38%4.621+0.91%-2.59%+0.36% 2018 2018
20191,649,196+6.61%-3.32%+0.76%-1.28%+1.66% 2019000,000,023,127.115741+7.01%+6.03%+2.83%+4.94%+3.24% 201971-0.37%-8.76%274-2.01%-5.92%-1.53% 2019503,646+2.45%+1.94%+1.06%+1.11%+1.32% 201945,919+4.45%+4%16,817+1.76%+3.79%+1.9% 20193.275+4.06%-5.15%4.607-0.29%-2.36%+0.34% 2019 2019
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20201,599,570-3.01%-3.86%-4.55%-1.34%+1.45% 2020000,000,021,135.295083-8.61%+4.61%-2.95%+4.46%+3.03% 202076+6.13%-7.85%269-1.65%-5.55%-1.54% 2020515,364+2.33%+2.1%+0.98%+1.15%+1.3% 202041,010-10.69%+2.46%16,163-3.89%+3.27%+1.7% 20203.104-5.21%-5.83%4.355-5.47%-2.46%+0.14% 20205115A 2020
20211,724,160+7.79%-3.04%+5.15%-1.05%+1.56% 2021000,000,023,630.507533+11.81%+5.75%+6.16%+4.69%+3.13% 202173-3.59%-8.12%267-0.95%-5.48%-1.52% 2021526,751+2.21%+2.2%+0.87%+1.19%+1.29% 202144,861+9.39%+3.47%17,010+5.24%+3.46%+1.81% 20213.273+5.46%-5.13%4.54+4.24%-2.21%+0.27% 20215213B 2021
20221,655,130-4%-4.02%+0.77%-1.15%+1.54% 2022000,000,024,217.276651+2.48%+5.58%+3.63%+4.62%+3.14% 202268-6.33%-8.91%260-2.76%-5.51%-1.56% 2022528,194+0.27%+2.08%+1.42%+1.16%+1.29% 202245,849+2.2%+3.43%17,380+2.18%+3.42%+1.82% 20223.134-4.27%-5.98%4.511-0.64%-2.28%+0.24% 20224911A 2022
20231,768,000+6.82%-2.06%+2.29%-0.91%+1.56% 2023000,000,026,789.519172+10.62%+6.1%+3.45%+4.79%+3.15% 202366-3.44%-7.53%257-1.12%-5.45%-1.54% 2023532,964+0.9%+2%+0.88%+1.15%+1.28% 202350,265+9.63%+4.03%17,824+2.55%+3.6%+1.85% 20233.317+5.86%-3.97%4.574+1.4%-2.04%+0.28% 20235319B 2023
20241,728,770-2.22%-2.22%+1.07%-0.95%+1.55% 2024000,028,611.18049+6.8%+6.02%+3.31%+4.85%+3.16% 202460-8.44%-7.6%251-2.17%-5.54%-1.56% 2024539,612+1.25%+1.92%+0.87%+1.15%+1.27% 202453,022+5.48%+4.03%18,256+2.42%+3.66%+1.86% 20243.204-3.42%-4.05%4.583+0.2%-2.08%+0.27% 20245214B 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label





country selection page


Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com