| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: North Macedonia (MKD) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 1990 | 14,184,400 | 1990 | 000,022,713.31944 | 1990 | 624 | 429 | 1990 | 2,044,181 | 1990 | 11,111 | 9,744 | 1990 | 6.939 | 4.177 | 1990 | ||||||||||||||||||||||||
| 1991 | 10,035,020 | -29.25% | 2.17% | -29.25% | 2.17% | 1991 | 000,000,021,311.733272 | -6.17% | 1.14% | -6.17% | 1.14% | 1991 | 471 | -24.6% | 433 | 1.01% | -24.6% | 1.01% | 1991 | 2,036,691 | -0.37% | 1.69% | -0.37% | 1.69% | 1991 | 10,464 | -5.83% | 9,692 | -0.54% | -5.83% | -0.54% | 1991 | 4.927 | -28.99% | 4.196 | 0.47% | -28.99% | 0.47% | 1991 |
| 1992 | 10,984,680 | 9.46% | -2.97% | -12% | -0.43% | 1992 | 000,000,019,912.575642 | -6.57% | 1.52% | -6.37% | 1.33% | 1992 | 552 | 17.15% | 414 | -4.42% | -6.01% | -1.74% | 1992 | 2,018,024 | -0.92% | 1.6% | -0.64% | 1.65% | 1992 | 9,867 | -5.7% | 9,684 | -0.08% | -5.76% | -0.31% | 1992 | 5.443 | 10.48% | 4.008 | -4.49% | -11.43% | -2.04% | 1992 |
| 1993 | 10,123,640 | -7.84% | 1.03% | -10.63% | 0.05% | 1993 | 000,018,425.25134 | -7.47% | 1.56% | -6.74% | 1.41% | 1993 | 549 | -0.4% | 412 | -0.52% | -4.18% | -1.34% | 1993 | 1,996,896 | -1.05% | 1.54% | -0.78% | 1.61% | 1993 | 9,227 | -6.49% | 9,686 | 0.02% | -6.01% | -0.2% | 1993 | 5.07 | -6.86% | 3.988 | -0.5% | -9.93% | -1.53% | 1993 |
| 1994 | 10,533,980 | 4.05% | 0.94% | -7.17% | 0.28% | 1994 | 000,000,018,101.304803 | -1.76% | 2.8% | -5.52% | 1.76% | 1994 | 582 | 5.92% | 404 | -1.81% | -1.75% | -1.46% | 1994 | 1,982,458 | -0.72% | 1.49% | -0.76% | 1.58% | 1994 | 9,131 | -1.04% | 9,811 | 1.29% | -4.79% | 0.17% | 1994 | 5.314 | 4.81% | 3.966 | -0.54% | -6.45% | -1.29% | 1994 |
| 1995 | 10,636,610 | 0.97% | 2.03% | -5.59% | 0.62% | 1995 | 000,000,017,899.524545 | -1.11% | 3.18% | -4.65% | 2.04% | 1995 | 594 | 2.11% | 400 | -1.11% | -0.99% | -1.39% | 1995 | 1,983,971 | 0.08% | 1.46% | -0.6% | 1.56% | 1995 | 9,022 | -1.19% | 9,977 | 1.69% | -4.08% | 0.47% | 1995 | 5.361 | 0.9% | 3.988 | 0.57% | -5.03% | -0.92% | 1995 |
| 1996 | 11,684,470 | 9.85% | 2.94% | -3.18% | 1.01% | 1996 | 000,000,018,111.652506 | 1.19% | 3.73% | -3.7% | 2.32% | 1996 | 645 | 8.56% | 397 | -0.76% | 0.54% | -1.28% | 1996 | 1,994,230 | 0.52% | 1.43% | -0.41% | 1.54% | 1996 | 9,082 | 0.66% | 10,204 | 2.27% | -3.31% | 0.77% | 1996 | 5.859 | 9.29% | 4.048 | 1.5% | -2.78% | -0.52% | 1996 |
| 1997 | 10,578,000 | -9.47% | 0.47% | -4.1% | 0.93% | 1997 | 000,000,018,372.456922 | 1.44% | 3.91% | -2.98% | 2.54% | 1997 | 576 | -10.75% | 384 | -3.31% | -1.15% | -1.57% | 1997 | 2,004,240 | 0.5% | 1.4% | -0.28% | 1.52% | 1997 | 9,167 | 0.93% | 10,457 | 2.48% | -2.71% | 1.01% | 1997 | 5.278 | -9.92% | 4.011 | -0.91% | -3.83% | -0.58% | 1997 |
| 1998 | 12,571,160 | 18.84% | -0.46% | -1.5% | 0.76% | 1998 | 000,000,018,993.213673 | 3.38% | 2.47% | -2.21% | 2.54% | 1998 | 662 | 14.96% | 373 | -2.86% | 0.73% | -1.74% | 1998 | 2,012,844 | 0.43% | 1.37% | -0.19% | 1.5% | 1998 | 9,436 | 2.94% | 10,571 | 1.09% | -2.02% | 1.02% | 1998 | 6.245 | 18.33% | 3.939 | -1.8% | -1.31% | -0.73% | 1998 |
| 1999 | 11,666,180 | -7.2% | 2.02% | -2.15% | 0.9% | 1999 | 000,000,019,817.334516 | 4.34% | 3.47% | -1.5% | 2.64% | 1999 | 589 | -11.06% | 367 | -1.4% | -0.65% | -1.7% | 1999 | 2,023,781 | 0.54% | 1.34% | -0.11% | 1.48% | 1999 | 9,792 | 3.78% | 10,792 | 2.09% | -1.39% | 1.14% | 1999 | 5.765 | -7.7% | 3.965 | 0.66% | -2.04% | -0.58% | 1999 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2000 | 11,995,930 | 2.83% | 2.73% | -1.66% | 1.08% | 2000 | 000,000,020,718.851972 | 4.55% | 4.74% | -0.91% | 2.85% | 2000 | 579 | -1.65% | 360 | -1.91% | -0.75% | -1.72% | 2000 | 2,037,940 | 0.7% | 1.34% | -0.03% | 1.47% | 2000 | 10,167 | 3.82% | 11,154 | 3.35% | -0.88% | 1.36% | 2000 | 5.886 | 2.11% | 4.02 | 1.38% | -1.63% | -0.38% | 2000 |
| 2001 | 11,926,330 | -0.58% | 0.72% | -1.56% | 1.05% | 2001 | 000,000,020,83.351611999999 | -3.07% | 2.31% | -1.11% | 2.8% | 2001 | 594 | 2.57% | 355 | -1.55% | -0.46% | -1.7% | 2001 | 2,053,391 | 0.76% | 1.33% | 0.04% | 1.45% | 2001 | 9,781 | -3.8% | 11,263 | 0.97% | -1.15% | 1.33% | 2001 | 5.808 | -1.33% | 3.996 | -0.6% | -1.6% | -0.4% | 2001 |
| 2002 | 10,867,430 | -8.88% | 2.23% | -2.2% | 1.14% | 2002 | 000,000,020,383.329701 | 1.49% | 2.64% | -0.9% | 2.79% | 2002 | 533 | -10.22% | 353 | -0.41% | -1.31% | -1.6% | 2002 | 2,064,739 | 0.55% | 1.31% | 0.08% | 1.44% | 2002 | 9,872 | 0.94% | 11,411 | 1.32% | -0.98% | 1.32% | 2002 | 5.263 | -9.38% | 4.032 | 0.9% | -2.28% | -0.29% | 2002 |
| 2003 | 11,226,500 | 3.3% | 5.37% | -1.78% | 1.46% | 2003 | 000,000,020,836.369925 | 2.22% | 3.62% | -0.66% | 2.85% | 2003 | 539 | 1.06% | 359 | 1.69% | -1.13% | -1.35% | 2003 | 2,071,150 | 0.31% | 1.29% | 0.1% | 1.43% | 2003 | 10,060 | 1.91% | 11,673 | 2.3% | -0.76% | 1.4% | 2003 | 5.42 | 2.98% | 4.194 | 4.03% | -1.88% | 0.03% | 2003 |
| 2004 | 11,105,570 | -1.08% | 3.35% | -1.73% | 1.6% | 2004 | 000,021,810.28052 | 4.67% | 5.12% | -0.29% | 3.01% | 2004 | 509 | -5.49% | 353 | -1.68% | -1.45% | -1.37% | 2004 | 2,075,879 | 0.23% | 1.28% | 0.11% | 1.42% | 2004 | 10,507 | 4.44% | 12,115 | 3.79% | -0.4% | 1.57% | 2004 | 5.35 | -1.3% | 4.28 | 2.05% | -1.84% | 0.17% | 2004 |
| 2005 | 11,178,880 | 0.66% | 3.38% | -1.57% | 1.71% | 2005 | 000,000,022,840.617505 | 4.72% | 4.55% | 0.04% | 3.11% | 2005 | 489 | -3.88% | 349 | -1.12% | -1.61% | -1.36% | 2005 | 2,078,667 | 0.13% | 1.27% | 0.11% | 1.41% | 2005 | 10,988 | 4.58% | 12,508 | 3.24% | -0.07% | 1.68% | 2005 | 5.378 | 0.53% | 4.369 | 2.08% | -1.68% | 0.3% | 2005 |
| 2006 | 10,834,420 | -3.08% | 3.35% | -1.67% | 1.82% | 2006 | 000,000,024,13.945772999999 | 5.14% | 5.1% | 0.35% | 3.23% | 2006 | 451 | -7.82% | 343 | -1.66% | -2.01% | -1.37% | 2006 | 2,081,081 | 0.12% | 1.27% | 0.11% | 1.4% | 2006 | 11,539 | 5.02% | 12,981 | 3.79% | 0.24% | 1.81% | 2006 | 5.206 | -3.19% | 4.459 | 2.06% | -1.78% | 0.41% | 2006 |
| 2007 | 9,383,530 | -13.39% | 2.83% | -2.4% | 1.88% | 2007 | 000,000,025,568.485397 | 6.47% | 5.13% | 0.7% | 3.35% | 2007 | 367 | -18.66% | 336 | -2.19% | -3.08% | -1.42% | 2007 | 2,083,494 | 0.12% | 1.27% | 0.11% | 1.39% | 2007 | 12,272 | 6.35% | 13,476 | 3.81% | 0.59% | 1.93% | 2007 | 4.504 | -13.49% | 4.527 | 1.53% | -2.51% | 0.48% | 2007 |
| 2008 | 9,295,570 | -0.94% | 1.75% | -2.32% | 1.87% | 2008 | 000,000,026,967.593273 | 5.47% | 2.73% | 0.96% | 3.31% | 2008 | 345 | -6.08% | 333 | -0.96% | -3.25% | -1.4% | 2008 | 2,086,228 | 0.13% | 1.27% | 0.11% | 1.39% | 2008 | 12,926 | 5.33% | 13,670 | 1.44% | 0.84% | 1.9% | 2008 | 4.456 | -1.07% | 4.549 | 0.47% | -2.43% | 0.47% | 2008 |
| 2009 | 8,592,040 | -7.57% | -1.63% | -2.6% | 1.68% | 2009 | 000,000,026,870.883477 | -0.36% | -0.71% | 0.89% | 3.1% | 2009 | 320 | -7.24% | 330 | -0.92% | -3.46% | -1.37% | 2009 | 2,089,793 | 0.17% | 1.27% | 0.12% | 1.38% | 2009 | 12,858 | -0.53% | 13,402 | -1.96% | 0.77% | 1.69% | 2009 | 4.111 | -7.73% | 4.418 | -2.87% | -2.72% | 0.3% | 2009 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2010 | 8,500,460 | -1.07% | 5.74% | -2.53% | 1.88% | 2010 | 000,000,027,773.409507 | 3.36% | 5.05% | 1.01% | 3.19% | 2010 | 306 | -4.28% | 332 | 0.66% | -3.5% | -1.27% | 2010 | 2,093,828 | 0.19% | 1.27% | 0.12% | 1.37% | 2010 | 13,264 | 3.16% | 13,902 | 3.73% | 0.89% | 1.79% | 2010 | 4.06 | -1.26% | 4.613 | 4.42% | -2.64% | 0.5% | 2010 |
| 2011 | 9,196,700 | 8.19% | 3.42% | -2.04% | 1.95% | 2011 | 000,028,423.27564 | 2.34% | 3.82% | 1.07% | 3.22% | 2011 | 324 | 5.72% | 331 | -0.39% | -3.08% | -1.23% | 2011 | 2,097,110 | 0.16% | 1.25% | 0.12% | 1.37% | 2011 | 13,554 | 2.18% | 14,255 | 2.54% | 0.95% | 1.83% | 2011 | 4.385 | 8.02% | 4.712 | 2.14% | -2.16% | 0.58% | 2011 |
| 2012 | 8,735,000 | -5.02% | 1.53% | -2.18% | 1.93% | 2012 | 000,000,028,293.613425 | -0.46% | 3.16% | 1% | 3.22% | 2012 | 309 | -4.59% | 325 | -1.58% | -3.15% | -1.25% | 2012 | 2,099,486 | 0.11% | 1.25% | 0.12% | 1.36% | 2012 | 13,476 | -0.57% | 14,524 | 1.89% | 0.88% | 1.83% | 2012 | 4.161 | -5.13% | 4.725 | 0.28% | -2.3% | 0.56% | 2012 |
| 2013 | 7,771,300 | -11.03% | 0.83% | -2.58% | 1.89% | 2013 | 000,029,121.27452 | 2.93% | 3.28% | 1.09% | 3.22% | 2013 | 267 | -13.56% | 318 | -2.38% | -3.63% | -1.3% | 2013 | 2,102,220 | 0.13% | 1.24% | 0.12% | 1.36% | 2013 | 13,853 | 2.79% | 14,817 | 2.02% | 0.96% | 1.84% | 2013 | 3.697 | -11.15% | 4.706 | -0.41% | -2.7% | 0.52% | 2013 |
| 2014 | 7,459,900 | -4.01% | 0.66% | -2.64% | 1.83% | 2014 | 000,000,030,178.121541 | 3.63% | 3.33% | 1.19% | 3.23% | 2014 | 247 | -7.37% | 309 | -2.58% | -3.79% | -1.35% | 2014 | 2,105,293 | 0.15% | 1.22% | 0.12% | 1.35% | 2014 | 14,334 | 3.48% | 15,126 | 2.08% | 1.07% | 1.85% | 2014 | 3.543 | -4.15% | 4.68 | -0.55% | -2.76% | 0.48% | 2014 |
| 2015 | 7,020,200 | -5.89% | -0.12% | -2.77% | 1.76% | 2015 | 000,000,031,341.749209 | 3.86% | 3.23% | 1.3% | 3.23% | 2015 | 224 | -9.39% | 299 | -3.25% | -4.02% | -1.43% | 2015 | 2,107,965 | 0.13% | 1.19% | 0.12% | 1.35% | 2015 | 14,868 | 3.72% | 15,431 | 2.02% | 1.17% | 1.86% | 2015 | 3.33 | -6.01% | 4.619 | -1.3% | -2.89% | 0.4% | 2015 |
| 2016 | 6,987,300 | -0.47% | -0.05% | -2.69% | 1.69% | 2016 | 000,000,032,234.426538 | 2.85% | 3.12% | 1.36% | 3.22% | 2016 | 217 | -3.22% | 290 | -3.08% | -3.99% | -1.49% | 2016 | 2,110,194 | 0.11% | 1.17% | 0.12% | 1.34% | 2016 | 15,276 | 2.74% | 15,729 | 1.93% | 1.23% | 1.86% | 2016 | 3.311 | -0.57% | 4.563 | -1.2% | -2.81% | 0.34% | 2016 |
| 2017 | 7,503,860 | 7.39% | 1.5% | -2.33% | 1.68% | 2017 | 000,000,032,583.129777 | 1.08% | 3.69% | 1.35% | 3.24% | 2017 | 230 | 6.24% | 284 | -2.12% | -3.63% | -1.51% | 2017 | 2,111,982 | 0.08% | 1.15% | 0.12% | 1.33% | 2017 | 15,428 | 1% | 16,124 | 2.51% | 1.22% | 1.88% | 2017 | 3.553 | 7.3% | 4.579 | 0.34% | -2.45% | 0.34% | 2017 |
| 2018 | 7,031,240 | -6.3% | 2.03% | -2.48% | 1.69% | 2018 | 000,000,033,521.718341 | 2.88% | 3.63% | 1.4% | 3.25% | 2018 | 210 | -8.92% | 280 | -1.54% | -3.82% | -1.51% | 2018 | 2,113,497 | 0.07% | 1.1% | 0.12% | 1.32% | 2018 | 15,861 | 2.81% | 16,526 | 2.49% | 1.28% | 1.9% | 2018 | 3.327 | -6.37% | 4.621 | 0.91% | -2.59% | 0.36% | 2018 |
| 2019 | 7,994,800 | 13.7% | 0.76% | -1.96% | 1.66% | 2019 | 000,000,034,832.558165 | 3.91% | 2.83% | 1.49% | 3.24% | 2019 | 230 | 9.43% | 274 | -2.01% | -3.39% | -1.53% | 2019 | 2,114,175 | 0.03% | 1.06% | 0.12% | 1.32% | 2019 | 16,476 | 3.88% | 16,817 | 1.76% | 1.37% | 1.9% | 2019 | 3.782 | 13.67% | 4.607 | -0.29% | -2.07% | 0.34% | 2019 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2020 | 6,649,550 | -16.83% | -4.55% | -2.49% | 1.45% | 2020 | 000,000,032,703.979997 | -6.11% | -2.95% | 1.22% | 3.03% | 2020 | 203 | -11.41% | 269 | -1.65% | -3.67% | -1.54% | 2020 | 2,111,078 | -0.15% | 0.98% | 0.11% | 1.3% | 2020 | 15,492 | -5.97% | 16,163 | -3.89% | 1.11% | 1.7% | 2020 | 3.15 | -16.7% | 4.355 | -5.47% | -2.6% | 0.14% | 2020 |
| 2021 | 6,851,550 | 3.04% | 5.15% | -2.32% | 1.56% | 2021 | 000,000,034,504.666519 | 5.51% | 6.16% | 1.36% | 3.13% | 2021 | 199 | -2.34% | 267 | -0.95% | -3.63% | -1.52% | 2021 | 2,103,329 | -0.37% | 0.87% | 0.09% | 1.29% | 2021 | 16,405 | 5.89% | 17,010 | 5.24% | 1.26% | 1.81% | 2021 | 3.257 | 3.42% | 4.54 | 4.24% | -2.41% | 0.27% | 2021 |
| 2022 | 7,588,410 | 10.75% | 0.77% | -1.94% | 1.54% | 2022 | 000,000,035,456.610295 | 2.76% | 3.63% | 1.4% | 3.14% | 2022 | 214 | 7.78% | 260 | -2.76% | -3.29% | -1.56% | 2022 | 1,840,236 | -12.51% | 1.42% | -0.33% | 1.29% | 2022 | 19,267 | 17.45% | 17,380 | 2.18% | 1.74% | 1.82% | 2022 | 4.124 | 26.59% | 4.511 | -0.64% | -1.61% | 0.24% | 2022 |
| 2023 | 7,338,400 | -3.29% | 2.29% | -1.98% | 1.56% | 2023 | 000,000,036,362.514369 | 2.55% | 3.45% | 1.44% | 3.15% | 2023 | 202 | -5.7% | 257 | -1.12% | -3.37% | -1.54% | 2023 | 1,831,800 | -0.46% | 0.88% | -0.33% | 1.28% | 2023 | 19,851 | 3.03% | 17,824 | 2.55% | 1.77% | 1.85% | 2023 | 4.006 | -2.85% | 4.574 | 1.4% | -1.65% | 0.28% | 2023 |
| 2024 | 6,619,670 | -9.79% | 1.07% | -2.22% | 1.55% | 2024 | 000,000,037,451.111821 | 2.99% | 3.31% | 1.48% | 3.16% | 2024 | 177 | -12.42% | 251 | -2.17% | -3.64% | -1.56% | 2024 | 1,823,011 | -0.48% | 0.87% | -0.34% | 1.27% | 2024 | 20,544 | 3.49% | 18,256 | 2.42% | 1.82% | 1.86% | 2024 | 3.631 | -9.36% | 4.583 | 0.2% | -1.89% | 0.27% | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |