| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Mexico (MEX) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 1990 | 317,042,700 | 1990 | 1,243,650 | 1990 | 255 | 429 | 1990 | 81,720,424 | 1990 | 15,218 | 9,744 | 1990 | 3.88 | 4.177 | 1990 | ||||||||||||||||||||||||
| 1991 | 330,132,900 | 4.13% | 2.17% | 4.13% | 2.17% | 1991 | 1,293,860 | 4.04% | 1.14% | 4.04% | 1.14% | 1991 | 255 | 0.09% | 433 | 1.01% | 0.09% | 1.01% | 1991 | 83,351,600 | 2% | 1.69% | 2% | 1.69% | 1991 | 15,523 | 2% | 9,692 | -0.54% | 2% | -0.54% | 1991 | 3.961 | 2.09% | 4.196 | 0.47% | 2.09% | 0.47% | 1991 |
| 1992 | 332,780,100 | 0.8% | -2.97% | 2.45% | -0.43% | 1992 | 1,339,250 | 3.51% | 1.52% | 3.77% | 1.33% | 1992 | 248 | -2.61% | 414 | -4.42% | -1.27% | -1.74% | 1992 | 84,993,160 | 1.97% | 1.6% | 1.98% | 1.65% | 1992 | 15,757 | 1.51% | 9,684 | -0.08% | 1.75% | -0.31% | 1992 | 3.915 | -1.15% | 4.008 | -4.49% | 0.46% | -2.04% | 1992 |
| 1993 | 338,067,300 | 1.59% | 1.03% | 2.16% | 0.05% | 1993 | 1,380,350 | 3.07% | 1.56% | 3.54% | 1.41% | 1993 | 245 | -1.44% | 412 | -0.52% | -1.33% | -1.34% | 1993 | 86,648,440 | 1.95% | 1.54% | 1.97% | 1.61% | 1993 | 15,930 | 1.1% | 9,686 | 0.02% | 1.54% | -0.2% | 1993 | 3.902 | -0.35% | 3.988 | -0.5% | 0.19% | -1.53% | 1993 |
| 1994 | 351,528,000 | 3.98% | 0.94% | 2.61% | 0.28% | 1994 | 1,448,560 | 4.94% | 2.8% | 3.89% | 1.76% | 1994 | 243 | -0.91% | 404 | -1.81% | -1.22% | -1.46% | 1994 | 88,314,416 | 1.92% | 1.49% | 1.96% | 1.58% | 1994 | 16,402 | 2.96% | 9,811 | 1.29% | 1.89% | 0.17% | 1994 | 3.98 | 2.02% | 3.966 | -0.54% | 0.64% | -1.29% | 1994 |
| 1995 | 331,597,000 | -5.67% | 2.03% | 0.9% | 0.62% | 1995 | 1,357,420 | -6.29% | 3.18% | 1.77% | 2.04% | 1995 | 244 | 0.66% | 400 | -1.11% | -0.85% | -1.39% | 1995 | 89,969,568 | 1.87% | 1.46% | 1.94% | 1.56% | 1995 | 15,088 | -8.02% | 9,977 | 1.69% | -0.17% | 0.47% | 1995 | 3.686 | -7.41% | 3.988 | 0.57% | -1.02% | -0.92% | 1995 |
| 1996 | 345,766,000 | 4.27% | 2.94% | 1.46% | 1.01% | 1996 | 1,449,370 | 6.77% | 3.73% | 2.58% | 2.32% | 1996 | 239 | -2.34% | 397 | -0.76% | -1.1% | -1.28% | 1996 | 91,586,560 | 1.8% | 1.43% | 1.92% | 1.54% | 1996 | 15,825 | 4.89% | 10,204 | 2.27% | 0.65% | 0.77% | 1996 | 3.775 | 2.43% | 4.048 | 1.5% | -0.45% | -0.52% | 1996 |
| 1997 | 368,645,000 | 6.62% | 0.47% | 2.18% | 0.93% | 1997 | 1,548,600 | 6.85% | 3.91% | 3.18% | 2.54% | 1997 | 238 | -0.21% | 384 | -3.31% | -0.97% | -1.57% | 1997 | 93,183,088 | 1.74% | 1.4% | 1.89% | 1.52% | 1997 | 16,619 | 5.02% | 10,457 | 2.48% | 1.27% | 1.01% | 1997 | 3.956 | 4.79% | 4.011 | -0.91% | 0.28% | -0.58% | 1997 |
| 1998 | 388,357,000 | 5.35% | -0.46% | 2.57% | 0.76% | 1998 | 1,628,570 | 5.16% | 2.47% | 3.43% | 2.54% | 1998 | 238 | 0.17% | 373 | -2.86% | -0.83% | -1.74% | 1998 | 94,767,288 | 1.7% | 1.37% | 1.87% | 1.5% | 1998 | 17,185 | 3.41% | 10,571 | 1.09% | 1.53% | 1.02% | 1998 | 4.098 | 3.59% | 3.939 | -1.8% | 0.69% | -0.73% | 1998 |
| 1999 | 390,516,000 | 0.56% | 2.02% | 2.34% | 0.9% | 1999 | 1,673,410 | 2.75% | 3.47% | 3.35% | 2.64% | 1999 | 233 | -2.14% | 367 | -1.4% | -0.98% | -1.7% | 1999 | 96,334,808 | 1.65% | 1.34% | 1.84% | 1.48% | 1999 | 17,371 | 1.08% | 10,792 | 2.09% | 1.48% | 1.14% | 1999 | 4.054 | -1.08% | 3.965 | 0.66% | 0.49% | -0.58% | 1999 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2000 | 396,067,000 | 1.42% | 2.73% | 2.25% | 1.08% | 2000 | 1,756,120 | 4.94% | 4.74% | 3.51% | 2.85% | 2000 | 226 | -3.36% | 360 | -1.91% | -1.22% | -1.72% | 2000 | 97,873,448 | 1.6% | 1.34% | 1.82% | 1.47% | 2000 | 17,943 | 3.29% | 11,154 | 3.35% | 1.66% | 1.36% | 2000 | 4.047 | -0.17% | 4.02 | 1.38% | 0.42% | -0.38% | 2000 |
| 2001 | 410,697,000 | 3.69% | 0.72% | 2.38% | 1.05% | 2001 | 1,749,020 | -0.4% | 2.31% | 3.15% | 2.8% | 2001 | 235 | 4.11% | 355 | -1.55% | -0.74% | -1.7% | 2001 | 99,394,288 | 1.55% | 1.33% | 1.8% | 1.45% | 2001 | 17,597 | -1.93% | 11,263 | 0.97% | 1.33% | 1.33% | 2001 | 4.132 | 2.11% | 3.996 | -0.6% | 0.57% | -0.4% | 2001 |
| 2002 | 411,968,000 | 0.31% | 2.23% | 2.21% | 1.14% | 2002 | 1,748,320 | -0.04% | 2.64% | 2.88% | 2.79% | 2002 | 236 | 0.35% | 353 | -0.41% | -0.65% | -1.6% | 2002 | 100,917,080 | 1.53% | 1.31% | 1.77% | 1.44% | 2002 | 17,324 | -1.55% | 11,411 | 1.32% | 1.09% | 1.32% | 2002 | 4.082 | -1.2% | 4.032 | 0.9% | 0.43% | -0.29% | 2002 |
| 2003 | 437,758,000 | 6.26% | 5.37% | 2.51% | 1.46% | 2003 | 1,773,610 | 1.45% | 3.62% | 2.77% | 2.85% | 2003 | 247 | 4.75% | 359 | 1.69% | -0.25% | -1.35% | 2003 | 102,429,344 | 1.5% | 1.29% | 1.75% | 1.43% | 2003 | 17,315 | -0.05% | 11,673 | 2.3% | 1% | 1.4% | 2003 | 4.274 | 4.69% | 4.194 | 4.03% | 0.75% | 0.03% | 2003 |
| 2004 | 438,856,000 | 0.25% | 3.35% | 2.35% | 1.6% | 2004 | 1,843,150 | 3.92% | 5.12% | 2.85% | 3.01% | 2004 | 238 | -3.53% | 353 | -1.68% | -0.49% | -1.37% | 2004 | 103,945,816 | 1.48% | 1.28% | 1.73% | 1.42% | 2004 | 17,732 | 2.4% | 12,115 | 3.79% | 1.1% | 1.57% | 2004 | 4.222 | -1.21% | 4.28 | 2.05% | 0.61% | 0.17% | 2004 |
| 2005 | 463,993,000 | 5.73% | 3.38% | 2.57% | 1.71% | 2005 | 1,885,680 | 2.31% | 4.55% | 2.81% | 3.11% | 2005 | 246 | 3.34% | 349 | -1.12% | -0.24% | -1.36% | 2005 | 105,442,400 | 1.44% | 1.27% | 1.71% | 1.41% | 2005 | 17,884 | 0.86% | 12,508 | 3.24% | 1.08% | 1.68% | 2005 | 4.4 | 4.23% | 4.369 | 2.08% | 0.84% | 0.3% | 2005 |
| 2006 | 476,566,000 | 2.71% | 3.35% | 2.58% | 1.82% | 2006 | 1,970,450 | 4.5% | 5.1% | 2.92% | 3.23% | 2006 | 242 | -1.71% | 343 | -1.66% | -0.33% | -1.37% | 2006 | 106,886,792 | 1.37% | 1.27% | 1.69% | 1.4% | 2006 | 18,435 | 3.08% | 12,981 | 3.79% | 1.21% | 1.81% | 2006 | 4.459 | 1.32% | 4.459 | 2.06% | 0.87% | 0.41% | 2006 |
| 2007 | 479,787,000 | 0.68% | 2.83% | 2.47% | 1.88% | 2007 | 2,015,600 | 2.29% | 5.13% | 2.88% | 3.35% | 2007 | 238 | -1.58% | 336 | -2.19% | -0.4% | -1.42% | 2007 | 108,302,976 | 1.32% | 1.27% | 1.67% | 1.39% | 2007 | 18,611 | 0.95% | 13,476 | 3.81% | 1.19% | 1.93% | 2007 | 4.43 | -0.64% | 4.527 | 1.53% | 0.78% | 0.48% | 2007 |
| 2008 | 492,979,000 | 2.75% | 1.75% | 2.48% | 1.87% | 2008 | 2,038,650 | 1.14% | 2.73% | 2.78% | 3.31% | 2008 | 242 | 1.59% | 333 | -0.96% | -0.29% | -1.4% | 2008 | 109,684,496 | 1.28% | 1.27% | 1.65% | 1.39% | 2008 | 18,586 | -0.13% | 13,670 | 1.44% | 1.12% | 1.9% | 2008 | 4.495 | 1.46% | 4.549 | 0.47% | 0.82% | 0.47% | 2008 |
| 2009 | 475,903,000 | -3.46% | -1.63% | 2.16% | 1.68% | 2009 | 1,930,890 | -5.29% | -0.71% | 2.34% | 3.1% | 2009 | 246 | 1.92% | 330 | -0.92% | -0.18% | -1.37% | 2009 | 111,049,424 | 1.24% | 1.27% | 1.63% | 1.38% | 2009 | 17,388 | -6.45% | 13,402 | -1.96% | 0.7% | 1.69% | 2009 | 4.286 | -4.65% | 4.418 | -2.87% | 0.53% | 0.3% | 2009 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2010 | 463,783,000 | -2.55% | 5.74% | 1.92% | 1.88% | 2010 | 2,029,720 | 5.12% | 5.05% | 2.48% | 3.19% | 2010 | 228 | -7.29% | 332 | 0.66% | -0.55% | -1.27% | 2010 | 112,532,400 | 1.34% | 1.27% | 1.61% | 1.37% | 2010 | 18,037 | 3.73% | 13,902 | 3.73% | 0.85% | 1.79% | 2010 | 4.121 | -3.83% | 4.613 | 4.42% | 0.3% | 0.5% | 2010 |
| 2011 | 484,164,000 | 4.39% | 3.42% | 2.04% | 1.95% | 2011 | 2,104,060 | 3.66% | 3.82% | 2.54% | 3.22% | 2011 | 230 | 0.71% | 331 | -0.39% | -0.49% | -1.23% | 2011 | 114,150,480 | 1.44% | 1.25% | 1.6% | 1.37% | 2011 | 18,432 | 2.19% | 14,255 | 2.54% | 0.92% | 1.83% | 2011 | 4.241 | 2.91% | 4.712 | 2.14% | 0.43% | 0.58% | 2011 |
| 2012 | 501,569,000 | 3.59% | 1.53% | 2.11% | 1.93% | 2012 | 2,180,700 | 3.64% | 3.16% | 2.59% | 3.22% | 2012 | 230 | -0.05% | 325 | -1.58% | -0.47% | -1.25% | 2012 | 115,755,912 | 1.41% | 1.25% | 1.6% | 1.36% | 2012 | 18,839 | 2.21% | 14,524 | 1.89% | 0.97% | 1.83% | 2012 | 4.333 | 2.16% | 4.725 | 0.28% | 0.5% | 0.56% | 2012 |
| 2013 | 495,486,000 | -1.21% | 0.83% | 1.96% | 1.89% | 2013 | 2,210,230 | 1.35% | 3.28% | 2.53% | 3.22% | 2013 | 224 | -2.53% | 318 | -2.38% | -0.56% | -1.3% | 2013 | 117,290,680 | 1.33% | 1.24% | 1.58% | 1.36% | 2013 | 18,844 | 0.03% | 14,817 | 2.02% | 0.93% | 1.84% | 2013 | 4.224 | -2.51% | 4.706 | -0.41% | 0.37% | 0.52% | 2013 |
| 2014 | 484,112,000 | -2.3% | 0.66% | 1.78% | 1.83% | 2014 | 2,273,220 | 2.85% | 3.33% | 2.54% | 3.23% | 2014 | 213 | -5% | 309 | -2.58% | -0.75% | -1.35% | 2014 | 118,755,888 | 1.25% | 1.22% | 1.57% | 1.35% | 2014 | 19,142 | 1.58% | 15,126 | 2.08% | 0.96% | 1.85% | 2014 | 4.077 | -3.5% | 4.68 | -0.55% | 0.21% | 0.48% | 2014 |
| 2015 | 479,521,000 | -0.95% | -0.12% | 1.67% | 1.76% | 2015 | 2,348,080 | 3.29% | 3.23% | 2.57% | 3.23% | 2015 | 204 | -4.11% | 299 | -3.25% | -0.88% | -1.43% | 2015 | 120,149,896 | 1.17% | 1.19% | 1.55% | 1.35% | 2015 | 19,543 | 2.09% | 15,431 | 2.02% | 1.01% | 1.86% | 2015 | 3.991 | -2.1% | 4.619 | -1.3% | 0.11% | 0.4% | 2015 |
| 2016 | 479,789,000 | 0.06% | -0.05% | 1.61% | 1.69% | 2016 | 2,409,840 | 2.63% | 3.12% | 2.58% | 3.22% | 2016 | 199 | -2.51% | 290 | -3.08% | -0.95% | -1.49% | 2016 | 121,519,224 | 1.14% | 1.17% | 1.54% | 1.34% | 2016 | 19,831 | 1.47% | 15,729 | 1.93% | 1.02% | 1.86% | 2016 | 3.948 | -1.07% | 4.563 | -1.2% | 0.07% | 0.34% | 2016 |
| 2017 | 465,621,000 | -2.95% | 1.5% | 1.43% | 1.68% | 2017 | 2,460,770 | 2.11% | 3.69% | 2.56% | 3.24% | 2017 | 189 | -4.96% | 284 | -2.12% | -1.1% | -1.51% | 2017 | 122,839,256 | 1.09% | 1.15% | 1.52% | 1.33% | 2017 | 20,032 | 1.02% | 16,124 | 2.51% | 1.02% | 1.88% | 2017 | 3.79 | -4% | 4.579 | 0.34% | -0.09% | 0.34% | 2017 |
| 2018 | 475,269,000 | 2.07% | 2.03% | 1.46% | 1.69% | 2018 | 2,514,780 | 2.19% | 3.63% | 2.55% | 3.25% | 2018 | 189 | -0.12% | 280 | -1.54% | -1.06% | -1.51% | 2018 | 124,013,864 | 0.96% | 1.1% | 1.5% | 1.32% | 2018 | 20,278 | 1.23% | 16,526 | 2.49% | 1.03% | 1.9% | 2018 | 3.832 | 1.11% | 4.621 | 0.91% | -0.04% | 0.36% | 2018 |
| 2019 | 472,191,000 | -0.65% | 0.76% | 1.38% | 1.66% | 2019 | 2,509,770 | -0.2% | 2.83% | 2.45% | 3.24% | 2019 | 188 | -0.45% | 274 | -2.01% | -1.04% | -1.53% | 2019 | 125,085,312 | 0.86% | 1.06% | 1.48% | 1.32% | 2019 | 20,064 | -1.05% | 16,817 | 1.76% | 0.96% | 1.9% | 2019 | 3.775 | -1.5% | 4.607 | -0.29% | -0.09% | 0.34% | 2019 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2020 | 391,707,000 | -17.04% | -4.55% | 0.71% | 1.45% | 2020 | 2,309,300 | -7.99% | -2.95% | 2.08% | 3.03% | 2020 | 170 | -9.84% | 269 | -1.65% | -1.35% | -1.54% | 2020 | 125,998,296 | 0.73% | 0.98% | 1.45% | 1.3% | 2020 | 18,328 | -8.65% | 16,163 | -3.89% | 0.62% | 1.7% | 2020 | 3.109 | -17.65% | 4.355 | -5.47% | -0.74% | 0.14% | 2020 |
| 2021 | 407,206,000 | 3.96% | 5.15% | 0.81% | 1.56% | 2021 | 2,418,310 | 4.72% | 6.16% | 2.17% | 3.13% | 2021 | 168 | -0.73% | 267 | -0.95% | -1.33% | -1.52% | 2021 | 126,705,136 | 0.56% | 0.87% | 1.42% | 1.29% | 2021 | 19,086 | 4.14% | 17,010 | 5.24% | 0.73% | 1.81% | 2021 | 3.214 | 3.38% | 4.54 | 4.24% | -0.61% | 0.27% | 2021 |
| 2022 | 511,972,000 | 25.73% | 0.77% | 1.51% | 1.54% | 2022 | 2,508,020 | 3.71% | 3.63% | 2.22% | 3.14% | 2022 | 204 | 21.23% | 260 | -2.76% | -0.69% | -1.56% | 2022 | 128,613,116 | 1.51% | 1.42% | 1.43% | 1.29% | 2022 | 19,500 | 2.17% | 17,380 | 2.18% | 0.78% | 1.82% | 2022 | 3.981 | 23.86% | 4.511 | -0.64% | 0.08% | 0.24% | 2022 |
| 2023 | 458,254,000 | -10.49% | 2.29% | 1.12% | 1.56% | 2023 | 2,592,130 | 3.35% | 3.45% | 2.25% | 3.15% | 2023 | 177 | -13.4% | 257 | -1.12% | -1.1% | -1.54% | 2023 | 129,739,761 | 0.88% | 0.88% | 1.41% | 1.28% | 2023 | 19,979 | 2.46% | 17,824 | 2.55% | 0.83% | 1.85% | 2023 | 3.532 | -11.27% | 4.574 | 1.4% | -0.28% | 0.28% | 2023 |
| 2024 | 460,989,000 | 0.6% | 1.07% | 1.11% | 1.55% | 2024 | 2,629,130 | 1.43% | 3.31% | 2.23% | 3.16% | 2024 | 175 | -0.82% | 251 | -2.17% | -1.09% | -1.56% | 2024 | 130,861,001 | 0.86% | 0.87% | 1.39% | 1.27% | 2024 | 20,091 | 0.56% | 18,256 | 2.42% | 0.82% | 1.86% | 2024 | 3.523 | -0.27% | 4.583 | 0.2% | -0.28% | 0.27% | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |