Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Maldives (MDV)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y


   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
1990172,208 1990000,002,415.405327 199071429 1990224,976 199010,7369,744 19900.7654.177 1990
1991153,888-10.64%2.17%-10.64%2.17% 1991000,002,576.1321166.65%1.14%6.65%1.14% 199160-16.21%4331.01%-16.21%1.01% 1991232,1593.19%1.69%3.19%1.69% 199111,0963.35%9,692-0.54%3.35%-0.54% 19910.663-13.4%4.1960.47%-13.4%0.47% 1991
1992230,83250%-2.97%15.78%-0.43% 1992000,002,507.299737-2.67%1.52%1.88%1.33% 19929254.12%414-4.42%13.64%-1.74% 1992239,1463.01%1.6%3.1%1.65% 199210,484-5.52%9,684-0.08%-1.18%-0.31% 19920.96545.62%4.008-4.49%12.29%-2.04% 1992
1993197,856-14.29%1.03%4.74%0.05% 1993000,002,571.1177042.55%1.56%2.1%1.41% 199377-16.41%412-0.52%2.58%-1.34% 1993245,8522.8%1.54%3%1.61% 199310,458-0.25%9,6860.02%-0.87%-0.2% 19930.805-16.62%3.988-0.5%1.68%-1.53% 1993
1994197,8560%0.94%3.53%0.28% 1994000,002,639.1653372.65%2.8%2.24%1.76% 199475-2.58%404-1.81%1.26%-1.46% 1994252,2112.59%1.49%2.9%1.58% 199410,4640.06%9,8111.29%-0.64%0.17% 19940.784-2.52%3.966-0.54%0.62%-1.29% 1994
1995249,15225.93%2.03%7.67%0.62% 1995000,002,693.3130752.05%3.18%2.2%2.04% 19959323.39%400-1.11%5.35%-1.39% 1995258,2172.38%1.46%2.79%1.56% 199510,430-0.32%9,9771.69%-0.58%0.47% 19950.96523%3.9880.57%4.74%-0.92% 1995
1996289,45616.18%2.94%9.04%1.01% 1996000,002,904.971047.86%3.73%3.12%2.32% 19961007.71%397-0.76%5.74%-1.28% 1996263,8612.19%1.43%2.69%1.54% 199611,0095.55%10,2042.27%0.42%0.77% 19961.09713.69%4.0481.5%6.18%-0.52% 1996
1997329,76013.92%0.47%9.73%0.93% 1997000,003,148.9287898.4%3.91%3.86%2.54% 19971055.1%384-3.31%5.65%-1.57% 1997269,0541.97%1.4%2.59%1.52% 199711,7046.31%10,4572.48%1.24%1.01% 19971.22611.73%4.011-0.91%6.96%-0.58% 1997
1998300,448-8.89%-0.46%7.2%0.76% 1998000,003,384.931027.49%2.47%4.31%2.54% 199889-15.24%373-2.86%2.78%-1.74% 1998273,8061.77%1.37%2.49%1.5% 199812,3635.63%10,5711.09%1.78%1.02% 19981.097-10.47%3.939-1.8%4.6%-0.73% 1998
1999421,36040.24%2.02%10.45%0.9% 1999000,003,593.972716.18%3.47%4.51%2.64% 199911732.09%367-1.4%5.68%-1.7% 1999278,1211.58%1.34%2.38%1.48% 199912,9224.53%10,7922.09%2.08%1.14% 19991.51538.07%3.9650.66%7.88%-0.58% 1999
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2000450,6726.96%2.73%10.1%1.08% 2000000,003,732.1900863.85%4.74%4.45%2.85% 20001213%360-1.91%5.41%-1.72% 2000282,5201.58%1.34%2.3%1.47% 200013,2102.23%11,1543.35%2.1%1.36% 20001.5955.29%4.021.38%7.62%-0.38% 2000
2001461,6642.44%0.72%9.38%1.05% 2001000,003,585.006156-3.94%2.31%3.66%2.8% 20011296.64%355-1.55%5.52%-1.7% 2001287,3301.7%1.33%2.25%1.45% 200112,477-5.55%11,2630.97%1.38%1.33% 20011.6070.72%3.996-0.6%6.97%-0.4% 2001
2002593,56828.57%2.23%10.86%1.14% 2002000,003,845.5782527.27%2.64%3.95%2.79% 200215419.86%353-0.41%6.65%-1.6% 2002292,2931.73%1.31%2.21%1.44% 200213,1575.45%11,4111.32%1.71%1.32% 20022.03126.39%4.0320.9%8.47%-0.29% 2002
2003505,632-14.81%5.37%8.64%1.46% 2003000,004,374.34717813.75%3.62%4.67%2.85% 2003116-25.11%3591.69%3.79%-1.35% 2003297,2321.69%1.29%2.17%1.43% 200314,71711.86%11,6732.3%2.46%1.4% 20031.701-16.23%4.1944.03%6.34%0.03% 2003
2004666,84831.88%3.35%10.15%1.6% 2004000,004,638.2845286.03%5.12%4.77%3.01% 200414424.38%353-1.68%5.14%-1.37% 2004302,1421.65%1.28%2.13%1.42% 200415,3514.31%12,1153.79%2.59%1.57% 20042.20729.74%4.282.05%7.86%0.17% 2004
2005600,896-9.89%3.38%8.69%1.71% 2005000,004,29.321674-13.13%4.55%3.47%3.11% 20051493.73%349-1.12%5.04%-1.36% 2005307,0231.62%1.27%2.09%1.41% 200513,124-14.51%12,5083.24%1.35%1.68% 20051.957-11.32%4.3692.08%6.46%0.3% 2005
2006758,44826.22%3.35%9.71%1.82% 2006000,005,81.43774126.11%5.1%4.76%3.23% 20061490.09%343-1.66%4.73%-1.37% 2006314,4112.41%1.27%2.11%1.4% 200616,16223.15%12,9813.79%2.59%1.81% 20062.41223.25%4.4592.06%7.44%0.41% 2006
2007780,4322.9%2.83%9.3%1.88% 2007000,005,473.4131047.71%5.13%4.93%3.35% 2007143-4.47%336-2.19%4.16%-1.42% 2007325,1353.41%1.27%2.19%1.39% 200716,8344.16%13,4763.81%2.68%1.93% 20072.4-0.5%4.5271.53%6.95%0.48% 2007
2008842,7207.98%1.75%9.22%1.87% 2008000,005,992.5845459.49%2.73%5.18%3.31% 2008141-1.37%333-0.96%3.85%-1.4% 2008336,8903.62%1.27%2.27%1.39% 200817,7885.67%13,6701.44%2.84%1.9% 20082.5014.21%4.5490.47%6.8%0.47% 2008
2009883,0244.78%-1.63%8.98%1.68% 2009000,005,559.390108-7.23%-0.71%4.49%3.1% 200915912.95%330-0.92%4.31%-1.37% 2009349,0403.61%1.27%2.34%1.38% 200915,928-10.46%13,402-1.96%2.1%1.69% 20092.531.14%4.418-2.87%6.49%0.3% 2009
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
2010934,3205.81%5.74%8.82%1.88% 2010000,005,963.2869757.27%5.05%4.62%3.19% 2010157-1.36%3320.66%4.02%-1.27% 2010361,5793.59%1.27%2.4%1.37% 201016,4923.55%13,9023.73%2.17%1.79% 20102.5842.14%4.6134.42%6.27%0.5% 2010
2011985,6165.49%3.42%8.66%1.95% 2011000,006,474.145888.57%3.82%4.81%3.22% 2011152-2.83%331-0.39%3.68%-1.23% 2011374,4503.56%1.25%2.46%1.37% 201117,2904.83%14,2552.54%2.29%1.83% 20112.6321.86%4.7122.14%6.06%0.58% 2011
20121,110,19212.64%1.53%8.84%1.93% 2012000,006,637.1249892.52%3.16%4.7%3.22% 20121679.87%325-1.58%3.95%-1.25% 2012387,5523.5%1.25%2.5%1.36% 201217,126-0.95%14,5241.89%2.15%1.83% 20122.8658.83%4.7250.28%6.18%0.56% 2012
20131,091,872-1.65%0.83%8.36%1.89% 2013000,007,120.3789697.28%3.28%4.81%3.22% 2013153-8.33%318-2.38%3.39%-1.3% 2013400,7413.4%1.24%2.54%1.36% 201317,7683.75%14,8172.02%2.21%1.84% 20132.725-4.89%4.706-0.41%5.68%0.52% 2013
20141,315,37620.47%0.66%8.84%1.83% 2014000,007,642.2761327.33%3.33%4.92%3.23% 201417212.24%309-2.58%3.74%-1.35% 2014416,7463.99%1.22%2.6%1.35% 201418,3383.21%15,1262.08%2.26%1.85% 20143.15615.84%4.68-0.55%6.08%0.48% 2014
20151,311,712-0.28%-0.12%8.46%1.76% 2015000,007,862.7212962.88%3.23%4.83%3.23% 2015167-3.07%299-3.25%3.46%-1.43% 2015435,5904.52%1.19%2.68%1.35% 201518,051-1.57%15,4312.02%2.1%1.86% 20153.011-4.59%4.619-1.3%5.63%0.4% 2015
20161,436,2889.5%-0.05%8.5%1.69% 2016000,008,361.084216.34%3.12%4.89%3.22% 20161722.97%290-3.08%3.44%-1.49% 2016454,2634.29%1.17%2.74%1.34% 201618,4061.97%15,7291.93%2.09%1.86% 20163.1625%4.563-1.2%5.61%0.34% 2016
20171,513,2325.36%1.5%8.38%1.68% 2017000,008,963.9108677.21%3.69%4.98%3.24% 2017169-1.73%284-2.12%3.24%-1.51% 2017472,4494%1.15%2.79%1.33% 201718,9733.08%16,1242.51%2.13%1.88% 20173.2031.3%4.5790.34%5.44%0.34% 2017
20181,740,40015.01%2.03%8.61%1.69% 2018000,009,692.0609018.12%3.63%5.09%3.25% 20181806.37%280-1.54%3.35%-1.51% 2018489,7733.67%1.1%2.82%1.32% 201819,7894.3%16,5262.49%2.21%1.9% 20183.55310.94%4.6210.91%5.64%0.36% 2018
20191,952,91212.21%0.76%8.73%1.66% 2019000,010,379.951637.1%2.83%5.16%3.24% 20191884.77%274-2.01%3.4%-1.53% 2019504,5183.01%1.06%2.82%1.32% 201920,5743.97%16,8171.76%2.27%1.9% 20193.8718.93%4.607-0.29%5.75%0.34% 2019
   year          tCO2/y             Δ         Δ_World      growth      growth_W      year     GDP_MID        Δ         Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ             World         Δ_World      growth      growth_W      year     Population        Δ         Δ_World      growth      growth_W      year     GDP/cap        Δ          World      Δ_World      growth      growth_W      year     tCO2/cap        Δ             World         Δ_World      growth      growth_W      year   
20202,061,1365.54%-4.55%8.63%1.45% 2020000,006,903.415628-33.49%-2.95%3.56%3.03% 202029958.69%269-1.65%4.89%-1.54% 2020514,4511.97%0.98%2.8%1.3% 202013,419-34.78%16,163-3.89%0.75%1.7% 20204.0063.5%4.355-5.47%5.67%0.14% 2020
20212,118,1742.77%5.15%8.43%1.56% 2021000,009,785.25342341.75%6.16%4.62%3.13% 2021216-27.5%267-0.95%3.65%-1.52% 2021521,4691.36%0.87%2.75%1.29% 202118,76539.84%17,0105.24%1.82%1.81% 20214.0621.38%4.544.24%5.53%0.27% 2021
20221,701,072-19.69%0.77%7.42%1.54% 2022000,000,011,138.17132113.83%3.63%4.89%3.14% 2022153-29.45%260-2.76%2.41%-1.56% 2022524,1160.51%1.42%2.68%1.29% 202221,25113.25%17,3802.18%2.16%1.82% 20223.246-20.1%4.511-0.64%4.62%0.24% 2022
20232,205,33429.64%2.29%8.03%1.56% 2023000,000,011,688.7158714.94%3.45%4.89%3.15% 202318923.54%257-1.12%2.99%-1.54% 2023526,0090.36%0.88%2.61%1.28% 202322,2224.57%17,8242.55%2.23%1.85% 20234.19329.18%4.5741.4%5.29%0.28% 2023
20242,306,2104.57%1.07%7.93%1.55% 2024000,000,012,97.1668530000013.49%3.31%4.85%3.16% 20241911.04%251-2.17%2.94%-1.56% 2024527,8010.34%0.87%2.54%1.27% 202422,9203.14%18,2562.42%2.26%1.86% 20244.3694.22%4.5830.2%5.26%0.27% 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y





Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com