Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Madagascar (MDG)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label


   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
1990929,640%%%%% 1990000,021,492.86899%%%%% 199043%%429%%% 199011,882,763%%%%% 19901,809%%9,744%%% 19900.078%%4.177%%% 1990 1990
19911,010,212+8.67%%+2.17%+8.67%+2.17% 1991000,000,020,137.453104-6.31%%+1.14%-6.31%+1.14% 199150+15.98%%433+1.01%+15.98%+1.01% 199112,245,266+3.05%%+1.69%+3.05%+1.69% 19911,645-9.08%%9,692-0.54%-9.08%-0.54% 19910.082+5.45%%4.196+0.47%+5.45%+0.47% 1991 1991
1992980,860-2.91%%-2.97%+2.72%-0.43% 1992000,000,020,375.253256+1.18%%+1.52%-2.63%+1.33% 199248-4.04%%414-4.42%+5.5%-1.74% 199212,623,342+3.09%%+1.6%+3.07%+1.65% 19921,614-1.85%%9,684-0.08%-5.53%-0.31% 19920.078-5.81%%4.008-4.49%-0.34%-2.04% 1992 1992
19931,006,472+2.61%%+1.03%+2.68%+0.05% 1993000,000,020,803.117923+2.1%%+1.56%-1.08%+1.41% 199348+0.5%%412-0.52%+3.8%-1.34% 199313,020,110+3.14%%+1.54%+3.09%+1.61% 19931,598-1.01%%9,686+0.02%-4.05%-0.2% 19930.077-0.52%%3.988-0.5%-0.4%-1.53% 1993 1993
19941,247,424+23.94%%+0.94%+7.63%+0.28% 1994000,020,794.35954-0.04%%+2.8%-0.82%+1.76% 199460+23.99%%404-1.81%+8.52%-1.46% 199413,436,125+3.2%%+1.49%+3.12%+1.58% 19941,548-3.14%%9,811+1.29%-3.82%+0.17% 19940.093+20.1%%3.966-0.54%+4.37%-1.29% 1994 1994
19951,287,708+3.23%%+2.03%+6.73%+0.62% 1995000,000,021,143.412062+1.68%%+3.18%-0.33%+2.04% 199561+1.53%%400-1.11%+7.08%-1.39% 199513,869,136+3.22%%+1.46%+3.14%+1.56% 19951,524-1.5%%9,977+1.69%-3.36%+0.47% 19950.093+0.01%%3.988+0.57%+3.48%-0.92% 1995 1995
19961,340,552+4.1%%+2.94%+6.29%+1.01% 1996000,000,021,598.884391+2.15%%+3.73%+0.08%+2.32% 199662+1.91%%397-0.76%+6.2%-1.28% 199614,317,462+3.23%%+1.43%+3.16%+1.54% 19961,509-1.04%%10,204+2.27%-2.98%+0.77% 19960.094+0.84%%4.048+1.5%+3.04%-0.52% 1996 1996
19971,623,116+21.08%%+0.47%+8.29%+0.93% 1997000,000,022,396.637591+3.69%%+3.91%+0.59%+2.54% 199772+16.77%%384-3.31%+7.65%-1.57% 199714,778,913+3.22%%+1.4%+3.16%+1.52% 19971,515+0.46%%10,457+2.48%-2.5%+1.01% 19970.11+17.3%%4.011-0.91%+4.96%-0.58% 1997 1997
19981,710,612+5.39%%-0.46%+7.92%+0.76% 1998000,000,023,273.930593+3.92%%+2.47%+1%+2.54% 199873+1.42%%373-2.86%+6.85%-1.74% 199815,250,936+3.19%%+1.37%+3.17%+1.5% 19981,526+0.7%%10,571+1.09%-2.1%+1.02% 19980.112+2.13%%3.939-1.8%+4.61%-0.73% 1998 1998
19991,817,652+6.26%%+2.02%+7.73%+0.9% 1999000,000,024,367.625434+4.7%%+3.47%+1.4%+2.64% 199975+1.49%%367-1.4%+6.24%-1.7% 199915,730,885+3.15%%+1.34%+3.17%+1.48% 19991,549+1.5%%10,792+2.09%-1.71%+1.14% 19990.116+3.02%%3.965+0.66%+4.43%-0.58% 1999 1999
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20001,867,232+2.73%+7.51%+2.73%+7.22%+1.08% 2000000,000,025,453.656126+4.46%+1.75%+4.74%+1.71%+2.85% 200073-1.66%+5.79%360-1.91%+5.42%-1.72% 200016,216,432+3.09%+3.16%+1.34%+3.16%+1.47% 20001,570+1.33%-1.36%11,154+3.35%-1.41%+1.36% 20000.115-0.35%+4.22%4.02+1.38%+3.94%-0.38% 2000 2000
20011,735,642-7.05%+5.94%+0.72%+5.84%+1.05% 2001000,000,026,975.844773+5.98%+2.98%+2.31%+2.09%+2.8% 200164-12.29%+2.96%355-1.55%+3.68%-1.7% 200116,709,664+3.04%+3.16%+1.33%+3.15%+1.45% 20011,614+2.85%-0.17%11,263+0.97%-1.03%+1.33% 20010.104-9.79%+2.69%3.996-0.6%+2.61%-0.4% 2001 2001
20021,232,146-29.01%+3.33%+2.23%+2.38%+1.14% 2002000,000,023,628.689749-12.41%+1.62%+2.64%+0.79%+2.79% 200252-18.95%+1.47%353-0.41%+1.57%-1.6% 200217,211,938+3.01%+3.15%+1.31%+3.14%+1.44% 20021,373-14.96%-1.48%11,411+1.32%-2.27%+1.32% 20020.072-31.08%+0.17%4.032+0.9%-0.74%-0.29% 2002 2002
20031,681,068+36.43%+6.71%+5.37%+4.66%+1.46% 2003000,025,940.73155+9.78%+2.39%+3.62%+1.46%+2.85% 200365+24.27%+3.85%359+1.69%+3.16%-1.35% 200317,724,310+2.98%+3.13%+1.29%+3.12%+1.43% 20031,464+6.61%-0.72%11,673+2.3%-1.62%+1.4% 20030.095+32.49%+3.47%4.194+4.03%+1.49%+0.03% 2003 2003
20041,789,720+6.46%+4.96%+3.35%+4.79%+1.6% 2004000,000,027,304.436747+5.26%+2.92%+5.12%+1.72%+3.01% 200466+1.15%+1.56%353-1.68%+3.01%-1.37% 200418,250,776+2.97%+3.11%+1.28%+3.11%+1.42% 20041,496+2.22%-0.18%12,115+3.79%-1.35%+1.57% 20040.098+3.39%+1.8%4.28+2.05%+1.63%+0.17% 2004 2004
20051,726,566-3.53%+4.29%+3.38%+4.21%+1.71% 2005000,000,028,602.993463+4.76%+3.23%+4.55%+1.92%+3.11% 200560-7.91%+0.62%349-1.12%+2.25%-1.36% 200518,792,174+2.97%+3.08%+1.27%+3.1%+1.41% 20051,522+1.74%+0.14%12,508+3.24%-1.14%+1.68% 20050.092-6.31%+1.16%4.369+2.08%+1.08%+0.3% 2005 2005
20061,667,378-3.43%+3.53%+3.35%+3.72%+1.82% 2006000,000,030,147.128483+5.4%+3.55%+5.1%+2.14%+3.23% 200655-8.37%-0.41%343-1.66%+1.55%-1.37% 200619,350,302+2.97%+3.06%+1.27%+3.09%+1.4% 20061,558+2.36%+0.48%12,981+3.79%-0.93%+1.81% 20060.086-6.21%+0.46%4.459+2.06%+0.61%+0.41% 2006 2006
20071,724,028+3.4%+1.77%+2.83%+3.7%+1.88% 2007000,000,031,868.699608+5.71%+3.76%+5.13%+2.34%+3.35% 200754-2.19%-2.3%336-2.19%+1.32%-1.42% 200719,924,960+2.97%+3.03%+1.27%+3.09%+1.39% 20071,599+2.66%+0.7%13,476+3.81%-0.72%+1.93% 20070.087+0.42%-1.23%4.527+1.53%+0.59%+0.48% 2007 2007
20081,779,960+3.24%+1.55%+1.75%+3.67%+1.87% 2008000,000,034,7.9283090000026+6.71%+4.03%+2.73%+2.58%+3.31% 200852-3.25%-2.77%333-0.96%+1.06%-1.4% 200820,513,594+2.95%+3.01%+1.27%+3.08%+1.39% 20081,658+3.65%+1%13,670+1.44%-0.48%+1.9% 20080.087+0.28%-1.41%4.549+0.47%+0.58%+0.47% 2008 2008
20091,706,374-4.13%+0.51%-1.63%+3.25%+1.68% 2009000,000,032,654.851936-3.98%+3.17%-0.71%+2.23%+3.1% 200952-0.16%-2.94%330-0.92%+1%-1.37% 200921,117,092+2.94%+2.99%+1.27%+3.07%+1.38% 20091,546-6.72%+0.17%13,402-1.96%-0.82%+1.69% 20090.081-6.87%-2.4%4.418-2.87%+0.17%+0.3% 2009 2009
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20101,871,846+9.7%+1.21%+5.74%+3.56%+1.88% 2010000,000,032,857.063758+0.62%+2.78%+5.05%+2.14%+3.19% 201057+9.02%-1.87%332+0.66%+1.39%-1.27% 201021,731,052+2.91%+2.97%+1.27%+3.06%+1.37% 20101,512-2.22%-0.18%13,902+3.73%-0.89%+1.79% 20100.086+6.6%-1.71%4.613+4.42%+0.48%+0.5% 2010 2010
20112,373,944+26.82%+4.6%+3.42%+4.57%+1.95% 2011000,000,033,375.688541+1.58%+2.34%+3.82%+2.12%+3.22% 201171+24.85%+1.85%331-0.39%+2.4%-1.23% 201122,348,158+2.84%+2.95%+1.25%+3.05%+1.37% 20111,493-1.23%-0.59%14,255+2.54%-0.91%+1.83% 20110.106+23.32%+1.6%4.712+2.14%+1.47%+0.58% 2011 2011
20122,744,210+15.6%+9.06%+1.53%+5.04%+1.93% 2012000,000,034,380.679957+3.01%+3.88%+3.16%+2.16%+3.22% 201280+12.22%+4.96%325-1.58%+2.82%-1.25% 201222,966,242+2.77%+2.93%+1.25%+3.04%+1.36% 20121,497+0.24%+0.93%14,524+1.89%-0.86%+1.83% 20120.119+12.49%+5.96%4.725+0.28%+1.94%+0.56% 2012 2012
20133,207,594+16.89%+7.1%+0.83%+5.53%+1.89% 2013000,000,035,171.564947+2.3%+3.14%+3.28%+2.16%+3.22% 201391+14.26%+3.96%318-2.38%+3.3%-1.3% 201323,588,078+2.71%+2.9%+1.24%+3.03%+1.36% 20131,491-0.4%+0.23%14,817+2.02%-0.84%+1.84% 20130.136+13.8%+4.09%4.706-0.41%+2.43%+0.52% 2013 2013
20143,157,872-1.55%+6.3%+0.66%+5.23%+1.83% 2014000,000,036,346.014939+3.34%+2.94%+3.33%+2.21%+3.23% 201487-4.73%+3.37%309-2.58%+2.95%-1.35% 201424,215,980+2.66%+2.87%+1.22%+3.01%+1.35% 20141,501+0.66%+0.07%15,126+2.08%-0.77%+1.85% 20140.13-4.1%+3.34%4.68-0.55%+2.15%+0.48% 2014 2014
20153,227,484+2.2%+6.87%-0.12%+5.1%+1.76% 2015000,000,037,484.480464+3.13%+2.78%+3.23%+2.25%+3.23% 201586-0.9%+4.07%299-3.25%+2.79%-1.43% 201524,850,912+2.62%+2.83%+1.19%+3%+1.35% 20151,508+0.5%-0.05%15,431+2.02%-0.72%+1.86% 20150.13-0.41%+3.93%4.619-1.3%+2.05%+0.4% 2015 2015
20163,267,790+1.25%+7.34%-0.05%+4.95%+1.69% 2016000,000,038,981.290521+3.99%+2.64%+3.12%+2.32%+3.22% 201684-2.64%+4.65%290-3.08%+2.58%-1.49% 201625,501,944+2.62%+2.8%+1.17%+2.98%+1.34% 20161,529+1.34%-0.15%15,729+1.93%-0.65%+1.86% 20160.128-1.34%+4.42%4.563-1.2%+1.92%+0.34% 2016 2016
20174,118,886+26.05%+9.61%+1.5%+5.67%+1.68% 2017000,000,040,514.544581+3.93%+2.46%+3.69%+2.38%+3.24% 2017102+21.27%+6.99%284-2.12%+3.22%-1.51% 201726,169,540+2.62%+2.76%+1.15%+2.97%+1.33% 20171,548+1.28%-0.29%16,124+2.51%-0.57%+1.88% 20170.157+22.83%+6.66%4.579+0.34%+2.62%+0.34% 2017 2017
20183,822,320-7.2%+8.56%+2.03%+5.18%+1.69% 2018000,000,041,808.723576+3.19%+2.11%+3.63%+2.4%+3.25% 201891-10.07%+6.31%280-1.54%+2.71%-1.51% 201826,846,544+2.59%+2.73%+1.1%+2.95%+1.32% 20181,557+0.59%-0.6%16,526+2.49%-0.53%+1.9% 20180.142-9.54%+5.68%4.621+0.91%+2.16%+0.36% 2018 2018
20194,298,984+12.47%+10.22%+0.76%+5.42%+1.66% 2019000,000,043,653.003423+4.41%+2.95%+2.83%+2.47%+3.24% 201998+7.72%+7.1%274-2.01%+2.88%-1.53% 201927,533,134+2.56%+2.69%+1.06%+2.94%+1.32% 20191,585+1.81%+0.26%16,817+1.76%-0.45%+1.9% 20190.156+9.67%+7.33%4.607-0.29%+2.41%+0.34% 2019 2019
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
20204,000,584-6.94%+8.56%-4.55%+4.98%+1.45% 2020000,000,040,537.195386-7.14%+2.18%-2.95%+2.14%+3.03% 202099+0.21%+6.22%269-1.65%+2.79%-1.54% 202028,225,182+2.51%+2.65%+0.98%+2.93%+1.3% 20201,436-9.41%-0.46%16,163-3.89%-0.77%+1.7% 20200.142-9.22%+5.75%4.355-5.47%+2%+0.14% 20207279C 2020
20214,244,352+6.09%+6.49%+5.15%+5.02%+1.56% 2021000,000,042,863.874632+5.74%+2.59%+6.16%+2.25%+3.13% 202199+0.33%+3.77%267-0.95%+2.71%-1.52% 202128,915,652+2.45%+2.61%+0.87%+2.91%+1.29% 20211,482+3.21%-0.02%17,010+5.24%-0.64%+1.81% 20210.147+3.56%+3.77%4.54+4.24%+2.05%+0.27% 20216242C 2021
20224,403,590+3.75%+5.3%+0.77%+4.98%+1.54% 2022000,000,044,645.339176+4.16%+2.71%+3.63%+2.31%+3.14% 202299-0.39%+2.51%260-2.76%+2.61%-1.56% 202230,437,261+5.26%+2.86%+1.42%+2.98%+1.29% 20221,467-1.05%-0.15%17,380+2.18%-0.65%+1.82% 20220.145-1.43%+2.38%4.511-0.64%+1.94%+0.24% 20225829B 2022
20234,446,770+0.98%+3.71%+2.29%+4.86%+1.56% 2023000,000,046,521.803389+4.2%+2.9%+3.45%+2.37%+3.15% 202396-3.09%+0.77%257-1.12%+2.43%-1.54% 202331,195,937+2.49%+2.84%+0.88%+2.97%+1.28% 20231,491+1.67%+0.06%17,824+2.55%-0.58%+1.85% 20230.143-1.48%+0.85%4.574+1.4%+1.83%+0.28% 20235116B 2023
20244,528,380+1.84%+4.05%+1.07%+4.77%+1.55% 2024000,000,048,475.719131+4.2%+2.98%+3.31%+2.42%+3.16% 202493-2.27%+1.02%251-2.17%+2.29%-1.56% 202431,964,960+2.47%+2.82%+0.87%+2.95%+1.27% 20241,517+1.69%+0.16%18,256+2.42%-0.52%+1.86% 20240.142-0.61%+1.2%4.583+0.2%+1.76%+0.27% 20245417B 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label





country selection page


Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com