| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Morocco (MAR) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 1990 | 22,298,000 | 1990 | 101,964 | 1990 | 219 | 429 | 1990 | 24,570,816 | 1990 | 4,150 | 9,744 | 1990 | 0.907 | 4.177 | 1990 | ||||||||||||||||||||||||
| 1991 | 23,688,160 | 6.23% | 2.17% | 6.23% | 2.17% | 1991 | 109,322 | 7.22% | 1.14% | 7.22% | 1.14% | 1991 | 217 | -0.92% | 433 | 1.01% | -0.92% | 1.01% | 1991 | 24,988,088 | 1.7% | 1.69% | 1.7% | 1.69% | 1991 | 4,375 | 5.43% | 9,692 | -0.54% | 5.43% | -0.54% | 1991 | 0.948 | 4.46% | 4.196 | 0.47% | 4.46% | 0.47% | 1991 |
| 1992 | 24,736,800 | 4.43% | -2.97% | 5.33% | -0.43% | 1992 | 107,029 | -2.1% | 1.52% | 2.45% | 1.33% | 1992 | 231 | 6.66% | 414 | -4.42% | 2.8% | -1.74% | 1992 | 25,400,676 | 1.65% | 1.6% | 1.67% | 1.65% | 1992 | 4,214 | -3.69% | 9,684 | -0.08% | 0.77% | -0.31% | 1992 | 0.974 | 2.73% | 4.008 | -4.49% | 3.59% | -2.04% | 1992 |
| 1993 | 26,778,880 | 8.26% | 1.03% | 6.29% | 0.05% | 1993 | 106,236 | -0.74% | 1.56% | 1.38% | 1.41% | 1993 | 252 | 9.06% | 412 | -0.52% | 4.85% | -1.34% | 1993 | 25,806,782 | 1.6% | 1.54% | 1.65% | 1.61% | 1993 | 4,117 | -2.3% | 9,686 | 0.02% | -0.27% | -0.2% | 1993 | 1.038 | 6.55% | 3.988 | -0.5% | 4.57% | -1.53% | 1993 |
| 1994 | 28,123,810 | 5.02% | 0.94% | 5.97% | 0.28% | 1994 | 117,484 | 10.59% | 2.8% | 3.61% | 1.76% | 1994 | 239 | -5.03% | 404 | -1.81% | 2.29% | -1.46% | 1994 | 26,201,554 | 1.53% | 1.49% | 1.62% | 1.58% | 1994 | 4,484 | 8.92% | 9,811 | 1.29% | 1.95% | 0.17% | 1994 | 1.073 | 3.44% | 3.966 | -0.54% | 4.29% | -1.29% | 1994 |
| 1995 | 28,750,270 | 2.23% | 2.03% | 5.21% | 0.62% | 1995 | 111,134 | -5.4% | 3.18% | 1.74% | 2.04% | 1995 | 259 | 8.07% | 400 | -1.11% | 3.42% | -1.39% | 1995 | 26,599,054 | 1.52% | 1.46% | 1.6% | 1.56% | 1995 | 4,178 | -6.82% | 9,977 | 1.69% | 0.14% | 0.47% | 1995 | 1.081 | 0.7% | 3.988 | 0.57% | 3.56% | -0.92% | 1995 |
| 1996 | 29,524,480 | 2.69% | 2.94% | 4.79% | 1.01% | 1996 | 124,884 | 12.37% | 3.73% | 3.44% | 2.32% | 1996 | 236 | -8.61% | 397 | -0.76% | 1.31% | -1.28% | 1996 | 26,999,094 | 1.5% | 1.43% | 1.58% | 1.54% | 1996 | 4,625 | 10.71% | 10,204 | 2.27% | 1.83% | 0.77% | 1996 | 1.094 | 1.17% | 4.048 | 1.5% | 3.16% | -0.52% | 1996 |
| 1997 | 29,977,600 | 1.53% | 0.47% | 4.32% | 0.93% | 1997 | 122,935 | -1.56% | 3.91% | 2.71% | 2.54% | 1997 | 244 | 3.14% | 384 | -3.31% | 1.57% | -1.57% | 1997 | 27,397,118 | 1.47% | 1.4% | 1.57% | 1.52% | 1997 | 4,487 | -2.99% | 10,457 | 2.48% | 1.12% | 1.01% | 1997 | 1.094 | 0.06% | 4.011 | -0.91% | 2.71% | -0.58% | 1997 |
| 1998 | 30,881,200 | 3.01% | -0.46% | 4.15% | 0.76% | 1998 | 131,834 | 7.24% | 2.47% | 3.26% | 2.54% | 1998 | 234 | -3.94% | 373 | -2.86% | 0.86% | -1.74% | 1998 | 27,791,828 | 1.44% | 1.37% | 1.55% | 1.5% | 1998 | 4,744 | 5.72% | 10,571 | 1.09% | 1.69% | 1.02% | 1998 | 1.111 | 1.55% | 3.939 | -1.8% | 2.56% | -0.73% | 1998 |
| 1999 | 31,985,650 | 3.58% | 2.02% | 4.09% | 0.9% | 1999 | 134,071 | 1.7% | 3.47% | 3.09% | 2.64% | 1999 | 239 | 1.85% | 367 | -1.4% | 0.97% | -1.7% | 1999 | 28,176,992 | 1.39% | 1.34% | 1.53% | 1.48% | 1999 | 4,758 | 0.31% | 10,792 | 2.09% | 1.53% | 1.14% | 1999 | 1.135 | 2.16% | 3.965 | 0.66% | 2.52% | -0.58% | 1999 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2000 | 33,199,050 | 3.79% | 2.73% | 4.06% | 1.08% | 2000 | 137,533 | 2.58% | 4.74% | 3.04% | 2.85% | 2000 | 241 | 1.18% | 360 | -1.91% | 0.99% | -1.72% | 2000 | 28,554,420 | 1.34% | 1.34% | 1.51% | 1.47% | 2000 | 4,817 | 1.23% | 11,154 | 3.35% | 1.5% | 1.36% | 2000 | 1.163 | 2.42% | 4.02 | 1.38% | 2.51% | -0.38% | 2000 |
| 2001 | 36,805,700 | 10.86% | 0.72% | 4.66% | 1.05% | 2001 | 148,153 | 7.72% | 2.31% | 3.45% | 2.8% | 2001 | 248 | 2.92% | 355 | -1.55% | 1.17% | -1.7% | 2001 | 28,930,100 | 1.32% | 1.33% | 1.5% | 1.45% | 2001 | 5,121 | 6.32% | 11,263 | 0.97% | 1.93% | 1.33% | 2001 | 1.272 | 9.42% | 3.996 | -0.6% | 3.12% | -0.4% | 2001 |
| 2002 | 37,306,200 | 1.36% | 2.23% | 4.38% | 1.14% | 2002 | 153,680 | 3.73% | 2.64% | 3.48% | 2.79% | 2002 | 243 | -2.29% | 353 | -0.41% | 0.87% | -1.6% | 2002 | 29,301,820 | 1.28% | 1.31% | 1.48% | 1.44% | 2002 | 5,245 | 2.41% | 11,411 | 1.32% | 1.97% | 1.32% | 2002 | 1.273 | 0.07% | 4.032 | 0.9% | 2.86% | -0.29% | 2002 |
| 2003 | 36,570,200 | -1.97% | 5.37% | 3.88% | 1.46% | 2003 | 163,163 | 6.17% | 3.62% | 3.68% | 2.85% | 2003 | 224 | -7.67% | 359 | 1.69% | 0.19% | -1.35% | 2003 | 29,661,272 | 1.23% | 1.29% | 1.46% | 1.43% | 2003 | 5,501 | 4.88% | 11,673 | 2.3% | 2.19% | 1.4% | 2003 | 1.233 | -3.16% | 4.194 | 4.03% | 2.39% | 0.03% | 2003 |
| 2004 | 42,225,540 | 15.46% | 3.35% | 4.67% | 1.6% | 2004 | 170,622 | 4.57% | 5.12% | 3.75% | 3.01% | 2004 | 247 | 10.42% | 353 | -1.68% | 0.89% | -1.37% | 2004 | 30,033,124 | 1.25% | 1.28% | 1.44% | 1.42% | 2004 | 5,681 | 3.28% | 12,115 | 3.79% | 2.27% | 1.57% | 2004 | 1.406 | 14.03% | 4.28 | 2.05% | 3.18% | 0.17% | 2004 |
| 2005 | 44,660,800 | 5.77% | 3.38% | 4.74% | 1.71% | 2005 | 176,069 | 3.19% | 4.55% | 3.71% | 3.11% | 2005 | 254 | 2.5% | 349 | -1.12% | 0.99% | -1.36% | 2005 | 30,431,898 | 1.33% | 1.27% | 1.44% | 1.41% | 2005 | 5,786 | 1.84% | 12,508 | 3.24% | 2.24% | 1.68% | 2005 | 1.468 | 4.38% | 4.369 | 2.08% | 3.26% | 0.3% | 2005 |
| 2006 | 46,249,400 | 3.56% | 3.35% | 4.67% | 1.82% | 2006 | 189,786 | 7.79% | 5.1% | 3.96% | 3.23% | 2006 | 244 | -3.93% | 343 | -1.66% | 0.68% | -1.37% | 2006 | 30,833,024 | 1.32% | 1.27% | 1.43% | 1.4% | 2006 | 6,155 | 6.39% | 12,981 | 3.79% | 2.49% | 1.81% | 2006 | 1.5 | 2.21% | 4.459 | 2.06% | 3.19% | 0.41% | 2006 |
| 2007 | 48,912,710 | 5.76% | 2.83% | 4.73% | 1.88% | 2007 | 196,317 | 3.44% | 5.13% | 3.93% | 3.35% | 2007 | 249 | 2.24% | 336 | -2.19% | 0.77% | -1.42% | 2007 | 31,232,634 | 1.3% | 1.27% | 1.42% | 1.39% | 2007 | 6,286 | 2.12% | 13,476 | 3.81% | 2.47% | 1.93% | 2007 | 1.566 | 4.41% | 4.527 | 1.53% | 3.26% | 0.48% | 2007 |
| 2008 | 51,369,090 | 5.02% | 1.75% | 4.75% | 1.87% | 2008 | 207,476 | 5.68% | 2.73% | 4.03% | 3.31% | 2008 | 248 | -0.63% | 333 | -0.96% | 0.69% | -1.4% | 2008 | 31,634,996 | 1.29% | 1.27% | 1.41% | 1.39% | 2008 | 6,558 | 4.34% | 13,670 | 1.44% | 2.58% | 1.9% | 2008 | 1.624 | 3.69% | 4.549 | 0.47% | 3.29% | 0.47% | 2008 |
| 2009 | 50,859,760 | -0.99% | -1.63% | 4.44% | 1.68% | 2009 | 215,248 | 3.75% | -0.71% | 4.01% | 3.1% | 2009 | 236 | -4.57% | 330 | -0.92% | 0.41% | -1.37% | 2009 | 32,042,880 | 1.29% | 1.27% | 1.41% | 1.38% | 2009 | 6,717 | 2.43% | 13,402 | -1.96% | 2.57% | 1.69% | 2009 | 1.587 | -2.25% | 4.418 | -2.87% | 2.99% | 0.3% | 2009 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2010 | 54,365,200 | 6.89% | 5.74% | 4.56% | 1.88% | 2010 | 222,781 | 3.5% | 5.05% | 3.99% | 3.19% | 2010 | 244 | 3.28% | 332 | 0.66% | 0.55% | -1.27% | 2010 | 32,464,866 | 1.32% | 1.27% | 1.4% | 1.37% | 2010 | 6,862 | 2.15% | 13,902 | 3.73% | 2.55% | 1.79% | 2010 | 1.675 | 5.5% | 4.613 | 4.42% | 3.11% | 0.5% | 2010 |
| 2011 | 54,867,600 | 0.92% | 3.42% | 4.38% | 1.95% | 2011 | 235,088 | 5.52% | 3.82% | 4.06% | 3.22% | 2011 | 233 | -4.36% | 331 | -0.39% | 0.31% | -1.23% | 2011 | 32,903,708 | 1.35% | 1.25% | 1.4% | 1.37% | 2011 | 7,145 | 4.12% | 14,255 | 2.54% | 2.62% | 1.83% | 2011 | 1.668 | -0.42% | 4.712 | 2.14% | 2.94% | 0.58% | 2011 |
| 2012 | 56,953,600 | 3.8% | 1.53% | 4.35% | 1.93% | 2012 | 242,288 | 3.06% | 3.16% | 4.01% | 3.22% | 2012 | 235 | 0.72% | 325 | -1.58% | 0.33% | -1.25% | 2012 | 33,352,166 | 1.36% | 1.25% | 1.4% | 1.36% | 2012 | 7,265 | 1.68% | 14,524 | 1.89% | 2.58% | 1.83% | 2012 | 1.708 | 2.41% | 4.725 | 0.28% | 2.92% | 0.56% | 2012 |
| 2013 | 56,606,300 | -0.61% | 0.83% | 4.13% | 1.89% | 2013 | 252,275 | 4.12% | 3.28% | 4.02% | 3.22% | 2013 | 224 | -4.54% | 318 | -2.38% | 0.11% | -1.3% | 2013 | 33,803,528 | 1.35% | 1.24% | 1.4% | 1.36% | 2013 | 7,463 | 2.73% | 14,817 | 2.02% | 2.58% | 1.84% | 2013 | 1.675 | -1.94% | 4.706 | -0.41% | 2.7% | 0.52% | 2013 |
| 2014 | 57,174,900 | 1% | 0.66% | 4% | 1.83% | 2014 | 259,135 | 2.72% | 3.33% | 3.96% | 3.23% | 2014 | 221 | -1.67% | 309 | -2.58% | 0.04% | -1.35% | 2014 | 34,248,608 | 1.32% | 1.22% | 1.39% | 1.35% | 2014 | 7,566 | 1.38% | 15,126 | 2.08% | 2.53% | 1.85% | 2014 | 1.669 | -0.31% | 4.68 | -0.55% | 2.57% | 0.48% | 2014 |
| 2015 | 58,495,300 | 2.31% | -0.12% | 3.93% | 1.76% | 2015 | 270,394 | 4.34% | 3.23% | 3.98% | 3.23% | 2015 | 216 | -1.95% | 299 | -3.25% | -0.04% | -1.43% | 2015 | 34,680,456 | 1.26% | 1.19% | 1.39% | 1.35% | 2015 | 7,797 | 3.05% | 15,431 | 2.02% | 2.55% | 1.86% | 2015 | 1.687 | 1.04% | 4.619 | -1.3% | 2.51% | 0.4% | 2015 |
| 2016 | 58,457,400 | -0.06% | -0.05% | 3.78% | 1.69% | 2016 | 271,803 | 0.52% | 3.12% | 3.84% | 3.22% | 2016 | 215 | -0.58% | 290 | -3.08% | -0.06% | -1.49% | 2016 | 35,107,272 | 1.23% | 1.17% | 1.38% | 1.34% | 2016 | 7,742 | -0.7% | 15,729 | 1.93% | 2.43% | 1.86% | 2016 | 1.665 | -1.28% | 4.563 | -1.2% | 2.36% | 0.34% | 2016 |
| 2017 | 61,472,200 | 5.16% | 1.5% | 3.83% | 1.68% | 2017 | 285,550 | 5.06% | 3.69% | 3.89% | 3.24% | 2017 | 215 | 0.09% | 284 | -2.12% | -0.06% | -1.51% | 2017 | 35,528,116 | 1.2% | 1.15% | 1.38% | 1.33% | 2017 | 8,037 | 3.81% | 16,124 | 2.51% | 2.48% | 1.88% | 2017 | 1.73 | 3.91% | 4.579 | 0.34% | 2.42% | 0.34% | 2017 |
| 2018 | 63,010,000 | 2.5% | 2.03% | 3.78% | 1.69% | 2018 | 294,304 | 3.07% | 3.63% | 3.86% | 3.25% | 2018 | 214 | -0.55% | 280 | -1.54% | -0.08% | -1.51% | 2018 | 35,927,516 | 1.12% | 1.1% | 1.37% | 1.32% | 2018 | 8,192 | 1.92% | 16,526 | 2.49% | 2.46% | 1.9% | 2018 | 1.754 | 1.36% | 4.621 | 0.91% | 2.38% | 0.36% | 2018 |
| 2019 | 68,607,500 | 8.88% | 0.76% | 3.95% | 1.66% | 2019 | 302,813 | 2.89% | 2.83% | 3.82% | 3.24% | 2019 | 227 | 5.82% | 274 | -2.01% | 0.12% | -1.53% | 2019 | 36,304,408 | 1.05% | 1.06% | 1.36% | 1.32% | 2019 | 8,341 | 1.82% | 16,817 | 1.76% | 2.44% | 1.9% | 2019 | 1.89 | 7.75% | 4.607 | -0.29% | 2.56% | 0.34% | 2019 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2020 | 64,720,400 | -5.67% | -4.55% | 3.62% | 1.45% | 2020 | 281,049 | -7.19% | -2.95% | 3.44% | 3.03% | 2020 | 230 | 1.64% | 269 | -1.65% | 0.17% | -1.54% | 2020 | 36,688,768 | 1.06% | 0.98% | 1.35% | 1.3% | 2020 | 7,660 | -8.16% | 16,163 | -3.89% | 2.06% | 1.7% | 2020 | 1.764 | -6.65% | 4.355 | -5.47% | 2.24% | 0.14% | 2020 |
| 2021 | 70,577,600 | 9.05% | 5.15% | 3.79% | 1.56% | 2021 | 303,336 | 7.93% | 6.16% | 3.58% | 3.13% | 2021 | 233 | 1.04% | 267 | -0.95% | 0.2% | -1.52% | 2021 | 37,076,588 | 1.06% | 0.87% | 1.34% | 1.29% | 2021 | 8,181 | 6.8% | 17,010 | 5.24% | 2.21% | 1.81% | 2021 | 1.904 | 7.91% | 4.54 | 4.24% | 2.42% | 0.27% | 2021 |
| 2022 | 68,411,900 | -3.07% | 0.77% | 3.57% | 1.54% | 2022 | 308,834 | 1.81% | 3.63% | 3.52% | 3.14% | 2022 | 222 | -4.79% | 260 | -2.76% | 0.04% | -1.56% | 2022 | 37,329,068 | 0.68% | 1.42% | 1.32% | 1.29% | 2022 | 8,273 | 1.12% | 17,380 | 2.18% | 2.18% | 1.82% | 2022 | 1.833 | -3.72% | 4.511 | -0.64% | 2.22% | 0.24% | 2022 |
| 2023 | 68,961,300 | 0.8% | 2.29% | 3.48% | 1.56% | 2023 | 320,124 | 3.66% | 3.45% | 3.53% | 3.15% | 2023 | 215 | -2.75% | 257 | -1.12% | -0.05% | -1.54% | 2023 | 37,712,516 | 1.03% | 0.88% | 1.31% | 1.28% | 2023 | 8,489 | 2.6% | 17,824 | 2.55% | 2.19% | 1.85% | 2023 | 1.829 | -0.22% | 4.574 | 1.4% | 2.15% | 0.28% | 2023 |
| 2024 | 69,062,300 | 0.15% | 1.07% | 3.38% | 1.55% | 2024 | 332,267 | 3.79% | 3.31% | 3.54% | 3.16% | 2024 | 208 | -3.51% | 251 | -2.17% | -0.15% | -1.56% | 2024 | 38,081,176 | 0.98% | 0.87% | 1.3% | 1.27% | 2024 | 8,725 | 2.79% | 18,256 | 2.42% | 2.21% | 1.86% | 2024 | 1.814 | -0.82% | 4.583 | 0.2% | 2.06% | 0.27% | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |