Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity

nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024)

country:    Morocco (MAR)  (1990-2024)


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label


   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
199022,298,000%%%%% 1990101,964%%%%% 1990219%%429%%% 199024,570,816%%%%% 19904,150%%9,744%%% 19900.907%%4.177%%% 1990 1990
199123,688,160+6.23%%+2.17%+6.23%+2.17% 1991109,322+7.22%%+1.14%+7.22%+1.14% 1991217-0.92%%433+1.01%-0.92%+1.01% 199124,988,088+1.7%%+1.69%+1.7%+1.69% 19914,375+5.43%%9,692-0.54%+5.43%-0.54% 19910.948+4.46%%4.196+0.47%+4.46%+0.47% 1991 1991
199224,736,800+4.43%%-2.97%+5.33%-0.43% 1992107,029-2.1%%+1.52%+2.45%+1.33% 1992231+6.66%%414-4.42%+2.8%-1.74% 199225,400,676+1.65%%+1.6%+1.67%+1.65% 19924,214-3.69%%9,684-0.08%+0.77%-0.31% 19920.974+2.73%%4.008-4.49%+3.59%-2.04% 1992 1992
199326,778,880+8.26%%+1.03%+6.29%+0.05% 1993106,236-0.74%%+1.56%+1.38%+1.41% 1993252+9.06%%412-0.52%+4.85%-1.34% 199325,806,782+1.6%%+1.54%+1.65%+1.61% 19934,117-2.3%%9,686+0.02%-0.27%-0.2% 19931.038+6.55%%3.988-0.5%+4.57%-1.53% 1993 1993
199428,123,810+5.02%%+0.94%+5.97%+0.28% 1994117,484+10.59%%+2.8%+3.61%+1.76% 1994239-5.03%%404-1.81%+2.29%-1.46% 199426,201,554+1.53%%+1.49%+1.62%+1.58% 19944,484+8.92%%9,811+1.29%+1.95%+0.17% 19941.073+3.44%%3.966-0.54%+4.29%-1.29% 1994 1994
199528,750,270+2.23%%+2.03%+5.21%+0.62% 1995111,134-5.4%%+3.18%+1.74%+2.04% 1995259+8.07%%400-1.11%+3.42%-1.39% 199526,599,054+1.52%%+1.46%+1.6%+1.56% 19954,178-6.82%%9,977+1.69%+0.14%+0.47% 19951.081+0.7%%3.988+0.57%+3.56%-0.92% 1995 1995
199629,524,480+2.69%%+2.94%+4.79%+1.01% 1996124,884+12.37%%+3.73%+3.44%+2.32% 1996236-8.61%%397-0.76%+1.31%-1.28% 199626,999,094+1.5%%+1.43%+1.58%+1.54% 19964,625+10.71%%10,204+2.27%+1.83%+0.77% 19961.094+1.17%%4.048+1.5%+3.16%-0.52% 1996 1996
199729,977,600+1.53%%+0.47%+4.32%+0.93% 1997122,935-1.56%%+3.91%+2.71%+2.54% 1997244+3.14%%384-3.31%+1.57%-1.57% 199727,397,118+1.47%%+1.4%+1.57%+1.52% 19974,487-2.99%%10,457+2.48%+1.12%+1.01% 19971.094+0.06%%4.011-0.91%+2.71%-0.58% 1997 1997
199830,881,200+3.01%%-0.46%+4.15%+0.76% 1998131,834+7.24%%+2.47%+3.26%+2.54% 1998234-3.94%%373-2.86%+0.86%-1.74% 199827,791,828+1.44%%+1.37%+1.55%+1.5% 19984,744+5.72%%10,571+1.09%+1.69%+1.02% 19981.111+1.55%%3.939-1.8%+2.56%-0.73% 1998 1998
199931,985,650+3.58%%+2.02%+4.09%+0.9% 1999134,071+1.7%%+3.47%+3.09%+2.64% 1999239+1.85%%367-1.4%+0.97%-1.7% 199928,176,992+1.39%%+1.34%+1.53%+1.48% 19994,758+0.31%%10,792+2.09%+1.53%+1.14% 19991.135+2.16%%3.965+0.66%+2.52%-0.58% 1999 1999
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
200033,199,050+3.79%+4.08%+2.73%+4.06%+1.08% 2000137,533+2.58%+3.19%+4.74%+3.04%+2.85% 2000241+1.18%+1.15%360-1.91%+0.99%-1.72% 200028,554,420+1.34%+1.51%+1.34%+1.51%+1.47% 20004,817+1.23%+1.65%11,154+3.35%+1.5%+1.36% 20001.163+2.42%+2.52%4.02+1.38%+2.51%-0.38% 2000 2000
200136,805,700+10.86%+4.54%+0.72%+4.66%+1.05% 2001148,153+7.72%+3.24%+2.31%+3.45%+2.8% 2001248+2.92%+1.53%355-1.55%+1.17%-1.7% 200128,930,100+1.32%+1.48%+1.33%+1.5%+1.45% 20015,121+6.32%+1.74%11,263+0.97%+1.93%+1.33% 20011.272+9.42%+3.02%3.996-0.6%+3.12%-0.4% 2001 2001
200237,306,200+1.36%+4.23%+2.23%+4.38%+1.14% 2002153,680+3.73%+3.82%+2.64%+3.48%+2.79% 2002243-2.29%+0.64%353-0.41%+0.87%-1.6% 200229,301,820+1.28%+1.44%+1.31%+1.48%+1.44% 20025,245+2.41%+2.35%11,411+1.32%+1.97%+1.32% 20021.273+0.07%+2.76%4.032+0.9%+2.86%-0.29% 2002 2002
200336,570,200-1.97%+3.21%+5.37%+3.88%+1.46% 2003163,163+6.17%+4.51%+3.62%+3.68%+2.85% 2003224-7.67%-1.04%359+1.69%+0.19%-1.35% 200329,661,272+1.23%+1.4%+1.29%+1.46%+1.43% 20035,501+4.88%+3.07%11,673+2.3%+2.19%+1.4% 20031.233-3.16%+1.78%4.194+4.03%+2.39%+0.03% 2003 2003
200442,225,540+15.46%+4.26%+3.35%+4.67%+1.6% 2004170,622+4.57%+3.91%+5.12%+3.75%+3.01% 2004247+10.42%+0.51%353-1.68%+0.89%-1.37% 200430,033,124+1.25%+1.37%+1.28%+1.44%+1.42% 20045,681+3.28%+2.5%12,115+3.79%+2.27%+1.57% 20041.406+14.03%+2.84%4.28+2.05%+3.18%+0.17% 2004 2004
200544,660,800+5.77%+4.61%+3.38%+4.74%+1.71% 2005176,069+3.19%+4.77%+4.55%+3.71%+3.11% 2005254+2.5%-0.05%349-1.12%+0.99%-1.36% 200530,431,898+1.33%+1.36%+1.27%+1.44%+1.41% 20055,786+1.84%+3.37%12,508+3.24%+2.24%+1.68% 20051.468+4.38%+3.21%4.369+2.08%+3.26%+0.3% 2005 2005
200646,249,400+3.56%+4.7%+3.35%+4.67%+1.82% 2006189,786+7.79%+4.31%+5.1%+3.96%+3.23% 2006244-3.93%+0.42%343-1.66%+0.68%-1.37% 200630,833,024+1.32%+1.34%+1.27%+1.43%+1.4% 20066,155+6.39%+2.94%12,981+3.79%+2.49%+1.81% 20061.5+2.21%+3.32%4.459+2.06%+3.19%+0.41% 2006 2006
200748,912,710+5.76%+5.12%+2.83%+4.73%+1.88% 2007196,317+3.44%+4.81%+5.13%+3.93%+3.35% 2007249+2.24%+0.33%336-2.19%+0.77%-1.42% 200731,232,634+1.3%+1.32%+1.27%+1.42%+1.39% 20076,286+2.12%+3.45%13,476+3.81%+2.47%+1.93% 20071.566+4.41%+3.75%4.527+1.53%+3.26%+0.48% 2007 2007
200851,369,090+5.02%+5.32%+1.75%+4.75%+1.87% 2008207,476+5.68%+4.66%+2.73%+4.03%+3.31% 2008248-0.63%+0.66%333-0.96%+0.69%-1.4% 200831,634,996+1.29%+1.3%+1.27%+1.41%+1.39% 20086,558+4.34%+3.31%13,670+1.44%+2.58%+1.9% 20081.624+3.69%+3.96%4.549+0.47%+3.29%+0.47% 2008 2008
200950,859,760-0.99%+4.86%-1.63%+4.44%+1.68% 2009215,248+3.75%+4.86%-0.71%+4.01%+3.1% 2009236-4.57%+0.02%330-0.92%+0.41%-1.37% 200932,042,880+1.29%+1.29%+1.27%+1.41%+1.38% 20096,717+2.43%+3.52%13,402-1.96%+2.57%+1.69% 20091.587-2.25%+3.52%4.418-2.87%+2.99%+0.3% 2009 2009
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
201054,365,200+6.89%+5.17%+5.74%+4.56%+1.88% 2010222,781+3.5%+4.95%+5.05%+3.99%+3.19% 2010244+3.28%+0.23%332+0.66%+0.55%-1.27% 201032,464,866+1.32%+1.29%+1.27%+1.4%+1.37% 20106,862+2.15%+3.62%13,902+3.73%+2.55%+1.79% 20101.675+5.5%+3.83%4.613+4.42%+3.11%+0.5% 2010 2010
201154,867,600+0.92%+4.18%+3.42%+4.38%+1.95% 2011235,088+5.52%+4.74%+3.82%+4.06%+3.22% 2011233-4.36%-0.5%331-0.39%+0.31%-1.23% 201132,903,708+1.35%+1.3%+1.25%+1.4%+1.37% 20117,145+4.12%+3.4%14,255+2.54%+2.62%+1.83% 20111.668-0.42%+2.85%4.712+2.14%+2.94%+0.58% 2011 2011
201256,953,600+3.8%+4.42%+1.53%+4.35%+1.93% 2012242,288+3.06%+4.67%+3.16%+4.01%+3.22% 2012235+0.72%-0.2%325-1.58%+0.33%-1.25% 201233,352,166+1.36%+1.3%+1.25%+1.4%+1.36% 20127,265+1.68%+3.32%14,524+1.89%+2.58%+1.83% 20121.708+2.41%+3.08%4.725+0.28%+2.92%+0.56% 2012 2012
201356,606,300-0.61%+4.56%+0.83%+4.13%+1.89% 2013252,275+4.12%+4.46%+3.28%+4.02%+3.22% 2013224-4.54%+0.11%318-2.38%+0.11%-1.3% 201333,803,528+1.35%+1.32%+1.24%+1.4%+1.36% 20137,463+2.73%+3.11%14,817+2.02%+2.58%+1.84% 20131.675-1.94%+3.2%4.706-0.41%+2.7%+0.52% 2013 2013
201457,174,900+1%+3.11%+0.66%+4%+1.83% 2014259,135+2.72%+4.28%+3.33%+3.96%+3.23% 2014221-1.67%-1.1%309-2.58%+0.04%-1.35% 201434,248,608+1.32%+1.32%+1.22%+1.39%+1.35% 20147,566+1.38%+2.92%15,126+2.08%+2.53%+1.85% 20141.669-0.31%+1.77%4.68-0.55%+2.57%+0.48% 2014 2014
201558,495,300+2.31%+2.77%-0.12%+3.93%+1.76% 2015270,394+4.34%+4.39%+3.23%+3.98%+3.23% 2015216-1.95%-1.54%299-3.25%-0.04%-1.43% 201534,680,456+1.26%+1.32%+1.19%+1.39%+1.35% 20157,797+3.05%+3.04%15,431+2.02%+2.55%+1.86% 20151.687+1.04%+1.43%4.619-1.3%+2.51%+0.4% 2015 2015
201658,457,400-0.06%+2.4%-0.05%+3.78%+1.69% 2016271,803+0.52%+3.67%+3.12%+3.84%+3.22% 2016215-0.58%-1.21%290-3.08%-0.06%-1.49% 201635,107,272+1.23%+1.31%+1.17%+1.38%+1.34% 20167,742-0.7%+2.33%15,729+1.93%+2.43%+1.86% 20161.665-1.28%+1.08%4.563-1.2%+2.36%+0.34% 2016 2016
201761,472,200+5.16%+2.34%+1.5%+3.83%+1.68% 2017285,550+5.06%+3.83%+3.69%+3.89%+3.24% 2017215+0.09%-1.42%284-2.12%-0.06%-1.51% 201735,528,116+1.2%+1.3%+1.15%+1.38%+1.33% 20178,037+3.81%+2.5%16,124+2.51%+2.48%+1.88% 20171.73+3.91%+1.03%4.579+0.34%+2.42%+0.34% 2017 2017
201863,010,000+2.5%+2.09%+2.03%+3.78%+1.69% 2018294,304+3.07%+3.57%+3.63%+3.86%+3.25% 2018214-0.55%-1.41%280-1.54%-0.08%-1.51% 201835,927,516+1.12%+1.28%+1.1%+1.37%+1.32% 20188,192+1.92%+2.26%16,526+2.49%+2.46%+1.9% 20181.754+1.36%+0.8%4.621+0.91%+2.38%+0.36% 2018 2018
201968,607,500+8.88%+3.08%+0.76%+3.95%+1.66% 2019302,813+2.89%+3.48%+2.83%+3.82%+3.24% 2019227+5.82%-0.37%274-2.01%+0.12%-1.53% 201936,304,408+1.05%+1.26%+1.06%+1.36%+1.32% 20198,341+1.82%+2.2%16,817+1.76%+2.44%+1.9% 20191.89+7.75%+1.8%4.607-0.29%+2.56%+0.34% 2019 2019
   year          tCO2/y             Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP_MID        Δ         10y_Ave     Δ_World      growth      growth_W      year     tCO2/MID_GDP        Δ         10y_Ave         World         Δ_World      growth      growth_W      year     Population        Δ         10y_Ave     Δ_World      growth      growth_W      year     GDP/cap        Δ         10y_Ave      World      Δ_World      growth      growth_W      year     tCO2/cap        Δ         10y_Ave     World     Δ_World      growth      growth_W      year      CCR     on_list     Label      year   
202064,720,400-5.67%+1.82%-4.55%+3.62%+1.45% 2020281,049-7.19%+2.41%-2.95%+3.44%+3.03% 2020230+1.64%-0.54%269-1.65%+0.17%-1.54% 202036,688,768+1.06%+1.23%+0.98%+1.35%+1.3% 20207,660-8.16%+1.17%16,163-3.89%+2.06%+1.7% 20201.764-6.65%+0.59%4.355-5.47%+2.24%+0.14% 20207995C 2020
202170,577,600+9.05%+2.64%+5.15%+3.79%+1.56% 2021303,336+7.93%+2.65%+6.16%+3.58%+3.13% 2021233+1.04%0%267-0.95%+0.2%-1.52% 202137,076,588+1.06%+1.2%+0.87%+1.34%+1.29% 20218,181+6.8%+1.43%17,010+5.24%+2.21%+1.81% 20211.904+7.91%+1.42%4.54+4.24%+2.42%+0.27% 202183105D 2021
202268,411,900-3.07%+1.95%+0.77%+3.57%+1.54% 2022308,834+1.81%+2.53%+3.63%+3.52%+3.14% 2022222-4.79%-0.55%260-2.76%+0.04%-1.56% 202237,329,068+0.68%+1.13%+1.42%+1.32%+1.29% 20228,273+1.12%+1.38%17,380+2.18%+2.18%+1.82% 20221.833-3.72%+0.81%4.511-0.64%+2.22%+0.24% 202281100D 2022
202368,961,300+0.8%+2.09%+2.29%+3.48%+1.56% 2023320,124+3.66%+2.48%+3.45%+3.53%+3.15% 2023215-2.75%-0.37%257-1.12%-0.05%-1.54% 202337,712,516+1.03%+1.1%+0.88%+1.31%+1.28% 20238,489+2.6%+1.37%17,824+2.55%+2.19%+1.85% 20231.829-0.22%+0.98%4.574+1.4%+2.15%+0.28% 20238196D 2023
202469,062,300+0.15%+2.01%+1.07%+3.38%+1.55% 2024332,267+3.79%+2.59%+3.31%+3.54%+3.16% 2024208-3.51%-0.55%251-2.17%-0.15%-1.56% 202438,081,176+0.98%+1.07%+0.87%+1.3%+1.27% 20248,725+2.79%+1.51%18,256+2.42%+2.21%+1.86% 20241.814-0.82%+0.93%4.583+0.2%+2.06%+0.27% 20248292D 2024
 


columns:
tCO2/yCO2 emissions produced from fossil fuels and cement production only,
land use change not included
metric ton of CO2 per year, tCO2/y
GDP_MIDGross Domestic Product
Million International Dollar 2017
MID
tCO2/MID_GDP   CO2 emissions per GDP metric ton of CO2 per year
per Million International Dollar 2017  
GDP/capGDP per CapitaInternational Dollar 2017 per Capita
tCO2/capCO2 per Capitaton CO2/y per Capita
Δchange from last year%/y
10y_Ave10-year moving average of change from last year%/y
Δ_WorldWorld change from last year %/y
growthaverage annual growth from 1990 %/y
growth_WWorld average annual growth from 1990 %/y
CCRNowagreen Climate Change Rating of Countries (in 2020 the labels limits were different)
on_listposition on the CCR countries list sorted by CCR
LabelCCR label





country selection page


Climate Change Rating of Countries - CCR Main Menu
details, CCR formula and calculations - in publication 'Climate Change Rating of Countries'
DOI:10.5281/zenodo.10677134,    on Research Gate (free, no need to login)



cite this page:
nowastat: Nowagreen Countries Statistics: CO2, GDP, Population (1990-2024) - Joseph Nowarski
https://nowagreen.com/nowastat/nowastat.php

(c)     nowarski@gmail.com