| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Macao (MAC) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 1990 | 1,033,248 | % | % | % | % | % | 1990 | 000,000,016,768.964626 | % | % | % | % | % | 1990 | 62 | % | % | 429 | % | % | % | 1990 | 350,240 | % | % | % | % | % | 1990 | 47,878 | % | % | 9,744 | % | % | % | 1990 | 2.95 | % | % | 4.177 | % | % | % | 1990 | 1990 | |||
| 1991 | 1,091,872 | +5.67% | % | +2.17% | +5.67% | +2.17% | 1991 | 000,000,017,382.613181 | +3.66% | % | +1.14% | +3.66% | +1.14% | 1991 | 63 | +1.94% | % | 433 | +1.01% | +1.94% | +1.01% | 1991 | 362,393 | +3.47% | % | +1.69% | +3.47% | +1.69% | 1991 | 47,966 | +0.18% | % | 9,692 | -0.54% | +0.18% | -0.54% | 1991 | 3.013 | +2.13% | % | 4.196 | +0.47% | +2.13% | +0.47% | 1991 | 1991 | |||
| 1992 | 1,080,880 | -1.01% | % | -2.97% | +2.28% | -0.43% | 1992 | 000,000,019,694.340628 | +13.3% | % | +1.52% | +8.37% | +1.33% | 1992 | 55 | -12.63% | % | 414 | -4.42% | -5.62% | -1.74% | 1992 | 372,377 | +2.76% | % | +1.6% | +3.11% | +1.65% | 1992 | 52,888 | +10.26% | % | 9,684 | -0.08% | +5.1% | -0.31% | 1992 | 2.903 | -3.66% | % | 4.008 | -4.49% | -0.81% | -2.04% | 1992 | 1992 | |||
| 1993 | 1,179,808 | +9.15% | % | +1.03% | +4.52% | +0.05% | 1993 | 000,000,020,715.682171 | +5.19% | % | +1.56% | +7.3% | +1.41% | 1993 | 57 | +3.77% | % | 412 | -0.52% | -2.59% | -1.34% | 1993 | 380,721 | +2.24% | % | +1.54% | +2.82% | +1.61% | 1993 | 54,412 | +2.88% | % | 9,686 | +0.02% | +4.36% | -0.2% | 1993 | 3.099 | +6.76% | % | 3.988 | -0.5% | +1.65% | -1.53% | 1993 | 1993 | |||
| 1994 | 1,271,408 | +7.76% | % | +0.94% | +5.32% | +0.28% | 1994 | 000,000,021,596.724508 | +4.25% | % | +2.8% | +6.53% | +1.76% | 1994 | 59 | +3.37% | % | 404 | -1.81% | -1.13% | -1.46% | 1994 | 388,787 | +2.12% | % | +1.49% | +2.64% | +1.58% | 1994 | 55,549 | +2.09% | % | 9,811 | +1.29% | +3.78% | +0.17% | 1994 | 3.27 | +5.53% | % | 3.966 | -0.54% | +2.61% | -1.29% | 1994 | 1994 | |||
| 1995 | 1,231,104 | -3.17% | % | +2.03% | +3.57% | +0.62% | 1995 | 000,000,022,308.674206 | +3.3% | % | +3.18% | +5.88% | +2.04% | 1995 | 55 | -6.26% | % | 400 | -1.11% | -2.18% | -1.39% | 1995 | 396,651 | +2.02% | % | +1.46% | +2.52% | +1.56% | 1995 | 56,243 | +1.25% | % | 9,977 | +1.69% | +3.27% | +0.47% | 1995 | 3.104 | -5.09% | % | 3.988 | +0.57% | +1.02% | -0.92% | 1995 | 1995 | |||
| 1996 | 1,406,976 | +14.29% | % | +2.94% | +5.28% | +1.01% | 1996 | 000,000,022,215.141402 | -0.42% | % | +3.73% | +4.8% | +2.32% | 1996 | 63 | +14.77% | % | 397 | -0.76% | +0.46% | -1.28% | 1996 | 404,305 | +1.93% | % | +1.43% | +2.42% | +1.54% | 1996 | 54,946 | -2.3% | % | 10,204 | +2.27% | +2.32% | +0.77% | 1996 | 3.48 | +12.12% | % | 4.048 | +1.5% | +2.79% | -0.52% | 1996 | 1996 | |||
| 1997 | 1,487,584 | +5.73% | % | +0.47% | +5.34% | +0.93% | 1997 | 000,000,022,152.969597 | -0.28% | % | +3.91% | +4.06% | +2.54% | 1997 | 67 | +6.03% | % | 384 | -3.31% | +1.24% | -1.57% | 1997 | 411,708 | +1.83% | % | +1.4% | +2.34% | +1.52% | 1997 | 53,807 | -2.07% | % | 10,457 | +2.48% | +1.68% | +1.01% | 1997 | 3.613 | +3.83% | % | 4.011 | -0.91% | +2.94% | -0.58% | 1997 | 1997 | |||
| 1998 | 1,557,200 | +4.68% | % | -0.46% | +5.26% | +0.76% | 1998 | 000,000,021,140.431141 | -4.57% | % | +2.47% | +2.94% | +2.54% | 1998 | 74 | +9.69% | % | 373 | -2.86% | +2.26% | -1.74% | 1998 | 418,782 | +1.72% | % | +1.37% | +2.26% | +1.5% | 1998 | 50,481 | -6.18% | % | 10,571 | +1.09% | +0.66% | +1.02% | 1998 | 3.718 | +2.91% | % | 3.939 | -1.8% | +2.94% | -0.73% | 1998 | 1998 | |||
| 1999 | 1,516,896 | -2.59% | % | +2.02% | +4.36% | +0.9% | 1999 | 000,000,020,641.772916 | -2.36% | % | +3.47% | +2.34% | +2.64% | 1999 | 73 | -0.23% | % | 367 | -1.4% | +1.98% | -1.7% | 1999 | 425,521 | +1.61% | % | +1.34% | +2.19% | +1.48% | 1999 | 48,509 | -3.91% | % | 10,792 | +2.09% | +0.15% | +1.14% | 1999 | 3.565 | -4.13% | % | 3.965 | +0.66% | +2.13% | -0.58% | 1999 | 1999 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2000 | 1,630,480 | +7.49% | +4.8% | +2.73% | +4.67% | +1.08% | 2000 | 000,000,021,827.988952 | +5.75% | +2.78% | +4.74% | +2.67% | +2.85% | 2000 | 75 | +1.65% | +2.21% | 360 | -1.91% | +1.94% | -1.72% | 2000 | 431,904 | +1.5% | +2.12% | +1.34% | +2.12% | +1.47% | 2000 | 50,539 | +4.18% | +0.64% | 11,154 | +3.35% | +0.54% | +1.36% | 2000 | 3.775 | +5.9% | +2.63% | 4.02 | +1.38% | +2.5% | -0.38% | 2000 | 2000 | |||
| 2001 | 1,685,440 | +3.37% | +4.57% | +0.72% | +4.55% | +1.05% | 2001 | 000,000,022,458.510091 | +2.89% | +2.7% | +2.31% | +2.69% | +2.8% | 2001 | 75 | +0.47% | +2.06% | 355 | -1.55% | +1.81% | -1.7% | 2001 | 439,129 | +1.67% | +1.94% | +1.33% | +2.08% | +1.45% | 2001 | 51,143 | +1.2% | +0.74% | 11,263 | +0.97% | +0.6% | +1.33% | 2001 | 3.838 | +1.67% | +2.58% | 3.996 | -0.6% | +2.42% | -0.4% | 2001 | 2001 | |||
| 2002 | 1,516,896 | -10% | +3.67% | +2.23% | +3.25% | +1.14% | 2002 | 000,000,024,459.745307 | +8.91% | +2.27% | +2.64% | +3.2% | +2.79% | 2002 | 62 | -17.36% | +1.59% | 353 | -0.41% | +0.05% | -1.6% | 2002 | 449,675 | +2.4% | +1.9% | +1.31% | +2.1% | +1.44% | 2002 | 54,394 | +6.36% | +0.35% | 11,411 | +1.32% | +1.07% | +1.32% | 2002 | 3.373 | -12.11% | +1.74% | 4.032 | +0.9% | +1.12% | -0.29% | 2002 | 2002 | |||
| 2003 | 1,531,552 | +0.97% | +2.85% | +5.37% | +3.07% | +1.46% | 2003 | 000,000,027,306.993908 | +11.64% | +2.91% | +3.62% | +3.82% | +2.85% | 2003 | 56 | -9.56% | +0.25% | 359 | +1.69% | -0.72% | -1.35% | 2003 | 462,538 | +2.86% | +1.97% | +1.29% | +2.16% | +1.43% | 2003 | 59,037 | +8.54% | +0.91% | 11,673 | +2.3% | +1.62% | +1.4% | 2003 | 3.311 | -1.84% | +0.88% | 4.194 | +4.03% | +0.89% | +0.03% | 2003 | 2003 | |||
| 2004 | 1,714,752 | +11.96% | +3.27% | +3.35% | +3.68% | +1.6% | 2004 | 000,000,034,579.077742 | +26.63% | +5.15% | +5.12% | +5.31% | +3.01% | 2004 | 50 | -11.58% | -1.24% | 353 | -1.68% | -1.54% | -1.37% | 2004 | 475,536 | +2.81% | +2.04% | +1.28% | +2.21% | +1.42% | 2004 | 72,716 | +23.17% | +3.02% | 12,115 | +3.79% | +3.03% | +1.57% | 2004 | 3.606 | +8.9% | +1.22% | 4.28 | +2.05% | +1.44% | +0.17% | 2004 | 2004 | |||
| 2005 | 1,828,336 | +6.62% | +4.25% | +3.38% | +3.88% | +1.71% | 2005 | 000,000,037,371.490444 | +8.08% | +5.63% | +4.55% | +5.49% | +3.11% | 2005 | 49 | -1.34% | -0.75% | 349 | -1.12% | -1.53% | -1.36% | 2005 | 488,628 | +2.75% | +2.11% | +1.27% | +2.24% | +1.41% | 2005 | 76,482 | +5.18% | +3.42% | 12,508 | +3.24% | +3.17% | +1.68% | 2005 | 3.742 | +3.77% | +2.1% | 4.369 | +2.08% | +1.6% | +0.3% | 2005 | 2005 | |||
| 2006 | 1,619,486 | -11.42% | +1.68% | +3.35% | +2.85% | +1.82% | 2006 | 000,042,375.67887 | +13.39% | +7.01% | +5.1% | +5.97% | +3.23% | 2006 | 38 | -21.88% | -4.41% | 343 | -1.66% | -2.94% | -1.37% | 2006 | 501,870 | +2.71% | +2.19% | +1.27% | +2.27% | +1.4% | 2006 | 84,436 | +10.4% | +4.69% | 12,981 | +3.79% | +3.61% | +1.81% | 2006 | 3.227 | -13.76% | -0.49% | 4.459 | +2.06% | +0.56% | +0.41% | 2006 | 2006 | |||
| 2007 | 1,363,010 | -15.84% | -0.48% | +2.83% | +1.64% | +1.88% | 2007 | 000,000,048,510.147047 | +14.48% | +8.48% | +5.13% | +6.45% | +3.35% | 2007 | 28 | -26.48% | -7.66% | 336 | -2.19% | -4.51% | -1.42% | 2007 | 515,336 | +2.68% | +2.27% | +1.27% | +2.3% | +1.39% | 2007 | 94,133 | +11.49% | +6.04% | 13,476 | +3.81% | +4.06% | +1.93% | 2007 | 2.645 | -18.04% | -2.67% | 4.527 | +1.53% | -0.64% | +0.48% | 2007 | 2007 | |||
| 2008 | 1,132,176 | -16.94% | -2.64% | +1.75% | +0.51% | +1.87% | 2008 | 000,000,050,155.407414 | +3.39% | +9.28% | +2.73% | +6.28% | +3.31% | 2008 | 23 | -19.66% | -10.6% | 333 | -0.96% | -5.43% | -1.4% | 2008 | 529,048 | +2.66% | +2.37% | +1.27% | +2.32% | +1.39% | 2008 | 94,803 | +0.71% | +6.73% | 13,670 | +1.44% | +3.87% | +1.9% | 2008 | 2.14 | -19.09% | -4.87% | 4.549 | +0.47% | -1.77% | +0.47% | 2008 | 2008 | |||
| 2009 | 1,890,624 | +66.99% | +4.32% | -1.63% | +3.23% | +1.68% | 2009 | 000,000,050,794.548244 | +1.27% | +9.64% | -0.71% | +6.01% | +3.1% | 2009 | 37 | +64.89% | -4.09% | 330 | -0.92% | -2.62% | -1.37% | 2009 | 543,026 | +2.64% | +2.47% | +1.27% | +2.33% | +1.38% | 2009 | 93,540 | -1.33% | +6.99% | 13,402 | -1.96% | +3.59% | +1.69% | 2009 | 3.482 | +62.69% | +1.81% | 4.418 | -2.87% | +0.88% | +0.3% | 2009 | 2009 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2010 | 1,234,770 | -34.69% | +0.1% | +5.74% | +0.89% | +1.88% | 2010 | 000,000,063,555.540508 | +25.12% | +11.58% | +5.05% | +6.89% | +3.19% | 2010 | 19 | -47.8% | -9.03% | 332 | +0.66% | -5.61% | -1.27% | 2010 | 557,307 | +2.63% | +2.58% | +1.27% | +2.35% | +1.37% | 2010 | 114,040 | +21.92% | +8.76% | 13,902 | +3.73% | +4.43% | +1.79% | 2010 | 2.216 | -36.36% | -2.42% | 4.613 | +4.42% | -1.42% | +0.5% | 2010 | 2010 | |||
| 2011 | 1,463,602 | +18.53% | +1.62% | +3.42% | +1.67% | +1.95% | 2011 | 000,000,077,294.042275 | +21.62% | +13.45% | +3.82% | +7.55% | +3.22% | 2011 | 19 | -2.54% | -9.33% | 331 | -0.39% | -5.46% | -1.23% | 2011 | 571,014 | +2.46% | +2.66% | +1.25% | +2.35% | +1.37% | 2011 | 135,363 | +18.7% | +10.51% | 14,255 | +2.54% | +5.07% | +1.83% | 2011 | 2.563 | +15.69% | -1.02% | 4.712 | +2.14% | -0.67% | +0.58% | 2011 | 2011 | |||
| 2012 | 1,298,118 | -11.31% | +1.49% | +1.53% | +1.04% | +1.93% | 2012 | 000,084,437.74774999999 | +9.24% | +13.49% | +3.16% | +7.62% | +3.22% | 2012 | 15 | -18.81% | -9.48% | 325 | -1.58% | -6.12% | -1.25% | 2012 | 582,776 | +2.06% | +2.63% | +1.25% | +2.34% | +1.36% | 2012 | 144,889 | +7.04% | +10.58% | 14,524 | +1.89% | +5.16% | +1.83% | 2012 | 2.227 | -13.1% | -1.11% | 4.725 | +0.28% | -1.27% | +0.56% | 2012 | 2012 | |||
| 2013 | 1,211,040 | -6.71% | +0.72% | +0.83% | +0.69% | +1.89% | 2013 | 000,000,093,517.215478 | +10.75% | +13.4% | +3.28% | +7.76% | +3.22% | 2013 | 13 | -15.77% | -10.1% | 318 | -2.38% | -6.56% | -1.3% | 2013 | 593,382 | +1.82% | +2.52% | +1.24% | +2.32% | +1.36% | 2013 | 157,600 | +8.77% | +10.6% | 14,817 | +2.02% | +5.32% | +1.84% | 2013 | 2.041 | -8.38% | -1.77% | 4.706 | -0.41% | -1.59% | +0.52% | 2013 | 2013 | |||
| 2014 | 1,518,540 | +25.39% | +2.06% | +0.66% | +1.62% | +1.83% | 2014 | 000,000,091,601.626967 | -2.05% | +10.53% | +3.33% | +7.33% | +3.23% | 2014 | 17 | +28.01% | -6.14% | 309 | -2.58% | -5.32% | -1.35% | 2014 | 604,163 | +1.82% | +2.42% | +1.22% | +2.3% | +1.35% | 2014 | 151,617 | -3.8% | +7.91% | 15,126 | +2.08% | +4.92% | +1.85% | 2014 | 2.513 | +23.15% | -0.34% | 4.68 | -0.55% | -0.67% | +0.48% | 2014 | 2014 | |||
| 2015 | 1,998,678 | +31.62% | +4.56% | -0.12% | +2.67% | +1.76% | 2015 | 000,000,071,894.081708 | -21.51% | +7.57% | +3.23% | +6% | +3.23% | 2015 | 28 | +67.7% | +0.77% | 299 | -3.25% | -3.13% | -1.43% | 2015 | 615,243 | +1.83% | +2.33% | +1.19% | +2.28% | +1.35% | 2015 | 116,855 | -22.93% | +5.1% | 15,431 | +2.02% | +3.63% | +1.86% | 2015 | 3.249 | +29.25% | +2.21% | 4.619 | -1.3% | +0.39% | +0.4% | 2015 | 2015 | |||
| 2016 | 1,780,704 | -10.91% | +4.61% | -0.05% | +2.12% | +1.69% | 2016 | 000,000,071,405.87714900001 | -0.68% | +6.16% | +3.12% | +5.73% | +3.22% | 2016 | 25 | -10.3% | +1.92% | 290 | -3.08% | -3.42% | -1.49% | 2016 | 626,694 | +1.86% | +2.25% | +1.17% | +2.26% | +1.34% | 2016 | 113,941 | -2.49% | +3.81% | 15,729 | +1.93% | +3.39% | +1.86% | 2016 | 2.841 | -12.53% | +2.33% | 4.563 | -1.2% | -0.14% | +0.34% | 2016 | 2016 | |||
| 2017 | 1,927,264 | +8.23% | +7.02% | +1.5% | +2.34% | +1.68% | 2017 | 000,000,078,534.544016 | +9.98% | +5.71% | +3.69% | +5.89% | +3.24% | 2017 | 25 | -1.59% | +4.41% | 284 | -2.12% | -3.35% | -1.51% | 2017 | 638,612 | +1.9% | +2.17% | +1.15% | +2.25% | +1.33% | 2017 | 122,977 | +7.93% | +3.45% | 16,124 | +2.51% | +3.56% | +1.88% | 2017 | 3.018 | +6.21% | +4.75% | 4.579 | +0.34% | +0.08% | +0.34% | 2017 | 2017 | |||
| 2018 | 1,242,096 | -35.55% | +5.16% | +2.03% | +0.66% | +1.69% | 2018 | 000,000,083,611.541312 | +6.46% | +6.02% | +3.63% | +5.91% | +3.25% | 2018 | 15 | -39.46% | +2.43% | 280 | -1.54% | -4.95% | -1.51% | 2018 | 650,996 | +1.94% | +2.1% | +1.1% | +2.24% | +1.32% | 2018 | 128,436 | +4.44% | +3.82% | 16,526 | +2.49% | +3.59% | +1.9% | 2018 | 1.908 | -36.78% | +2.98% | 4.621 | +0.91% | -1.54% | +0.36% | 2018 | 2018 | |||
| 2019 | 1,212,784 | -2.36% | -1.77% | +0.76% | +0.55% | +1.66% | 2019 | 000,000,081,511.271362 | -2.51% | +5.64% | +2.83% | +5.6% | +3.24% | 2019 | 15 | +0.16% | -4.04% | 274 | -2.01% | -4.78% | -1.53% | 2019 | 663,660 | +1.95% | +2.03% | +1.06% | +2.23% | +1.32% | 2019 | 122,821 | -4.37% | +3.52% | 16,817 | +1.76% | +3.3% | +1.9% | 2019 | 1.827 | -4.22% | -3.71% | 4.607 | -0.29% | -1.64% | +0.34% | 2019 | 2019 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2020 | 1,271,794 | +4.87% | +2.18% | -4.55% | +0.69% | +1.45% | 2020 | 000,000,037,302.899721 | -54.24% | -2.29% | -2.95% | +2.7% | +3.03% | 2020 | 34 | +129.14% | +13.65% | 269 | -1.65% | -1.95% | -1.54% | 2020 | 676,287 | +1.9% | +1.95% | +0.98% | +2.22% | +1.3% | 2020 | 55,158 | -55.09% | -4.18% | 16,163 | -3.89% | +0.47% | +1.7% | 2020 | 1.881 | +2.91% | +0.22% | 4.355 | -5.47% | -1.49% | +0.14% | 2020 | 62 | 43 | B | 2020 |
| 2021 | 1,286,770 | +1.18% | +0.45% | +5.15% | +0.71% | +1.56% | 2021 | 000,044,490.07044 | +19.27% | -2.53% | +6.16% | +3.2% | +3.13% | 2021 | 29 | -15.17% | +12.39% | 267 | -0.95% | -2.41% | -1.52% | 2021 | 686,616 | +1.53% | +1.86% | +0.87% | +2.2% | +1.29% | 2021 | 64,796 | +17.47% | -4.3% | 17,010 | +5.24% | +0.98% | +1.81% | 2021 | 1.874 | -0.34% | -1.38% | 4.54 | +4.24% | -1.45% | +0.27% | 2021 | 55 | 25 | B | 2021 |
| 2022 | 1,051,646 | -18.27% | -0.25% | +0.77% | +0.06% | +1.54% | 2022 | 000,000,036,56.113815999997 | -18.96% | -5.35% | +3.63% | +2.42% | +3.14% | 2022 | 29 | +0.84% | +14.36% | 260 | -2.76% | -2.31% | -1.56% | 2022 | 704,360 | +2.58% | +1.91% | +1.42% | +2.21% | +1.29% | 2022 | 51,190 | -21% | -7.11% | 17,380 | +2.18% | +0.21% | +1.82% | 2022 | 1.493 | -20.33% | -2.11% | 4.511 | -0.64% | -2.11% | +0.24% | 2022 | 61 | 38 | C | 2022 |
| 2023 | 1,042,866 | -0.83% | +0.34% | +2.29% | +0.03% | +1.56% | 2023 | 000,000,063,209.402878 | +75.31% | +1.11% | +3.45% | +4.1% | +3.15% | 2023 | 16 | -43.43% | +11.59% | 257 | -1.12% | -3.91% | -1.54% | 2023 | 713,916 | +1.36% | +1.87% | +0.88% | +2.18% | +1.28% | 2023 | 88,539 | +72.96% | -0.69% | 17,824 | +2.55% | +1.88% | +1.85% | 2023 | 1.461 | -2.16% | -1.49% | 4.574 | +1.4% | -2.11% | +0.28% | 2023 | 47 | 6 | A | 2023 |
| 2024 | 1,056,326 | +1.29% | -2.07% | +1.07% | +0.06% | +1.55% | 2024 | 000,000,068,171.08947399999 | +7.85% | +2.1% | +3.31% | +4.21% | +3.16% | 2024 | 15 | -6.08% | +8.18% | 251 | -2.17% | -3.98% | -1.56% | 2024 | 720,270 | +0.89% | +1.77% | +0.87% | +2.14% | +1.27% | 2024 | 94,647 | +6.9% | +0.38% | 18,256 | +2.42% | +2.02% | +1.86% | 2024 | 1.467 | +0.4% | -3.76% | 4.583 | +0.2% | -2.03% | +0.27% | 2024 | 39 | 3 | A | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| country selection page |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |