| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Lithuania (LTU) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 1990 | 35,767,700 | % | % | % | % | % | 1990 | 000,000,065,466.050779 | % | % | % | % | % | 1990 | 546 | % | % | 429 | % | % | % | 1990 | 3,785,851 | % | % | % | % | % | 1990 | 17,292 | % | % | 9,744 | % | % | % | 1990 | 9.448 | % | % | 4.177 | % | % | % | 1990 | 1990 | |||
| 1991 | 37,850,100 | +5.82% | % | +2.17% | +5.82% | +2.17% | 1991 | 000,000,061,732.367039 | -5.7% | % | +1.14% | -5.7% | +1.14% | 1991 | 613 | +12.22% | % | 433 | +1.01% | +12.22% | +1.01% | 1991 | 3,793,430 | +0.2% | % | +1.69% | +0.2% | +1.69% | 1991 | 16,273 | -5.89% | % | 9,692 | -0.54% | -5.89% | -0.54% | 1991 | 9.978 | +5.61% | % | 4.196 | +0.47% | +5.61% | +0.47% | 1991 | 1991 | |||
| 1992 | 21,201,400 | -43.99% | % | -2.97% | -23.01% | -0.43% | 1992 | 000,000,048,580.379794 | -21.3% | % | +1.52% | -13.86% | +1.33% | 1992 | 436 | -28.82% | % | 414 | -4.42% | -10.63% | -1.74% | 1992 | 3,795,748 | +0.06% | % | +1.6% | +0.13% | +1.65% | 1992 | 12,799 | -21.35% | % | 9,684 | -0.08% | -13.97% | -0.31% | 1992 | 5.586 | -44.02% | % | 4.008 | -4.49% | -23.11% | -2.04% | 1992 | 1992 | |||
| 1993 | 16,353,800 | -22.86% | % | +1.03% | -22.96% | +0.05% | 1993 | 000,000,040,702.824039 | -16.22% | % | +1.56% | -14.65% | +1.41% | 1993 | 402 | -7.94% | % | 412 | -0.52% | -9.74% | -1.34% | 1993 | 3,788,532 | -0.19% | % | +1.54% | +0.02% | +1.61% | 1993 | 10,744 | -16.06% | % | 9,686 | +0.02% | -14.67% | -0.2% | 1993 | 4.317 | -22.72% | % | 3.988 | -0.5% | -22.98% | -1.53% | 1993 | 1993 | |||
| 1994 | 15,801,100 | -3.38% | % | +0.94% | -18.47% | +0.28% | 1994 | 000,036,712.16988 | -9.8% | % | +2.8% | -13.46% | +1.76% | 1994 | 430 | +7.12% | % | 404 | -1.81% | -5.79% | -1.46% | 1994 | 3,770,461 | -0.48% | % | +1.49% | -0.1% | +1.58% | 1994 | 9,737 | -9.37% | % | 9,811 | +1.29% | -13.38% | +0.17% | 1994 | 4.191 | -2.92% | % | 3.966 | -0.54% | -18.39% | -1.29% | 1994 | 1994 | |||
| 1995 | 15,091,600 | -4.49% | % | +2.03% | -15.85% | +0.62% | 1995 | 000,000,038,614.951871 | +5.18% | % | +3.18% | -10.02% | +2.04% | 1995 | 391 | -9.2% | % | 400 | -1.11% | -6.48% | -1.39% | 1995 | 3,747,269 | -0.62% | % | +1.46% | -0.2% | +1.56% | 1995 | 10,305 | +5.83% | % | 9,977 | +1.69% | -9.84% | +0.47% | 1995 | 4.027 | -3.9% | % | 3.988 | +0.57% | -15.68% | -0.92% | 1995 | 1995 | |||
| 1996 | 15,773,400 | +4.52% | % | +2.94% | -12.76% | +1.01% | 1996 | 000,000,040,606.890384 | +5.16% | % | +3.73% | -7.65% | +2.32% | 1996 | 388 | -0.61% | % | 397 | -0.76% | -5.53% | -1.28% | 1996 | 3,722,023 | -0.67% | % | +1.43% | -0.28% | +1.54% | 1996 | 10,910 | +5.87% | % | 10,204 | +2.27% | -7.39% | +0.77% | 1996 | 4.238 | +5.23% | % | 4.048 | +1.5% | -12.51% | -0.52% | 1996 | 1996 | |||
| 1997 | 15,196,300 | -3.66% | % | +0.47% | -11.51% | +0.93% | 1997 | 000,000,043,981.697193 | +8.31% | % | +3.91% | -5.52% | +2.54% | 1997 | 346 | -11.05% | % | 384 | -3.31% | -6.34% | -1.57% | 1997 | 3,694,897 | -0.73% | % | +1.4% | -0.35% | +1.52% | 1997 | 11,903 | +9.11% | % | 10,457 | +2.48% | -5.2% | +1.01% | 1997 | 4.113 | -2.95% | % | 4.011 | -0.91% | -11.2% | -0.58% | 1997 | 1997 | |||
| 1998 | 16,030,600 | +5.49% | % | -0.46% | -9.55% | +0.76% | 1998 | 000,000,047,269.662758 | +7.48% | % | +2.47% | -3.99% | +2.54% | 1998 | 339 | -1.85% | % | 373 | -2.86% | -5.79% | -1.74% | 1998 | 3,665,514 | -0.8% | % | +1.37% | -0.4% | +1.5% | 1998 | 12,896 | +8.34% | % | 10,571 | +1.09% | -3.6% | +1.02% | 1998 | 4.373 | +6.34% | % | 3.939 | -1.8% | -9.18% | -0.73% | 1998 | 1998 | |||
| 1999 | 13,483,000 | -15.89% | % | +2.02% | -10.27% | +0.9% | 1999 | 000,000,046,730.045922 | -1.14% | % | +3.47% | -3.68% | +2.64% | 1999 | 289 | -14.92% | % | 367 | -1.4% | -6.85% | -1.7% | 1999 | 3,633,949 | -0.86% | % | +1.34% | -0.45% | +1.48% | 1999 | 12,859 | -0.28% | % | 10,792 | +2.09% | -3.24% | +1.14% | 1999 | 3.71 | -15.16% | % | 3.965 | +0.66% | -9.86% | -0.58% | 1999 | 1999 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2000 | 11,876,400 | -11.92% | -9.04% | +2.73% | -10.44% | +1.08% | 2000 | 000,000,048,456.966649 | +3.7% | -2.43% | +4.74% | -2.96% | +2.85% | 2000 | 245 | -15.05% | -7.01% | 360 | -1.91% | -7.7% | -1.72% | 2000 | 3,599,639 | -0.94% | -0.5% | +1.34% | -0.5% | +1.47% | 2000 | 13,462 | +4.68% | -1.91% | 11,154 | +3.35% | -2.47% | +1.36% | 2000 | 3.299 | -11.08% | -8.56% | 4.02 | +1.38% | -9.99% | -0.38% | 2000 | 2000 | |||
| 2001 | 12,627,000 | +6.32% | -8.99% | +0.72% | -9.03% | +1.05% | 2001 | 000,000,051,619.321063 | +6.53% | -1.21% | +2.31% | -2.14% | +2.8% | 2001 | 245 | -0.19% | -8.25% | 355 | -1.55% | -7.04% | -1.7% | 2001 | 3,560,145 | -1.1% | -0.63% | +1.33% | -0.56% | +1.45% | 2001 | 14,499 | +7.71% | -0.55% | 11,263 | +0.97% | -1.59% | +1.33% | 2001 | 3.547 | +7.5% | -8.37% | 3.996 | -0.6% | -8.52% | -0.4% | 2001 | 2001 | |||
| 2002 | 12,699,200 | +0.57% | -4.53% | +2.23% | -8.27% | +1.14% | 2002 | 000,000,055,104.355429 | +6.75% | +1.59% | +2.64% | -1.43% | +2.79% | 2002 | 230 | -5.79% | -5.95% | 353 | -0.41% | -6.94% | -1.6% | 2002 | 3,515,799 | -1.25% | -0.76% | +1.31% | -0.61% | +1.44% | 2002 | 15,673 | +8.1% | +2.39% | 11,411 | +1.32% | -0.82% | +1.32% | 2002 | 3.612 | +1.84% | -3.78% | 4.032 | +0.9% | -7.7% | -0.29% | 2002 | 2002 | |||
| 2003 | 12,692,600 | -0.05% | -2.25% | +5.37% | -7.66% | +1.46% | 2003 | 000,000,060,926.657923 | +10.57% | +4.27% | +3.62% | -0.55% | +2.85% | 2003 | 208 | -9.6% | -6.11% | 359 | +1.69% | -7.15% | -1.35% | 2003 | 3,469,683 | -1.31% | -0.87% | +1.29% | -0.67% | +1.43% | 2003 | 17,560 | +12.04% | +5.2% | 11,673 | +2.3% | +0.12% | +1.4% | 2003 | 3.658 | +1.28% | -1.38% | 4.194 | +4.03% | -7.04% | +0.03% | 2003 | 2003 | |||
| 2004 | 13,287,300 | +4.69% | -1.44% | +3.35% | -6.83% | +1.6% | 2004 | 000,000,064,929.228694 | +6.57% | +5.91% | +5.12% | -0.06% | +3.01% | 2004 | 205 | -1.77% | -7% | 353 | -1.68% | -6.77% | -1.37% | 2004 | 3,422,593 | -1.36% | -0.96% | +1.28% | -0.72% | +1.42% | 2004 | 18,971 | +8.04% | +6.94% | 12,115 | +3.79% | +0.66% | +1.57% | 2004 | 3.882 | +6.13% | -0.48% | 4.28 | +2.05% | -6.16% | +0.17% | 2004 | 2004 | |||
| 2005 | 14,117,500 | +6.25% | -0.37% | +3.38% | -6.01% | +1.71% | 2005 | 000,000,069,949.795339 | +7.73% | +6.16% | +4.55% | +0.44% | +3.11% | 2005 | 202 | -1.38% | -6.22% | 349 | -1.12% | -6.42% | -1.36% | 2005 | 3,373,536 | -1.43% | -1.04% | +1.27% | -0.77% | +1.41% | 2005 | 20,735 | +9.3% | +7.29% | 12,508 | +3.24% | +1.22% | +1.68% | 2005 | 4.185 | +7.79% | +0.69% | 4.369 | +2.08% | -5.28% | +0.3% | 2005 | 2005 | |||
| 2006 | 14,434,000 | +2.24% | -0.6% | +3.35% | -5.51% | +1.82% | 2006 | 000,000,075,135.958039 | +7.41% | +6.39% | +5.1% | +0.86% | +3.23% | 2006 | 192 | -4.82% | -6.64% | 343 | -1.66% | -6.32% | -1.37% | 2006 | 3,322,937 | -1.5% | -1.13% | +1.27% | -0.81% | +1.4% | 2006 | 22,611 | +9.05% | +7.61% | 12,981 | +3.79% | +1.69% | +1.81% | 2006 | 4.344 | +3.8% | +0.55% | 4.459 | +2.06% | -4.74% | +0.41% | 2006 | 2006 | |||
| 2007 | 15,824,000 | +9.63% | +0.73% | +2.83% | -4.68% | +1.88% | 2007 | 000,000,083,481.66965700001 | +11.11% | +6.67% | +5.13% | +1.44% | +3.35% | 2007 | 190 | -1.33% | -5.67% | 336 | -2.19% | -6.04% | -1.42% | 2007 | 3,272,416 | -1.52% | -1.21% | +1.27% | -0.85% | +1.39% | 2007 | 25,511 | +12.82% | +7.98% | 13,476 | +3.81% | +2.31% | +1.93% | 2007 | 4.836 | +11.32% | +1.98% | 4.527 | +1.53% | -3.86% | +0.48% | 2007 | 2007 | |||
| 2008 | 15,204,300 | -3.92% | -0.21% | +1.75% | -4.64% | +1.87% | 2008 | 000,000,085,664.233657 | +2.61% | +6.18% | +2.73% | +1.51% | +3.31% | 2008 | 177 | -6.36% | -6.12% | 333 | -0.96% | -6.06% | -1.4% | 2008 | 3,224,384 | -1.47% | -1.27% | +1.27% | -0.89% | +1.39% | 2008 | 26,568 | +4.14% | +7.56% | 13,670 | +1.44% | +2.41% | +1.9% | 2008 | 4.715 | -2.48% | +1.09% | 4.549 | +0.47% | -3.79% | +0.47% | 2008 | 2008 | |||
| 2009 | 13,043,300 | -14.21% | -0.04% | -1.63% | -5.17% | +1.68% | 2009 | 000,000,072,952.853508 | -14.84% | +4.81% | -0.71% | +0.57% | +3.1% | 2009 | 179 | +0.73% | -4.56% | 330 | -0.92% | -5.71% | -1.37% | 2009 | 3,180,482 | -1.36% | -1.32% | +1.27% | -0.91% | +1.38% | 2009 | 22,938 | -13.66% | +6.22% | 13,402 | -1.96% | +1.5% | +1.69% | 2009 | 4.101 | -13.03% | +1.31% | 4.418 | -2.87% | -4.3% | +0.3% | 2009 | 2009 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2010 | 13,946,600 | +6.93% | +1.84% | +5.74% | -4.6% | +1.88% | 2010 | 000,000,074,157.480683 | +1.65% | +4.61% | +5.05% | +0.63% | +3.19% | 2010 | 188 | +5.19% | -2.53% | 332 | +0.66% | -5.19% | -1.27% | 2010 | 3,139,021 | -1.3% | -1.36% | +1.27% | -0.93% | +1.37% | 2010 | 23,624 | +2.99% | +6.05% | 13,902 | +3.73% | +1.57% | +1.79% | 2010 | 4.443 | +8.34% | +3.25% | 4.613 | +4.42% | -3.7% | +0.5% | 2010 | 2010 | |||
| 2011 | 14,292,800 | +2.48% | +1.46% | +3.42% | -4.27% | +1.95% | 2011 | 000,000,078,635.85699299999 | +6.04% | +4.56% | +3.82% | +0.88% | +3.22% | 2011 | 182 | -3.35% | -2.85% | 331 | -0.39% | -5.11% | -1.23% | 2011 | 3,099,800 | -1.25% | -1.38% | +1.25% | -0.95% | +1.37% | 2011 | 25,368 | +7.38% | +6.02% | 14,255 | +2.54% | +1.84% | +1.83% | 2011 | 4.611 | +3.78% | +2.88% | 4.712 | +2.14% | -3.36% | +0.58% | 2011 | 2011 | |||
| 2012 | 14,349,500 | +0.4% | +1.44% | +1.53% | -4.07% | +1.93% | 2012 | 000,081,658.51298 | +3.84% | +4.27% | +3.16% | +1.01% | +3.22% | 2012 | 176 | -3.32% | -2.6% | 325 | -1.58% | -5.03% | -1.25% | 2012 | 3,063,340 | -1.18% | -1.37% | +1.25% | -0.96% | +1.36% | 2012 | 26,657 | +5.08% | +5.72% | 14,524 | +1.89% | +1.99% | +1.83% | 2012 | 4.684 | +1.59% | +2.85% | 4.725 | +0.28% | -3.14% | +0.56% | 2012 | 2012 | |||
| 2013 | 13,355,900 | -6.92% | +0.76% | +0.83% | -4.19% | +1.89% | 2013 | 000,000,084,557.449673 | +3.55% | +3.57% | +3.28% | +1.12% | +3.22% | 2013 | 158 | -10.12% | -2.65% | 318 | -2.38% | -5.25% | -1.3% | 2013 | 3,028,191 | -1.15% | -1.35% | +1.24% | -0.97% | +1.36% | 2013 | 27,923 | +4.75% | +4.99% | 14,817 | +2.02% | +2.11% | +1.84% | 2013 | 4.411 | -5.84% | +2.14% | 4.706 | -0.41% | -3.26% | +0.52% | 2013 | 2013 | |||
| 2014 | 13,108,100 | -1.86% | +0.1% | +0.66% | -4.1% | +1.83% | 2014 | 000,000,087,548.255022 | +3.54% | +3.27% | +3.33% | +1.22% | +3.23% | 2014 | 150 | -5.21% | -3% | 309 | -2.58% | -5.25% | -1.35% | 2014 | 2,994,928 | -1.1% | -1.33% | +1.22% | -0.97% | +1.35% | 2014 | 29,232 | +4.69% | +4.65% | 15,126 | +2.08% | +2.21% | +1.85% | 2014 | 4.377 | -0.77% | +1.45% | 4.68 | -0.55% | -3.16% | +0.48% | 2014 | 2014 | |||
| 2015 | 13,319,700 | +1.61% | -0.36% | -0.12% | -3.87% | +1.76% | 2015 | 000,000,089,320.742946 | +2.02% | +2.69% | +3.23% | +1.25% | +3.23% | 2015 | 149 | -0.4% | -2.9% | 299 | -3.25% | -5.06% | -1.43% | 2015 | 2,963,764 | -1.04% | -1.29% | +1.19% | -0.97% | +1.35% | 2015 | 30,138 | +3.1% | +4.03% | 15,431 | +2.02% | +2.25% | +1.86% | 2015 | 4.494 | +2.68% | +0.94% | 4.619 | -1.3% | -2.93% | +0.4% | 2015 | 2015 | |||
| 2016 | 13,351,200 | +0.24% | -0.56% | -0.05% | -3.72% | +1.69% | 2016 | 000,000,091,570.579073 | +2.52% | +2.2% | +3.12% | +1.3% | +3.22% | 2016 | 146 | -2.23% | -2.64% | 290 | -3.08% | -4.95% | -1.49% | 2016 | 2,933,676 | -1.02% | -1.24% | +1.17% | -0.98% | +1.34% | 2016 | 31,214 | +3.57% | +3.49% | 15,729 | +1.93% | +2.3% | +1.86% | 2016 | 4.551 | +1.26% | +0.69% | 4.563 | -1.2% | -2.77% | +0.34% | 2016 | 2016 | |||
| 2017 | 13,571,800 | +1.65% | -1.36% | +1.5% | -3.53% | +1.68% | 2017 | 000,095,492.1779 | +4.28% | +1.52% | +3.69% | +1.41% | +3.24% | 2017 | 142 | -2.52% | -2.76% | 284 | -2.12% | -4.86% | -1.51% | 2017 | 2,904,452 | -1% | -1.19% | +1.15% | -0.98% | +1.33% | 2017 | 32,878 | +5.33% | +2.74% | 16,124 | +2.51% | +2.41% | +1.88% | 2017 | 4.673 | +2.68% | -0.18% | 4.579 | +0.34% | -2.57% | +0.34% | 2017 | 2017 | |||
| 2018 | 13,691,400 | +0.88% | -0.88% | +2.03% | -3.37% | +1.69% | 2018 | 000,000,099,305.476903 | +3.99% | +1.66% | +3.63% | +1.5% | +3.25% | 2018 | 138 | -2.99% | -2.42% | 280 | -1.54% | -4.8% | -1.51% | 2018 | 2,876,128 | -0.98% | -1.14% | +1.1% | -0.98% | +1.32% | 2018 | 34,527 | +5.02% | +2.82% | 16,526 | +2.49% | +2.5% | +1.9% | 2018 | 4.76 | +1.87% | +0.26% | 4.621 | +0.91% | -2.42% | +0.36% | 2018 | 2018 | |||
| 2019 | 13,923,300 | +1.69% | +0.71% | +0.76% | -3.2% | +1.66% | 2019 | 103,898 | +4.62% | +3.61% | +2.83% | +1.61% | +3.24% | 2019 | 134 | -2.8% | -2.78% | 274 | -2.01% | -4.73% | -1.53% | 2019 | 2,849,083 | -0.94% | -1.09% | +1.06% | -0.98% | +1.32% | 2019 | 36,467 | +5.62% | +4.75% | 16,817 | +1.76% | +2.61% | +1.9% | 2019 | 4.887 | +2.66% | +1.83% | 4.607 | -0.29% | -2.25% | +0.34% | 2019 | 2019 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2020 | 13,653,100 | -1.94% | -0.18% | -4.55% | -3.16% | +1.45% | 2020 | 103,876 | -0.02% | +3.44% | -2.95% | +1.55% | +3.03% | 2020 | 131 | -1.92% | -3.49% | 269 | -1.65% | -4.64% | -1.54% | 2020 | 2,820,269 | -1.01% | -1.07% | +0.98% | -0.98% | +1.3% | 2020 | 36,832 | +1% | +4.55% | 16,163 | -3.89% | +2.55% | +1.7% | 2020 | 4.841 | -0.94% | +0.9% | 4.355 | -5.47% | -2.2% | +0.14% | 2020 | 83 | 107 | D | 2020 |
| 2021 | 13,880,900 | +1.67% | -0.26% | +5.15% | -3.01% | +1.56% | 2021 | 110,088 | +5.98% | +3.43% | +6.16% | +1.69% | +3.13% | 2021 | 126 | -4.07% | -3.56% | 267 | -0.95% | -4.62% | -1.52% | 2021 | 2,786,652 | -1.19% | -1.06% | +0.87% | -0.98% | +1.29% | 2021 | 39,505 | +7.26% | +4.54% | 17,010 | +5.24% | +2.7% | +1.81% | 2021 | 4.981 | +2.89% | +0.81% | 4.54 | +4.24% | -2.04% | +0.27% | 2021 | 83 | 102 | D | 2021 |
| 2022 | 12,667,300 | -8.74% | -1.17% | +0.77% | -3.19% | +1.54% | 2022 | 112,882 | +2.54% | +3.3% | +3.63% | +1.72% | +3.14% | 2022 | 112 | -11% | -4.33% | 260 | -2.76% | -4.83% | -1.56% | 2022 | 2,816,923 | +1.09% | -0.83% | +1.42% | -0.92% | +1.29% | 2022 | 40,073 | +1.44% | +4.18% | 17,380 | +2.18% | +2.66% | +1.82% | 2022 | 4.497 | -9.72% | -0.32% | 4.511 | -0.64% | -2.29% | +0.24% | 2022 | 77 | 90 | D | 2022 |
| 2023 | 12,507,400 | -1.26% | -0.61% | +2.29% | -3.13% | +1.56% | 2023 | 113,268 | +0.34% | +2.98% | +3.45% | +1.68% | +3.15% | 2023 | 110 | -1.6% | -3.47% | 257 | -1.12% | -4.73% | -1.54% | 2023 | 2,854,104 | +1.32% | -0.59% | +0.88% | -0.85% | +1.28% | 2023 | 39,686 | -0.97% | +3.61% | 17,824 | +2.55% | +2.55% | +1.85% | 2023 | 4.382 | -2.55% | +0.01% | 4.574 | +1.4% | -2.3% | +0.28% | 2023 | 76 | 77 | D | 2023 |
| 2024 | 12,541,600 | +0.27% | -0.39% | +1.07% | -3.04% | +1.55% | 2024 | 116,409 | +2.77% | +2.91% | +3.31% | +1.71% | +3.16% | 2024 | 108 | -2.43% | -3.2% | 251 | -2.17% | -4.66% | -1.56% | 2024 | 2,859,112 | +0.18% | -0.46% | +0.87% | -0.82% | +1.27% | 2024 | 40,715 | +2.59% | +3.4% | 18,256 | +2.42% | +2.55% | +1.86% | 2024 | 4.387 | +0.1% | +0.09% | 4.583 | +0.2% | -2.23% | +0.27% | 2024 | 77 | 79 | D | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| country selection page |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |