| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Lesotho (LSO) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 1990 | 1,472,928 | % | % | % | % | % | 1990 | 000,002,277.384321 | % | % | % | % | % | 1990 | 647 | % | % | 429 | % | % | % | 1990 | 1,799,004 | % | % | % | % | % | 1990 | 1,266 | % | % | 9,744 | % | % | % | 1990 | 0.819 | % | % | 4.177 | % | % | % | 1990 | 1990 | |||
| 1991 | 1,527,888 | +3.73% | % | +2.17% | +3.73% | +2.17% | 1991 | 000,002,436.040739 | +6.97% | % | +1.14% | +6.97% | +1.14% | 1991 | 627 | -3.02% | % | 433 | +1.01% | -3.02% | +1.01% | 1991 | 1,829,515 | +1.7% | % | +1.69% | +1.7% | +1.69% | 1991 | 1,332 | +5.18% | % | 9,692 | -0.54% | +5.18% | -0.54% | 1991 | 0.835 | +2% | % | 4.196 | +0.47% | +2% | +0.47% | 1991 | 1991 | |||
| 1992 | 1,586,512 | +3.84% | % | -2.97% | +3.78% | -0.43% | 1992 | 000,002,605.500623 | +6.96% | % | +1.52% | +6.96% | +1.33% | 1992 | 609 | -2.92% | % | 414 | -4.42% | -2.97% | -1.74% | 1992 | 1,858,515 | +1.59% | % | +1.6% | +1.64% | +1.65% | 1992 | 1,402 | +5.29% | % | 9,684 | -0.08% | +5.24% | -0.31% | 1992 | 0.854 | +2.22% | % | 4.008 | -4.49% | +2.11% | -2.04% | 1992 | 1992 | |||
| 1993 | 1,634,144 | +3% | % | +1.03% | +3.52% | +0.05% | 1993 | 000,002,696.94761 | +3.51% | % | +1.56% | +5.8% | +1.41% | 1993 | 606 | -0.49% | % | 412 | -0.52% | -2.15% | -1.34% | 1993 | 1,885,486 | +1.45% | % | +1.54% | +1.58% | +1.61% | 1993 | 1,430 | +2.03% | % | 9,686 | +0.02% | +4.16% | -0.2% | 1993 | 0.867 | +1.53% | % | 3.988 | -0.5% | +1.92% | -1.53% | 1993 | 1993 | |||
| 1994 | 1,674,448 | +2.47% | % | +0.94% | +3.26% | +0.28% | 1994 | 000,002,858.221656 | +5.98% | % | +2.8% | +5.84% | +1.76% | 1994 | 586 | -3.32% | % | 404 | -1.81% | -2.44% | -1.46% | 1994 | 1,910,648 | +1.33% | % | +1.49% | +1.52% | +1.58% | 1994 | 1,496 | +4.58% | % | 9,811 | +1.29% | +4.26% | +0.17% | 1994 | 0.876 | +1.12% | % | 3.966 | -0.54% | +1.72% | -1.29% | 1994 | 1994 | |||
| 1995 | 1,707,424 | +1.97% | % | +2.03% | +3% | +0.62% | 1995 | 000,002,952.283974 | +3.29% | % | +3.18% | +5.33% | +2.04% | 1995 | 578 | -1.28% | % | 400 | -1.11% | -2.21% | -1.39% | 1995 | 1,934,085 | +1.23% | % | +1.46% | +1.46% | +1.56% | 1995 | 1,526 | +2.04% | % | 9,977 | +1.69% | +3.81% | +0.47% | 1995 | 0.883 | +0.73% | % | 3.988 | +0.57% | +1.52% | -0.92% | 1995 | 1995 | |||
| 1996 | 1,736,736 | +1.72% | % | +2.94% | +2.78% | +1.01% | 1996 | 000,003,117.524364 | +5.6% | % | +3.73% | +5.37% | +2.32% | 1996 | 557 | -3.67% | % | 397 | -0.76% | -2.46% | -1.28% | 1996 | 1,955,102 | +1.09% | % | +1.43% | +1.4% | +1.54% | 1996 | 1,595 | +4.46% | % | 10,204 | +2.27% | +3.92% | +0.77% | 1996 | 0.888 | +0.62% | % | 4.048 | +1.5% | +1.37% | -0.52% | 1996 | 1996 | |||
| 1997 | 1,769,712 | +1.9% | % | +0.47% | +2.66% | +0.93% | 1997 | 000,003,232.985108 | +3.7% | % | +3.91% | +5.13% | +2.54% | 1997 | 547 | -1.74% | % | 384 | -3.31% | -2.35% | -1.57% | 1997 | 1,972,588 | +0.89% | % | +1.4% | +1.32% | +1.52% | 1997 | 1,639 | +2.78% | % | 10,457 | +2.48% | +3.76% | +1.01% | 1997 | 0.897 | +1% | % | 4.011 | -0.91% | +1.32% | -0.58% | 1997 | 1997 | |||
| 1998 | 1,802,688 | +1.86% | % | -0.46% | +2.56% | +0.76% | 1998 | 000,003,282.697286 | +1.54% | % | +2.47% | +4.68% | +2.54% | 1998 | 549 | +0.32% | % | 373 | -2.86% | -2.02% | -1.74% | 1998 | 1,985,651 | +0.66% | % | +1.37% | +1.24% | +1.5% | 1998 | 1,653 | +0.87% | % | 10,571 | +1.09% | +3.39% | +1.02% | 1998 | 0.908 | +1.19% | % | 3.939 | -1.8% | +1.3% | -0.73% | 1998 | 1998 | |||
| 1999 | 1,824,672 | +1.22% | % | +2.02% | +2.41% | +0.9% | 1999 | 000,003,298.323749 | +0.48% | % | +3.47% | +4.2% | +2.64% | 1999 | 553 | +0.74% | % | 367 | -1.4% | -1.72% | -1.7% | 1999 | 1,994,247 | +0.43% | % | +1.34% | +1.15% | +1.48% | 1999 | 1,654 | +0.04% | % | 10,792 | +2.09% | +3.02% | +1.14% | 1999 | 0.915 | +0.78% | % | 3.965 | +0.66% | +1.24% | -0.58% | 1999 | 1999 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2000 | 1,850,320 | +1.41% | +2.31% | +2.73% | +2.31% | +1.08% | 2000 | 000,003,426.15183 | +3.88% | +4.19% | +4.74% | +4.17% | +2.85% | 2000 | 540 | -2.38% | -1.78% | 360 | -1.91% | -1.79% | -1.72% | 2000 | 1,998,632 | +0.22% | +1.06% | +1.34% | +1.06% | +1.47% | 2000 | 1,714 | +3.65% | +3.09% | 11,154 | +3.35% | +3.08% | +1.36% | 2000 | 0.926 | +1.18% | +1.24% | 4.02 | +1.38% | +1.24% | -0.38% | 2000 | 2000 | |||
| 2001 | 1,875,968 | +1.39% | +2.08% | +0.72% | +2.22% | +1.05% | 2001 | 000,003,548.177043 | +3.56% | +3.85% | +2.31% | +4.11% | +2.8% | 2001 | 529 | -2.1% | -1.68% | 355 | -1.55% | -1.82% | -1.7% | 2001 | 1,999,478 | +0.04% | +0.89% | +1.33% | +0.97% | +1.45% | 2001 | 1,775 | +3.52% | +2.93% | 11,263 | +0.97% | +3.12% | +1.33% | 2001 | 0.938 | +1.34% | +1.17% | 3.996 | -0.6% | +1.25% | -0.4% | 2001 | 2001 | |||
| 2002 | 1,905,280 | +1.56% | +1.85% | +2.23% | +2.17% | +1.14% | 2002 | 000,003,573.860025 | +0.72% | +3.23% | +2.64% | +3.83% | +2.79% | 2002 | 533 | +0.83% | -1.31% | 353 | -0.41% | -1.6% | -1.6% | 2002 | 1,997,537 | -0.1% | +0.73% | +1.31% | +0.88% | +1.44% | 2002 | 1,789 | +0.82% | +2.48% | 11,411 | +1.32% | +2.92% | +1.32% | 2002 | 0.954 | +1.66% | +1.12% | 4.032 | +0.9% | +1.28% | -0.29% | 2002 | 2002 | |||
| 2003 | 1,930,928 | +1.35% | +1.68% | +5.37% | +2.1% | +1.46% | 2003 | 000,003,736.820066 | +4.56% | +3.33% | +3.62% | +3.88% | +2.85% | 2003 | 517 | -3.07% | -1.57% | 359 | +1.69% | -1.71% | -1.35% | 2003 | 1,993,034 | -0.23% | +0.56% | +1.29% | +0.79% | +1.43% | 2003 | 1,875 | +4.8% | +2.76% | 11,673 | +2.3% | +3.07% | +1.4% | 2003 | 0.969 | +1.58% | +1.12% | 4.194 | +4.03% | +1.3% | +0.03% | 2003 | 2003 | |||
| 2004 | 1,982,224 | +2.66% | +1.7% | +3.35% | +2.14% | +1.6% | 2004 | 000,003,800.061044 | +1.69% | +2.9% | +5.12% | +3.72% | +3.01% | 2004 | 522 | +0.95% | -1.14% | 353 | -1.68% | -1.52% | -1.37% | 2004 | 1,985,386 | -0.38% | +0.39% | +1.28% | +0.71% | +1.42% | 2004 | 1,914 | +2.08% | +2.51% | 12,115 | +3.79% | +3% | +1.57% | 2004 | 0.998 | +3.05% | +1.31% | 4.28 | +2.05% | +1.43% | +0.17% | 2004 | 2004 | |||
| 2005 | 2,011,536 | +1.48% | +1.65% | +3.38% | +2.1% | +1.71% | 2005 | 000,003,931.775815 | +3.47% | +2.92% | +4.55% | +3.71% | +3.11% | 2005 | 512 | -1.92% | -1.2% | 349 | -1.12% | -1.55% | -1.36% | 2005 | 1,977,428 | -0.4% | +0.22% | +1.27% | +0.63% | +1.41% | 2005 | 1,988 | +3.88% | +2.69% | 12,508 | +3.24% | +3.06% | +1.68% | 2005 | 1.017 | +1.89% | +1.43% | 4.369 | +2.08% | +1.46% | +0.3% | 2005 | 2005 | |||
| 2006 | 2,037,184 | +1.28% | +1.61% | +3.35% | +2.05% | +1.82% | 2006 | 000,004,98.093661 | +4.23% | +2.78% | +5.1% | +3.74% | +3.23% | 2006 | 497 | -2.84% | -1.12% | 343 | -1.66% | -1.63% | -1.37% | 2006 | 1,976,787 | -0.03% | +0.11% | +1.27% | +0.59% | +1.4% | 2006 | 2,073 | +4.26% | +2.67% | 12,981 | +3.79% | +3.13% | +1.81% | 2006 | 1.031 | +1.31% | +1.5% | 4.459 | +2.06% | +1.45% | +0.41% | 2006 | 2006 | |||
| 2007 | 2,073,824 | +1.8% | +1.6% | +2.83% | +2.03% | +1.88% | 2007 | 000,004,269.718316 | +4.19% | +2.83% | +5.13% | +3.77% | +3.35% | 2007 | 486 | -2.29% | -1.18% | 336 | -2.19% | -1.67% | -1.42% | 2007 | 1,983,471 | +0.34% | +0.06% | +1.27% | +0.58% | +1.39% | 2007 | 2,153 | +3.84% | +2.78% | 13,476 | +3.81% | +3.17% | +1.93% | 2007 | 1.046 | +1.46% | +1.54% | 4.527 | +1.53% | +1.45% | +0.48% | 2007 | 2007 | |||
| 2008 | 2,125,120 | +2.47% | +1.66% | +1.75% | +2.06% | +1.87% | 2008 | 000,004,505.493366 | +5.52% | +3.23% | +2.73% | +3.86% | +3.31% | 2008 | 472 | -2.89% | -1.5% | 333 | -0.96% | -1.74% | -1.4% | 2008 | 1,995,016 | +0.58% | +0.05% | +1.27% | +0.58% | +1.39% | 2008 | 2,258 | +4.91% | +3.18% | 13,670 | +1.44% | +3.27% | +1.9% | 2008 | 1.065 | +1.88% | +1.61% | 4.549 | +0.47% | +1.47% | +0.47% | 2008 | 2008 | |||
| 2009 | 2,216,720 | +4.31% | +1.97% | -1.63% | +2.17% | +1.68% | 2009 | 000,004,448.926238 | -1.26% | +3.06% | -0.71% | +3.59% | +3.1% | 2009 | 498 | +5.64% | -1.01% | 330 | -0.92% | -1.36% | -1.37% | 2009 | 2,009,178 | +0.71% | +0.08% | +1.27% | +0.58% | +1.38% | 2009 | 2,214 | -1.95% | +2.98% | 13,402 | -1.96% | +2.99% | +1.69% | 2009 | 1.103 | +3.58% | +1.89% | 4.418 | -2.87% | +1.58% | +0.3% | 2009 | 2009 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2010 | 2,275,344 | +2.64% | +2.09% | +5.74% | +2.2% | +1.88% | 2010 | 000,004,683.219179 | +5.27% | +3.2% | +5.05% | +3.67% | +3.19% | 2010 | 486 | -2.49% | -1.02% | 332 | +0.66% | -1.42% | -1.27% | 2010 | 2,022,752 | +0.68% | +0.12% | +1.27% | +0.59% | +1.37% | 2010 | 2,315 | +4.56% | +3.07% | 13,902 | +3.73% | +3.06% | +1.79% | 2010 | 1.125 | +1.96% | +1.97% | 4.613 | +4.42% | +1.6% | +0.5% | 2010 | 2010 | |||
| 2011 | 3,063,104 | +34.62% | +5.42% | +3.42% | +3.55% | +1.95% | 2011 | 000,004,899.314725 | +4.61% | +3.3% | +3.82% | +3.72% | +3.22% | 2011 | 625 | +28.68% | +2.06% | 331 | -0.39% | -0.16% | -1.23% | 2011 | 2,037,687 | +0.74% | +0.19% | +1.25% | +0.6% | +1.37% | 2011 | 2,404 | +3.85% | +3.11% | 14,255 | +2.54% | +3.1% | +1.83% | 2011 | 1.503 | +33.63% | +5.2% | 4.712 | +2.14% | +2.94% | +0.58% | 2011 | 2011 | |||
| 2012 | 3,092,416 | +0.96% | +5.36% | +1.53% | +3.43% | +1.93% | 2012 | 000,005,209.677578 | +6.33% | +3.86% | +3.16% | +3.83% | +3.22% | 2012 | 594 | -5.06% | +1.47% | 325 | -1.58% | -0.39% | -1.25% | 2012 | 2,054,722 | +0.84% | +0.28% | +1.25% | +0.61% | +1.36% | 2012 | 2,535 | +5.45% | +3.57% | 14,524 | +1.89% | +3.21% | +1.83% | 2012 | 1.505 | +0.12% | +5.04% | 4.725 | +0.28% | +2.81% | +0.56% | 2012 | 2012 | |||
| 2013 | 2,333,970 | -24.53% | +2.77% | +0.83% | +2.02% | +1.89% | 2013 | 000,005,303.062686 | +1.79% | +3.59% | +3.28% | +3.74% | +3.22% | 2013 | 440 | -25.86% | -0.81% | 318 | -2.38% | -1.66% | -1.3% | 2013 | 2,073,948 | +0.94% | +0.4% | +1.24% | +0.62% | +1.36% | 2013 | 2,557 | +0.85% | +3.17% | 14,817 | +2.02% | +3.1% | +1.84% | 2013 | 1.125 | -25.23% | +2.36% | 4.706 | -0.41% | +1.39% | +0.52% | 2013 | 2013 | |||
| 2014 | 2,473,200 | +5.97% | +3.1% | +0.66% | +2.18% | +1.83% | 2014 | 000,005,393.773907 | +1.71% | +3.59% | +3.33% | +3.66% | +3.23% | 2014 | 459 | +4.18% | -0.48% | 309 | -2.58% | -1.42% | -1.35% | 2014 | 2,095,251 | +1.03% | +0.54% | +1.22% | +0.64% | +1.35% | 2014 | 2,574 | +0.68% | +3.03% | 15,126 | +2.08% | +3% | +1.85% | 2014 | 1.18 | +4.89% | +2.55% | 4.68 | -0.55% | +1.54% | +0.48% | 2014 | 2014 | |||
| 2015 | 2,242,366 | -9.33% | +2.02% | -0.12% | +1.7% | +1.76% | 2015 | 000,005,562.4673 | +3.13% | +3.55% | +3.23% | +3.64% | +3.23% | 2015 | 403 | -12.08% | -1.5% | 299 | -3.25% | -1.87% | -1.43% | 2015 | 2,118,532 | +1.11% | +0.69% | +1.19% | +0.66% | +1.35% | 2015 | 2,626 | +1.99% | +2.84% | 15,431 | +2.02% | +2.96% | +1.86% | 2015 | 1.058 | -10.33% | +1.33% | 4.619 | -1.3% | +1.03% | +0.4% | 2015 | 2015 | |||
| 2016 | 2,213,054 | -1.31% | +1.76% | -0.05% | +1.58% | +1.69% | 2016 | 000,005,763.016498 | +3.61% | +3.49% | +3.12% | +3.64% | +3.22% | 2016 | 384 | -4.74% | -1.69% | 290 | -3.08% | -1.99% | -1.49% | 2016 | 2,143,876 | +1.2% | +0.82% | +1.17% | +0.68% | +1.34% | 2016 | 2,688 | +2.38% | +2.66% | 15,729 | +1.93% | +2.94% | +1.86% | 2016 | 1.032 | -2.47% | +0.95% | 4.563 | -1.2% | +0.9% | +0.34% | 2016 | 2016 | |||
| 2017 | 2,513,506 | +13.58% | +2.94% | +1.5% | +2% | +1.68% | 2017 | 000,005,582.16296 | -3.14% | +2.76% | +3.69% | +3.38% | +3.24% | 2017 | 450 | +17.26% | +0.26% | 284 | -2.12% | -1.33% | -1.51% | 2017 | 2,170,622 | +1.25% | +0.91% | +1.15% | +0.7% | +1.33% | 2017 | 2,572 | -4.33% | +1.84% | 16,124 | +2.51% | +2.66% | +1.88% | 2017 | 1.158 | +12.18% | +2.02% | 4.579 | +0.34% | +1.29% | +0.34% | 2017 | 2017 | |||
| 2018 | 2,370,608 | -5.69% | +2.12% | +2.03% | +1.71% | +1.69% | 2018 | 000,005,499.511579 | -1.48% | +2.06% | +3.63% | +3.2% | +3.25% | 2018 | 431 | -4.27% | +0.13% | 280 | -1.54% | -1.44% | -1.51% | 2018 | 2,198,030 | +1.26% | +0.97% | +1.1% | +0.72% | +1.32% | 2018 | 2,502 | -2.71% | +1.08% | 16,526 | +2.49% | +2.46% | +1.9% | 2018 | 1.079 | -6.86% | +1.15% | 4.621 | +0.91% | +0.99% | +0.36% | 2018 | 2018 | |||
| 2019 | 2,388,926 | +0.77% | +1.77% | +0.76% | +1.68% | +1.66% | 2019 | 000,005,457.482882 | -0.76% | +2.11% | +2.83% | +3.06% | +3.24% | 2019 | 438 | +1.55% | -0.28% | 274 | -2.01% | -1.34% | -1.53% | 2019 | 2,225,710 | +1.26% | +1.03% | +1.06% | +0.74% | +1.32% | 2019 | 2,452 | -2% | +1.07% | 16,817 | +1.76% | +2.31% | +1.9% | 2019 | 1.073 | -0.48% | +0.74% | 4.607 | -0.29% | +0.94% | +0.34% | 2019 | 2019 | |||
| year | tCO2/y | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP_MID | Δ | 10y_Ave | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | Population | Δ | 10y_Ave | Δ_World | growth | growth_W | year | GDP/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | 10y_Ave | World | Δ_World | growth | growth_W | year | CCR | on_list | Label | year |
| 2020 | 2,188,046 | -8.41% | +0.66% | -4.55% | +1.33% | +1.45% | 2020 | 000,005,150.804957 | -5.62% | +1.02% | -2.95% | +2.76% | +3.03% | 2020 | 425 | -2.96% | -0.33% | 269 | -1.65% | -1.39% | -1.54% | 2020 | 2,254,104 | +1.28% | +1.09% | +0.98% | +0.75% | +1.3% | 2020 | 2,285 | -6.81% | -0.06% | 16,163 | -3.89% | +1.99% | +1.7% | 2020 | 0.971 | -9.56% | -0.41% | 4.355 | -5.47% | +0.57% | +0.14% | 2020 | 105 | 105 | E | 2020 |
| 2021 | 2,282,164 | +4.3% | -2.37% | +5.15% | +1.42% | +1.56% | 2021 | 000,005,231.038007 | +1.56% | +0.71% | +6.16% | +2.72% | +3.13% | 2021 | 436 | +2.7% | -2.93% | 267 | -0.95% | -1.26% | -1.52% | 2021 | 2,281,464 | +1.21% | +1.14% | +0.87% | +0.77% | +1.29% | 2021 | 2,293 | +0.34% | -0.42% | 17,010 | +5.24% | +1.93% | +1.81% | 2021 | 1 | +3.05% | -3.47% | 4.54 | +4.24% | +0.65% | +0.27% | 2021 | 100 | 100 | E | 2021 |
| 2022 | 3,134,696 | +37.36% | +1.27% | +0.77% | +2.39% | +1.54% | 2022 | 000,005,355.943697 | +2.39% | +0.32% | +3.63% | +2.71% | +3.14% | 2022 | 585 | +34.15% | +0.99% | 260 | -2.76% | -0.31% | -1.56% | 2022 | 2,286,112 | +0.2% | +1.07% | +1.42% | +0.75% | +1.29% | 2022 | 2,343 | +2.18% | -0.74% | 17,380 | +2.18% | +1.94% | +1.82% | 2022 | 1.371 | +37.08% | +0.23% | 4.511 | -0.64% | +1.62% | +0.24% | 2022 | 129 | 129 | F | 2022 |
| 2023 | 2,493,630 | -20.45% | +1.68% | +2.29% | +1.61% | +1.56% | 2023 | 000,005,453.776691 | +1.83% | +0.32% | +3.45% | +2.68% | +3.15% | 2023 | 457 | -21.88% | +1.39% | 257 | -1.12% | -1.05% | -1.54% | 2023 | 2,311,476 | +1.11% | +1.09% | +0.88% | +0.76% | +1.28% | 2023 | 2,359 | +0.71% | -0.76% | 17,824 | +2.55% | +1.9% | +1.85% | 2023 | 1.079 | -21.32% | +0.62% | 4.574 | +1.4% | +0.84% | +0.28% | 2023 | 117 | 117 | F | 2023 |
| 2024 | 2,571,770 | +3.13% | +1.4% | +1.07% | +1.65% | +1.55% | 2024 | 000,005,609.455976 | +2.85% | +0.44% | +3.31% | +2.69% | +3.16% | 2024 | 458 | +0.27% | +1% | 251 | -2.17% | -1.01% | -1.56% | 2024 | 2,337,428 | +1.12% | +1.1% | +0.87% | +0.77% | +1.27% | 2024 | 2,400 | +1.71% | -0.65% | 18,256 | +2.42% | +1.9% | +1.86% | 2024 | 1.1 | +1.99% | +0.33% | 4.583 | +0.2% | +0.87% | +0.27% | 2024 | 118 | 118 | F | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| 10y_Ave | 10-year moving average of change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| CCR | Nowagreen Climate Change Rating of Countries (in 2020 the labels limits were different) | |
| on_list | position on the CCR countries list sorted by CCR | |
| Label | CCR label |
| country selection page |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |