| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Sri Lanka (LKA) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 1990 | 3,830,824 | 1990 | 000,000,069,505.028645 | 1990 | 55 | 429 | 1990 | 17,204,098 | 1990 | 4,040 | 9,744 | 1990 | 0.223 | 4.177 | 1990 | ||||||||||||||||||||||||
| 1991 | 4,138,230 | 8.02% | 2.17% | 8.02% | 2.17% | 1991 | 000,000,072,702.251097 | 4.6% | 1.14% | 4.6% | 1.14% | 1991 | 57 | 3.27% | 433 | 1.01% | 3.27% | 1.01% | 1991 | 17,416,596 | 1.24% | 1.69% | 1.24% | 1.69% | 1991 | 4,174 | 3.32% | 9,692 | -0.54% | 3.32% | -0.54% | 1991 | 0.238 | 6.71% | 4.196 | 0.47% | 6.71% | 0.47% | 1991 |
| 1992 | 5,106,340 | 23.39% | -2.97% | 15.45% | -0.43% | 1992 | 000,000,075,901.14378499999 | 4.4% | 1.52% | 4.5% | 1.33% | 1992 | 67 | 18.19% | 414 | -4.42% | 10.48% | -1.74% | 1992 | 17,624,462 | 1.19% | 1.6% | 1.21% | 1.65% | 1992 | 4,307 | 3.17% | 9,684 | -0.08% | 3.25% | -0.31% | 1992 | 0.29 | 21.94% | 4.008 | -4.49% | 14.07% | -2.04% | 1992 |
| 1993 | 4,975,430 | -2.56% | 1.03% | 9.11% | 0.05% | 1993 | 000,000,081,138.370714 | 6.9% | 1.56% | 5.29% | 1.41% | 1993 | 61 | -8.85% | 412 | -0.52% | 3.62% | -1.34% | 1993 | 17,825,610 | 1.14% | 1.54% | 1.19% | 1.61% | 1993 | 4,552 | 5.69% | 9,686 | 0.02% | 4.06% | -0.2% | 1993 | 0.279 | -3.66% | 3.988 | -0.5% | 7.82% | -1.53% | 1993 |
| 1994 | 5,435,200 | 9.24% | 0.94% | 9.14% | 0.28% | 1994 | 000,000,085,682.053529 | 5.6% | 2.8% | 5.37% | 1.76% | 1994 | 63 | 3.45% | 404 | -1.81% | 3.58% | -1.46% | 1994 | 18,011,746 | 1.04% | 1.49% | 1.15% | 1.58% | 1994 | 4,757 | 4.51% | 9,811 | 1.29% | 4.17% | 0.17% | 1994 | 0.302 | 8.11% | 3.966 | -0.54% | 7.89% | -1.29% | 1994 |
| 1995 | 5,814,290 | 6.97% | 2.03% | 8.7% | 0.62% | 1995 | 000,000,090,394.63950400001 | 5.5% | 3.18% | 5.4% | 2.04% | 1995 | 64 | 1.4% | 400 | -1.11% | 3.14% | -1.39% | 1995 | 18,177,570 | 0.92% | 1.46% | 1.11% | 1.56% | 1995 | 4,973 | 4.54% | 9,977 | 1.69% | 4.24% | 0.47% | 1995 | 0.32 | 6% | 3.988 | 0.57% | 7.51% | -0.92% | 1995 |
| 1996 | 6,970,570 | 19.89% | 2.94% | 10.49% | 1.01% | 1996 | 000,000,093,829.606161 | 3.8% | 3.73% | 5.13% | 2.32% | 1996 | 74 | 15.5% | 397 | -0.76% | 5.1% | -1.28% | 1996 | 18,322,504 | 0.8% | 1.43% | 1.06% | 1.54% | 1996 | 5,121 | 2.98% | 10,204 | 2.27% | 4.03% | 0.77% | 1996 | 0.38 | 18.94% | 4.048 | 1.5% | 9.34% | -0.52% | 1996 |
| 1997 | 7,520,300 | 7.89% | 0.47% | 10.12% | 0.93% | 1997 | 000,000,099,839.76746800001 | 6.41% | 3.91% | 5.31% | 2.54% | 1997 | 75 | 1.39% | 384 | -3.31% | 4.56% | -1.57% | 1997 | 18,449,120 | 0.69% | 1.4% | 1% | 1.52% | 1997 | 5,412 | 5.68% | 10,457 | 2.48% | 4.26% | 1.01% | 1997 | 0.408 | 7.15% | 4.011 | -0.91% | 9.02% | -0.58% | 1997 |
| 1998 | 7,735,930 | 2.87% | -0.46% | 9.18% | 0.76% | 1998 | 104,531 | 4.7% | 2.47% | 5.23% | 2.54% | 1998 | 74 | -1.75% | 373 | -2.86% | 3.75% | -1.74% | 1998 | 18,560,806 | 0.61% | 1.37% | 0.95% | 1.5% | 1998 | 5,632 | 4.07% | 10,571 | 1.09% | 4.24% | 1.02% | 1998 | 0.417 | 2.25% | 3.939 | -1.8% | 8.15% | -0.73% | 1998 |
| 1999 | 8,516,610 | 10.09% | 2.02% | 9.28% | 0.9% | 1999 | 109,026 | 4.3% | 3.47% | 5.13% | 2.64% | 1999 | 78 | 5.55% | 367 | -1.4% | 3.95% | -1.7% | 1999 | 18,670,408 | 0.59% | 1.34% | 0.91% | 1.48% | 1999 | 5,840 | 3.69% | 10,792 | 2.09% | 4.18% | 1.14% | 1999 | 0.456 | 9.45% | 3.965 | 0.66% | 8.29% | -0.58% | 1999 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2000 | 10,134,090 | 18.99% | 2.73% | 10.22% | 1.08% | 2000 | 115,568 | 6% | 4.74% | 5.22% | 2.85% | 2000 | 88 | 12.26% | 360 | -1.91% | 4.75% | -1.72% | 2000 | 18,776,374 | 0.57% | 1.34% | 0.88% | 1.47% | 2000 | 6,155 | 5.4% | 11,154 | 3.35% | 4.3% | 1.36% | 2000 | 0.54 | 18.32% | 4.02 | 1.38% | 9.26% | -0.38% | 2000 |
| 2001 | 10,326,370 | 1.9% | 0.72% | 9.43% | 1.05% | 2001 | 113,782 | -1.55% | 2.31% | 4.58% | 2.8% | 2001 | 91 | 3.5% | 355 | -1.55% | 4.64% | -1.7% | 2001 | 18,920,278 | 0.77% | 1.33% | 0.87% | 1.45% | 2001 | 6,014 | -2.29% | 11,263 | 0.97% | 3.68% | 1.33% | 2001 | 0.546 | 1.12% | 3.996 | -0.6% | 8.49% | -0.4% | 2001 |
| 2002 | 10,948,030 | 6.02% | 2.23% | 9.14% | 1.14% | 2002 | 118,293 | 3.96% | 2.64% | 4.53% | 2.79% | 2002 | 93 | 1.98% | 353 | -0.41% | 4.41% | -1.6% | 2002 | 19,110,706 | 1.01% | 1.31% | 0.88% | 1.44% | 2002 | 6,190 | 2.93% | 11,411 | 1.32% | 3.62% | 1.32% | 2002 | 0.573 | 4.96% | 4.032 | 0.9% | 8.19% | -0.29% | 2002 |
| 2003 | 10,953,040 | 0.05% | 5.37% | 8.42% | 1.46% | 2003 | 125,320 | 5.94% | 3.62% | 4.64% | 2.85% | 2003 | 87 | -5.56% | 359 | 1.69% | 3.61% | -1.35% | 2003 | 19,303,182 | 1.01% | 1.29% | 0.89% | 1.43% | 2003 | 6,492 | 4.88% | 11,673 | 2.3% | 3.72% | 1.4% | 2003 | 0.567 | -0.95% | 4.194 | 4.03% | 7.46% | 0.03% | 2003 |
| 2004 | 12,147,360 | 10.9% | 3.35% | 8.59% | 1.6% | 2004 | 132,143 | 5.44% | 5.12% | 4.7% | 3.01% | 2004 | 92 | 5.18% | 353 | -1.68% | 3.72% | -1.37% | 2004 | 19,490,434 | 0.97% | 1.28% | 0.9% | 1.42% | 2004 | 6,780 | 4.43% | 12,115 | 3.79% | 3.77% | 1.57% | 2004 | 0.623 | 9.84% | 4.28 | 2.05% | 7.63% | 0.17% | 2004 |
| 2005 | 11,935,230 | -1.75% | 3.38% | 7.87% | 1.71% | 2005 | 140,391 | 6.24% | 4.55% | 4.8% | 3.11% | 2005 | 85 | -7.52% | 349 | -1.12% | 2.93% | -1.36% | 2005 | 19,673,866 | 0.94% | 1.27% | 0.9% | 1.41% | 2005 | 7,136 | 5.25% | 12,508 | 3.24% | 3.87% | 1.68% | 2005 | 0.607 | -2.66% | 4.369 | 2.08% | 6.91% | 0.3% | 2005 |
| 2006 | 11,792,530 | -1.2% | 3.35% | 7.28% | 1.82% | 2006 | 151,157 | 7.67% | 5.1% | 4.98% | 3.23% | 2006 | 78 | -8.23% | 343 | -1.66% | 2.2% | -1.37% | 2006 | 19,870,706 | 1% | 1.27% | 0.9% | 1.4% | 2006 | 7,607 | 6.6% | 12,981 | 3.79% | 4.03% | 1.81% | 2006 | 0.593 | -2.17% | 4.459 | 2.06% | 6.32% | 0.41% | 2006 |
| 2007 | 12,151,920 | 3.05% | 2.83% | 7.03% | 1.88% | 2007 | 161,431 | 6.8% | 5.13% | 5.08% | 3.35% | 2007 | 75 | -3.51% | 336 | -2.19% | 1.85% | -1.42% | 2007 | 20,078,652 | 1.05% | 1.27% | 0.91% | 1.39% | 2007 | 8,040 | 5.69% | 13,476 | 3.81% | 4.13% | 1.93% | 2007 | 0.605 | 1.98% | 4.527 | 1.53% | 6.06% | 0.48% | 2007 |
| 2008 | 11,987,290 | -1.35% | 1.75% | 6.54% | 1.87% | 2008 | 171,036 | 5.95% | 2.73% | 5.13% | 3.31% | 2008 | 70 | -6.89% | 333 | -0.96% | 1.34% | -1.4% | 2008 | 20,285,640 | 1.03% | 1.27% | 0.92% | 1.39% | 2008 | 8,431 | 4.87% | 13,670 | 1.44% | 4.17% | 1.9% | 2008 | 0.591 | -2.36% | 4.549 | 0.47% | 5.57% | 0.47% | 2008 |
| 2009 | 12,944,650 | 7.99% | -1.63% | 6.62% | 1.68% | 2009 | 177,089 | 3.54% | -0.71% | 5.05% | 3.1% | 2009 | 73 | 4.3% | 330 | -0.92% | 1.5% | -1.37% | 2009 | 20,482,484 | 0.97% | 1.27% | 0.92% | 1.38% | 2009 | 8,646 | 2.54% | 13,402 | -1.96% | 4.09% | 1.69% | 2009 | 0.632 | 6.95% | 4.418 | -2.87% | 5.64% | 0.3% | 2009 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2010 | 13,050,970 | 0.82% | 5.74% | 6.32% | 1.88% | 2010 | 191,284 | 8.02% | 5.05% | 5.19% | 3.19% | 2010 | 68 | -6.66% | 332 | 0.66% | 1.07% | -1.27% | 2010 | 20,668,556 | 0.91% | 1.27% | 0.92% | 1.37% | 2010 | 9,255 | 7.04% | 13,902 | 3.73% | 4.23% | 1.79% | 2010 | 0.631 | -0.09% | 4.613 | 4.42% | 5.35% | 0.5% | 2010 |
| 2011 | 14,886,150 | 14.06% | 3.42% | 6.68% | 1.95% | 2011 | 207,868 | 8.67% | 3.82% | 5.36% | 3.22% | 2011 | 72 | 4.96% | 331 | -0.39% | 1.25% | -1.23% | 2011 | 20,859,746 | 0.93% | 1.25% | 0.92% | 1.37% | 2011 | 9,965 | 7.67% | 14,255 | 2.54% | 4.39% | 1.83% | 2011 | 0.714 | 13.02% | 4.712 | 2.14% | 5.7% | 0.58% | 2011 |
| 2012 | 15,798,110 | 6.13% | 1.53% | 6.65% | 1.93% | 2012 | 225,811 | 8.63% | 3.16% | 5.5% | 3.22% | 2012 | 70 | -2.31% | 325 | -1.58% | 1.09% | -1.25% | 2012 | 21,017,150 | 0.75% | 1.25% | 0.91% | 1.36% | 2012 | 10,744 | 7.82% | 14,524 | 1.89% | 4.55% | 1.83% | 2012 | 0.752 | 5.33% | 4.725 | 0.28% | 5.69% | 0.56% | 2012 |
| 2013 | 14,679,070 | -7.08% | 0.83% | 6.01% | 1.89% | 2013 | 234,961 | 4.05% | 3.28% | 5.44% | 3.22% | 2013 | 62 | -10.7% | 318 | -2.38% | 0.55% | -1.3% | 2013 | 21,131,762 | 0.55% | 1.24% | 0.9% | 1.36% | 2013 | 11,119 | 3.49% | 14,817 | 2.02% | 4.5% | 1.84% | 2013 | 0.695 | -7.59% | 4.706 | -0.41% | 5.07% | 0.52% | 2013 |
| 2014 | 17,690,980 | 20.52% | 0.66% | 6.58% | 1.83% | 2014 | 249,946 | 6.38% | 3.33% | 5.48% | 3.23% | 2014 | 71 | 13.29% | 309 | -2.58% | 1.05% | -1.35% | 2014 | 21,239,448 | 0.51% | 1.22% | 0.88% | 1.35% | 2014 | 11,768 | 5.84% | 15,126 | 2.08% | 4.56% | 1.85% | 2014 | 0.833 | 19.91% | 4.68 | -0.55% | 5.65% | 0.48% | 2014 |
| 2015 | 19,830,270 | 12.09% | -0.12% | 6.8% | 1.76% | 2015 | 260,459 | 4.21% | 3.23% | 5.43% | 3.23% | 2015 | 76 | 7.57% | 299 | -3.25% | 1.3% | -1.43% | 2015 | 21,336,692 | 0.46% | 1.19% | 0.86% | 1.35% | 2015 | 12,207 | 3.73% | 15,431 | 2.02% | 4.52% | 1.86% | 2015 | 0.929 | 11.58% | 4.619 | -1.3% | 5.88% | 0.4% | 2015 |
| 2016 | 23,023,620 | 16.1% | -0.05% | 7.14% | 1.69% | 2016 | 273,622 | 5.05% | 3.12% | 5.41% | 3.22% | 2016 | 84 | 10.52% | 290 | -3.08% | 1.64% | -1.49% | 2016 | 21,425,494 | 0.42% | 1.17% | 0.85% | 1.34% | 2016 | 12,771 | 4.62% | 15,729 | 1.93% | 4.53% | 1.86% | 2016 | 1.075 | 15.62% | 4.563 | -1.2% | 6.24% | 0.34% | 2016 |
| 2017 | 23,030,460 | 0.03% | 1.5% | 6.87% | 1.68% | 2017 | 291,299 | 6.46% | 3.69% | 5.45% | 3.24% | 2017 | 79 | -6.04% | 284 | -2.12% | 1.35% | -1.51% | 2017 | 21,506,816 | 0.38% | 1.15% | 0.83% | 1.33% | 2017 | 13,544 | 6.06% | 16,124 | 2.51% | 4.58% | 1.88% | 2017 | 1.071 | -0.35% | 4.579 | 0.34% | 5.99% | 0.34% | 2017 |
| 2018 | 20,994,520 | -8.84% | 2.03% | 6.26% | 1.69% | 2018 | 298,029 | 2.31% | 3.63% | 5.34% | 3.25% | 2018 | 70 | -10.9% | 280 | -1.54% | 0.88% | -1.51% | 2018 | 21,580,712 | 0.34% | 1.1% | 0.81% | 1.32% | 2018 | 13,810 | 1.96% | 16,526 | 2.49% | 4.49% | 1.9% | 2018 | 0.973 | -9.15% | 4.621 | 0.91% | 5.41% | 0.36% | 2018 |
| 2019 | 22,220,100 | 5.84% | 0.76% | 6.25% | 1.66% | 2019 | 297,372 | -0.22% | 2.83% | 5.14% | 3.24% | 2019 | 75 | 6.07% | 274 | -2.01% | 1.05% | -1.53% | 2019 | 21,649,664 | 0.32% | 1.06% | 0.8% | 1.32% | 2019 | 13,736 | -0.54% | 16,817 | 1.76% | 4.31% | 1.9% | 2019 | 1.026 | 5.5% | 4.607 | -0.29% | 5.41% | 0.34% | 2019 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2020 | 21,703,700 | -2.32% | -4.55% | 5.95% | 1.45% | 2020 | 283,620 | -4.62% | -2.95% | 4.8% | 3.03% | 2020 | 77 | 2.41% | 269 | -1.65% | 1.1% | -1.54% | 2020 | 21,715,076 | 0.3% | 0.98% | 0.78% | 1.3% | 2020 | 13,061 | -4.91% | 16,163 | -3.89% | 3.99% | 1.7% | 2020 | 0.999 | -2.62% | 4.355 | -5.47% | 5.13% | 0.14% | 2020 |
| 2021 | 20,780,900 | -4.25% | 5.15% | 5.61% | 1.56% | 2021 | 293,581 | 3.51% | 6.16% | 4.76% | 3.13% | 2021 | 71 | -7.5% | 267 | -0.95% | 0.81% | -1.52% | 2021 | 21,773,438 | 0.27% | 0.87% | 0.76% | 1.29% | 2021 | 13,483 | 3.23% | 17,010 | 5.24% | 3.96% | 1.81% | 2021 | 0.954 | -4.51% | 4.54 | 4.24% | 4.81% | 0.27% | 2021 |
| 2022 | 17,327,070 | -16.62% | 0.77% | 4.83% | 1.54% | 2022 | 272,005 | -7.35% | 3.63% | 4.36% | 3.14% | 2022 | 64 | -10.01% | 260 | -2.76% | 0.45% | -1.56% | 2022 | 22,834,965 | 4.88% | 1.42% | 0.89% | 1.29% | 2022 | 11,912 | -11.66% | 17,380 | 2.18% | 3.44% | 1.82% | 2022 | 0.759 | -20.5% | 4.511 | -0.64% | 3.91% | 0.24% | 2022 |
| 2023 | 19,166,010 | 10.61% | 2.29% | 5% | 1.56% | 2023 | 265,668 | -2.33% | 3.45% | 4.15% | 3.15% | 2023 | 72 | 13.25% | 257 | -1.12% | 0.82% | -1.54% | 2023 | 22,971,615 | 0.6% | 0.88% | 0.88% | 1.28% | 2023 | 11,565 | -2.91% | 17,824 | 2.55% | 3.24% | 1.85% | 2023 | 0.834 | 9.96% | 4.574 | 1.4% | 4.08% | 0.28% | 2023 |
| 2024 | 20,825,550 | 8.66% | 1.07% | 5.11% | 1.55% | 2024 | 278,974 | 5.01% | 3.31% | 4.17% | 3.16% | 2024 | 75 | 3.48% | 251 | -2.17% | 0.9% | -1.56% | 2024 | 23,103,561 | 0.57% | 0.87% | 0.87% | 1.27% | 2024 | 12,075 | 4.41% | 18,256 | 2.42% | 3.27% | 1.86% | 2024 | 0.901 | 8.04% | 4.583 | 0.2% | 4.2% | 0.27% | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |