| Nowagreen: Energy Conservation for mitigation of Global Warming, for energy independence, for national economy, for innovation and creativity |
| country: Libya (LBY) (1990-2024) |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 | MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 1990 | 36,513,800 | 1990 | 000,000,060,718.953287 | 1990 | 601 | 429 | 1990 | 4,236,988 | 1990 | 14,331 | 9,744 | 1990 | 8.618 | 4.177 | 1990 | ||||||||||||||||||||||||
| 1991 | 42,619,860 | 16.72% | 2.17% | 16.72% | 2.17% | 1991 | 000,000,075,672.621595 | 24.63% | 1.14% | 24.63% | 1.14% | 1991 | 563 | -6.34% | 433 | 1.01% | -6.34% | 1.01% | 1991 | 4,341,979 | 2.48% | 1.69% | 2.48% | 1.69% | 1991 | 17,428 | 21.61% | 9,692 | -0.54% | 21.61% | -0.54% | 1991 | 9.816 | 13.9% | 4.196 | 0.47% | 13.9% | 0.47% | 1991 |
| 1992 | 37,024,400 | -13.13% | -2.97% | 0.7% | -0.43% | 1992 | 000,000,079,334.307569 | 4.84% | 1.52% | 14.31% | 1.33% | 1992 | 467 | -17.14% | 414 | -4.42% | -11.91% | -1.74% | 1992 | 4,444,827 | 2.37% | 1.6% | 2.42% | 1.65% | 1992 | 17,849 | 2.41% | 9,684 | -0.08% | 11.6% | -0.31% | 1992 | 8.33 | -15.14% | 4.008 | -4.49% | -1.69% | -2.04% | 1992 |
| 1993 | 38,708,300 | 4.55% | 1.03% | 1.96% | 0.05% | 1993 | 000,000,082,267.553182 | 3.7% | 1.56% | 10.65% | 1.41% | 1993 | 471 | 0.82% | 412 | -0.52% | -7.85% | -1.34% | 1993 | 4,544,972 | 2.25% | 1.54% | 2.37% | 1.61% | 1993 | 18,101 | 1.41% | 9,686 | 0.02% | 8.1% | -0.2% | 1993 | 8.517 | 2.24% | 3.988 | -0.5% | -0.39% | -1.53% | 1993 |
| 1994 | 43,752,500 | 13.03% | 0.94% | 4.63% | 0.28% | 1994 | 000,000,090,367.318998 | 9.85% | 2.8% | 10.45% | 1.76% | 1994 | 484 | 2.9% | 404 | -1.81% | -5.27% | -1.46% | 1994 | 4,641,297 | 2.12% | 1.49% | 2.3% | 1.58% | 1994 | 19,470 | 7.57% | 9,811 | 1.29% | 7.96% | 0.17% | 1994 | 9.427 | 10.69% | 3.966 | -0.54% | 2.27% | -1.29% | 1994 |
| 1995 | 45,689,940 | 4.43% | 2.03% | 4.59% | 0.62% | 1995 | 000,000,095,207.66258400001 | 5.36% | 3.18% | 9.41% | 2.04% | 1995 | 480 | -0.88% | 400 | -1.11% | -4.41% | -1.39% | 1995 | 4,733,065 | 1.98% | 1.46% | 2.24% | 1.56% | 1995 | 20,115 | 3.31% | 9,977 | 1.69% | 7.02% | 0.47% | 1995 | 9.653 | 2.4% | 3.988 | 0.57% | 2.3% | -0.92% | 1995 |
| 1996 | 44,514,460 | -2.57% | 2.94% | 3.36% | 1.01% | 1996 | 104,949 | 10.23% | 3.73% | 9.55% | 2.32% | 1996 | 424 | -11.62% | 397 | -0.76% | -5.65% | -1.28% | 1996 | 4,820,077 | 1.84% | 1.43% | 2.17% | 1.54% | 1996 | 21,773 | 8.24% | 10,204 | 2.27% | 7.22% | 0.77% | 1996 | 9.235 | -4.33% | 4.048 | 1.5% | 1.16% | -0.52% | 1996 |
| 1997 | 45,506,200 | 2.23% | 0.47% | 3.2% | 0.93% | 1997 | 119,170 | 13.55% | 3.91% | 10.11% | 2.54% | 1997 | 382 | -9.97% | 384 | -3.31% | -6.28% | -1.57% | 1997 | 4,902,348 | 1.71% | 1.4% | 2.11% | 1.52% | 1997 | 24,309 | 11.64% | 10,457 | 2.48% | 7.84% | 1.01% | 1997 | 9.283 | 0.51% | 4.011 | -0.91% | 1.07% | -0.58% | 1997 |
| 1998 | 45,807,630 | 0.66% | -0.46% | 2.88% | 0.76% | 1998 | 124,041 | 4.09% | 2.47% | 9.34% | 2.54% | 1998 | 369 | -3.29% | 373 | -2.86% | -5.91% | -1.74% | 1998 | 4,980,968 | 1.6% | 1.37% | 2.04% | 1.5% | 1998 | 24,903 | 2.44% | 10,571 | 1.09% | 7.15% | 1.02% | 1998 | 9.197 | -0.93% | 3.939 | -1.8% | 0.82% | -0.73% | 1998 |
| 1999 | 45,054,530 | -1.64% | 2.02% | 2.36% | 0.9% | 1999 | 134,889 | 8.75% | 3.47% | 9.27% | 2.64% | 1999 | 334 | -9.55% | 367 | -1.4% | -6.32% | -1.7% | 1999 | 5,058,000 | 1.55% | 1.34% | 1.99% | 1.48% | 1999 | 26,668 | 7.09% | 10,792 | 2.09% | 7.14% | 1.14% | 1999 | 8.908 | -3.14% | 3.965 | 0.66% | 0.37% | -0.58% | 1999 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2000 | 47,514,880 | 5.46% | 2.73% | 2.67% | 1.08% | 2000 | 139,852 | 3.68% | 4.74% | 8.7% | 2.85% | 2000 | 340 | 1.72% | 360 | -1.91% | -5.55% | -1.72% | 2000 | 5,154,789 | 1.91% | 1.34% | 1.98% | 1.47% | 2000 | 27,130 | 1.73% | 11,154 | 3.35% | 6.59% | 1.36% | 2000 | 9.218 | 3.48% | 4.02 | 1.38% | 0.68% | -0.38% | 2000 |
| 2001 | 48,462,760 | 1.99% | 0.72% | 2.61% | 1.05% | 2001 | 137,387 | -1.76% | 2.31% | 7.71% | 2.8% | 2001 | 353 | 3.82% | 355 | -1.55% | -4.73% | -1.7% | 2001 | 5,275,920 | 2.35% | 1.33% | 2.01% | 1.45% | 2001 | 26,040 | -4.02% | 11,263 | 0.97% | 5.58% | 1.33% | 2001 | 9.186 | -0.35% | 3.996 | -0.6% | 0.58% | -0.4% | 2001 |
| 2002 | 48,186,100 | -0.57% | 2.23% | 2.34% | 1.14% | 2002 | 136,069 | -0.96% | 2.64% | 6.96% | 2.79% | 2002 | 354 | 0.39% | 353 | -0.41% | -4.32% | -1.6% | 2002 | 5,405,326 | 2.45% | 1.31% | 2.05% | 1.44% | 2002 | 25,173 | -3.33% | 11,411 | 1.32% | 4.81% | 1.32% | 2002 | 8.915 | -2.95% | 4.032 | 0.9% | 0.28% | -0.29% | 2002 |
| 2003 | 49,473,500 | 2.67% | 5.37% | 2.36% | 1.46% | 2003 | 153,780 | 13.02% | 3.62% | 7.41% | 2.85% | 2003 | 322 | -9.15% | 359 | 1.69% | -4.7% | -1.35% | 2003 | 5,542,650 | 2.54% | 1.29% | 2.09% | 1.43% | 2003 | 27,745 | 10.22% | 11,673 | 2.3% | 5.21% | 1.4% | 2003 | 8.926 | 0.13% | 4.194 | 4.03% | 0.27% | 0.03% | 2003 |
| 2004 | 50,628,900 | 2.34% | 3.35% | 2.36% | 1.6% | 2004 | 160,641 | 4.46% | 5.12% | 7.2% | 3.01% | 2004 | 315 | -2.04% | 353 | -1.68% | -4.51% | -1.37% | 2004 | 5,687,561 | 2.61% | 1.28% | 2.13% | 1.42% | 2004 | 28,244 | 1.8% | 12,115 | 3.79% | 4.97% | 1.57% | 2004 | 8.902 | -0.27% | 4.28 | 2.05% | 0.23% | 0.17% | 2004 |
| 2005 | 56,988,600 | 12.56% | 3.38% | 3.01% | 1.71% | 2005 | 179,710 | 11.87% | 4.55% | 7.5% | 3.11% | 2005 | 317 | 0.62% | 349 | -1.12% | -4.18% | -1.36% | 2005 | 5,837,994 | 2.64% | 1.27% | 2.16% | 1.41% | 2005 | 30,783 | 8.99% | 12,508 | 3.24% | 5.23% | 1.68% | 2005 | 9.762 | 9.66% | 4.369 | 2.08% | 0.83% | 0.3% | 2005 |
| 2006 | 53,255,900 | -6.55% | 3.35% | 2.39% | 1.82% | 2006 | 191,392 | 6.5% | 5.1% | 7.44% | 3.23% | 2006 | 278 | -12.25% | 343 | -1.66% | -4.7% | -1.37% | 2006 | 5,973,372 | 2.32% | 1.27% | 2.17% | 1.4% | 2006 | 32,041 | 4.09% | 12,981 | 3.79% | 5.16% | 1.81% | 2006 | 8.916 | -8.67% | 4.459 | 2.06% | 0.21% | 0.41% | 2006 |
| 2007 | 49,977,300 | -6.16% | 2.83% | 1.86% | 1.88% | 2007 | 203,316 | 6.23% | 5.13% | 7.37% | 3.35% | 2007 | 246 | -11.66% | 336 | -2.19% | -5.13% | -1.42% | 2007 | 6,097,177 | 2.07% | 1.27% | 2.16% | 1.39% | 2007 | 33,346 | 4.07% | 13,476 | 3.81% | 5.09% | 1.93% | 2007 | 8.197 | -8.06% | 4.527 | 1.53% | -0.29% | 0.48% | 2007 |
| 2008 | 53,590,700 | 7.23% | 1.75% | 2.15% | 1.87% | 2008 | 202,987 | -0.16% | 2.73% | 6.93% | 3.31% | 2008 | 264 | 7.4% | 333 | -0.96% | -4.47% | -1.4% | 2008 | 6,228,377 | 2.15% | 1.27% | 2.16% | 1.39% | 2008 | 32,591 | -2.26% | 13,670 | 1.44% | 4.67% | 1.9% | 2008 | 8.604 | 4.97% | 4.549 | 0.47% | -0.01% | 0.47% | 2008 |
| 2009 | 53,121,400 | -0.88% | -1.63% | 1.99% | 1.68% | 2009 | 194,055 | -4.4% | -0.71% | 6.31% | 3.1% | 2009 | 274 | 3.69% | 330 | -0.92% | -4.06% | -1.37% | 2009 | 6,360,194 | 2.12% | 1.27% | 2.16% | 1.38% | 2009 | 30,511 | -6.38% | 13,402 | -1.96% | 4.06% | 1.69% | 2009 | 8.352 | -2.93% | 4.418 | -2.87% | -0.16% | 0.3% | 2009 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2010 | 60,652,800 | 14.18% | 5.74% | 2.57% | 1.88% | 2010 | 203,811 | 5.03% | 5.05% | 6.24% | 3.19% | 2010 | 298 | 8.71% | 332 | 0.66% | -3.46% | -1.27% | 2010 | 6,491,991 | 2.07% | 1.27% | 2.16% | 1.37% | 2010 | 31,394 | 2.9% | 13,902 | 3.73% | 4% | 1.79% | 2010 | 9.343 | 11.86% | 4.613 | 4.42% | 0.4% | 0.5% | 2010 |
| 2011 | 49,212,400 | -18.86% | 3.42% | 1.43% | 1.95% | 2011 | 101,215 | -50.34% | 3.82% | 2.46% | 3.22% | 2011 | 486 | 63.38% | 331 | -0.39% | -1.01% | -1.23% | 2011 | 6,188,135 | -4.68% | 1.25% | 1.82% | 1.37% | 2011 | 16,356 | -47.9% | 14,255 | 2.54% | 0.63% | 1.83% | 2011 | 7.953 | -14.88% | 4.712 | 2.14% | -0.38% | 0.58% | 2011 |
| 2012 | 55,278,700 | 12.33% | 1.53% | 1.9% | 1.93% | 2012 | 189,097 | 86.83% | 3.16% | 5.3% | 3.22% | 2012 | 292 | -39.88% | 325 | -1.58% | -3.23% | -1.25% | 2012 | 5,869,880 | -5.14% | 1.25% | 1.49% | 1.36% | 2012 | 32,215 | 96.96% | 14,524 | 1.89% | 3.75% | 1.83% | 2012 | 9.417 | 18.42% | 4.725 | 0.28% | 0.4% | 0.56% | 2012 |
| 2013 | 43,458,400 | -21.38% | 0.83% | 0.76% | 1.89% | 2013 | 155,064 | -18% | 3.28% | 4.16% | 3.22% | 2013 | 280 | -4.13% | 318 | -2.38% | -3.26% | -1.3% | 2013 | 5,985,228 | 1.97% | 1.24% | 1.51% | 1.36% | 2013 | 25,908 | -19.58% | 14,817 | 2.02% | 2.61% | 1.84% | 2013 | 7.261 | -22.9% | 4.706 | -0.41% | -0.74% | 0.52% | 2013 |
| 2014 | 60,602,100 | 39.45% | 0.66% | 2.13% | 1.83% | 2014 | 119,333 | -23.04% | 3.33% | 2.86% | 3.23% | 2014 | 508 | 81.2% | 309 | -2.58% | -0.7% | -1.35% | 2014 | 6,097,767 | 1.88% | 1.22% | 1.53% | 1.35% | 2014 | 19,570 | -24.46% | 15,126 | 2.08% | 1.31% | 1.85% | 2014 | 9.938 | 36.87% | 4.68 | -0.55% | 0.6% | 0.48% | 2014 |
| 2015 | 54,550,700 | -9.99% | -0.12% | 1.62% | 1.76% | 2015 | 118,327 | -0.84% | 3.23% | 2.7% | 3.23% | 2015 | 461 | -9.22% | 299 | -3.25% | -1.06% | -1.43% | 2015 | 6,192,241 | 1.55% | 1.19% | 1.53% | 1.35% | 2015 | 19,109 | -2.36% | 15,431 | 2.02% | 1.16% | 1.86% | 2015 | 8.81 | -11.36% | 4.619 | -1.3% | 0.09% | 0.4% | 2015 |
| 2016 | 51,649,400 | -5.32% | -0.05% | 1.34% | 1.69% | 2016 | 116,563 | -1.49% | 3.12% | 2.54% | 3.22% | 2016 | 443 | -3.89% | 290 | -3.08% | -1.17% | -1.49% | 2016 | 6,282,202 | 1.45% | 1.17% | 1.53% | 1.34% | 2016 | 18,554 | -2.9% | 15,729 | 1.93% | 1% | 1.86% | 2016 | 8.222 | -6.67% | 4.563 | -1.2% | -0.18% | 0.34% | 2016 |
| 2017 | 53,437,100 | 3.46% | 1.5% | 1.42% | 1.68% | 2017 | 154,436 | 32.49% | 3.69% | 3.52% | 3.24% | 2017 | 346 | -21.91% | 284 | -2.12% | -2.03% | -1.51% | 2017 | 6,378,267 | 1.53% | 1.15% | 1.53% | 1.33% | 2017 | 24,213 | 30.5% | 16,124 | 2.51% | 1.96% | 1.88% | 2017 | 8.378 | 1.9% | 4.579 | 0.34% | -0.1% | 0.34% | 2017 |
| 2018 | 54,015,700 | 1.08% | 2.03% | 1.41% | 1.69% | 2018 | 166,701 | 7.94% | 3.63% | 3.67% | 3.25% | 2018 | 324 | -6.35% | 280 | -1.54% | -2.18% | -1.51% | 2018 | 6,477,791 | 1.56% | 1.1% | 1.53% | 1.32% | 2018 | 25,734 | 6.28% | 16,526 | 2.49% | 2.11% | 1.9% | 2018 | 8.339 | -0.47% | 4.621 | 0.91% | -0.12% | 0.36% | 2018 |
| 2019 | 69,243,500 | 28.19% | 0.76% | 2.23% | 1.66% | 2019 | 148,037 | -11.2% | 2.83% | 3.12% | 3.24% | 2019 | 468 | 44.35% | 274 | -2.01% | -0.86% | -1.53% | 2019 | 6,569,085 | 1.41% | 1.06% | 1.52% | 1.32% | 2019 | 22,535 | -12.43% | 16,817 | 1.76% | 1.57% | 1.9% | 2019 | 10.541 | 26.41% | 4.607 | -0.29% | 0.7% | 0.34% | 2019 |
| year | tCO2/y | Δ | Δ_World | growth | growth_W | year | GDP_MID | Δ | Δ_World | growth | growth_W | year | tCO2/MID_GDP | Δ | World | Δ_World | growth | growth_W | year | Population | Δ | Δ_World | growth | growth_W | year | GDP/cap | Δ | World | Δ_World | growth | growth_W | year | tCO2/cap | Δ | World | Δ_World | growth | growth_W | year |
| 2020 | 58,565,300 | -15.42% | -4.55% | 1.59% | 1.45% | 2020 | 103,941 | -29.79% | -2.95% | 1.81% | 3.03% | 2020 | 563 | 20.46% | 269 | -1.65% | -0.22% | -1.54% | 2020 | 6,653,946 | 1.29% | 0.98% | 1.52% | 1.3% | 2020 | 15,621 | -30.68% | 16,163 | -3.89% | 0.29% | 1.7% | 2020 | 8.802 | -16.5% | 4.355 | -5.47% | 0.07% | 0.14% | 2020 |
| 2021 | 74,525,000 | 27.25% | 5.15% | 2.33% | 1.56% | 2021 | 136,550 | 31.37% | 6.16% | 2.65% | 3.13% | 2021 | 546 | -3.14% | 267 | -0.95% | -0.31% | -1.52% | 2021 | 6,735,280 | 1.22% | 0.87% | 1.51% | 1.29% | 2021 | 20,274 | 29.79% | 17,010 | 5.24% | 1.13% | 1.81% | 2021 | 11.065 | 25.71% | 4.54 | 4.24% | 0.81% | 0.27% | 2021 |
| 2022 | 62,961,100 | -15.52% | 0.77% | 1.72% | 1.54% | 2022 | 125,217 | -8.3% | 3.63% | 2.29% | 3.14% | 2022 | 503 | -7.87% | 260 | -2.76% | -0.56% | -1.56% | 2022 | 7,223,804 | 7.25% | 1.42% | 1.68% | 1.29% | 2022 | 17,334 | -14.5% | 17,380 | 2.18% | 0.6% | 1.82% | 2022 | 8.716 | -21.23% | 4.511 | -0.64% | 0.04% | 0.24% | 2022 |
| 2023 | 64,219,100 | 2% | 2.29% | 1.73% | 1.56% | 2023 | 137,989 | 10.2% | 3.45% | 2.52% | 3.15% | 2023 | 465 | -7.44% | 257 | -1.12% | -0.77% | -1.54% | 2023 | 7,305,659 | 1.13% | 0.88% | 1.66% | 1.28% | 2023 | 18,888 | 8.97% | 17,824 | 2.55% | 0.84% | 1.85% | 2023 | 8.79 | 0.86% | 4.574 | 1.4% | 0.06% | 0.28% | 2023 |
| 2024 | 65,260,100 | 1.62% | 1.07% | 1.72% | 1.55% | 2024 | 140,611 | 1.9% | 3.31% | 2.5% | 3.16% | 2024 | 464 | -0.27% | 251 | -2.17% | -0.76% | -1.56% | 2024 | 7,381,029 | 1.03% | 0.87% | 1.65% | 1.27% | 2024 | 19,050 | 0.86% | 18,256 | 2.42% | 0.84% | 1.86% | 2024 | 8.842 | 0.58% | 4.583 | 0.2% | 0.08% | 0.27% | 2024 |
| tCO2/y | CO2 emissions produced from fossil fuels and cement production only, land use change not included | metric ton of CO2 per year, tCO2/y |
| GDP_MID | Gross Domestic Product Million International Dollar 2017 |
MID |
| tCO2/MID_GDP | CO2 emissions per GDP | metric ton of CO2 per year per Million International Dollar 2017 |
| GDP/cap | GDP per Capita | International Dollar 2017 per Capita |
| tCO2/cap | CO2 per Capita | ton CO2/y per Capita |
| Δ | change from last year | %/y |
| Δ_World | World change from last year | %/y |
| growth | average annual growth from 1990 | %/y |
| growth_W | World average annual growth from 1990 | %/y |
| Climate Change Rating of Countries - CCR Main Menu |
| (c) nowarski@gmail.com |